![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Costa Rica |
Club: | OK Bananen |
Email: | you must log in |
Ranking: | |
Races Run: | 131 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
lyme park | 2 | 16:55 | 64 / 117 | ||
portugal | dnf | ||||
spirnt 1 | 2 | dnf | |||
Winthroptown Park | dnf | ||||
training sprint2 | dnf | ||||
training sprint1 | 13:40 | 124 / 153 | |||
[OCAD] Tuna Ting H21 E, part 3 | 20:20 | 141 / 194 | |||
[OCAD] Tuna Ting, H21E, part 1 | dnf | ||||
2 | dnf | ||||
Ocad - Partillebergen 1.0 | dnf | ||||
[OCAD] Space Cowboy! 2,4 km | 53:29 | 133 / 179 | |||
10mila v:CF | 45:27 | 83 / 153 | |||
Ocad - Bjornasberget 1 | 40:22 | 97 / 193 | |||
[ocad] Äktorpet East | 33:53 | 151 / 217 | |||
2 | 22:01 | 76 / 269 | |||
H10/H12 | 2 | 14:19 | 92 / 143 | ||
Skåne H 12 | 4:34 | 52 / 100 | |||
GoGetThemTiger | 41:18 | 102 / 165 | |||
Turnbridge Valley! | dnf | ||||
2 | 86:59 | 75 / 125 | |||
3 | 83:37 | 74 / 125 | |||
[World Cup] Final Long | dnf | ||||
Rocad - State 2 | dnf | ||||
Rocad - State 1 | dnf | ||||
2 | dnf | ||||
3 | 39:06 | 147 / 201 | |||
[OCAD] Idrefjall | 112:20 | 103 / 163 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 110:19 | 118 / 199 | |||
[World Cup] Final Middle | dnf | ||||
2 | dnf | ||||
Rocad - Tunein 1 | 43:50 | 114 / 151 | |||
2 | 25:48 | 122 / 177 | |||
Rocad - Xpress 1 | dnf | ||||
2 | 20:58 | 106 / 188 | |||
[OCAD] Svartvatnet middle | 23:37 | 95 / 133 | |||
[OCAD] Svartvatnet sprint | dnf | ||||
2 | 19:44 | 148 / 249 | |||
[World Cup] Final Sprint | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
[FIN10] E10 Juhtimaki Long | dnf | ||||
2 | dnf | ||||
3 | 62:36 | 122 / 193 | |||
[FIN10] E8 Laviamäki M1 Middle | 49:54 | 145 / 195 | |||
2 | dnf | ||||
3 | dnf | ||||
[FIN10] E7 Laviamäki M2 Middle | dnf | ||||
[FIN10] E6 Juhtimäki Long | dnf | ||||
2 | dnf | ||||
3 | 57:20 | 146 / 224 | |||
[Ocad]Cavedine | 69:46 | 111 / 170 | |||
Norwood | dnf | ||||
2 | 20:55 | 69 / 179 | |||
[FIN10] E5 Pöylä Middle | dnf | ||||
2 | dnf | ||||
3 | 70:42 | 167 / 240 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 90:10 | 172 / 240 | |||
[FIN10] E4 Laviamäki M1 Middle | 2 | dnf | |||
[FIN10] E3 Laviamäki M2 Short | 78:26 | 168 / 224 | |||
2 | dnf | ||||
3 | dnf | ||||
[FIN10] E1 Pöylä Short | 2 | 44:57 | 248 / 353 | ||
3 | 39:16 | 242 / 353 | |||
4 | 35:06 | 232 / 353 | |||
[rocad] Juune | dnf | ||||
2 | 38:55 | 128 / 235 | |||
[Super Sprint Denmark] 2.Leg | 2 | 14:31 | 77 / 160 | ||
3 | dnf | ||||
4 | 14:04 | 70 / 160 | |||
5 | dnf | ||||
[Super Sprint Denmark] 1.Leg | 2 | 15:57 | 213 / 295 | ||
3 | 14:09 | 208 / 295 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 8:18 | 93 / 295 | |||
7 | 8:13 | 86 / 295 | |||
8 | 7:56 | 38 / 295 | |||
9 | 8:06 | 67 / 295 | |||
Koitiata Tribute Series 5 | 2 | 89:46 | 96 / 160 | ||
[OCAD] E4 Tour de Sweden, Sprint | 2 | 23:54 | 177 / 286 | ||
3 | 21:40 | 170 / 286 | |||
4 | dnf | ||||
5 | 21:01 | 167 / 286 | |||
[OCAD] E2 Tour de Sweden, Middle | 2 | 51:29 | 171 / 258 | ||
[OCAD] E1 Tour de Sweden, Sprint | 2 | dnf | |||
3 | 42:02 | 249 / 371 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 17:11 | 181 / 371 | |||
Rocad - Neager 3 | 2 | dnf | |||
Rocad - Neager 2 | 2 | 51:54 | 64 / 111 | ||
Rocad - Neager 1 | 2 | 27:53 | 110 / 197 | ||
Rocad - Jaeger 2 | 2 | 47:35 | 109 / 147 | ||
[OCAD] WOC 2007 Middle | 2 | dnf | |||
3 | dnf | ||||
[OCAD] WOC 2007 Sprint | 2 | dnf | |||
3 | dnf | ||||
[ocd] City spint | 2 | dnf | |||
3 | dnf | ||||
[ROCAD] Rosthorne Middle | 2 | 41:30 | 118 / 202 | ||
[ROCAD] Dallapet Night Sprint | 2 | dnf | |||
Fantasy Sprint 2 | 2 | 19:19 | 127 / 298 | ||
[OCAD] Cyclone 2,5 km | 2 | 46:42 | 103 / 222 | ||
[ROCAD] Dallapet Short | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
[World Cup] Inishbofin | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
Rocad - Blonde 1 | 2 | 28:38 | 84 / 141 | ||
[OCAD] JWOC 2007 Australia C2 | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
[OCAD] JWOC 2007 Australia | 2 | dnf | |||
[OCAD]Cavedine | 2 | 27:13 | 140 / 230 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
[OCAD] Saglia III | 2 | 58:50 | 148 / 200 | ||
3 | 41:35 | 121 / 200 | |||
4 | dnf | ||||
[OCAD] Saglia II | 2 | 59:04 | 169 / 247 | ||
3 | 45:43 | 145 / 247 | |||
[OCAD] Fjällen by night | 2 | dnf |
All races shown. View recent races.