![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | GOSUBIACO.ORG |
Email: | you must log in |
Ranking: | |
Races Run: | 23 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Krikan | 2 | dnf | |||
Langeland Day 1 | 2 | dnf | |||
Mawbray, control picking | 2 | dnf | |||
Fremo CP | 2 | dnf | |||
Manchester Farm | dnf | ||||
2 | dnf | ||||
Portugal O' Summer 2 | 2 | dnf | |||
Forest Umbra, Middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
Riddarhyttan 4 | dnf | ||||
Day 1, Stora ålsjön | dnf | ||||
The final, Stora ålsjön | dnf | ||||
Open orienteering Mapper test | 2 | dnf | |||
GRAZ City Tour IMPOTANT INFO | 2 | dnf | |||
GRAZ - Main Square, Training 1 | 2 | dnf | |||
Africa - Eco Disaster | 2 | dnf | |||
Threlkeld downhill challenge | 2 | dnf | |||
Africa - Entire Continent | 2 | dnf | |||
3 | dnf | ||||
Kauppi 1 long | 2 | dnf | |||
Africa - North and Sahara | 2 | dnf | |||
Schöckl S, Middle | 2 | dnf |
All races shown. View recent races.