![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Tullinge SK |
Email: | you must log in |
Ranking: | |
Races Run: | 29 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
ThompsonsIsland Cup-Day 3 | 45:20 | 55 / 71 | |||
(OCAD) New Metsäkylä Sprint | dnf | ||||
waterspeed | 34:14 | 50 / 86 | |||
[OCAD] Ekskogen Löt | dnf | ||||
Ravinen.. | 26:13 | 108 / 162 | |||
My own 4-days stage 1 | 4:39 | 91 / 147 | |||
Kollen 4 | 16:42 | 80 / 174 | |||
[OCAD]Night epilog | 75:12 | 78 / 137 | |||
[Ocad] Fontainbleu Night | 34:26 | 92 / 157 | |||
Kollen 2 | 16:06 | 99 / 186 | |||
Sprint | 25:52 | 62 / 147 | |||
[OCAD] Fantasy map 2 | 28:57 | 72 / 136 | |||
[OCAD] Lakaliininvuori II | dnf | ||||
[OCAD] Lakaliininvuori I | 20:25 | 112 / 242 | |||
Bakken | 6:58 | 95 / 206 | |||
Svetlogorsk [ocd] - Day_2 | 27:09 | 69 / 162 | |||
Svetlogorsk [ocd] - Day_1 | dnf | ||||
[OCAD]Stage 6 | dnf | ||||
Skidstugeområdet07 | 13:11 | 111 / 191 | |||
another random - 3.4km - Middle | 30:41 | 68 / 138 | |||
Sprint_day-2 | 2 | dnf | |||
RedYarComp-BashTur-Park Kalinina | 26:40 | 60 / 89 | |||
Night Training #1 | 92:14 | 24 / 49 | |||
Random1, 10 min? | dnf | ||||
2 | 13:34 | 74 / 117 | |||
[random] long, fast and routes | 78:12 | 49 / 63 | |||
sprint2 !! / benji | 15:40 | 77 / 108 | |||
open sprint / benji | 10:00 | 70 / 129 | |||
Random, lagom distance | dnf |
All races shown. View recent races.