Race Title |
Rerun # |
Time |
Place |
[ULLA_HAU]E1,middle | | dnf | | | |
[OCAD] Avelengo Hafling, middle | | 37:13 | 96 / 189 |
| |
ICFOF-wcup-stage1 | | dnf | | | |
tuefelskeller-E2 | | dnf | | | |
remade-swedishmap | | dnf | | | |
remade-czech | | 29:58 | 99 / 166 |
| |
[OCAD] Facho, middle | 2 | 29:41 | 152 / 322 |
| |
paattinen-E1 | | dnf | | | |
[OCAD]Starkebo - Middle | | 30:22 | 89 / 152 |
| |
[Idre]Nipfjället - Middle | | dnf | | | |
O-Ringen 2003: Uddevallaetappen2 | | 47:36 | 87 / 190 |
| |
[WOC2013] Training 6 | | 44:01 | 86 / 169 |
| |
[WOC2013] Training 3 | 2 | 30:22 | 173 / 301 |
| |
Lewes Lake 5-days E1 | | 17:52 | 118 / 234 |
| |
Jukola2011 - Sprint | | dnf | | | |
Jukola2011 - Middle | 2 | 40:50 | 130 / 206 |
| |
10Mila 2013 Leg 2 Short Night | | dnf | | | |
| 2 | dnf | | | |
[OCAD]Costa Mediterranea[E1] | | dnf | | | |
[OCAD] Mount Ali - Sprint | | dnf | | | |
[OCAD]Näsinge Middle | | dnf | | | |
[OCAD] Kauhee, Day 3 | | 19:47 | 91 / 205 |
| |
Geri Vakarai E2 | | 21:14 | 75 / 119 |
| |
[OCAD] Porkkala I | | 28:18 | 127 / 214 |
| |
[OCAD] Tahkovaara, middle 2 | | 44:51 | 102 / 153 |
| |
[OCAD]Flemma, Middle | | dnf | | | |
[AutumnCup] La Pile, E10 | | dnf | | | |
(OCAD) 14min is a good time | | 15:46 | 102 / 249 |
| |
[OCAD]Stendörren - Sprint | | 34:06 | 177 / 278 |
| |
(OCAD) Rokkefjella | | dnf | | | |
swe-middle | | 35:14 | 140 / 216 |
| |
[ocad] Lepanmaa E2:Sprint | | dnf | | | |
NORT E2 middle | | 33:54 | 126 / 206 |
| |
[OCAD]Montagne de Bange, sprint1 | | dnf | | | |
[OCAD] Lachat, sprint | | 23:14 | 128 / 217 |
| |
[OCAD]Foret de Charvette, middle | | 57:55 | 91 / 188 |
| |
[ocad] Finnish Sprints E3 | | dnf | | | |
Swedish-Middle | | dnf | | | |
[OCAD] Siitama 2 | | 27:57 | 83 / 163 |
| |
A run in the sun E 1 | | dnf | | | |
[OCAD] Foresta Umbra, middle 2 | | 31:05 | 130 / 240 |
| |
[OCAD] Idre-fjäll E6, sprint | 2 | dnf | | | |
[OCAD] Foresta Umbra, middle | | 39:29 | 113 / 228 |
| |
(ocad) Vieil Annecy 3 | | dnf | | | |
[OCAD] Chateau de Montlosier E25 | | 30:25 | 102 / 210 |
| |
[OCAD] CF-Training 1 | | 12:47 | 129 / 237 |
| |
[OCAD] Schöckel-Cup E9, Short-N | | 20:24 | 128 / 199 |
| |
[OCAD] Schöckel-Cup E8, Middle | | 33:55 | 141 / 213 |
| |
[OCAD] Schöckl-Cup E1, Middle | | 28:36 | 115 / 206 |
| |
[E2] Vercors Cup | | dnf | | | |
[OCAD] Schöckel Top, Prolog | | 16:16 | 136 / 241 |
| |
[OCAD] Vuelta Alicante E12 | | 27:36 | 118 / 218 |
| |
Camp Ripley: Frazen Long | | 66:01 | 66 / 183 |
| |
[E1]Vercors Cup Sprint | 2 | 18:53 | 177 / 296 |
| |
[OCAD] Bordasee, Middle 2 | | 38:26 | 94 / 169 |
| |
[OCAD] La Stele E21 | 2 | 60:57 | 128 / 196 |
| |
[OCAD] La Stele E20 | | dnf | | | |
[OCAD] La Stele E19 | | dnf | | | |
[OCAD] La Stele E18 | | 38:08 | 88 / 167 |
| |
[OCAD] Rönnberget 2 | 2 | dnf | | | |
[OCAD] Rönnberget | | 37:31 | 84 / 173 |
| |
[SpringCup] E23 - Sprint | | 45:15 | 137 / 189 |
| |
[SpringCup] E21 - Middle | | 38:30 | 101 / 171 |
| |
[SpringCup] E20 - Sprint | | dnf | | | |
[OCAD] Hamptjärnsstugan, NIGHT | | 36:04 | 81 / 150 |
| |
[SpringCup] E19 - Middle | | 35:25 | 102 / 173 |
| |
[SpringCup] E14 - Sprint | | dnf | | | |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | dnf | | | |
| 5 | dnf | | | |
[SpringCup] E17 - Sprint | | dnf | | | |
[SpringCup] E15 - Middle | | dnf | | | |
[SpringCup] E12 - Middle | | dnf | | | |
| 2 | dnf | | | |
[SpringCup] E10 - Sprint | | dnf | | | |
| 2 | 19:54 | 163 / 310 |
| |
| 3 | dnf | | | |
[SpringCup] E9 - Middle | | 37:55 | 114 / 179 |
| |
[SpringCup] E7 - Middle | | dnf | | | |
| 2 | 36:49 | 165 / 272 |
| |
[SpringCup] E5 - Sprint | | dnf | | | |
[SpringCup] E4 - Middle | | dnf | | | |
[OCAD] Hofwald | | 31:31 | 61 / 167 |
| |
| 2 | dnf | | | |
[OCAD] Idre Fjäll, E6 | | 18:44 | 78 / 205 |
| |
[OCAD] Bullisland South, sprint | | dnf | | | |
[OCAD] Short Long | | dnf | | | |
[OCAD] Idre-fjäll, Intro 2 | | 25:56 | 81 / 178 |
| |
[OCAD] Mt. Laurie | | dnf | | | |
[OCAD] Vuelta Alicante - E10 | | 35:31 | 113 / 195 |
| |
[OCAD] Idre fjäll, Intro | | 15:07 | 83 / 259 |
| |
[OCAD] Vuelta Alicante - E9 | | dnf | | | |
Middle 7 | 2 | dnf | | | |
Middle 3 | 2 | dnf | | | |
Middle 2 | | dnf | | | |
[OCAD] Vuelta Alicante - E8 | | dnf | | | |
Rokke korestfjella - 2 | | dnf | | | |
Rokke korsetfjella - Middle 1 | | dnf | | | |
[OCAD] Fylleryd, sprint | | dnf | | | |
(OCAD) Shortdistance N | | 35:28 | 69 / 151 |
| |
[OCAD] Tonsow E2, Middle | | dnf | | | |
[OCAD] Tonsow, Sprint | | 31:43 | 130 / 184 |
| |
WOC2012 (jorat-long) | | 76:53 | 121 / 197 |
| |
[OCAD] Vuelta Alicante - E5 | | dnf | | | |
[OCAD] Vuelta Alicante - E2 | 2 | dnf | | | |
(OCAD) Italy-tour - E2 (real) | | 20:35 | 119 / 192 |
| |
Høiås North stage 2 - Sprint | | 17:50 | 121 / 240 |
| |
Giro d'Italia - Stage 4 | | dnf | | | |
[OCAD]Gesunda Middle | | dnf | | | |
[OCAD] Middle Distance | | 32:57 | 132 / 240 |
| |
[Fantasy] Unnamed | | 25:11 | 94 / 191 |
| |
[OCAD] Dell'Argentario, middle 4 | | dnf | | | |
[OCAD] Altopiano, middle 3 | | dnf | | | |
[OCAD] Altopiano Sud, middle | | dnf | | | |
(OCAD)Skollenborg E1 Long | | dnf | | | |
Rokke map-part 2 E2 | | 30:51 | 84 / 182 |
| |
[OCAD]Pregrize E4 | | dnf | | | |
[ocad] taiwashrine 4 somanyctrls | | dnf | | | |
Rokke map-part 2 | | 37:09 | 95 / 190 |
| |
(ocad) St-Agnan-En-Vercors | | dnf | | | |
[OCAD]Pregrize E2 | | 49:37 | 105 / 208 |
| |
[OCAD] Pregrize E1 | | 29:59 | 131 / 294 |
| |
Holt | | 24:04 | 128 / 239 |
| |
Kampersvik E2 | | dnf | | | |
Kampersvik sprint | | 13:01 | 99 / 240 |
| |
GMOK advent calendar race | | dnf | | | |
One-Leg-Wonders 11 | | dnf | | | |
Rokke 2 | | 32:29 | 75 / 159 |
| |
Crosetta Sprint sample sprint | | dnf | | | |
Rokke | | 18:08 | 92 / 191 |
| |
Vorab-Challange | | 18:00 | 159 / 253 |
| |
Crni Graben Sprint | | 20:40 | 87 / 196 |
| |
San Pippo | 2 | 46:28 | 92 / 178 |
| |
Model Event Lumbreras (La Rioja) | | dnf | | | |
[OCAD] Sprint 1 (Forest) | | 20:41 | 118 / 229 |
| |
Foppa-Challenge | | dnf | | | |
Langelandsfjellet - Day 2 middle | | dnf | | | |
[OCAD]Nynäs middle 1 | | dnf | | | |
[ocad] äktatorpet1 | | dnf | | | |
SOL-Boyz GP ST2 - Billeberget | | dnf | | | |
[OCAD] Fantasy middle 2 | | dnf | | | |
[OCAD]Golen Orienteering Cup #5 | | dnf | | | |
[OCAD]Golen Orienteering Cup #4 | | dnf | | | |
[OCAD] Schöckl W, S1 Middle | | 26:51 | 108 / 182 |
| |
konrads gamle endetarm 2 | | 18:53 | 58 / 149 |
| |
[OCAD] Chateau de Montlosier E15 | | dnf | | | |
[OCAD] Pian Alba E6 | | dnf | | | |
[OCAD] Pian Alba E3 | | dnf | | | |
[OCAD] Aydat E7 | | dnf | | | |
[OCAD] Aydat E6 | | dnf | | | |
[OCAD] Chateau de Montlosier E2 | | 34:36 | 90 / 238 |
| |
[OCAD] Chateau de Montlosier | | dnf | | | |
| 2 | dnf | | | |
[JWOC2011] Middle Final M20 | | 46:58 | 117 / 255 |
| |
[OCAD] Sega di Ala, Sprint | | 25:31 | 133 / 234 |
| |
[OCAD] Mount Kooyoora, middle | | dnf | | | |
[OCAD] Portugal Contours E1 | | dnf | | | |
[E3]Hageno Kalnas - Middle | | dnf | | | |
[E1]Hageno kalnas - sprint | | dnf | | | |
[OCAD]San Giovanni - E1 | | 29:12 | 89 / 209 |
| |
[OCAD]LewesLake Sprint Final | | 30:15 | 116 / 201 |
| |
[OCAD]LewesLake Sprint | | 25:22 | 126 / 257 |
| |
[Rnd] Short/night | | dnf | | | |
[OCAD]Valonsadero, Sprint 2 | | dnf | | | |
[OCAD]Valonsadero, middle 2 | | 33:40 | 73 / 176 |
| |
[OCAD]Valonsadero, middle | | dnf | | | |
[OCAD]Valonsadero, Sprint | | 22:41 | 128 / 220 |
| |
[OCAD]Revard, middle 2 | | 26:45 | 58 / 172 |
| |
[OCAD]Revard, middle | | dnf | | | |
The Hole | | dnf | | | |
[OCAD] La Montagne de Bange E4 | | 33:59 | 96 / 233 |
| |
[OCAD] La Montagne de Bange E3 | | 85:33 | 77 / 137 |
| |
[OCAD] Salpa-Jukola Training 2 | | 42:18 | 106 / 201 |
| |
[OCAD] Salpa-Jukola Training 1 | | dnf | | | |
Joulumae I | | 23:30 | 113 / 266 |
| |
Middle Alpine | | 53:07 | 61 / 184 |
| |
WOC 2005 area - Course 2011 | | 44:56 | 67 / 136 |
| |
[E2] Herbouilly, night | | dnf | | | |
Herbouilly | | 50:59 | 131 / 242 |
| |
Sörby 26 Middle | | 29:06 | 119 / 226 |
| |
Sprint-O -Irish Style! | | dnf | | | |
Sörby 24 Middle | | 31:10 | 121 / 206 |
| |
Sääkelä | | 39:10 | 108 / 217 |
| |
WOC 2003! Moscow Compass | | 19:15 | 81 / 138 |
| |
Sörby23 Sprint | | 14:50 | 133 / 208 |
| |
[OCAD] Surebridge Mountain E3 | | 27:30 | 101 / 200 |
| |
Sörby 20 middle | | 35:59 | 136 / 207 |
| |
One-leg-wonder 5 | | 19:58 | 70 / 122 |
| |
One-leg-wonders 4 | | 17:53 | 88 / 134 |
| |
One-Leg_wonders-3 | | 13:32 | 44 / 148 |
| |
Correncon Tour - Stage 1 | | 36:19 | 103 / 203 |
| |
One-leg-wonders 2 | | dnf | | | |
Sörby 18 Controlpicking | | 34:20 | 129 / 213 |
| |
[OCAD] Correncon, middle | | 32:46 | 85 / 167 |
| |
[OCAD] La glacière, middle | | dnf | | | |
[OCAD]La Glacière, Sprint | | dnf | | | |
Ekeby 17 Sprint | | 17:12 | 151 / 272 |
| |
| 2 | 19:12 | 249 / 404 |
| |
| 3 | 13:00 | 119 / 404 |
| |
Ekeby 16 Long | | 45:09 | 114 / 185 |
| |
Ekeby 15 Middle | | 32:55 | 137 / 249 |
| |
Kahil's Rocks n7 | | 14:08 | 137 / 232 |
| |
Carte d'entrainement à la carte | | dnf | | | |
[LabRun] Sector E r2 | | dnf | | | |
Ekeby12 Middle | | 30:25 | 149 / 263 |
| |
[OCAD] Stora Spånsan 1, Middle | | 19:54 | 115 / 226 |
| |
[OCAD] Stora Spånsan 1, Sprint | | 19:17 | 165 / 272 |
| |
Hagnesta10 Sprint | | 18:54 | 123 / 248 |
| |
[OCAD] Småland, Middle | | 36:32 | 143 / 246 |
| |
Christchurch CF Racers | | dnf | | | |
Hagnesta5 Middle | | 35:59 | 113 / 214 |
| |
[OCAD] WUOC 2010, Contour-O | | 24:18 | 60 / 195 |
| |
Long | | dnf | | | |
Middle | | dnf | | | |
Sprint | | dnf | | | |
Hagnesta 3 Middle Night | | dnf | | | |
SlumpPrologue | | 25:02 | 134 / 223 |
| |
Henriksaasen Middle | | dnf | | | |
[OCAD]Hagnesta Sprint | | 22:18 | 136 / 324 |
| |
Holmvassnatten 3 | | 28:58 | 97 / 178 |
| |
Holmvassnatten 2 | | 29:33 | 90 / 222 |
| |
Holmvassnatten - Prologue | | 19:54 | 137 / 252 |
| |
HHerbernheia 2011 (right one!!!) | | dnf | | | |
Herbernheia 2011 | | dnf | | | |
Brignoles 03 | | dnf | | | |
Bunketorp Ski-O Middle | | 45:35 | 155 / 243 |
| |
Bunketorp Ski-O Long | | dnf | | | |
Sprint 0.8 KM | | 8:01 | 82 / 213 |
| |
Pijnven Noord | | dnf | | | |
Winter Games 2011 [Long] | | dnf | | | |
Winter Games [Middle] | | 27:32 | 86 / 213 |
| |
Winter Games [Prolog] | | 9:29 | 95 / 204 |
| |
Brignoles 01 | | dnf | | | |
x/z | | dnf | | | |
short - nybro | | dnf | | | |
Swiss O Week - E1 | | 37:22 | 128 / 251 |
| |
Spring Cup CF Day | | dnf | | | |
Spring Cup CF Night | | 20:45 | 133 / 228 |
| |
Herbernheia Long | | 45:52 | 99 / 210 |
| |
Tallberget Ski-O | | 36:46 | 85 / 252 |
| |
| 2 | 33:29 | 69 / 418 |
| |
Herbernheia Cahllange | | dnf | | | |
Trondheimrace | | 25:42 | 113 / 278 |
| |
Swiss O Week - E6 | | 21:57 | 111 / 234 |
| |
Swiss O Week E3 | | 24:02 | 121 / 228 |
| |
Dorr 9 - PortU | | 28:07 | 159 / 248 |
| |
[OCAD] San Giovanni 6 | | 25:09 | 83 / 183 |
| |
Middle Fantasy | | 27:46 | 94 / 169 |
| |
Ryssberget Winter Tour | 2 | dnf | | | |
Door 10 - Jaanankallio 2 | | 41:43 | 106 / 212 |
| |
Phalacrocera | | 34:07 | 45 / 98 |
| |
Mochlonyx | | 33:05 | 49 / 97 |
| |
Door 3 - Forvie | | dnf | | | |
Door 1 - Urtgicla | | 35:34 | 84 / 155 |
| |
Fugletjernsmyra 2.7 km | | 42:55 | 77 / 130 |
| |
Maraetotara - Sprint | | 25:21 | 129 / 223 |
| |
Old Dogtrack Sprint | | 15:43 | 97 / 176 |
| |
[OL4an tour] Herrestadsfjället 3 | | 38:36 | 80 / 172 |
| |
[OCAD] San Giovanni Stage 3 | | 16:31 | 120 / 220 |
| |
[OL4an tour]E14 Flinshult | | 37:03 | 85 / 201 |
| |
[OL4an tour] Herrestadsfjället 1 | | 44:53 | 104 / 198 |
| |
[OCAD] San Giovanni Prologue | | 11:04 | 150 / 255 |
| |
[OL4an Tour] Lagga/Östuna 2 | | 25:50 | 84 / 155 |
| |
[OL4an tour]Rusia 3 Middle | | 37:21 | 77 / 158 |
| |
[OL4an Tour]E5 - Lagga/Östuna 1 | | 18:49 | 102 / 190 |
| |
[OCAD]Nynäs Middle | | 30:36 | 92 / 194 |
| |
[OL4an tour]Goodspring MT Middle | | 33:48 | 112 / 182 |
| |
[OL4an tour]Anza Borrego SW Day | | 25:51 | 94 / 200 |
| |
blåbærmåsan | | 49:38 | 88 / 184 |
| |
[OCAD] Haukkovuori - Long | | dnf | | | |
[OCAD] LongLake | | 33:49 | 87 / 219 |
| |
[OCAD] Rehvalahti, middle | | 31:37 | 94 / 170 |
| |
[ocad] Homysud4 - DAY Version | | dnf | | | |
[ocad] Homysud3 | | dnf | | | |
[Ocad] Nynäs middle | | 22:57 | 91 / 178 |
| |
Bo-kartan (ocad) - prologe | | 27:33 | 54 / 159 |
| |
Ojer 2.0 Middle | | dnf | | | |
| 2 | dnf | | | |
Idre Vinter Comp 2 Downhill | | dnf | | | |
[HS-Tour] E8 Skummeslöv - Middle | | dnf | | | |
[HS-Tour] E4 Skummeslöv - Sprint | | dnf | | | |
Ocad Selbuskogen | | 27:58 | 92 / 148 |
| |
Butlerwick day 3 | | 19:58 | 64 / 113 |
| |
Lac Mariet III | | dnf | | | |
[OCAD] Kjölen | | 35:49 | 109 / 239 |
| |
Lac Mariet [ocad] | | dnf | | | |
[OCAD] Saskatchewan | | dnf | | | |
[Day] Asaklitt 2,2 km | | 28:14 | 92 / 185 |
| |
[Day] Asaklitt 1,8 km | | 14:24 | 134 / 265 |
| |
Alstad - Bodø | | dnf | | | |
Asaklitt E 1 NIGHT | | 25:21 | 114 / 168 |
| |
[OCAD] Highland night | | 30:23 | 86 / 144 |
| |
(Ocad) ~ OlsenSchive #2 | | 20:47 | 85 / 174 |
| |
[OCAD] E4 Lunsen, Middle Final | | 45:19 | 55 / 196 |
| |
[OCAD] E1 Lunsen, Prolog | | 18:57 | 107 / 241 |
| |
Lovely Area Model | | 17:05 | 101 / 157 |
| |
(OCAD)norr-middle | | 29:50 | 97 / 156 |
| |
(Ocad) ~ [OlsenSchive] | | dnf | | | |
Middle | | 29:22 | 127 / 171 |
| |
[ocad]Homysud | | dnf | | | |
Nygrund 1.0 - Middle | | 29:26 | 142 / 206 |
| |
Kolmården forest sprint | | 32:43 | 134 / 215 |
| |
(OCAD) Hole-y Hell | | dnf | | | |
| 2 | dnf | | | |
1.6k Short | | 14:14 | 92 / 233 |
| |
NAOC Model | | 42:43 | 166 / 232 |
| |
Las Tuerces - Long and short | | 26:33 | 150 / 253 |
| |
[ocad] äktatorpet 2 | | 13:29 | 107 / 213 |
| |
[ocad] äktatorpet | | dnf | | | |
Las Tuerces/Rock(s) the night | | dnf | | | |
Lepanmaa Middle | | dnf | | | |
[OCAD] Mont Pichietto | | 24:30 | 139 / 231 |
| |
[Minicup] Weekend One - Sprint | | 24:59 | 141 / 221 |
| |
Kahils rocks tour 4 joo | | 23:33 | 110 / 180 |
| |
Sprint, Nonshaugen - Norway | | 14:18 | 132 / 195 |
| |
Omholt Challenge Middle | | 35:24 | 76 / 156 |
| |
Sumas Mountain Middle | | 43:18 | 77 / 176 |
| |
JOK-stugan middle | | dnf | | | |
JOK-stgan sprint | | 25:10 | 131 / 282 |
| |
Rice Lake #2 | | 47:07 | 74 / 146 |
| |
Furuboda Middle | | dnf | | | |
[OCAD] Furuboda - Prologue | | dnf | | | |
Finnbo [ocad] | | 17:36 | 81 / 177 |
| |
JVM04 (my first comp) | | 32:55 | 80 / 163 |
| |
Storåsen | | 55:02 | 69 / 129 |
| |
EYOC - Sample 1 | | 17:01 | 79 / 190 |
| |
Middle | | 23:23 | 114 / 223 |
| |
Prologue short | | 14:20 | 110 / 253 |
| |
[OCAD] Tawnawully - Part 5 | | 21:25 | 133 / 188 |
| |
[ocad] Las Tuerces II | | dnf | | | |
[OCAD] Tawnawully - intro | | 10:10 | 113 / 248 |
| |
[OCAD] Savo II | | 28:13 | 116 / 224 |
| |
Stigtomtakavlen ModelEvent[OCAD] | | 21:02 | 152 / 248 |
| |
Six Days Tyrol Training 5 | | dnf | | | |
[Ultima] Forvie E2 | | dnf | | | |
[OCAD] Vilhosc II | | dnf | | | |
[OCAD] Vilhosc I | | dnf | | | |
[OCAD] Nice Hill Prolog | | 22:16 | 127 / 208 |
| |
[ocad] EC2008_sprint | | 9:15 | 123 / 256 |
| |
Rocky II - E3 Night | | 46:26 | 61 / 134 |
| |
Rocky II - E1 Middle | | 33:29 | 120 / 277 |
| |
Six Days Tyrol Training | | dnf | | | |
Rocky I | | 32:12 | 97 / 221 |
| |
[OCAD] Haukkovuori - Jukkis100th | | 45:50 | 102 / 255 |
| |
SOL-Boys Grand Prix Stage 4 | | 35:30 | 133 / 207 |
| |
Binneberg 6 | | 26:21 | 89 / 166 |
| |
Binneberg 5 | | 30:25 | 95 / 186 |
| |
Binneberg 4 | | 27:02 | 135 / 227 |
| |
Creag Mhic | | dnf | | | |
Binneberg 3 | | 36:20 | 108 / 190 |
| |
Binneberg 2 | | 30:04 | 123 / 225 |
| |
Binneberg 1 | | dnf | | | |
Tour de Elx - Skien E3 | | dnf | | | |
Binneberg Prologue | | dnf | | | |
| 2 | 22:08 | 178 / 386 |
| |
Orionstugan North - Controls | | 33:57 | 92 / 183 |
| |
[OCAD] Mutala West | | 24:15 | 106 / 237 |
| |
Welcome Klaus | | 12:17 | 36 / 74 |
| |
| 2 | 10:25 | 26 / 116 |
| |
| 3 | 10:01 | 13 / 116 |
| |
| 4 | 10:21 | 25 / 116 |
| |
Orionstugan South - Middle | | dnf | | | |
Orionstugan South - Night Prolog | | dnf | | | |
SOL-Boys Grand Prix Stage 3 | | 33:34 | 91 / 175 |
| |
Creag Mhic Preview | | 8:18 | 105 / 228 |
| |
[Ultima] Forvie E1 | | 33:58 | 120 / 253 |
| |
Western Arborburg-Day 2 | | 31:47 | 67 / 136 |
| |
Tour de Elx - E2 Long | | 44:13 | 123 / 284 |
| |
Training 11.03 Montiggl | | dnf | | | |
Routechoice Völs 28.02.10 | | 22:22 | 111 / 167 |
| |
SOL-Boys Grand Prix Stage 2 | | 26:51 | 144 / 240 |
| |
WOC 2004 - Middle Qualifying | | dnf | | | |
WOC 2004 - Sprint Qualifying | | dnf | | | |
| 2 | 17:21 | 129 / 262 |
| |
[OCAD] Pyxidiella | | dnf | | | |
Lakaliini C | | dnf | | | |
Lakaliini A | | 19:04 | 114 / 217 |
| |
Kaleva church Park O | | dnf | | | |
Stavsjø Sprint | | 22:47 | 158 / 260 |
| |
English Forest Middle Race | | 25:12 | 70 / 127 |
| |
San Felice Middle [ocad] | | dnf | | | |
| 2 | dnf | | | |
Yatzy 1 | | 25:16 | 174 / 264 |
| |
JEC model-event | | 49:24 | 82 / 143 |
| |
Ardnaskie-Sprint | | dnf | | | |
Kleven 2 | | 22:02 | 90 / 185 |
| |
[OCAD]Härja east middle | | 34:09 | 70 / 161 |
| |
[OCAD]Härja west middle | | dnf | | | |
Kleven | | 22:09 | 129 / 266 |
| |
[OCAD]Härja night prologue | | dnf | | | |
[SKI-O] Calaita | | 19:23 | 83 / 157 |
| |
[OCAD] E4 Japan Series (Middle) | | dnf | | | |
[OCAD] E3 Japan Series (Sprint) | | 25:25 | 146 / 295 |
| |
| 2 | dnf | | | |
| 3 | 16:59 | 110 / 369 |
| |
[OCAD] E1 Japan Series (Prolog) | | dnf | | | |
Pavia Leste Preview | | 9:49 | 84 / 171 |
| |
| 2 | 5:40 | 70 / 240 |
| |
| 3 | 5:16 | 61 / 240 |
| |
| 4 | dnf | | | |
| 5 | dnf | | | |
| 6 | 4:07 | 34 / 240 |
| |
OL4an Tour de Ski-O E5 | | dnf | | | |
[OCAD]Utvängstorp North | | 33:03 | 87 / 155 |
| |
Utvängstorp South | | 32:30 | 72 / 200 |
| |
OL4an Tour de Ski-O E3 | | 29:06 | 81 / 173 |
| |
OL4an Tour de Ski-O E1 | | 20:21 | 92 / 264 |
| |
Zudoku 3 Night | | 30:39 | 93 / 140 |
| |
Zudoku 2 | | 32:10 | 115 / 201 |
| |
Zudoku 1 | | 22:32 | 128 / 258 |
| |
Palm island | | 20:30 | 110 / 192 |
| |
CuevaDeLosFranceses - extra | | dnf | | | |
[OCAD] Trichocerca | | 49:23 | 71 / 172 |
| |
Skien-Oslo Part 3 | | 38:31 | 98 / 207 |
| |
[OCAD] Aulophorus | | dnf | | | |
[OCAD] Noskunai Long | 2 | dnf | | | |
[OCAD] Knottingly Night Sprint | | 23:22 | 117 / 224 |
| |
[OCAD] Kjölen Middle | | 34:53 | 159 / 296 |
| |
[OCAD] Inishbofin Long | | 63:15 | 122 / 198 |
| |
[OCAD] Gumusdere Long | | dnf | | | |
[OCAD] Notonecta | | dnf | | | |
[Ocad]Vindsurfingklubben - SW | | 36:03 | 136 / 222 |
| |
Leksand Spriddle | | 37:41 | 101 / 203 |
| |
[OCAD]Kråkerum Night Sprint | | 30:30 | 76 / 164 |
| |
[OCAD] Gnetteryd Night-sprint | | dnf | | | |
[Ocad]Vindsurfingklubben - night | | 32:51 | 95 / 161 |
| |
Woc05 map | | 65:44 | 105 / 180 |
| |
Ocd/LaLora/CuevaDeLosFranceses | | 33:59 | 95 / 207 |
| |
[OCAD] La Lora - night | | 14:15 | 62 / 180 |
| |
[ocad] ARC 1800 Night | | 28:48 | 80 / 172 |
| |
Tour de Elx-E1 Sprint Prologe | | dnf | | | |
[OCAD]REVIEW | | 2:49 | 152 / 193 |
| |
[ocad] ARC 1800 | | 32:11 | 130 / 284 |
| |
[OCAD] Trin | | 38:56 | 79 / 142 |
| |
[OCAD]Sol-Boys Grand Prix | | 30:37 | 125 / 233 |
| |
[OCAD]Jura Event II | | 24:42 | 87 / 156 |
| |
[Ocad] Ronneby Brunn | | 32:10 | 104 / 166 |
| |
Massey University E1 | | dnf | | | |
Skien-Oslo Part 2 | | 47:50 | 81 / 183 |
| |
[Ocad]Vindsurfingklubben | | dnf | | | |
| 2 | 29:02 | 125 / 229 |
| |
Gnetteryd 1,5km | | 29:45 | 105 / 191 |
| |
[OCAD]Hagstugan SE - night | | 39:06 | 77 / 99 |
| |
[Ocad] Kråkerum Challenge 4 | | 36:00 | 74 / 114 |
| |
[Ocad] Kråkerum Challenge 3 | | 37:35 | 85 / 122 |
| |
[Ocad] Kråkerum Challenge 2 | | 16:28 | 101 / 180 |
| |
[Ocad] Kråkerum Challenge 1 | | 14:24 | 98 / 176 |
| |
SpringCupCF Day | | dnf | | | |
[Ocad] Torhamn Night Sprint | | dnf | | | |
| 2 | dnf | | | |
[SOK]Tvisten | | 42:19 | 70 / 164 |
| |
NightRace | | dnf | | | |
[SOK]Tveitan | | 30:06 | 92 / 180 |
| |
[OCAD] Fuglemyr 1 | | 25:02 | 114 / 190 |
| |
Long legs | | 35:55 | 79 / 130 |
| |
[OCAD]Hagstugan - SE | | 26:31 | 138 / 225 |
| |
[OCAD] Bodaforskartan 1.5k | | 18:37 | 103 / 185 |
| |
[OCAD] Crni Graben middle | | 41:08 | 81 / 197 |
| |
New Years Old Classic Memorial 2 | | 27:31 | 92 / 155 |
| |
[OCAD]Hagstugan NW - middle | | 17:51 | 89 / 209 |
| |
[OCAD] Canada Cup #1 | | dnf | | | |
Grimeton skog | | 23:44 | 93 / 172 |
| |
La Verne - S | | 19:58 | 111 / 182 |
| |
La Verne - NE | | 23:42 | 123 / 229 |
| |
NSKSOK Opening | | 33:09 | 83 / 165 |
| |
Schönhardt | | 26:26 | 112 / 174 |
| |
Riedlepark Friedrichshafen | | dnf | | | |
Welland-Sixenhof | | 32:47 | 53 / 142 |
| |
[Ultima] Lepanmaa E8 | | dnf | | | |
[SOK]Veafoss | | 31:03 | 83 / 213 |
| |
SpringCupCF Night | | 35:31 | 85 / 185 |
| |
[OCAD] Venezia III | | dnf | | | |
[OCAD] Tour De Santa E3 | | 30:38 | 123 / 207 |
| |
[OCAD] NOM3 | | 41:35 | 156 / 262 |
| |
Färskesjön Warm-up | | 22:03 | 74 / 163 |
| |
Färskesjön - Short | 2 | dnf | | | |
[SOK]Ørnsjtern | 2 | 33:08 | 66 / 106 |
| |
[Ultima] Leppanmaa E7 | | dnf | | | |
Aisus IV | | 20:36 | 113 / 216 |
| |
| 2 | dnf | | | |
Kashult Middle | 2 | dnf | | | |
_____ | 2 | 11:11 | 63 / 126 |
| |
Aisus III | | 20:59 | 105 / 166 |
| |
[OCAD] Storbro Sprint | | 24:04 | 140 / 275 |
