|
Lakkaa
Country: | Australia |
Club: | EN |
Email: | you must log in |
Ranking: | |
Races Run: | 152 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Run this 1 | | dnf | | | | Eskild og Emil | | dnf | | | | Askham, short | | dnf | | | | Valonsadero, Stage IX | | 47:36 | 120 / 187 |
| | Suitsaari middle 4 | | dnf | | | | Climb the rock | 2 | 50:52 | 152 / 248 |
| | Olarinniitty short | | 53:11 | 119 / 179 |
| | Perstorp 1 | | 56:38 | 109 / 145 |
| | Short OL | | 46:25 | 121 / 180 |
| | OLdies-3 | | 78:20 | 117 / 173 |
| | OLdies-2 | | dnf | | | | OLdies-1 | | 159:54 | 115 / 188 |
| | Whinlatter, long | | 95:20 | 98 / 134 |
| | | 2 | dnf | | | | | 3 | 97:44 | 117 / 193 |
| | Wninlatter, middle | | 73:56 | 121 / 178 |
| | Whinlatter, intro | | 31:24 | 130 / 188 |
| | Dalegarth E, long | 2 | 123:09 | 85 / 133 |
| | Dalegarth E, middle | 2 | 89:10 | 128 / 196 |
| | Dalegarth E, intro | 2 | 58:50 | 174 / 242 |
| | CS2022d | 2 | dnf | | | | Tähtiniemi middle | | dnf | | | | Kungälv 3 Middle 2 | | dnf | | | | Haukilampi 2 intro | | 61:33 | 103 / 149 |
| | Kungälv 3 Middle 1 | | 72:04 | 106 / 165 |
| | ME22, Isengard sprint | | dnf | | | | ME22, Mirkwood middle | | dnf | | | | Harrop S, intro | | dnf | | | | Yellowlakes, Middle distance | | dnf | | | | Wildlakes Intro | | dnf | | | | Haukilampi middle 2 | | 67:16 | 114 / 165 |
| | Home sprint | | dnf | | | | Fantasymap Intro (night) | | 64:01 | 61 / 132 |
| | Muncaster E, long | | 86:05 | 94 / 134 |
| | holliston flats middle | 2 | dnf | | | | Haukilampi middle | | 71:59 | 84 / 168 |
| | Muncaster E, middle | | 64:01 | 112 / 180 |
| | Winter run | | dnf | | | | Haukilampi Intro | 2 | 60:35 | 135 / 284 |
| | Muncaster E, intro | | 36:27 | 155 / 198 |
| | Riddarhytan W, middle 2 | | 58:58 | 110 / 185 |
| | Riddarhyttan W, long | | dnf | | | | Suitsaari middle 2 | | dnf | | | | Isebakketjern Controlpicking | | dnf | | | | Riddarhyttan W, middle | | 52:19 | 115 / 221 |
| | Fantasymap, Long | | 99:22 | 118 / 160 |
| | Armboth S, middle | | 60:28 | 128 / 187 |
| | Smörvatnnet N - Shortened Long | | 52:23 | 111 / 141 |
| | Suitsansaari middle | | dnf | | | | Isebakketjern Middle 3 | | dnf | | | | Isebakketjern Middle 2 | | dnf | | | | | 2 | dnf | | | | Isebakketjern Middle 1 | | dnf | | | | | 2 | dnf | | | | Suitsansaari intro | | dnf | | | | Vainanvuori | | 90:57 | 133 / 201 |
| | Brugeraholz | | dnf | | | | Aguiar da Beira norte - Gradiz | | 57:03 | 173 / 241 |
| | Armboth long | | dnf | | | | Hassel South - Long | | 113:11 | 88 / 146 |
| | Armboth middle | | dnf | | | | Örtjärnsklitten | | dnf | | | | Hassel South - Middle | | 80:18 | 114 / 179 |
| | Hassel South - Short | | 57:24 | 123 / 200 |
| | Isebakketjern Many Controls | | 79:01 | 148 / 195 |
| | Isebakketjern Middle 4 | | dnf | | | | | 2 | dnf | | | | Vätsäri 2 intro | | 31:45 | 119 / 176 |
| | Armboth, short intro | | 29:33 | 144 / 204 |
| | Smörvattnet - Intro | | dnf | | | | Kycklingekulle - Middle | | dnf | | | | Vätsäri middle 2 | | 40:14 | 144 / 198 |
| | Urberga - Intro | | 32:02 | 159 / 220 |
| | Paimio middle | | 31:13 | 157 / 224 |
| | Vätsäri 1 long | | 84:09 | 123 / 176 |
| | | 2 | 75:25 | 137 / 226 |
| | Vätsäri 1 night | | 65:16 | 119 / 163 |
| | Chandossel Intro | | dnf | | | | Hassel - Middle | 2 | dnf | | | | Vätsäri middle 2 | | 67:46 | 124 / 196 |
| | | 2 | 60:17 | 169 / 286 |
| | | 3 | 58:30 | 168 / 286 |
| | Vätsäri 1 middle | 2 | 42:39 | 196 / 319 |
| | | 3 | 47:52 | 221 / 319 |
| | It's a joke | 2 | dnf | | | | Race 700 | 2 | dnf | | | | Platte Center, Middle | 2 | dnf | | | | Rydskogen Challenge #1 | | dnf | | | | ñïðèíò òóð1 | | dnf | | | | CF 2006 map facelift v2 middle | | 101:22 | 98 / 137 |
| | Facelift upon a CF 2006 map | | 82:25 | 97 / 152 |
| | Western Kinbrae night | | dnf | | | | Reposärkät middle | | dnf | | | | Reposärkät long | | dnf | | | | Kungälv 1 Short 2 | | 36:35 | 155 / 198 |
| | Magdalenaholz Middle | | 81:20 | 117 / 155 |
| | Magdalenaholz Intro | | dnf | | | | Nya Varvet, Short | | 43:20 | 125 / 181 |
| | Siitama middle | | 56:24 | 135 / 180 |
| | Little | | 8:20 | 77 / 95 |
| | HEj | | 9:35 | 66 / 105 |
| | Middel down Forest | | dnf | | | | beno c | | 25:21 | 132 / 176 |
| | Joutsenenpesä 3 middle | | 87:47 | 109 / 143 |
| | Aguiar da Beira - Pinheiro | | 103:17 | 135 / 211 |
| | High Rigg N, long | | 133:47 | 85 / 132 |
| | Joutsenenpesä middle | | 79:53 | 108 / 163 |
| | JohnT | | 43:29 | 116 / 170 |
| | beni b | | dnf | | | | Aguiar da Beira 1 | | 39:43 | 152 / 213 |
| | High Rigg N, easy | | 60:34 | 134 / 178 |
| | beni 1 a | | dnf | | | | Joutsenenpesä 2.1, middle | | 82:30 | 115 / 160 |
| | Joutsenenpesä 2 middle | | 46:12 | 114 / 190 |
| | High Rigg N, middle | | 65:55 | 121 / 214 |
| | Middle Earth Cup, Bonus Sprint 3 | | 41:27 | 122 / 205 |
| | Middle Earth Cup 5, middle | | dnf | | | | Hailuoto middle | | dnf | | | | MIddle Earth Cup 5, long | 2 | dnf | | | | EGYPT | 2 | dnf | | | | Middle Earth Cup 5, training | | 42:23 | 145 / 190 |
| | Joutsenenpesä middle | | 82:19 | 117 / 162 |
| | Kungälv 1 Short | 2 | 38:30 | 188 / 281 |
| | Hillside Run | 2 | 63:31 | 87 / 134 |
| | Platte Middle 1 | 2 | 38:57 | 144 / 221 |
| | Halland Long | | dnf | | | | Middle Earth cup 3, middle | 2 | 53:25 | 115 / 190 |
| | Laikko v2 middle | 2 | 109:37 | 147 / 204 |
| | Köttkulla Long | 2 | dnf | | | | Long | 2 | dnf | | | | Fantasy Cup, Stage 2 | | 67:26 | 80 / 138 |
| | Fantasy Cup, Stage 1 | | 73:31 | 107 / 159 |
| | Hemfjallstangen SO, long middle | | dnf | | | | Krikan | | dnf | | | | Kalkleiten-Buch, Short | | 52:02 | 125 / 187 |
| | Hemfjallstangen SO, short | | 51:21 | 130 / 185 |
| | Langeland Day 1 | | dnf | | | | Øyberget Middle | | dnf | | | | Fremo CP | | 49:13 | 89 / 130 |
| | WOC2021-Are you ready? | 2 | dnf | | | | Forest Umbra, Middle | 2 | 97:50 | 123 / 220 |
| | Middle Earth 1 - Intro | | 79:29 | 140 / 204 |
| | Fantasy Cup, Stage 14 | | dnf | | | | Fantasy Cup, Stage 13 | | dnf | | | | Kaakkurinlammi - Middle | 2 | 50:47 | 141 / 218 |
| | Fantasy Cup, Stage 12 | | dnf | | | | Fantasy Cup, Stage 11 | | dnf | | | | Chesterwoodham Farm | 2 | dnf | | | | [CFWOC21]-Training1 | | dnf | | | | Fantasy Cup, Bonus | 2 | dnf | | | | Hansta East, Long | | 98:10 | 102 / 155 |
| | Farum, Denmark 2 | | 54:41 | 124 / 175 |
| | All races shown. View recent races.
|