| Race Title |
Rerun # |
Time |
Place |
| Castelfiorentino West | | dnf | | | |
| Stonlaita Platabek | | 86:46 | 52 / 161 |
| |
| city | | dnf | | | |
| [rnd] E3 Frankonia | | 22:15 | 65 / 162 |
| |
| SASP | | dnf | | | |
| (OCAD) Buraunet | | 29:24 | 81 / 177 |
| |
| Sprint Reupload. | | 17:05 | 73 / 190 |
| |
| [rnd] E2 Foxwick | | 75:10 | 51 / 138 |
| |
| [rnd] E1 Marshallwood | | 27:15 | 44 / 205 |
| |
| Sprint | | 18:38 | 60 / 130 |
| |
| Entenhausen E2 | | dnf | | | |
| Entenhausen E1 | | dnf | | | |
| [OCAD] Aydat E5 | | dnf | | | |
| [Rnd] Short/middle | | dnf | | | |
| [OCAD] Chateau de Montlosier E2 | | dnf | | | |
| [OCAD]Valonsadero, middle 2 | | dnf | | | |
| [OCAD] La Montagne de Bange E3 | | dnf | | | |
| One-leg-wonders-1 | | 21:13 | 66 / 166 |
| |
| Hard Sprint Tour - S2: Downhill | | 25:03 | 69 / 166 |
| |
| [OCAD] La glacière, middle | | dnf | | | |
| Fast sprint | | dnf | | | |
| Happy Birthday Razz. !!!! | | dnf | | | |
| Jervskogen, long 2 | | dnf | | | |
| Ekeby 16 Long | | dnf | | | |
| Ekeby 15 Middle | | dnf | | | |
| Jervskogen, long | | dnf | | | |
| Kahil's Rocks n7 | | 13:14 | 122 / 232 |
| |
| Spring Tour Stage 3 | | dnf | | | |
| [OCAD] Stora Spånsan 1, Middle | | dnf | | | |
| [OCAD] Stora Spånsan 1, Sprint | | 23:57 | 188 / 272 |
| |
| Hagnesta9 Longer | | dnf | | | |
| [OCAD] Småland, Middle | | 29:54 | 104 / 246 |
| |
| [LabRun] Sector E | | dnf | | | |
| Hagnesta8 Long Night | 2 | dnf | | | |
| Sprint | 2 | dnf | | | |
| [Ocad] Torhamn Night Sprint | | dnf | | | |
| [OCAD]Desert | | dnf | | | |
| La Verne - NE | | dnf | | | |
| (OCAD) Teisko NE Short | | 24:30 | 52 / 164 |
| |
| [OCAD]Svampasjön 3days-day2 | | dnf | | | |
| [OCAD] Pappila Middle 2,2km | | dnf | | | |
| [OCAD] Pappila Middle 2,4km | | 29:19 | 119 / 229 |
| |
| (OCAD) Kauppi South Sprint | | 21:05 | 70 / 167 |
| |
| (OCAD)Niihama Sprint | | dnf | | | |
| Julkujärvi Night 2 | | dnf | | | |
| Metsäkylä Sprint | | dnf | | | |
| Saarijärvi Short | | dnf | | | |
| Siitama Short | | 17:53 | 41 / 175 |
| |
| [OCAD] Mylly-Tyry Night | | dnf | | | |
| Eagle's Night (par 25 ?) | | 23:11 | 53 / 103 |
| |
| Tesiko 6 Short | | dnf | | | |
| [OCAD] Maajaa Long | | dnf | | | |
| New Hill Sprint | | 19:57 | 49 / 141 |
| |
| [ocad] StAgnanEnVercors - day1 | | dnf | | | |
| Teisko night sprint | | 17:58 | 87 / 130 |
| |
| [ocad]StAgnan-en-Vercors/Night | | dnf | | | |
| [OCAD] Vuelta de Norrsätra E3 | | 16:28 | 94 / 191 |
| |
| [OCAD] Vuelta de Norrsätra E2 | | 20:11 | 53 / 229 |
| |
| [OCAD] Vuelta de Norrsätra E1 | | 8:03 | 81 / 291 |
| |
| [Ultima] Lepanmaa E1 | | dnf | | | |
| [FIN10] E9 Koisjärvi Night | | dnf | | | |
| [FIN10] E3 Laviamäki M2 Short | | 19:11 | 79 / 224 |
| |
| [FIN10] E1 Pöylä Short | | dnf | | | |
| [OCAD] E2 Tour de Sweden, Middle | | dnf | | | |
| [OCAD] WOC 2007 Sprint | | dnf | | | |
| Fantasy sprint | | 20:03 | 77 / 214 |
| |
| [OCAD] JWOC 2007 Australia | | dnf | | | |
| [OCAD]Cavedine | | 20:06 | 65 / 185 |
| |
| Sosh Sprint 3 | | 12:40 | 27 / 183 |
| |
| [OCAD] Saglia III | | dnf | | | |
| [OCAD] Saglia II | | dnf | | | |
| [OCAD] Fjällen by night | | dnf | | | |
| Kolmården long | | dnf | | | |
| [WC-Training] Kjölen2 | | 21:07 | 54 / 239 |
| |
| Koitiata Tribute Series | | dnf | | | |
| [OCAD] Saglia | | 20:48 | 30 / 215 |
| |
| [OCAD] Hørtekollen | | 17:47 | 33 / 136 |
| |
| [World Cup] Parana | | dnf | | | |
| [Fantasy] Sunshine Series 8 | | dnf | | | |
| [OCAD] sprint | | dnf | | | |
| Lutekollen Nordic | | 23:31 | 52 / 143 |
| |
| [OCAD] Sunshine Series 7 | | 23:21 | 50 / 162 |
| |
| Osgiliath | | 19:06 | 50 / 183 |
| |
| ocad | | 35:29 | 39 / 112 |
| |
| [ocad] Sunshine Series 5 | | dnf | | | |
| Rocks | | 20:13 | 13 / 103 |
| |
| Auvergnat | | 19:01 | 40 / 159 |
| |
| [ocad] Satzbergipfel | | dnf | | | |
| Kempefjell | | 30:03 | 20 / 145 |
| |
| [WC-Training] Kjölen | | 27:04 | 87 / 266 |
| |
| Rocad - NiceAxe | | dnf | | | |
| [Fantasy] Alvora Sprint | | 18:15 | 61 / 201 |
| |
| [ROCAD] Third | | 33:13 | 33 / 124 |
| |
| Random - Snickers 1 | | 42:12 | 53 / 124 |
| |
| [ocad] La Quillane 6 | | 24:32 | 43 / 183 |
| |
| [OCAD] Jukola Training 2009 | | 47:53 | 59 / 226 |
| |
| Random - Bounty 1 | | 31:23 | 68 / 162 |
| |
| [Rocad] Juune 2 | | dnf | | | |
| [Rocad] Junne | | 12:57 | 43 / 222 |
| |
| Hazeloche | | dnf | | | |
| [ROCAD] Lake Forest 3 | | dnf | | | |
| [ROCAD] Lake Forest 2 | | 25:39 | 87 / 156 |
| |
| [ROACAD] Lake Forest1 | | 25:00 | 79 / 187 |
| |
| [Fantasy] Tuula | | 35:11 | 84 / 176 |
| |
| [ocad] La Quillane 5 | | 27:29 | 55 / 163 |
| |
| [OCAD] Sunshien Series 5 | | dnf | | | |
| [OCAD] Giro d'OLGY E4 [Sprint] | | dnf | | | |
| [Rocad]Desitore: The Final | | 38:43 | 55 / 119 |
| |
| [World Cup] Knottingly | | 46:21 | 70 / 215 |
| |
| [Ocad] Sunshine series 3 | | 22:56 | 69 / 218 |
| |
| [OCAD] Sunshine Series 2 | | dnf | | | |
| Giro d'OLGY E1 [Sprint] | | 17:26 | 79 / 213 |
| |
| [OCAD] Sunshine Series 1 | | 26:54 | 88 / 207 |
| |
| [MC2009] Jerash | | 17:48 | 40 / 180 |
| |
| [OCAD]KUNGSBERGET 1.5KM | | dnf | | | |
| [Mc09] Cavedine by Elxigo | | dnf | | | |
| [Rocad] Desitore: The Flatlands | | 28:31 | 25 / 167 |
| |
| [Rocad] Gorsitarie Sprint | | 13:55 | 72 / 192 |
| |
| [OCAD] La Quillane 3 | | 31:28 | 48 / 166 |
| |
| [MC2009] Kjolen1 | | dnf | | | |
| [SprintCup]#3 Sosh N | | 14:33 | 39 / 242 |
| |
| [World Cup] Jerash | | dnf | | | |
| [World Cup] Berga by (ext) | | 42:13 | 75 / 244 |
| |
| [OCAD] Gyllbergen 2,6 km | | 24:29 | 122 / 248 |
| |
| [OCAD] La Quillane 1 | | 32:27 | 39 / 182 |
| |
| [OCAD] Gyllbergen 2,0 km night | | dnf | | | |
| [World Cup] Berga by (public) | | dnf | | | |
| [OCAD] Lunsen 2,8 km | | 23:21 | 56 / 204 |
| |
| Mt. Kooyoora 1.5 Middle | | dnf | | | |
| [MC2009] Ponsa | | dnf | | | |
| [OCAD] Vintervassmyra | | dnf | | | |
| [OCAD] Ludvika 5 | | dnf | | | |
| [World Cup] Gumusdere | | 36:54 | 80 / 238 |
| |
| [OCAD] Ludvika 4 | | dnf | | | |
| [World Cup] Surbridge Mountain | | 29:45 | 63 / 234 |
| |
| Glbal Warming | | 24:36 | 98 / 214 |
| |
| [OCAD] kivivuorinw day 2 | | 21:22 | 58 / 195 |
| |
| [SkiO][ROCAD] Museseter Middle | | 65:04 | 59 / 101 |
| |
| [OCAD]KUNGSBERGET EAST 2.0 km | | dnf | | | |
| downhill | | dnf | | | |
| Chestmount 3-Days - Day 1 | | 19:45 | 32 / 118 |
| |
| [O-Ringen 2009] Klacksjön SE | | 17:02 | 58 / 266 |
| |
| [O-ringen 2009] Klacksjön N 2 | | 29:56 | 59 / 246 |
| |
| Føggelhaugen Middle | | dnf | | | |
| [OCAD] Rensåsen super sprint | | 12:52 | 57 / 216 |
| |
| [OCAD] Ocad-cup - Högalid Night | | dnf | | | |
| [OCAD] Ocad-cup - Noskunai Mid.. | | 23:05 | 103 / 184 |
| |
| [OCAD] Ocad-cup - Culbin Middle1 | | dnf | | | |
| [OCAD] Ocad-cup - Norlida Middle | | 22:52 | 90 / 235 |
| |
| [OCAD] Ocad-cup - Högalid Middle | | dnf | | | |
| F-rocad | | 20:57 | 73 / 205 |
| |
| [OCAD]KUNGSBERGET 1.8 KM | | dnf | | | |
| [OCAD]KUNGSBERGET 1.7 km | | 17:29 | 63 / 296 |
| |
| [O-Ringen 2009] Klacksjön SV | | 22:37 | 93 / 312 |
| |
| [OCAD]HÖGBO 2.1 KM | | 21:31 | 106 / 252 |
| |
| [OCAD]HÖGBO 1.8 KM | | 16:41 | 90 / 331 |
| |
| MaroltingerSchulmeisterschaft9 | | dnf | | | |
| [OCAD]Suunto Games 1 | | dnf | | | |
| Snapphanefejden | | 14:19 | 107 / 235 |
| |
| [OCAD] Maajaa -09, Middle | | dnf | | | |
| MaroltingerSchulmeisterschaft8 | | 31:44 | 43 / 199 |
| |
| Januari Cup 1 | | dnf | | | |
| Närke Night | | dnf | | | |
| NAM | | dnf | | | |
| [OCAD] Balavil2 Night | | dnf | | | |
| S3D Day 1 - Sprint | | dnf | | | |
| [OCAD]Garp | | 25:30 | 51 / 236 |
| |
| MaroltingerSchulmeisterschaft6 | | 23:07 | 48 / 193 |
| |
| [O-Ringen] Klacksjön N corrected | | 33:27 | 32 / 221 |
| |
| [O-Ringen 2009] Kaffekullen | | dnf | | | |
| [OCAD] Balavil2 | | 27:42 | 70 / 217 |
| |
| [OCAD]The Närke double 1 | | dnf | | | |
| [OCAD] Tallbacken 1.3 | | 13:16 | 138 / 252 |
| |
| [OCAD] Fjellseter West | | 17:41 | 24 / 130 |
| |
| OCAD Fjellseter | | 17:45 | 79 / 182 |
| |
| MaroltingerSchulmeisterschaft5 | | dnf | | | |
| Mt. Laurie Winter-O Preview | | dnf | | | |
| [SKI-O] Spasskoye Day1 Middle | | dnf | | | |
| [OCAD]Belgium 3-days St.1 Night | | dnf | | | |
| (O-Ringen 2009) Christmas | | dnf | | | |
| [OCAD] Tour De Santa | | 24:02 | 101 / 247 |
| |
| [O-Ringen 2009] Holmseryd Cmp 2 | | 29:14 | 124 / 273 |
| |
| Sprint 5 days (day 5-Winter) | | dnf | | | |
| [RANDOM] Longish course 3 | | dnf | | | |
| [OCAD]Tjärnaberget winter 2.0 km | | 14:41 | 66 / 202 |
| |
| [OCAD] San Giovanni 1,8 km | | 19:23 | 54 / 135 |
| |
| [OCAD] San Giovanni 2,5 km | | 26:16 | 44 / 131 |
| |
| [OCAD]Gothenburg Winter Prolog | | 12:56 | 110 / 275 |
| |
| [ROCAD] Fast'n'Easy Middle II | | dnf | | | |
| [OCAD] Råsjön 3-days Middle | | 25:51 | 60 / 210 |
| |
| [OCAD] Råsjön 3-days Long | | 36:19 | 68 / 158 |
| |
| [OCAD]Luvebo southeast | | dnf | | | |
| [OCAD] Sprint Island | | 18:24 | 77 / 189 |
| |
| [Fantasyocad] 2.0 km WinterOL | | 14:16 | 50 / 192 |
| |
| [OCAD] Volvic II | | 20:53 | 51 / 167 |
| |
| [OCAD] Volvic I | | 15:42 | 60 / 242 |
| |
| Sleivåsen, stage 2 | | 24:30 | 74 / 181 |
| |
| [Fantasy] Winter-O | | 20:01 | 56 / 163 |
| |
| Sprint 5 days [day 3] | | dnf | | | |
| [OCAD] Kulltorp 2,3 km | | 23:48 | 35 / 110 |
| |
| [OCAD] Kulltorp 1,9 km | | dnf | | | |
| [OCAD] Koisjärvi - Short | | 20:45 | 43 / 231 |
| |
| Miners-O | | 16:04 | 103 / 219 |
| |
| [O-Ringen 2009] Holmseryd Golf | | 19:52 | 65 / 261 |
| |
| [OCAD] Iglasjön Long | | 42:35 | 63 / 179 |
| |
| Middle 2,2 km NIGHT | | 21:13 | 58 / 107 |
| |
| Sosh sprint | | 16:58 | 28 / 187 |
| |
| [ROCAD] 2,4 km | | 21:19 | 62 / 164 |
| |
| [OCAD] Voxna2 Long Night | | dnf | | | |
| [OCAD] Voxna Long | | 31:56 | 63 / 163 |
| |
| [OCAD]Sörgården | | dnf | | | |
| Middle 1,7 km | | 14:24 | 38 / 176 |
| |
| [OCAD] Voxna2 Middle | | 20:39 | 62 / 201 |
| |
| Middle 2,8 km NIGHT | | dnf | | | |
| Mellom Cup løp 1 | | dnf | | | |
| [OCAD] Oude Willem | | 13:01 | 20 / 177 |
| |
| [OCAD] Voxna Middle | | 24:23 | 81 / 193 |
| |
| [O-Ringen 2009] Brånstorp Väst | | 20:10 | 102 / 241 |
| |
| New sprint 2 | | 25:20 | 40 / 108 |
| |
| New Sprint | | dnf | | | |
| [ROCAD] 3,1 km | | 27:50 | 55 / 135 |
| |
| [Ocad]Balavil | | 16:47 | 54 / 215 |
| |
| city sprint | | 18:21 | 77 / 197 |
| |
| Middle 2,4 km NIGHT | | 20:10 | 14 / 86 |
| |
| [OCAD] Voxna Short | | dnf | | | |
| Middle 1,5 km NIGHT | | 13:27 | 25 / 118 |
| |
| Middle 2,6 km NIGHT | | 23:54 | 30 / 91 |
| |
| [ocad]Longer middle | | 36:39 | 36 / 114 |
| |
| [OCAD]MIddle Ulfsta | | 29:08 | 83 / 160 |
| |
| [OCAD]Sprint Ulvsta | | 14:25 | 28 / 195 |
| |
| Bubbly | | 21:01 | 47 / 124 |
| |
| [O-Ringen 2009] Branteberg | | dnf | | | |
| [OCAD] Maajaa 2008 REAL [N] | | 18:43 | 30 / 144 |
| |
| [OCAD] Maajaa 2008 Night | | dnf | | | |
| [OCAD] Maajaa 2008 | | dnf | | | |
| Hökensås Semesterbyn 8 | | 25:40 | 32 / 119 |
| |
| UpTheHill | | dnf | | | |
| [OCAD] Mödänge 2008 | | dnf | | | |
| [rnd] steep | | 28:53 | 24 / 133 |
| |
| Hökensås Semesterbyn 7 | | dnf | | | |
| Hökensås Semesterbyn 6 | | 32:28 | 37 / 157 |
| |
| Hökensås Semesterbyn 5 | | 28:23 | 38 / 164 |
| |
| [OCAD] Crni graben night | | 20:21 | 63 / 189 |
| |
| Hökensås Semesterbyn 4 | | 37:24 | 45 / 162 |
| |
| Whos the fastest runner? | | 6:27 | 122 / 198 |
| |
| [OCAD] Skenshyttan stage 5 | | dnf | | | |
| [OCAD] Skenshyttan stage 4 | | dnf | | | |
| [O-Ringen 2009] Contour-O | | dnf | | | |
| [OCAD] Skenshyttan stage 3 | | dnf | | | |
| Valleys of Stone (sprint) | | 34:18 | 26 / 95 |
| |
| [OCAD] Skenshyttan stage 2 | | dnf | | | |
| Hökensås Semesterbyn 3 | | dnf | | | |
| WaterLands Classic | | 63:40 | 22 / 72 |
| |
| Nisunperä | | 22:17 | 99 / 257 |
| |
| Hökensås Semesterbyn 2 | | dnf | | | |
| Hökensås Semesterbyn 1 | | 19:18 | 17 / 197 |
| |
| [OCAD] Skenshyttan stage 1 | | 13:13 | 37 / 304 |
| |
| OCAD Siitama SW 2 | | dnf | | | |
| Aktan 5 | | 40:26 | 23 / 98 |
| |
| OCAD Siitama SW | | 17:35 | 64 / 191 |
| |
| [Ocad] Mutala Normal middle | | 43:38 | 66 / 172 |
| |
| Ripan | | 13:37 | 22 / 169 |
| |
| OCAD Hills somewhere | | dnf | | | |
| Atkan 4 [OCAD] | | dnf | | | |
| Aktan 3 [OCAD] | | 15:26 | 14 / 140 |
| |
| Aktan Middle 2[OCAD] | | 21:36 | 21 / 132 |
| |
| Aktan Middle [OCAD] | | 22:46 | 50 / 169 |
| |
| [OCAD] Mutala Corridor-O | | dnf | | | |
| [untitled] | | 8:44 | 12 / 178 |
| |
| Routechoise-test | | dnf | | | |
| Sprint | | dnf | | | |
| Sekotsuji | | 30:01 | 16 / 98 |
| |
| ZA][odi | | 10:54 | 14 / 85 |
| |
| Brindisi PWT | | 13:51 | 40 / 135 |
| |
| [O-Ringen Stage5] Ludvika | | dnf | | | |
| Middle | | 36:20 | 34 / 96 |
| |
| Forest sprint | | 17:35 | 58 / 216 |
| |
| [OCAD] Super Bernardia | | 26:08 | 29 / 122 |
| |
| [O-Ringen Stage4] Tervavaara | | dnf | | | |
| [O-Ringen Stage3] Gyllbergen | | 41:08 | 64 / 201 |
| |
| [OCAD]Bjorke Stage 31 | | 11:06 | 21 / 89 |
| |
| [ocd] Ventspils_day-1 | | dnf | | | |
| Fantasy city sprint | | 18:50 | 68 / 201 |
| |
| [ocd] Beloostrov_day-2 | | 22:40 | 54 / 139 |
| |
| [ocd] Beloostrov_day-1 | | 18:21 | 40 / 195 |
| |
| [ocad] Borgberget | | 30:52 | 39 / 150 |
| |
| (OCAD) The Toffee Mould Extended | | 22:23 | 29 / 112 |
| |
| [O-Games 2008] - Koisjärvi | | 41:17 | 80 / 203 |
| |
| S:t Anna Cup 1 | | 15:15 | 30 / 171 |
| |
| The Toffee Mould 1 | | 26:15 | 64 / 135 |
| |
| [OCAD]sankt anna | | 25:04 | 32 / 158 |
| |
| Easy | | dnf | | | |
| Safari Race | | dnf | | | |
| L@uri's Velkeris Cup stage 2 | | 34:35 | 61 / 141 |
| |
| L@uri's Velkeris Cup stage 1 | | dnf | | | |
| [OCAD]Björke Stage 29 | | dnf | | | |
| Pyölinmäki | | 23:57 | 38 / 127 |
| |
| Super Sprint Tour 5 | | dnf | | | |
| [OCAD]Björke Stage 21 | | 31:40 | 58 / 135 |
| |
| Super Sprint Tour 3 | | dnf | | | |
| Super Sprint Tour 1 | | 35:43 | 64 / 170 |
| |
| [OCAD]Björke Stage 20 | | 26:05 | 49 / 147 |
| |
| [OCAD]Björke Stage 19 | | dnf | | | |
| [OCAD] Downhill run 1 | | dnf | | | |
| Climbing Test | | 3:57 | 36 / 168 |
| |
| Tibetan Orientshow | | 19:14 | 14 / 147 |
| |
| [OCAD] Fjelles SuperSprint | | 5:46 | 44 / 213 |
| |
| [OCAD] Ils Aults Night Sprint | | 16:55 | 63 / 147 |
| |
| [OCAD] Ils Aults Middle | | dnf | | | |
| Sch[Random2] 1.8k | | dnf | | | |
| [OCAD]WOC 2009 Training | | 26:16 | 88 / 199 |
| |
| [OCAD]Björke Stage 10 | | dnf | | | |
| [OCAD]Björke Stage 9 | | 22:03 | 55 / 161 |
| |
| Beauchamp Sprint | | 19:21 | 73 / 187 |
| |
| (OCAD) Skärmfrossan 4 | | dnf | | | |
| Ofenpass Sprint 2 [cows fixed] | | 24:21 | 70 / 171 |
| |
| (OCAD) Skärmfrossan 3 | | 30:51 | 51 / 116 |
| |
| Ofenpass Sprint | | 21:33 | 28 / 205 |
| |
| [OCAD]Björke Stage 8 | | dnf | | | |
| [OCAD]Björke Stage 7 | | dnf | | | |
| (OCAD) Skärmfrossan Stage 2 | | dnf | | | |
| Skärmfrossan 4-days Stage 1 | | 13:42 | 58 / 204 |
| |
| [OCAD]Björke Stage 6 | | dnf | | | |
| | 2 | dnf | | | |
| Open land Random.. | | 60:26 | 29 / 95 |
| |
| Open land Random | | 25:58 | 57 / 150 |
| |
| Sch[Random] 2.1k | | 26:56 | 27 / 147 |
| |
| Pchelka Steep | | 30:08 | 22 / 156 |
| |
| [random] Sprint | | 22:17 | 67 / 149 |
| |
| [OCAD]Björke Stage 3 | | 41:47 | 37 / 168 |
| |
| Tynne steep 3days stage 2 | | 29:09 | 42 / 138 |
| |
| Hawes 3 Day, day 2 | | 28:10 | 13 / 90 |
| |
| Hawes 3 Day, Day 1 | | dnf | | | |
| Fantasy sprint | | dnf | | | |
| [OCAD]Portugal 2.3 | | 20:18 | 22 / 219 |
| |
| [OCAD]Björke Stage 2 | | dnf | | | |
| [OCAD]Björke Stage 1 | | dnf | | | |
| Tynne steep 3day stage 1 | | 54:16 | 38 / 124 |
| |
| Tynne steep 3days prolog | | 12:25 | 29 / 164 |
| |
| [OCAD]Le Lac | | 28:34 | 44 / 208 |
| |
| Maajaa - Middle | | 41:40 | 58 / 208 |
| |
| [OCAD]Björke Prolog | | dnf | | | |
| Vester Thorup | | dnf | | | |
| Ingalunda City | | 21:39 | 30 / 139 |
| |
| [ocd]_Ventspils_Middle | | 27:13 | 30 / 198 |
| |
| [ocd]_Nice middle. | | dnf | | | |
| [ocd]_Voronez_Middle-3 | | 36:08 | 36 / 115 |
| |
| [ocd]_Voronez_Middle-2 | | 38:14 | 42 / 131 |
| |
| [ocd]_Voronez_Middle-1 | | dnf | | | |
| [ROCAD] middle | | 26:45 | 28 / 201 |
| |
| Rocad Sprint | | 29:36 | 37 / 192 |
| |
| [OCAD]Stonah sprint | | 19:23 | 76 / 280 |
| |
| [OCAD]Stonah middle 2 | | 34:36 | 82 / 183 |
| |
| [OCAD]Stonah Night sprint | | dnf | | | |
| Chateau de Montlosier Sprint | 2 | dnf | | | |
| [ROCAD] Forest 20 min | | 24:36 | 56 / 220 |
| |
| [OCAD] Zelený mocál /Green Plesh | | dnf | | | |
| Slovenian cup | | dnf | | | |
| 7 Days of Southtyrol Final | | dnf | | | |
| [OCAD] Aamot | | 14:10 | 96 / 279 |
| |
| smstafet | | 16:12 | 41 / 210 |
| |
| [OCAD] Sardanga City - SPRINT | | dnf | | | |
| [OCAD] Forest 27 min | | 29:34 | 41 / 181 |
| |
| HC2008 | 2 | 10:30 | 36 / 169 |
| |
| [ocad]middle | | 25:18 | 111 / 176 |
| |
| OCAS Havsåsen | | dnf | | | |
| middle Tobi | | dnf | | | |
| S.Tyrol Champs M16 | | 14:04 | 60 / 195 |
| |
| Night cup II | | dnf | | | |
| Night cup I | | 27:31 | 25 / 166 |
| |
| san Giovanni Sprint | | dnf | | | |
| Ocad San Giovanni | | dnf | | | |
| Homer | | 19:07 | 27 / 136 |
| |
| Fantasy middle | | 34:59 | 37 / 225 |
| |
| [OCAD] Retro Map | | 36:21 | 66 / 240 |
| |
| Sprint 3 | | 29:30 | 8 / 97 |
| |
| Sprint 2 | | 15:01 | 18 / 175 |
| |
| Sprint 1 | | 23:54 | 20 / 206 |
| |
| Sahara middle | | dnf | | | |
| Random Test | | 40:58 | 26 / 158 |
| |
| fanoe NV | | dnf | | | |
| Fanoe2008 | | dnf | | | |
| [OCAD] Brennåsen Long | | dnf | | | |
| [ROCAD] Forest 27 | | 30:55 | 36 / 175 |
| |
| Who is the best allrounder | | dnf | | | |
| (FOCAD)Sprint | | 16:22 | 47 / 232 |
| |
| sprint Champ FINAL!!! | | 14:14 | 75 / 247 |
| |
| [ROCAD] Forest 22 min | | 26:13 | 82 / 235 |
| |
| Sprint Champ. semifinal! | | 14:55 | 19 / 183 |
| |
| [OCAD] Mini-Tis Middle | | dnf | | | |
| Ocad Sprint | | 18:42 | 19 / 186 |
| |
| [r][A][n][D][o][M] | | 38:11 | 41 / 155 |
| |
| Max | | 24:08 | 34 / 114 |
| |
| SC2008 | | 25:34 | 75 / 153 |
| |
| [OCAD] Ponsa | | 37:47 | 46 / 251 |
| |
| Summer Sprint | | 16:04 | 14 / 123 |
| |
| Autumn/Fall Long | | 106:50 | 18 / 43 |
| |
| Spring Middle | | dnf | | | |
| Ocad Easy 02 | | 12:57 | 31 / 140 |
| |
| Ocad_Easy_ | | 13:42 | 23 / 177 |
| |
| Test | | 19:00 | 16 / 78 |
| |
| [OCAD] Dunserud Long Day-3 | | 48:21 | 38 / 131 |
| |
| [OCAD] Dunserud Middle Day-2 | | 38:36 | 63 / 174 |
| |
| Ocad Series [1] | | 9:14 | 81 / 200 |
| |
| [OCAD] Dunserud Sprint Day-1 | | 18:47 | 71 / 226 |
| |
| Fantasy Parkrace Part 1 | | 16:56 | 37 / 156 |
| |
| Götzenbachtal Süd | | 25:58 | 72 / 151 |
| |
| HeatoN [Rnd] | | dnf | | | |
| [ocd] Sennoi_3 middle-night | | dnf | | | |
| Water Land 1 | | 19:43 | 18 / 57 |
| |
| My Race 1 | | 14:45 | 11 / 117 |
| |
| SKI-O short! | | dnf | | | |
| SKI-O sprint! | | dnf | | | |
| [OCAD] Finspång Middle 2 | | 24:36 | 34 / 216 |
| |
| [OCAD] Finspång Middle | | 32:33 | 65 / 186 |
| |
| [OCAD] Usovo | | 18:56 | 45 / 244 |
| |
| [ROCAD] The hidden valley | | 34:44 | 54 / 201 |
| |
| The first Skijump event ever!!! | | 1:20 | 105 / 276 |
| |
| | 2 | 1:14 | 306 / 882 |
| |
| | 3 | 1:05 | 7 / 882 |
| |
| The Cross Hills | | dnf | | | |
| CFMC08 1st: Ice Castle | | dnf | | | |
| CFMC08 2nd: Seewen Ski-O | | 54:21 | 78 / 189 |
| |
| CFMC08 3rd: Windsor Castle | | dnf | | | |
| Canada Cup biathlon #3 (middle) | | dnf | | | |
| Canada Cup biathlon #2 (sprint) | | 28:45 | 76 / 143 |
| |
| Cross Country [RANDOM] 2 | | 17:06 | 11 / 98 |
| |
| Windows [RANDOM] | | 20:38 | 19 / 146 |
| |
| Crosss Country [RANDOM] | | dnf | | | |
| Canada Cup Biathlon #1 (long) | | dnf | | | |
| Long Random | | 61:19 | 17 / 82 |
| |
| Biathlon 3 | | 52:15 | 32 / 92 |
| |
| 10-Mila 9 | | dnf | | | |
| Fantasy | | 18:25 | 33 / 182 |
| |
| First ski biathlon | | 45:19 | 42 / 188 |
| |
| Random Map | | dnf | | | |
| [ocad]short race | | 17:25 | 42 / 200 |
| |
| Small Real Ocad | | 17:35 | 65 / 223 |
| |
| [OCAD]2.5 km Springsburg 2 | | dnf | | | |
| Who is the O expert | | 11:40 | 38 / 257 |
| |
| Sprint-O | | dnf | | | |
| Maroltingerschulmeisterschaft13 | | 19:34 | 83 / 206 |
| |
| [OCAD] Langelandsfjellet - Dag 1 | | 29:14 | 34 / 181 |
| |
| [OCAD] Finspång | | dnf | | | |
| [OCAD]Ulvsta utsnitt..3 km | | 29:37 | 61 / 261 |
| |
| [OCAD] Finspång | | 23:18 | 44 / 193 |
| |
| [OCAD]Idre | | 31:39 | 71 / 282 |
| |
| [OCAD] Fylleryd | | 11:49 | 77 / 302 |
| |
| Short Random | | 15:21 | 33 / 132 |
| |
| [RANDOM] Series 8 | | 15:22 | 45 / 118 |
| |
| [RANDOM] Series 2 | | 13:35 | 40 / 138 |
| |
| [RANDOM] Series 1 | | 15:36 | 37 / 171 |
| |
| [OCAD] Maajaa C2 | | 25:10 | 55 / 282 |
| |
| Random Middle | | 28:37 | 42 / 99 |
| |
| Fantasy 2 | | 18:08 | 51 / 172 |
| |
| Who's the best jumper? Own Made! | | dnf | | | |
| Random [37min] | | dnf | | | |
| [OCAD] Maajaa C1 | | 36:43 | 54 / 252 |
| |
| Follow the Controls! | | 9:23 | 62 / 122 |
| |
| | 2 | dnf | | | |
| Swamp Island | | 23:34 | 79 / 180 |
| |
| [RANDOM] Long Course 1 | | 67:33 | 25 / 86 |
| |
| [Rocad] Fjäll-OL | | dnf | | | |
