Race Title |
Rerun # |
Time |
Place |
Sweet Short CP | 2 | dnf | | | |
Osso da Baleia Model Event | 2 | 18:26 | 96 / 313 |
| |
Lockdown-O - Junior - Sprint A | 2 | 36:56 | 64 / 352 |
| |
Teesside University 3 | 2 | 27:17 | 104 / 289 |
| |
Banat | 2 | dnf | | | |
Conique | 2 | dnf | | | |
Holdhusfjell - Middle 2 | 2 | 31:59 | 65 / 322 |
| |
[LOTR-SC] Bree | 2 | 21:51 | 126 / 367 |
| |
[CFWC2020]Round10-Training | 2 | dnf | | | |
[OCAD]Zheleznica|Middle 2 | 2 | 34:49 | 63 / 185 |
| |
Kalce | Middle | 2 | 35:18 | 72 / 191 |
| |
[World Cup 2015] Stage #3 | 2 | 42:43 | 55 / 230 |
| |
Vezzano Naran | 2 | dnf | | | |
[OCAD] Facho, middle | 2 | dnf | | | |
paattinen-E2 | | dnf | | | |
[OCAD]Noname contour-o part2 | | dnf | | | |
| 2 | dnf | | | |
[OCAD]Starkebo - ForestSprint | | 15:17 | 40 / 136 |
| |
[OCAD] Krajna - Middle 2 | | 32:16 | 45 / 104 |
| |
[OCAD] Krajna - Middle 1 | | dnf | | | |
[OCAD]Noname contour-o | | 13:23 | 42 / 136 |
| |
Skidstugan[Short] | | 20:00 | 58 / 164 |
| |
Skidstugan[Middle] | | dnf | | | |
| 2 | 21:32 | 30 / 200 |
| |
[OCAD]Noname controllpicking | | 14:38 | 33 / 175 |
| |
[OCAD]Starkebo - Middle | | 24:20 | 52 / 152 |
| |
[ocad]Noname | | 14:16 | 41 / 212 |
| |
[OCAD]Starkebo - Long | | 29:12 | 57 / 185 |
| |
[OCAD] Amatjarn, sprint | | dnf | | | |
| 2 | 33:43 | 81 / 322 |
| |
[OCAD]Flemma - Middle | | dnf | | | |
[Idre]Nipfjället - Final | | 43:50 | 8 / 147 |
| |
[Idre]Nipfjället - Contour-O | | 46:43 | 32 / 149 |
| |
[Idre]Nipfjället - Forest Sprint | | 11:13 | 24 / 233 |
| |
Canada night middle | | 20:00 | 27 / 125 |
| |
[Idre]Nipfjället - Middle | | 22:49 | 38 / 204 |
| |
Colomba middle 1 | 2 | dnf | | | |
Colomba short 2 | 2 | dnf | | | |
remake Nort-Skadalen | | 47:03 | 52 / 147 |
| |
Foppa remade | | 34:05 | 29 / 140 |
| |
Tangier | 2 | 26:52 | 67 / 275 |
| |
Crazyisland reremade | 2 | 20:17 | 52 / 209 |
| |
[Idre]Nipfjället - Long | 2 | 43:18 | 41 / 163 |
| |
[Idre]Nipfjället - Middle | 2 | dnf | | | |
| 3 | 26:44 | 81 / 230 |
| |
GrandForet | 2 | 29:41 | 38 / 202 |
| |
| 2 | dnf | | | |
[Idre]Nipfjället - Forest Sprint | 2 | dnf | | | |
[Idre]Nipfjället - Middle Night | 2 | 22:12 | 62 / 168 |
| |
Gruvriset | 2 | dnf | | | |
Falu Lasarett | 2 | dnf | | | |
| 3 | 28:57 | 64 / 187 |
| |
Barres-Artiugese-quillena day3 | 2 | 25:30 | 32 / 192 |
| |
Barres-Artiuges-quillane day 2 | 2 | dnf | | | |
Barres-Artiuges-quillane | 2 | 20:15 | 36 / 203 |
| |
[Idre]Nipfjället - ForestSprint | 2 | dnf | | | |
Arco | 2 | 22:11 | 105 / 261 |
| |
[OCAD]Ljungvallen - Middle | 2 | 23:56 | 66 / 250 |
| |
[SummerCup] E5 - Forest Sprint | 2 | 17:10 | 48 / 295 |
| |
[SummerCup] E4 - Long Distance | 2 | 60:52 | 70 / 199 |
| |
[SummerCup] E3 - Middle Distance | 2 | dnf | | | |
| 3 | 21:49 | 58 / 303 |
| |
[SummerCup] E2 - Long Distance | 2 | dnf | | | |
| 3 | 45:04 | 63 / 221 |
| |
[SummerCup] E1 - Long Distance | 2 | dnf | | | |
[OCAD] Guilhaumard Ouest, middle | 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 29:27 | 42 / 344 |
| |
[OCAD] Guilhaumard Ouest, Sprint | 2 | 23:27 | 159 / 375 |
| |
[LabRun] Sector E | | 37:04 | 115 / 253 |
| |
[ocad] Homysud3 | | 26:20 | 50 / 143 |
| |
[ocad]Homysud | | 14:30 | 28 / 192 |
| |
NAOC Model | 2 | 29:26 | 78 / 315 |
| |
[OCAD] Tawnawully - Part 3 | | 21:41 | 6 / 238 |
| |
[ocad] Las Tuerces II | | 24:28 | 30 / 230 |
| |
[OCAD] Tawnawully - Part 1 | 2 | 23:05 | 11 / 288 |
| |
Ultimate Randoms - E1 | 2 | dnf | | | |
[OCAD] Savo II | 2 | dnf | | | |
Running on Rooftops | | dnf | | | |
Kooyoora Night Short | | 17:33 | 28 / 141 |
| |
[ocad] Las Tuerces | | 32:15 | 18 / 213 |
| |
day20 | | 11:50 | 4 / 53 |
| |
TinyMap 2 | | dnf | | | |
Tarmåsen by night | | dnf | | | |
[OCAD] Savo | 2 | dnf | | | |
Stigtomtakavlen ModelEvent[OCAD] | | 12:08 | 30 / 248 |
| |
[Random] Middle | | 22:38 | 12 / 172 |
| |
[OCAD] Piani Di Praglia - short | | 18:50 | 21 / 206 |
| |
[Ultima] Forvie E2 | | 26:02 | 55 / 210 |
| |
| 2 | 21:16 | 6 / 276 |
| |
UltimateRandoms-Prologue | | 10:44 | 9 / 135 |
| |
Kerrara | | dnf | | | |
The demo random | | dnf | | | |
Six Days Training 3 | | dnf | | | |
Six Days Tyrol Training 2 | | 53:56 | 32 / 181 |
| |
[OCAD] Vilhosc II | 2 | dnf | | | |
[OCAD] Vilhosc I | 2 | dnf | | | |
[OCAD] Nice Hill Long | 2 | dnf | | | |
[OCAD] Nice Hill Prolog | | 14:18 | 19 / 208 |
| |
Kaleva Churc righ version | | 14:44 | 54 / 244 |
| |
[ocad] EC2008_sprint | | dnf | | | |
Rocky II - E3 Night | | dnf | | | |
| 2 | 27:04 | 21 / 156 |
| |
Rocky II - E2 Long | | 44:36 | 28 / 155 |
| |
Rocky II - E1 Middle | | 24:21 | 55 / 277 |
| |
Six Days Tyrol Training | 2 | dnf | | | |
Rocky I | | 21:38 | 39 / 221 |
| |
[OCAD] Haukkovuori - Jukkis100th | | 33:40 | 18 / 255 |
| |
SOL-Boys Grand Prix Stage 4 | | 28:06 | 47 / 207 |
| |
Binneberg 6 | | 20:38 | 11 / 166 |
| |
Binneberg 5 | | 24:51 | 15 / 186 |
| |
Binneberg 4 | | 18:11 | 9 / 227 |
| |
Ski-o | | 15:26 | 27 / 197 |
| |
[ROCAD]grassy | | 47:54 | 36 / 127 |
| |
Creag Mhic | | 30:58 | 66 / 176 |
| |
[Random] SVM course | | 46:14 | 5 / 99 |
| |
Binneberg 1 | | 25:58 | 40 / 247 |
| |
Vidingsjö Night Long | 2 | 24:22 | 23 / 185 |
| |
Binneberg Prologue | | 15:10 | 18 / 295 |
| |
Kummallinen | | 27:22 | 10 / 130 |
| |
RandomCreated ~ Sprint | | 12:57 | 15 / 283 |
| |
random 2,7km | 2 | 25:16 | 19 / 158 |
| |
Orionstugan North - Controls | 2 | dnf | | | |
6k (Random) | 2 | 52:42 | 8 / 110 |
| |
Orionstugan South - Night Long | 2 | dnf | | | |
[OCAD] Mutala West | 2 | 20:09 | 48 / 308 |
| |
Orionstugan South - Middle | 2 | dnf | | | |
2.2k (Random) | 2 | 19:05 | 23 / 182 |
| |
[Ultima] Forvie E1 | 2 | 21:28 | 21 / 317 |
| |
Western Arborburg-Day 2 | 2 | 25:29 | 6 / 160 |
| |
Tour de Elx - E2 Long | 2 | dnf | | | |
Training 11.03 Montiggl | 2 | 19:56 | 11 / 215 |
| |
SOL-Boys Grand Prix Stage 2 | 2 | 15:08 | 6 / 308 |
| |
South Furlongwood | 2 | dnf | | | |
Maki A | 2 | dnf | | | |
WOC 2004 - Sprint Qualifying | 2 | 14:12 | 74 / 262 |
| |
Middledistance (random) | 2 | 31:56 | 9 / 170 |
| |
Hartola D | 2 | 73:20 | 17 / 127 |
| |
Hartola C | 2 | 19:52 | 40 / 198 |
| |
Kaleva Church Park O 2 | 2 | 13:41 | 44 / 331 |
| |
Lakaliini A | 2 | 12:47 | 43 / 262 |
| |
2003 WOC Middle/Long | 2 | 44:41 | 14 / 138 |
| |
Stavsjø Sprint | 2 | 13:53 | 21 / 327 |
| |
San Felice Middle [ocad] | 2 | dnf | | | |
San Felice FOLLOW JOHN | 2 | dnf | | | |
Yatzy 1 | 2 | 16:18 | 52 / 336 |
| |
[OCAD]Härja west middle | 2 | 28:57 | 25 / 273 |
| |
Kleven | 2 | 19:24 | 114 / 334 |
| |
[OCAD]Dessert or desrt? | 2 | 12:59 | 36 / 270 |
| |
[OCAD] E4 Japan Series (Middle) | 2 | 26:58 | 29 / 216 |
| |
La Verne - S | | 15:11 | 78 / 182 |
| |
Aisus II | 2 | 30:44 | 31 / 193 |
| |
Gnetteryd 3,4km | 2 | 32:07 | 67 / 228 |
| |
[OCAD]Vidignsjö SE - Middle | 2 | 23:16 | 45 / 217 |
| |
[OCAD] Långgöl Sprint | 2 | 12:39 | 62 / 371 |
| |
[OCAD] Långgöl Middle | 2 | 19:58 | 35 / 298 |
| |
[rocad]Kidaz | 2 | 28:04 | 9 / 227 |
| |
[OCAD]Kråkerum V - Middle short | 2 | 19:06 | 26 / 183 |
| |
[ocad] Kyrpäjooseppi | 2 | dnf | | | |
[OCAD]KUNGSBERGET WEST 2.0 KM | 2 | 20:25 | 146 / 321 |
| |
(modified)[ROCAD] - La Verne | 2 | dnf | | | |
[Ultima] Lepanmaa E5 | 2 | dnf | | | |
[ROCAD] Hei | 2 | dnf | | | |
[OCAD] Järvafältet | 2 | 26:06 | 26 / 253 |
| |
[Ultima] Lepanmaa E4 | 2 | 42:00 | 33 / 241 |
| |
[ROCAD] min | 2 | 27:07 | 68 / 230 |
| |
[TAT]Högbo Long 3.3 KM | 2 | 23:44 | 20 / 234 |
| |
[OCAD] Tuna Ting, H21E, part 2 | 2 | 12:23 | 29 / 245 |
| |
[OCAD] Tuna Ting, H21E, part 1 | 2 | 15:00 | 37 / 356 |
| |
Ocad - Partillebergen 1.0 | 2 | 16:24 | 61 / 308 |
| |
Old Reveretowne Forest | 2 | dnf | | | |
[OCAD] Space Cowboy! 2,1 km | 2 | 15:10 | 33 / 195 |
| |
[Ocad] Bråt long | 2 | dnf | | | |
[ocad] Äktorpet East | 2 | dnf | | | |
Rocad - State 1 | 2 | dnf | | | |
[OCAD] Idrefjall | 2 | 49:29 | 45 / 199 |
| |
[World Cup] Final Middle | 2 | 37:18 | 35 / 231 |
| |
Rocad - Xpress 1 | 2 | dnf | | | |
[World Cup] Final Sprint | 2 | 18:31 | 48 / 343 |
| |
[FIN10] E10 Juhtimaki Long | 2 | dnf | | | |
[FIN10] E9 Koisjärvi Night | 2 | 19:27 | 26 / 160 |
| |
[FIN10] E8 Laviamäki M1 Middle | 2 | 20:31 | 81 / 259 |
| |
[FIN10] E7 Laviamäki M2 Middle | 2 | 22:57 | 46 / 252 |
| |
[FIN10] E6 Juhtimäki Long | 2 | 27:07 | 21 / 224 |
| |
[ROCAD] Ardwane (day) | 2 | 33:49 | 14 / 147 |
| |
[OCAD] WOC 2007 Middle | 2 | dnf | | | |
[OCAD] Cyclone 2,5 km | | 17:18 | 9 / 163 |
| |
[OCAD] JWOC 2007 Australia C2 | 2 | 28:05 | 29 / 209 |
| |
[OCAD]Cavedine | | 19:10 | 58 / 185 |
| |
2.3K Open steep remix | 2 | 23:21 | 21 / 138 |
| |
Walpole Land Sprint 2 | 2 | 18:09 | 19 / 205 |
| |
Chestnut Sprint | 2 | 12:12 | 6 / 194 |
| |
[OCAD] Giro d'Olgy [Middle] | 2 | 23:19 | 32 / 223 |
| |
[World Cup] Knottingly | 2 | 38:15 | 22 / 268 |
| |
[OCAD] Sunshine Series 4 | 2 | 31:06 | 34 / 161 |
| |
[Ocad] Sunshine series 3 | 2 | 21:53 | 59 / 269 |
| |
[OCAD]Mount Kooyoora SE day 1 | 2 | 20:22 | 43 / 226 |
| |
[OCAD] Sunshine Series 2 | 2 | 17:00 | 67 / 327 |
| |
Giro d'OLGY E1 [Sprint] | 2 | 15:16 | 30 / 269 |
| |
[Rocad] Desitore: Arduus Atrox | 2 | 45:27 | 31 / 150 |
| |
[ocd] La Quillane 4 | 2 | 27:41 | 17 / 153 |
| |
[World Cup] Jerash (public) | 2 | 24:18 | 30 / 210 |
| |
[MC2009] Jerash | 2 | dnf | | | |
| 3 | 16:44 | 38 / 225 |
| |
wt 25-27 | 2 | 28:24 | 15 / 133 |
| |
[OCAD]KUNGSBERGET 3.7 KM | 2 | 29:44 | 38 / 222 |
| |
Random course | 2 | dnf | | | |
[Rocad] Desitore: Rockhopper | 2 | 18:02 | 26 / 221 |
| |
[Mc09] Cavedine by Elxigo | 2 | dnf | | | |
[Rocad] Desitore: The Flatlands | 2 | dnf | | | |
[RANDOM] U May Open | 2 | 23:25 | 12 / 151 |
| |
[Rocad] Gorsitarie Sprint | 2 | 14:22 | 109 / 248 |
| |
[Rocad] Gorsitarie Long | 2 | 36:06 | 27 / 163 |
| |
[RANDOM] U May run | 2 | 49:26 | 12 / 124 |
| |
[OCAD] La Quillane 3 | 2 | 29:21 | 26 / 190 |
| |
[SprintCup]#4 Grönnåsen | 2 | 14:39 | 65 / 322 |
| |
[MC2009] Kjolen1 | 2 | 18:52 | 31 / 330 |
| |
[Rocad] Desitore: The Pyramid | 2 | 32:52 | 65 / 262 |
| |
[Rocad] Gorsitarie Middle | 2 | 23:44 | 8 / 203 |
| |
[SprintCup]#3 Sosh N | 2 | 14:54 | 76 / 317 |
| |
[World Cup] Jerash | 2 | dnf | | | |
(diagonal cup) ingalunda city | 2 | 17:08 | 36 / 151 |
| |
(OCAD)Finish Line | 2 | 1:55 | 39 / 187 |
| |
[World Cup] Berga by (ext) | 2 | 47:03 | 114 / 315 |
| |
[OCAD] Middle Distance Race | 2 | 23:35 | 23 / 177 |
| |
[OCAD] Gyllbergen 2,6 km | 2 | dnf | | | |
[OCAD] La Quillane 1 | 2 | 32:40 | 45 / 210 |
| |
[rnd] 20 min | 2 | 20:15 | 12 / 173 |
| |
[World Cup] Berga by (public) | 2 | dnf | | | |
[OCAD] Lunsen 2,8 km | 2 | 20:48 | 19 / 245 |
| |
[World Cup] Berga by | 2 | 31:43 | 36 / 263 |
| |
[OCAD] San Giovanni | 2 | 27:19 | 15 / 225 |
| |
[OCAD] Ludvika 1 | 2 | dnf | | | |
[ocad]Sega di ala - Prolog | | 6:46 | 7 / 149 |
| |
[OCAD] Foret d'Agre - NE | | 28:46 | 16 / 174 |
| |
Glbal Warming | 2 | dnf | | | |
[SkiO][ROCAD] Museseter Middle | | dnf | | | |
Mount Kendall | | 16:14 | 15 / 144 |
| |
[OCAD] Foret d'Agre | | 30:57 | 30 / 157 |
| |
[OCAD] Hestmyra North-East | 2 | 37:43 | 13 / 273 |
| |
NEW RANDOM SERIES | 2 | dnf | | | |
[RANDOM]Medwayberg Night | | 24:24 | 11 / 65 |
| |
[RANDOM]Medwayberg middle | | 30:45 | 11 / 102 |
| |
Føggelhaugen Middle | 2 | 26:34 | 16 / 96 |
| |
Englewood 3-1 | | 33:06 | 12 / 118 |
| |
[ROCAD] Rassetasslia Nightsprint | | 9:38 | 8 / 115 |
| |
[ROCAD] Rassetasshaugen Short | | 15:14 | 21 / 153 |
| |
open area comp | | 33:22 | 4 / 73 |
| |
[OCAD] Rensåsen super sprint | | 11:54 | 37 / 216 |
| |
Sky city E | 2 | dnf | | | |
Newbury Test | | 16:50 | 23 / 156 |
| |
[OCAD] Ocad-cup - Norlida Middle | | 17:59 | 15 / 235 |
| |
[OCAD] Ocad-cup - Noskunai Night | | dnf | | | |
Random 0.8k 4c | 2 | 11:10 | 7 / 166 |
| |
pmm6 (night) | | 32:18 | 16 / 140 |
| |
F-rocad | | 17:46 | 9 / 205 |
| |
[OCAD]KUNGSBERGET 1.8 KM | | 16:22 | 26 / 228 |
| |
[OCAD]KUNGSBERGET 1.7 km | | 19:05 | 85 / 296 |
| |
| 2 | 14:33 | 23 / 352 |
| |
pmm (night) | 2 | 61:00 | 26 / 154 |
| |
[OCAD] skogshem 2 | | 31:10 | 14 / 138 |
| |
MROCAD 1 | 2 | 12:24 | 10 / 195 |
| |
[O-Ringen 2009] Klacksjön SV | | 20:25 | 39 / 312 |
| |
[OCAD]HÖGBO 1.8 KM | | 14:02 | 20 / 331 |
| |
[OCAD]Suunto Games 1 | | 23:11 | 19 / 277 |
| |
Walpole Land | | 23:32 | 21 / 189 |
| |
Italian Sprint Champs | | 13:06 | 67 / 221 |
| |
Bernadia 2 | | 29:46 | 14 / 148 |
| |
Old Greycliff Champs [ELITE] | | 37:07 | 22 / 146 |
| |
Xtreme Rocad | | 26:48 | 31 / 131 |
| |
Storsteinnes Night Championships | | 35:33 | 1 / 56 |
| |
Bousieyas | | 33:07 | 29 / 190 |
| |
Water Town Sprint | | 19:16 | 32 / 144 |
| |
Test and Comment | | 9:17 | 33 / 140 |
| |
[OCAD] skogshem 1 | | 36:51 | 50 / 190 |
| |
[OCAD] Ils Aults New Sprint | | 13:45 | 9 / 232 |
| |
(OCAD) jwoc08 middle final | 2 | dnf | | | |
Dunas de Maspalomas | 2 | dnf | | | |
Fairbanksborough | | 21:18 | 27 / 143 |
| |
[OCAD] Ramlaklint2 | | 26:28 | 19 / 266 |
| |
Närke Night | | 37:18 | 11 / 150 |
| |
[OCAD] Ramlaklint | | 27:04 | 39 / 244 |
| |
S3D Final | 2 | 18:33 | 10 / 155 |
| |
NAM | | dnf | | | |
S3D Day 2 | | 23:42 | 11 / 94 |
| |
Fenwoodford Lake | | 19:20 | 7 / 90 |
| |
NAS | | 13:01 | 6 / 123 |
| |
S3D Day 1 - Sprint | | 18:40 | 32 / 220 |
| |
[OCAD]Garp | | 24:43 | 32 / 236 |
| |
MaroltingerSchulmeisterschaft6 | | 21:29 | 12 / 193 |
| |
Januari Cup | 2 | dnf | | | |
Four Seasons - Spring | | 22:29 | 33 / 202 |
| |
[OCAD] Liersprinten | | 13:25 | 18 / 229 |
| |
A lots of controls | 2 | dnf | | | |
[O-Ringen 2009] Kaffekullen | | dnf | | | |
[OCAD]Garp intro | 2 | dnf | | | |
[RANDOM] Tremontford long | | 41:47 | 13 / 108 |
| |
The Boston Classic | | 39:12 | 15 / 110 |
| |
[OCAD] Øverskauen | | 26:53 | 7 / 77 |
| |
[OCAD]The Närke double 1 | | dnf | | | |
[OCAD] Tallbacken 1.3 | | 10:49 | 15 / 252 |
| |
[OCAD] Henriksaasen South | | 33:50 | 4 / 116 |
| |
Chestnut Middle 2 | 2 | 24:31 | 23 / 165 |
| |
MaroltingerSchulmeisterschaft5 | | 16:23 | 26 / 163 |
| |
[RANDOM] Losing Touch, Long | | 55:41 | 7 / 47 |
| |
[RANDOM] Losing Touch, Middle | | 32:59 | 16 / 78 |
| |
Chestnut Midlle | | 24:31 | 15 / 110 |
| |
| 2 | dnf | | | |
[RANDOM] Losing Touch, Sprint | | 12:45 | 19 / 142 |
| |
Climbing is funny | 2 | 19:34 | 113 / 184 |
| |
Garden_O 1 | | 10:45 | 31 / 148 |
| |
hmm... | | 22:20 | 40 / 114 |
| |
Middle distanse NM | | 57:28 | 1 / 37 |
| |
Steep | | 54:07 | 3 / 63 |
| |
Allstonburg 2 Days - day 2 | | 17:59 | 20 / 128 |
| |
Allstonburg 2 Days- day 1 | | 39:05 | 10 / 100 |
| |
Highland Sprint 60 | | 13:31 | 28 / 115 |
| |
Highland Sprint 59 | | 14:24 | 15 / 135 |
| |
5R - Edina | 2 | 30:04 | 4 / 87 |
| |
5R - Watertownborough | 2 | dnf | | | |
| 3 | 31:35 | 3 / 84 |
| |
5R - Charlesford | 2 | dnf | | | |
5R - Quincytown | 2 | 23:43 | 4 / 158 |
| |
5R - Beaverford | 2 | dnf | | | |
[ROCAD] Xmas Cup - day 7 of 7 | | 30:16 | 50 / 145 |
| |
[OCAD] Turkey_Sprint-1 | | 18:24 | 16 / 284 |
| |
[RANDOM] Xmas Cup - day 6 of 7 | | 20:44 | 10 / 123 |
| |
HS 58 | | 15:57 | 6 / 115 |
| |
[OCAD] Tour De Santa | 2 | dnf | | | |
The Shining - The Overlook Hotel | | dnf | | | |
| 2 | 23:00 | 76 / 242 |
| |
Highland Sprint 57 | | 22:32 | 32 / 94 |
| |
Highland Sprint 56 | | 16:58 | 10 / 136 |
| |
[RANDOM] Xmas Cup - day 5 of 7 | | 60:13 | 16 / 103 |
| |
[ROCAD] Xmas Cup - day 4 of 7 | | 31:58 | 14 / 160 |
| |
[RANDOM] Xmas Cup - day 3 of 7 | | 38:16 | 18 / 109 |
| |
[RANDOM] Xmas cup - day 2 of 7 | | 34:20 | 1 / 119 |
| |
[ROCAD] Xmas cup - day 1 of 7 | | 28:15 | 29 / 212 |
| |
The naked mile | | 11:26 | 10 / 179 |
| |
Piltorpet | | 11:19 | 9 / 117 |
| |
Mount Maldenfieldford Forest | | dnf | | | |
Fantasy | | 21:16 | 29 / 175 |
| |
[OCAD] San Giovanni Winter | 2 | dnf | | | |
[O-Ringen 2009] Vittingsberget 2 | 2 | 25:19 | 15 / 312 |
| |
East Reserve Sprint | | 19:29 | 22 / 122 |
| |
East Reserve Middle | | 23:07 | 11 / 136 |
| |
[OCAD] Ånnaboda2 Sprint | | 11:53 | 17 / 244 |
| |
[OCAD] Ånnaboda2 Long | | dnf | | | |
Fast Random | | dnf | | | |
[RANDOM] Sprint Mt. Kenrickwick | | 18:35 | 6 / 136 |
| |
[OCAD] Ånnaboda Middle | 2 | dnf | | | |
[O-Ringen 2009] Holmseryd Cmp 2 | | 30:17 | 131 / 273 |
| |
Random Middle 2.9k | 2 | dnf | | | |
Sprint 5 days (day 5-Winter) | 2 | 15:34 | 26 / 187 |
| |
[RANDOM] One Leg Race | | dnf | | | |
[RANDOM] Longish course 5 | | 36:44 | 15 / 65 |
| |
[RANDOM] Longish course 4 | | 55:37 | 5 / 65 |
| |
[RANDOM] Longish course 3 | | 59:28 | 13 / 88 |
| |
[OCAD]Tjärnaberget Winter 1.6 km | | dnf | | | |
[OCAD]Gothenburg Winter Prolog | 2 | 10:51 | 27 / 327 |
| |
[ROCAD] Fast'n'Easy Middle II | 2 | 30:39 | 40 / 200 |
| |
[OCAD] Råsjön 3-days Middle | | 23:44 | 33 / 210 |
| |
[OCAD] Råsjön 3-days Long | | 31:12 | 47 / 158 |
| |
[OCAD]Luvebo night epilog | | 23:58 | 14 / 109 |
| |
Sprint 5 days [day 4] | 2 | dnf | | | |
[OCAD]Luvebo southeast | 2 | dnf | | | |
[OCAD] Ketaranvuori SW | 2 | dnf | | | |
[OCAD] Sprint Island | 2 | dnf | | | |
[OCAD] Volvic II | 2 | dnf | | | |
[OCAD] Volvic I | 2 | dnf | | | |
[ROCAD] Fast'n'Easy Middle | 2 | 23:20 | 9 / 191 |
| |
[OCAD] Stabberget 2,2 km | 2 | 15:07 | 17 / 285 |
| |
[OCAD] Middle 2,3 km | 2 | 18:46 | 50 / 204 |
| |
[ROCAD] Supikko Demo | 2 | 25:46 | 39 / 144 |
| |
ROCAD - 1.6k | 2 | 14:47 | 17 / 154 |
| |
[OCAD]Ponsa SW | 2 | dnf | | | |
[ocad]Karlination 2.4 km | 2 | dnf | | | |
[OCAD] Venice - Long | 2 | dnf | | | |
[OCAD] Rankås | 2 | dnf | | | |
Middle 2,2 km NIGHT | | 16:56 | 13 / 107 |
| |
[ROCAD] 2,4 km | | 19:24 | 12 / 164 |
| |
[OCAD] Amsberg tryout | | 15:29 | 16 / 159 |
| |
[OCAD]Sörgården | | 20:30 | 11 / 188 |
| |
Middle 2,0 km | | 18:11 | 44 / 162 |
| |
Middle 1,7 km | | 14:14 | 33 / 176 |
| |
Hökensås Semesterbyn Contour-O | | 40:07 | 25 / 149 |
| |
[OCAD] Voxna2 Middle | | 17:05 | 8 / 201 |
| |
Middle 2,8 km NIGHT | | 23:07 | 15 / 107 |
| |
[OCAD] Voxna Middle | | 18:10 | 9 / 193 |
| |
[O-Ringen 2009] Brånstorp Väst | | 17:50 | 36 / 241 |
| |
[ROCAD] 3,1 km | | 23:49 | 9 / 135 |
| |
[Ocad]Balavil | | 15:47 | 31 / 215 |
| |
city sprint | | 16:23 | 12 / 197 |
| |
[OCAD] Voxna Short | | 10:55 | 3 / 207 |
| |
Middle 2,6 km NIGHT | | dnf | | | |
[OCAD]MIddle Ulfsta | | 22:05 | 26 / 160 |
| |
[O-Ringen 2009] Branteberg | | 30:39 | 40 / 200 |
| |
[OCAD] Maajaa 2008 REAL [N] | | dnf | | | |
[OCAD] Maajaa 2008 Night | | 19:55 | 79 / 158 |
| |
[OCAD] Maajaa 2008 | | 23:14 | 19 / 211 |
| |
[OCAD] Mödänge 2008 | 2 | 14:14 | 24 / 311 |
| |
[rnd] steep | 2 | dnf | | | |
Hökensås Semesterbyn 6 | | 31:01 | 23 / 157 |
| |
Hökensås Semesterbyn 5 | | 28:51 | 43 / 164 |
| |
[OCAD] Crni graben night | | 14:14 | 10 / 189 |
| |
[OCAD] Skenshyttan stage 5 | | 17:37 | 24 / 204 |
| |
[OCAD] Skenshyttan stage 4 | | 15:00 | 9 / 207 |
| |
[O-Ringen 2009] Contour-O | 2 | dnf | | | |
[OCAD] Skenshyttan stage 3 | 2 | 16:13 | 29 / 264 |
| |
[OCAD] Skenshyttan stage 2 | | 13:09 | 13 / 246 |
| |
Hökensås Semesterbyn 3 | | 38:26 | 26 / 182 |
| |
Nisunperä | | 19:01 | 33 / 257 |
| |
Hökensås Semesterbyn 2 | | dnf | | | |
Hökensås Semesterbyn 1 | | 19:32 | 21 / 197 |
| |
[OCAD] Skenshyttan stage 1 | | dnf | | | |
| 2 | 13:27 | 69 / 413 |
| |
[Ocad] Mutala West Middle | | 33:56 | 23 / 130 |
| |
Under the red Line | | 43:06 | 28 / 104 |
| |
OCAD Siitama SW | | 16:14 | 6 / 191 |
| |
[Ocad] Mutala Normal middle | | 38:30 | 22 / 172 |
| |
OCAD Hills somewhere | | 13:34 | 31 / 178 |
| |
Ocad long sprint | | dnf | | | |
[OCAD] Mutala Corridor-O | | 37:30 | 23 / 150 |
| |
Marlay Park | | 18:07 | 10 / 129 |
| |
Big Utrish | | 34:16 | 8 / 83 |
| |
[untitled] | | 8:46 | 15 / 178 |
| |
Random | | 71:09 | 5 / 65 |
| |
Routechoise-test | | 16:06 | 20 / 189 |
| |
Long Legs | | dnf | | | |
Chateau de Montlosier | | 33:27 | 7 / 85 |
| |
Sekotsuji | | 27:47 | 5 / 98 |
| |
[O-Ringen Stage5] Ludvika | | 28:23 | 21 / 221 |
| |
Forest sprint | | 12:57 | 8 / 216 |
| |
[OCAD]Small sprint | | 9:04 | 15 / 160 |
| |
[O-Ringen Stage4] Tervavaara | | 29:53 | 23 / 195 |
| |
[O-Ringen Stage3] Gyllbergen | | 44:44 | 76 / 201 |
| |
(OCAD)Pessebuske 1 | | dnf | | | |
[O-Ringen Stage2] Sandbakken | | 62:13 | 15 / 145 |
| |
[ocd] Ventspils_day-3 | | 30:52 | 21 / 97 |
| |
[ocd] Ventspils_day-2 | | 31:45 | 6 / 102 |
| |
[ocd] Ventspils_day-1 | | 28:08 | 18 / 180 |
| |
[O-Ringen Stage1] Skräddarbacken | | 48:29 | 54 / 210 |
| |
[ocd] Beloostrov_day-2 | | 21:21 | 26 / 139 |
| |
[ocd] Beloostrov_day-1 | | 18:04 | 26 / 195 |
| |
[O-Games 2008] - Koisjärvi | | 35:44 | 16 / 203 |
| |
HC model event | | 6:07 | 8 / 168 |
| |
L@uri's Velkeris Cup stage 1 | | dnf | | | |
[OCAD]Björke Stage 32 | | dnf | | | |
