Race Title |
Rerun # |
Time |
Place |
LockdownO - Day 4 Fix - Course C | | dnf | | | |
[CFWC2020]-Training | | 22:50 | 265 / 660 |
| |
Lockdown-O - Day 1 - Course A | | dnf | | | |
Forbergåsen|Middle | | 35:45 | 104 / 378 |
| |
GS030420m | | 25:24 | 98 / 273 |
| |
Mäntänvuori | Short | | 23:11 | 55 / 369 |
| |
Koantakanen middle 3 | | 46:16 | 127 / 277 |
| |
Peguerinos Middle | 2 | 43:59 | 93 / 361 |
| |
Bordasee, short 2 | | dnf | | | |
Akenstaka - Short | | 23:18 | 121 / 334 |
| |
Huuhkainvuori middle 3 | | 45:56 | 96 / 267 |
| |
Bordasee, short | | 27:19 | 123 / 346 |
| |
Bordasee, middle | | dnf | | | |
[CoronaBlues]-E8 | | dnf | | | |
Kalngale middle | | 43:26 | 37 / 153 |
| |
Western Irbene Short | | 23:35 | 29 / 81 |
| |
Irbene | | 27:26 | 29 / 120 |
| |
Manga Pirau - Middle | | 39:59 | 30 / 121 |
| |
Halseboda|Intro | | 23:18 | 89 / 197 |
| |
Kauppi east middle | | 32:40 | 35 / 136 |
| |
Siitama middle | | 30:37 | 33 / 145 |
| |
Joutsenenpesä night 2 | | 29:34 | 42 / 115 |
| |
CF WOC16 Middle Distance | | 54:35 | 73 / 173 |
| |
Lethola - CF WOC16 Reminder | | 42:05 | 50 / 158 |
| |
[Standard] Smistad 2 | | dnf | | | |
Joutsenenpesä night | | dnf | | | |
[Standard] Smistad | | 36:28 | 57 / 147 |
| |
Tobelbad Middle 2 | | 30:29 | 63 / 134 |
| |
Tobelbad, Middle | | 26:56 | 50 / 153 |
| |
Lehtola CF1 | | 34:11 | 64 / 174 |
| |
Kuivuri, night | | 46:54 | 46 / 86 |
| |
Autumn Cup 2014 - E15, Final | | 89:06 | 34 / 99 |
| |
Loipersdorf Sprint 2 | | 26:38 | 65 / 152 |
| |
Bran Middle 4 | | 27:48 | 48 / 136 |
| |
Konkalampi 1 intro (OCAD) | | 15:23 | 41 / 157 |
| |
Kauppi 3 intro (OCAD) | | 22:17 | 90 / 172 |
| |
CFWC#10 reused. Night | | dnf | | | |
Tuomikallio (OCAD) | | 18:07 | 43 / 139 |
| |
WOC 2001 C (OCAD) | | 17:22 | 38 / 179 |
| |
[wcup-map#7-reused]-middle | | 33:19 | 40 / 143 |
| |
[wcup-map#7-reused]-sprint | | 23:42 | 35 / 180 |
| |
Pulesjärvi 2 (OCAD) | | 18:53 | 46 / 173 |
| |
Pulesjärvi v3 (OCAD) | | 25:21 | 44 / 162 |
| |
City sprint | | 17:37 | 32 / 141 |
| |
Training-ICFOF-wcup-stage6 | | 11:46 | 46 / 186 |
| |
(OCAD)Surbridge forestsprint | | 17:10 | 42 / 146 |
| |
Rocad Cup, E3 | | 30:14 | 37 / 132 |
| |
[wcup-map#2-reused]-sprint | | 16:07 | 43 / 180 |
| |
(OCAD)Surbridge night 2 | | 21:19 | 28 / 119 |
| |
Rocad Cup, E2 | | 21:27 | 20 / 176 |
| |
(OCAD)Surbridge night | | 14:15 | 36 / 119 |
| |
Rocad Cup, E1 | | 28:53 | 31 / 163 |
| |
[wcup-map#1-reused]-bonus | | 29:24 | 27 / 154 |
| |
(OCAD)Surbridge middle | | 19:55 | 29 / 148 |
| |
[wcup-map#1-reused]-middle | | 29:29 | 21 / 159 |
| |
[wcup-map#1-reused]-sprint | | 14:26 | 29 / 184 |
| |
[OCAD]Galgahraun - Middle Night | | 30:40 | 35 / 117 |
| |
Training-ICFOF-wcup-stage5 | | 11:01 | 23 / 204 |
| |
Ravai | | 22:03 | 88 / 201 |
| |
ICFOF-wcup-stage1 | | dnf | | | |
EKSJO 2 | | dnf | | | |
remade-czech2 | | dnf | | | |
[Idre]Nipfjället - Middle Night | | 34:24 | 50 / 110 |
| |
[Idre]Nipfjället - Forest Sprint | | 18:27 | 26 / 170 |
| |
[Idre]Nipfjället - Middle Night | | 20:56 | 29 / 144 |
| |
Gruvriset | | 20:59 | 66 / 181 |
| |
Barres-Artiuges-quillane day 2 | | 17:56 | 54 / 173 |
| |
[Idre]Nipfjället - ForestSprint | | 17:21 | 28 / 233 |
| |
Jukola2011 - Middle Night | | 25:59 | 46 / 117 |
| |
[Ocad] Porkkala III | | 36:28 | 27 / 127 |
| |
(OCAD)Sorlampi N | | 21:06 | 37 / 124 |
| |
[OCAD] Porkkala II | | 33:36 | 36 / 139 |
| |
[OCAD] Porkkala I | | 19:04 | 40 / 214 |
| |
[OCAD] Tahkovaara, middle 3 | | 17:51 | 19 / 122 |
| |
[OCAD] Tahkovaara, middle 2 | | 23:39 | 29 / 153 |
| |
[OCAD]Flemma, Middle | 2 | 29:13 | 47 / 201 |
| |
[Fontainebleau] E2, middle | | 31:40 | 62 / 158 |
| |
[OCAD] Laantinkulma II | 2 | 25:59 | 22 / 138 |
| |
Herrestadsfjället 3-days Middle | 2 | 25:54 | 34 / 164 |
| |
[OCAD] Laantinkulma | | 21:25 | 30 / 211 |
| |
[OCAD] Tahkovaara, sprint | 2 | 16:08 | 102 / 262 |
| |
[OCAD] Tahkovaara, middle | 2 | 26:41 | 43 / 256 |
| |
Tour de Hemsjön E8 | 2 | 74:31 | 154 / 213 |
| |
Klyftamon-Long | 2 | 49:33 | 27 / 140 |
| |
Klyftamon-Middle | | 18:02 | 24 / 152 |
| |
Tour de Hemsjön E5 | 2 | 25:47 | 30 / 131 |
| |
Tour de Hemsjön E4 | | 16:40 | 25 / 169 |
| |
Tour de Hemsjön E3 - Long | | 34:15 | 18 / 128 |
| |
[OCAD]Aldeno - Sprint | | 31:03 | 37 / 173 |
| |
Lärkeskog-Sprint 2 | | 14:28 | 38 / 137 |
| |
Tour de Hemsjön E2, Night | | 20:55 | 21 / 113 |
| |
Tour de Hemsjön E1 | | 21:12 | 29 / 181 |
| |
Lärkeskog Syd-Sprint | | 16:41 | 27 / 149 |
| |
Corridor Venice | | 41:29 | 15 / 80 |
| |
Lärkeskog Syd-Middle | | 24:19 | 27 / 147 |
| |
One Leg Wonders (Venezia) | | 12:02 | 26 / 117 |
| |
Tour de Hemsjön, Prolog | | 10:39 | 63 / 185 |
| |
[OCAD] Cheire de Come, sprint 3 | | 16:36 | 75 / 166 |
| |
[OCAD]Badlands - Middle | | 26:57 | 42 / 193 |
| |
(OCAD) Vrån Long(?) E5 | | 26:25 | 27 / 144 |
| |
(OCAD) Vrån Night E4 | | 23:41 | 47 / 131 |
| |
(OCAD) Vrån Middle E3 | | 23:39 | 26 / 161 |
| |
[OCAD] Cheire de Come, sprint 2 | | 12:58 | 55 / 161 |
| |
[OCAD] Tervaruukinsalo, long | | 82:08 | 26 / 114 |
| |
(OCAD) Vrån Sprint E2 | | 15:06 | 28 / 165 |
| |
(OCAD) Vrån prologue E1 | | 5:25 | 122 / 204 |
| |
[OCAD] Cheire de Come, sprint | | 14:06 | 34 / 202 |
| |
[OCAD]Olstorp | | 22:35 | 41 / 133 |
| |
[OCAD]Stendörren South - Long | | 57:44 | 29 / 100 |
| |
[OCAD]Stendörren South - Middle | | 22:21 | 24 / 172 |
| |
[OCAD] Guilhaumard, middle | | dnf | | | |
[OCAD]Flemma - Long | | 28:19 | 19 / 108 |
| |
[OCAD] Guilhaumard, sprint | | 20:33 | 20 / 180 |
| |
Vorab - Sprint | | 14:37 | 41 / 187 |
| |
Vorab | | 22:16 | 62 / 186 |
| |
[OCAD]Olstorp | | 25:15 | 49 / 176 |
| |
[OCAD]Torshaug | | 31:11 | 34 / 178 |
| |
Nya Varvet, Middle 2 | | 32:20 | 34 / 159 |
| |
[OCAD]Altopiano Cup E2 | | 30:44 | 50 / 149 |
| |
Happy New Year! | | 113:42 | 40 / 110 |
| |
(OCAD) Cavedine Night E2 | | 14:24 | 34 / 151 |
| |
[OCAD] Vika, middle | | 26:47 | 20 / 177 |
| |
[OCAD] Cornus, middle | | 35:58 | 38 / 167 |
| |
[OCAD] Forest Umbra, Short | | 19:08 | 95 / 251 |
| |
[OCAD]Idre, Gränjesåsen - Middle | | dnf | | | |
(ocad)Pure? | | 33:50 | 75 / 135 |
| |
[ocad] Lepanmaa E3: Night Middle | | 35:01 | 19 / 121 |
| |
[OCAD] Gesunda, night sprint | | 23:09 | 95 / 168 |
| |
[OCAD] Gesunda, middle | | 31:53 | 99 / 219 |
| |
[OCAD] Chateau de Montlosier E23 | | 28:33 | 34 / 215 |
| |
[OCAD] Rönnberget, Night Sprint | 2 | dnf | | | |
[OCAD] Rönnberget 2 | 2 | dnf | | | |
[OCAD] Rönnberget | 2 | dnf | | | |
[OCAD] Hamptjärnsstugan 2, NIGHT | 2 | dnf | | | |
[OCAD] Hamptjärnsstugan, NIGHT | 2 | dnf | | | |
[SpringCup] E5 - Sprint | | 13:42 | 39 / 272 |
| |
[SpringCup] E3 - Night | | 21:03 | 30 / 183 |
| |
[OCAD] Lunsen by NIGHT | 2 | dnf | | | |
[OCAD] Aydat E17 | | 49:39 | 62 / 188 |
| |
[OCAD] Long Distance | | 44:33 | 31 / 154 |
| |
[OCAD] Bullisland South, sprint | | 18:40 | 51 / 223 |
| |
(OCAD) Høiås north-east | | 33:04 | 42 / 200 |
| |
[OCAD] Short Long | | 42:40 | 61 / 185 |
| |
[OCAD] Aydat E16 | | 21:36 | 20 / 189 |
| |
(CC2012)Arcinazzo | | 40:47 | 41 / 164 |
| |
[OCAD] Mt. Laurie - Middle | | 17:29 | 44 / 203 |
| |
[OCAD] Mt. Laurie | | 14:54 | 51 / 250 |
| |
Middle 14 | | 27:44 | 29 / 124 |
| |
[OCAD] Vuelta Alicante - E11 | | 18:04 | 57 / 188 |
| |
[OCAD] Vuelta Alicante - E10 | | 20:00 | 20 / 195 |
| |
[OCAD] Idre Fjäll, E1 | | 22:16 | 41 / 172 |
| |
[OCAD] Idre fjäll, Intro | | dnf | | | |
[CC2012] Altipiani di Arcinazzo | | 33:08 | 34 / 159 |
| |
[OCAD] Vuelta Alicante - E9 | | 24:57 | 40 / 235 |
| |
Vezzena | | 36:23 | 48 / 163 |
| |
[OCAD] Bråt reunion | | 35:45 | 38 / 182 |
| |
[OCAD] Vuelta Alicante - E8 | | 28:37 | 22 / 153 |
| |
[OCAD] Fantasy, sprint | | 11:39 | 27 / 211 |
| |
La Verne - Old fantasy map | | 32:33 | 46 / 207 |
| |
[OCAD] Fylleryd, sprint | | 16:56 | 13 / 208 |
| |
[OCAD] Vuelta Alicante - E4 | 2 | 27:39 | 75 / 184 |
| |
[OCAD] Vuelta Alicante - E1 | 2 | 26:00 | 51 / 269 |
| |
[OCAD]Gesunda Middle | 2 | 31:55 | 20 / 305 |
| |
[OCAD]Halloween! | | 20:08 | 18 / 283 |
| |
[OCAD] Altes AKH, Sprint Quali 2 | | 20:08 | 68 / 151 |
| |
[OCAD] Irbene N Long | | 49:37 | 57 / 154 |
| |
[OCAD] Irbene N Sprint | 2 | 12:13 | 90 / 293 |
| |
[OCAD] Aydat E8 | | 14:31 | 40 / 217 |
| |
WOC 2014 Millegrobbe I | | 32:20 | 36 / 228 |
| |
Castelfiorentino East | | dnf | | | |
[OCAD] Aydat E7 | 2 | 25:44 | 38 / 304 |
| |
[OCAD] Aydat E6 | 2 | 19:26 | 34 / 236 |
| |
[OCAD]Valonsadero, Sprint 2 | | 21:08 | 73 / 202 |
| |
[OCAD]Valonsadero, Sprint | | 14:35 | 57 / 220 |
| |
[OCAD] La Montagne de Bange E3 | | 42:53 | 20 / 137 |
| |
[OCAD] La Montagne de Bange E2 | | 50:40 | 27 / 128 |
| |
[OCAD] La Montagne de Bange E1 | | 57:31 | 24 / 165 |
| |
[OCAD] Salpa-Jukola Training 2 | | 25:13 | 32 / 201 |
| |
[OCAD] Salpa-Jukola Training 1 | | 36:08 | 61 / 244 |
| |
Sörby 26 Middle | | 19:35 | 27 / 226 |
| |
Sörby 25 Long | | 38:54 | 22 / 162 |
| |
Sörby 24 Middle | | 20:56 | 22 / 206 |
| |
Raiasd | | 32:13 | 18 / 165 |
| |
Sääkelä | | 29:22 | 32 / 217 |
| |
Correncon Tour, Stage 5 | | 22:27 | 27 / 149 |
| |
Kjolen sprint | | 17:58 | 19 / 151 |
| |
[OCAD] Surebridge Mountain E4 | | 59:08 | 30 / 138 |
| |
Sörby23 Sprint | | 10:05 | 32 / 208 |
| |
Sörby22 Long | | 34:45 | 32 / 152 |
| |
Sörby21 Middle | | 17:38 | 27 / 170 |
| |
[OCAD] Surebridge Mountain E3 | | 18:42 | 28 / 200 |
| |
[OCAD] Surebridge Mountain E2 | | 54:09 | 14 / 117 |
| |
[OCAD] Surebridge Mountain E1 | | 24:42 | 22 / 210 |
| |
Correncon Tour, Stage 3 | | 34:30 | 31 / 124 |
| |
Sörby 20 middle | | 23:33 | 29 / 207 |
| |
One-leg-Wonder FINAL | | 19:01 | 79 / 140 |
| |
One-leg-wonder 5 | | 15:54 | 19 / 122 |
| |
One-leg-wonders 4 | | 15:30 | 59 / 134 |
| |
One-Leg_wonders-3 | | 14:45 | 63 / 148 |
| |
Correncon Tour - Stage 2 | | 29:54 | 56 / 148 |
| |
Correncon Tour - Stage 1 | | 23:24 | 28 / 203 |
| |
Mimizan #1 | | 20:40 | 36 / 201 |
| |
One-leg-wonders 2 | | dnf | | | |
One-leg-wonders-1 | | 25:50 | 99 / 166 |
| |
Hard Sprint Tour - Stage 4 | | 20:45 | 48 / 144 |
| |
Hard Sprint Tour - S3 Jerash | | 22:13 | 34 / 154 |
| |
Hard Sprint Tour - S2: Downhill | | 24:47 | 66 / 166 |
| |
Hard Sprint Tour - Stage 1 | | 14:25 | 34 / 186 |
| |
Bosbergheia, middle | | 23:48 | 54 / 198 |
| |
Sörby 19 Long | | 37:58 | 37 / 158 |
| |
Sörby 18 Controlpicking | | 24:41 | 55 / 213 |
| |
Jervskogen, ultralong | | 76:59 | 13 / 125 |
| |
Tropical challange | | 40:10 | 37 / 159 |
| |
[OCAD] La glacière, middle | | 33:32 | 65 / 218 |
| |
Island long | | 37:34 | 37 / 148 |
| |
| 2 | dnf | | | |
Cavedine 3 | | 42:13 | 59 / 143 |
| |
Middle | | 29:12 | 27 / 137 |
| |
[OCAD] La Glacière, Long | | 35:58 | 17 / 157 |
| |
[OCAD]La Glacière, Sprint | | dnf | | | |
| 2 | 16:10 | 57 / 278 |
| |
Happy Birthday Razz. !!!! | | 45:03 | 29 / 220 |
| |
Cavedine 2 | | 33:25 | 60 / 142 |
| |
Cavedine | | 28:31 | 50 / 192 |
| |
kahil's roks tour | | 23:14 | 27 / 159 |
| |
Spring Tour Stage 4 | | 47:24 | 31 / 191 |
| |
Jervskogen, long 2 | | 43:38 | 34 / 206 |
| |
Ekeby 17 Sprint | | 13:02 | 77 / 272 |
| |
Ekeby 16 Long | | 29:38 | 25 / 185 |
| |
Ekeby 15 Middle | | 22:23 | 52 / 249 |
| |
Jervskogen, long | | 51:56 | 41 / 209 |
| |
Ekeby 14 Night Sprint | | 17:25 | 25 / 193 |
| |
Spring Tour Stage 3 | | 70:06 | 37 / 195 |
| |
[LabRun] Sector E r2 | | 18:43 | 47 / 216 |
| |
Ekeby13 Ultralong | | 58:33 | 50 / 154 |
| |
Ekeby12 Middle | | 17:20 | 40 / 263 |
| |
Ekeby11 Corridor-O Night | | 29:12 | 15 / 153 |
| |
Controlpicking | | dnf | | | |
Spring Tour Stage 2 | | 32:17 | 36 / 192 |
| |
| 2 | 28:23 | 18 / 277 |
| |
Spring Tour Stage 1 | | 46:13 | 68 / 194 |
| |
| 2 | 35:08 | 24 / 252 |
| |
[OCAD] Stora Spånsan 1, Night | 2 | dnf | | | |
[OCAD] Stora Spånsan 1, Middle | 2 | dnf | | | |
[OCAD] Stora Spånsan 1, Sprint | 2 | dnf | | | |
Hagnesta10 Sprint | | 15:02 | 61 / 248 |
| |
| 2 | 16:25 | 121 / 328 |
| |
Hagnesta9 Longer | | 41:42 | 35 / 192 |
| |
[OCAD] Småland, Long Night | 2 | dnf | | | |
| 3 | 30:51 | 11 / 181 |
| |
fantasy | | 17:12 | 8 / 142 |
| |
[OCAD] Småland, Middle | 2 | dnf | | | |
[OCAD] Småland, Night Sprint | 2 | dnf | | | |
Sprint on the Moon (OK) | | 15:16 | 31 / 210 |
| |
(FUN)Walking on the Moon (OK) | | 19:17 | 134 / 193 |
| |
| 2 | 13:22 | 31 / 231 |
| |
°Stigeaclonium | | 40:22 | 9 / 45 |
| |
°Desmococcus | | 26:29 | 4 / 57 |
| |
°Draparnaldia | | 29:12 | 9 / 59 |
| |
°Coleochaete | | 27:24 | 8 / 74 |
| |
°Tetrasyphon | | 38:16 | 4 / 71 |
| |
[LabRun] Sector E | | 15:33 | 36 / 253 |
| |
Hagnesta8 Long Night | | 35:16 | 37 / 165 |
| |
| 2 | 31:36 | 18 / 213 |
| |
Hagnesta7 Corridor-O | | 20:56 | 49 / 180 |
| |
| 2 | 15:58 | 18 / 232 |
| |
Hagnesta6 Middle | | 23:54 | 37 / 198 |
| |
| 2 | 20:57 | 8 / 255 |
| |
Yoga Shmoga | | dnf | | | |
Christchurch CF Racers | | 36:12 | 32 / 214 |
| |
Hagnesta5 Middle | | 22:44 | 13 / 214 |
| |
(ocad) AABB Night | | 20:18 | 13 / 115 |
| |
Worlds Shittiest Competition | | 24:12 | 34 / 165 |
| |
(ocad) Sprint AABB | | dnf | | | |
Hagnesta 4 Long | | 34:53 | 30 / 172 |
| |
| 2 | 33:33 | 24 / 218 |
| |
[OCAD] WUOC 2010, Contour-O | 2 | dnf | | | |
| 2 | dnf | | | |
Long | | dnf | | | |
crazyisland-remade | | 28:58 | 24 / 194 |
| |
kikirace prologue | | 10:53 | 44 / 152 |
| |
Magnus cup Sprint | | 17:13 | 15 / 207 |
| |
Magnus cup prologue | | 34:10 | 43 / 150 |
| |
Matt Give Me A Ride | | 39:03 | 18 / 138 |
| |
SlumpLong | | 34:25 | 9 / 169 |
| |
Slump-WoodhillNight | | 35:13 | 30 / 135 |
| |
Middle | | 44:40 | 42 / 155 |
| |
Sprint | | 28:25 | 52 / 215 |
| |
Martins løype | | 20:04 | 59 / 155 |
| |
Fantasycourse | | 10:33 | 29 / 216 |
| |
°Collotheca | | 29:33 | 9 / 72 |
| |
°Filinia | | 26:57 | 16 / 73 |
| |
°Hexarthra | | dnf | | | |
°Pompholyx | | 26:14 | 20 / 121 |
| |
°Bothrioplana | | dnf | | | |
Hagnesta 3 Middle Night | | 28:17 | 55 / 191 |
| |
SlumpSprint | | 15:17 | 30 / 237 |
| |
SlumpPrologue | | 18:09 | 40 / 223 |
| |
Henriksaasen Middle | | 17:36 | 68 / 247 |
| |
[OCAD]Hagnesta Long | | 34:34 | 49 / 249 |
| |
[OCAD]Hagnesta Sprint | | 16:53 | 48 / 324 |
| |
Braintreeburg cup | | dnf | | | |
Holmvassnatten 2 | | dnf | | | |
[OCAD] Cavedine Long | | 61:53 | 35 / 195 |
| |
HHerbernheia 2011 (right one!!!) | | 25:15 | 38 / 278 |
| |
Herbernheia 2011 | | 15:05 | 40 / 248 |
| |
Brignoles 03 | | dnf | | | |
Bunketorp Ski-O Middle | | dnf | | | |
Winter Games 2011 [Long] | 2 | 36:15 | 26 / 180 |
| |
Winter Games 2011 [Sprint] | 2 | 14:15 | 101 / 238 |
| |
Herbernheia Cahllange | 2 | dnf | | | |
[OCAD] Sierra del Molino 4 | | dnf | | | |
[OCAD] San Giovanni Stage 1 | | dnf | | | |
[OL4an tour] Herrestadsfjället 2 | | dnf | | | |
[OCAD] LongLake | | 23:12 | 27 / 219 |
| |
Apartment race | | 16:15 | 64 / 212 |
| |
[Ocad] Nynäs middle | | 17:48 | 51 / 178 |
| |
Sajaia | | dnf | | | |
Ojer Middle | | 22:31 | 26 / 167 |
| |
[HS-Tour] E8 Skummeslöv - Middle | | 24:58 | 19 / 161 |
| |
[HS-Tour] E7 Holmåsa - Long | | 65:38 | 33 / 120 |
| |
[HS-Tour] E6 Skummeslöv Night | | 28:09 | 37 / 124 |
| |
[HS-Tour] E5 Holmåsa - Middle | | 24:50 | 36 / 174 |
| |
[HS-Tour] E4 Skummeslöv - Sprint | | 13:38 | 23 / 214 |
| |
[HS-Tour] E3 Holmåsa - Night | | dnf | | | |
[HS-Tour] E2 Skummeslöv - Long | | 50:05 | 21 / 162 |
| |
[HS-Tour] E1 Holmåsa - Sprint | | 20:14 | 73 / 227 |
| |
[OCAD] Kjölen | | 22:36 | 16 / 239 |
| |
[Day] Asaklitt 2,2 km | 2 | dnf | | | |
[Day] Asaklitt 1,8 km | 2 | dnf | | | |
| 3 | 11:35 | 23 / 334 |
| |
Asaklitt E 3 NIGHT | 2 | dnf | | | |
Asaklitt E 2 NIGHT | 2 | dnf | | | |
[ocd] Homysud 2 | | 25:32 | 31 / 185 |
| |
Lago Santo - Prologue | | 17:01 | 19 / 214 |
| |
Asaklitt E 1 NIGHT | 2 | dnf | | | |
| 3 | dnf | | | |
(ITA-TOUR) Stage 7 Arcinazzo | | 27:09 | 84 / 233 |
| |
A lovely night | | dnf | | | |
Uppland Bonus Night | | dnf | | | |
(ITA-TOUR) Stage 5 Bosco Ragabo | | 26:40 | 8 / 111 |
| |
(ITA-TOUR) Stage 2 Barricata | | 31:09 | 14 / 155 |
| |
[OCAD] Lunsen E3, Night [HARD!] | 2 | 24:10 | 35 / 167 |
| |
[OCAD] E2 Lunsen, Middle | 2 | 21:48 | 52 / 258 |
| |
[OCAD] E1 Lunsen, Prolog | 2 | 14:10 | 72 / 365 |
| |
(OCAD) Hole-y Hell | | dnf | | | |
NAOC Model | | 29:15 | 56 / 232 |
| |
Las Tuerces - Long and short | | 16:27 | 34 / 253 |
| |
Gnetteryd Night | | 22:43 | 3 / 160 |
| |
Las Tuerces/Rock(s) the night | | 21:35 | 27 / 199 |
| |
Omholt Challenge Middle | | 28:40 | 46 / 156 |
| |
JOK-stugan middle | | 25:55 | 58 / 186 |
| |
JOK-stgan sprint | | 21:48 | 86 / 282 |
| |
More Kooyora - Night | | 29:17 | 50 / 155 |
| |
Middle | | 21:03 | 88 / 223 |
| |
[OCAD] Tawnawully - Part 3 | | 22:38 | 43 / 238 |
| |
[ocad] Las Tuerces II | | 24:22 | 28 / 230 |
| |
[OCAD] Tawnawully - Part 2 | | 15:06 | 34 / 227 |
| |
[OCAD] Stigtomtakavlen Night | | 17:37 | 39 / 196 |
| |
Stigtomtakavlen ModelEvent[OCAD] | | 12:11 | 33 / 248 |
| |
Six Days Tyrol Training 5 | | 8:54 | 31 / 174 |
| |
| 2 | 7:27 | 10 / 227 |
| |
| 3 | dnf | | | |
Six Days Tyril Training 5 | | 12:18 | 56 / 189 |
| |
[Ultima] Forvie E2 | | 22:56 | 27 / 210 |
| |
Six Days Tyrol Training 4 | | 54:12 | 29 / 151 |
| |
Six Days Training 3 | | dnf | | | |
Six Days Tyrol Training 2 | | dnf | | | |
[OCAD] Vilhosc II | | 20:44 | 18 / 225 |
| |
Rocky II - E3 Night | | 25:54 | 15 / 134 |
| |
Rocky II - E1 Middle | | 22:22 | 21 / 277 |
| |
[OCAD] Haukkovuori - Jukkis100th | | 38:15 | 52 / 255 |
| |
[Ultima] Forvie E1 | | dnf | | | |
[SKI-O] Calaita | | dnf | | | |
[OCAD] Knottingly Night Sprint | | 12:32 | 27 / 224 |
| |
[OCAD] Kjölen Middle | | 23:31 | 74 / 296 |
| |
[OCAD] Inishbofin Long | | 41:14 | 33 / 198 |
| |
[OCAD] Gumusdere Long | 2 | 46:51 | 28 / 259 |
| |
[Ocad]Vindsurfingklubben - night | 2 | 24:02 | 26 / 193 |
| |
[OCAD] Tour De Santa E3 | | 16:34 | 19 / 207 |
| |
[OCAD] Tour De Santa E2 | | 36:00 | 39 / 214 |
| |
[OCAD] Tour De Santa E1 | | 22:39 | 12 / 311 |
| |
[OCAD] NOM3 | | 27:07 | 34 / 262 |
| |
Färskesjön Night Tour 4 | | 13:20 | 27 / 121 |
| |
[Ultima] Leppanmaa E7 | | 18:54 | 24 / 206 |
| |
[OCAD] Storbro Night | | 36:24 | 17 / 126 |
| |
[OCAD] Storbro Sprint | | 15:09 | 52 / 275 |
| |
[OCAD] Storbro Long | | 48:46 | 25 / 115 |
| |
[OCAD] Storbro Middle | | 25:58 | 8 / 203 |
| |
[OCAD] Venezia II | | dnf | | | |
Aisus II | | 29:49 | 18 / 152 |
| |
Aisus | | 27:37 | 38 / 142 |
| |
Gnetteryd2 | | 19:50 | 21 / 132 |
| |
Paradiso 4 | | 17:42 | 8 / 100 |
| |
Paradiso 2 Night | | 22:30 | 30 / 112 |
| |
Paradiso 1 | | dnf | | | |
Gnetteryd 3,4km | | 27:47 | 15 / 172 |
| |
[Ocad] Venezia | | 46:07 | 40 / 203 |
| |
[OCAD] NOM 2 | | 25:32 | 17 / 143 |
| |
[OCAD] NOM 1 | | 27:32 | 16 / 173 |
| |
Hei 2 | | 32:31 | 14 / 120 |
| |
[OCAD] Långgöl Sprint | | 12:16 | 34 / 266 |
| |
[OCAD] Långgöl Middle | | 22:27 | 54 / 236 |
| |
[OCAD] Järvafältet | | 28:57 | 65 / 211 |
| |
[Ultima] Lepanmaa E4 | | 40:52 | 17 / 172 |
| |
[OCAD] Kooyoora, night | 2 | dnf | | | |
[OCAD] Kooyoora, day | 2 | dnf | | | |
[TAT]Högbo short 1.6 km | | 11:44 | 29 / 277 |
| |
[TAT]Högbo Long 3.3 KM | | 28:30 | 83 / 191 |
| |
[OCAD] Mont Tendre Middle | | 34:12 | 50 / 141 |
| |
[OCAD] Mont Tendre Sprint | | 15:22 | 17 / 191 |
| |
Fanoe Night 2 | | 24:47 | 35 / 146 |
| |
Sprint 10min | | 11:28 | 12 / 215 |
| |
[Ultima] Lepanmaa E3 | | 32:56 | 8 / 136 |
| |
Fanoe Night | | 16:49 | 22 / 116 |
| |
Lenco 1 - Night 1 | | 20:33 | 33 / 100 |
| |
Lenco 1 - Day 2 | | 26:14 | 37 / 144 |
| |
(OCAD) Docktrack 2030 | | 18:07 | 35 / 176 |
| |
[TAT] Portugal | | 31:18 | 23 / 187 |
| |
[TAT] Kjölen2 | | 15:57 | 15 / 195 |
| |
[TAT] Kjölen | | 21:53 | 28 / 215 |
| |
[Ultima] Lepanmaa E2 | | 22:49 | 17 / 183 |
| |
[TAT] Inishbofin | | 14:27 | 53 / 217 |
| |
[TAT] Balavil | | 38:42 | 51 / 176 |
| |
(OCAD) Siitama 2 Short 2 | | 19:40 | 25 / 178 |
| |
(OCAD) Siitama 2 Short | | 14:54 | 20 / 189 |
| |
[OCAD] Portugal O-Training | | 29:43 | 11 / 217 |
| |
[OCAD]Svampasjön 3days-day3 | | dnf | | | |
[OCAD] Haukkovuori E3 | | 22:39 | 5 / 130 |
| |
[OCAD] Haukkovuori E2 | | 32:44 | 16 / 152 |
| |
(OCAD) Teisko NE Short | | 22:19 | 26 / 164 |
| |
[OCAD] Haukkovuori E1 | | 32:49 | 18 / 183 |
| |
[OCAD] Djupviken 2 | 2 | dnf | | | |
[OCAD] Djupviken 2,4 km | 2 | dnf | | | |
(OCAD) Vähäjärvi Short | | 16:52 | 5 / 171 |
| |
(OCAD) Siitama SE Short | | 14:58 | 21 / 175 |
| |
(OCAD) Siitama SW Short | | 20:52 | 37 / 168 |
| |
[OCAD] Pappila Middle 2,2km | | 16:52 | 14 / 203 |
| |
[OCAD] Pappila Middle 2,4km | | 20:07 | 26 / 229 |
| |
[OCAD]Svampasjön 3days-day1 | | 21:01 | 56 / 203 |
| |
Saarijärvi Short | | 20:03 | 23 / 157 |
| |
Siitama Short | | 16:56 | 9 / 175 |
| |
