|
Zvalle
Country: | Sweden |
Club: | OK Alehof |
Email: | you must log in |
Ranking: | 5677 |
Races Run: | 95 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Vanuvuori long | | 96:24 | 18 / 23 |
| | Short 2, Mawbray | | 37:22 | 55 / 68 |
| | Short 1, Borrowdale SW | | 46:15 | 81 / 104 |
| | Vanuvuori Intro | | 50:05 | 92 / 136 |
| | Tähtiniemi 5 short 2 | | 35:20 | 90 / 141 |
57.0 | | Punasvaara short | | 33:40 | 105 / 158 |
50.3 | | S-Chanf, long middle | | dnf | | | | S-Chanf middle | | 52:36 | 101 / 153 |
39.3 | | Bigland S, long | | 97:11 | 68 / 134 |
70.0 | | Bigland S, night | | 37:46 | 72 / 135 |
71.9 | | orienteerings race | | 18:51 | 63 / 118 |
| | | 2 | 16:44 | 87 / 192 |
| | | 3 | 16:11 | 69 / 192 |
| | Bigland S, middle | | dnf | | (0.0) | | Riihonniemi 3 middle | | 53:47 | 89 / 148 |
52.2 | | Forest race | | 51:31 | 38 / 111 |
| | Bigland S, model | | 36:51 | 92 / 186 |
| | Halla-Aho night | | 69:03 | 74 / 138 |
| | Askham | | 59:06 | 76 / 150 |
| | Tukholmanvaara Intro | | 54:49 | 55 / 149 |
| | Standard sprint | | 38:30 | 63 / 133 |
| | Streif Downhill race | 2 | 14:56 | 115 / 192 |
| | [Constructed A1] Short 2 | | 30:01 | 82 / 180 |
| | [Constructed] Short 1 | | 30:33 | 102 / 210 |
| | Putsaari 2 Intro | | 41:11 | 80 / 152 |
| | Putsaari night | | 43:46 | 91 / 135 |
| | Middle - Langeland | | 42:16 | 101 / 171 |
| | [CF_WOC24]-Night | | 112:17 | 82 / 160 |
| | CF library map 2 | | 50:33 | 78 / 153 |
| | [CF_WOC24]-Long | | dnf | | | | [CF_WOC24]-Middle | | dnf | | | | [CF_WOC24]-Training3 | | 40:01 | 147 / 236 |
| | | 2 | dnf | | | | [CF_WOC24]-Training1 | | 25:40 | 164 / 281 |
| | Map from the CF library | | 39:27 | 84 / 180 |
| | Putsaari intro | | 38:39 | 124 / 177 |
| | Forest Umbra, Middle | | 48:35 | 92 / 157 |
| | Rivendell middle | | 45:01 | 76 / 163 |
| | MazeRun 1 | | 84:30 | 31 / 103 |
| | Tobelbad, Middle 2 | | 45:37 | 66 / 133 |
| | Kellotapulit Middle | | dnf | | | | Kellotapulit Intro | | 10:10 | 64 / 157 |
| | | 2 | 10:25 | 119 / 254 |
| | | 3 | 9:46 | 103 / 254 |
| | | 4 | 9:08 | 80 / 254 |
| | Skogen - Middle | | 38:48 | 37 / 122 |
| | Tolsjo - Middle | | 40:03 | 49 / 115 |
| | Tolsjo - Intro | | 20:39 | 18 / 137 |
| | Winter is here | | 72:33 | 62 / 99 |
| | midle | | 11:39 | 47 / 108 |
| | Circle City Christmas night 2023 | | 33:11 | 57 / 140 |
| | Kopparnäs mikro | | 27:41 | 86 / 160 |
| | Kverninga | Middle 2 | | dnf | | | | | 2 | dnf | | | | Rivendell long | | dnf | | | | Rivendell intor | | 33:20 | 84 / 152 |
| | Tobelbad, Middle | | 36:31 | 30 / 145 |
| | Hilmteich, Sprint | | 18:34 | 2 / 178 |
| | Winter is coming. | | 49:22 | 94 / 152 |
| | Kellonummi middle 2 | | 59:30 | 63 / 143 |
| | Kopparnäs night | | dnf | | | | Kopparnäs long | | 83:25 | 76 / 122 |
| | Oronmylly 5 long/middle | | 74:50 | 60 / 128 |
| | bocha 1 | | 34:28 | 53 / 126 |
| | Harrop S, middle 2 | | 51:07 | 86 / 144 |
| | Kellonummi control pick | | dnf | | | | Kellonummi night | | dnf | | | | Harrop S, long | | 96:44 | 83 / 113 |
| | Oronmylly 5 intro | | 39:10 | 65 / 133 |
| | Kellonummi middle | | 38:22 | 73 / 152 |
| | Harrop S, middle | | 41:29 | 86 / 123 |
| | Kopparnäs middle | | 36:34 | 81 / 133 |
| | Kverninga | Middle 1 | | 58:48 | 61 / 149 |
| | Kopparnäs intro | | 65:21 | 104 / 159 |
| | Oronmylly 4 long | | 93:13 | 66 / 116 |
| | Foret Oubliee | Long | | 129:57 | 70 / 110 |
| | Lepuski middle | | 85:26 | 73 / 118 |
| | Couto da Arnela | Long | | 106:18 | 74 / 112 |
| | Vaakkoi middle | | 67:37 | 91 / 133 |
| | Foret Oubliee | Middle | | 67:30 | 75 / 142 |
| | Couto da Arnela | Middle | | 88:47 | 82 / 129 |
| | Vaakkoi Intro | | 58:07 | 107 / 162 |
| | Hirvihauta contour | | 83:41 | 73 / 141 |
| | Foret Oubliee | Short | | 28:10 | 101 / 174 |
| | Couto da Arnela | Short | | 30:58 | 119 / 181 |
| | | 2 | 19:29 | 128 / 269 |
| | Oronmylly 4 intro | | 78:36 | 102 / 135 |
| | Oronmylly 3 middle | | 77:59 | 108 / 151 |
| | Hemfjallstangen NE, middle | | 53:10 | 95 / 165 |
| | Hemfjallstangen NE, long | | 87:00 | 105 / 147 |
| | Västersjön, short | | 21:04 | 113 / 170 |
| | Hemfjallstangen NE, intro | | 22:28 | 125 / 207 |
| | | 2 | 20:40 | 156 / 302 |
| | Sekotsuji middle distance | | 55:10 | 75 / 149 |
| | Oronmylly 2 long | | 107:04 | 86 / 126 |
| | All races shown. View recent races.
|