Catching Features

Fantasymix, Middle

Open:07:00 Oct 16 2024
Close:05:45 Nov 01 2024
Map:/Fantasymix North/events/Fantasymix North/day1/Track 1.course
Created by:Philochillo
Description:enjoy :)
Avg Rating:5.0 / 5.0 (35 votes)

Results

136 official (+45 reruns) 4 comments

1. Daynee Sweden Malungs OK 44:29 99.6
2. Pale Finland Vehkalahden Veikot 45:03 98.3*****
3. IvK Sweden Freluga Farmers 45:05 98.3
4. Acke Granbarr Sweden OLGY Slayers 45:12 98.0
5. Tapman! Norway Oppsal Orientering 45:51 96.6
5. Issebean Sweden IKHP 45:51 96.6
7. harrymcm United Kingdom DEVON 46:01 96.3
7. challe_swe Sweden IFK Mora 46:01 96.3
9. Landli Sweden OLGY Slayers 46:08 96.0
10. Rico Denmark St. Binderup OK 46:11 95.9*****
11. jean France VSO 46:18 95.7*****
12. Uhvanidze_atlet Antarctica Uhovsk 46:44 94.8
13. MiniSkepp Sweden Sävedalens AIK 46:45 94.8
13. Jorren Sweden IKHP 46:45 94.8
15. Aapo Virkajärvi Finland Jämsän Retki-veikot 47:00 94.3
16. Elias Schafer Austria Olc Omström Sense 47:02 94.2*****
17. Gäddan Sweden Bottenskrapet 47:12 93.9
17. Noah krikstrom Sweden Hjärnarps ol 47:12 93.9*****
19. Jonas MB Norway Nydalens SK 47:14 93.8
20. BrageT Norway Kristiansand OK 47:23 93.5
21. SimonM Sweden Attunda OK 47:27 93.4
22. Jacopo Austria mamma mia 47:46 92.7
23. Hugginator Sweden Biktorsboys OF 47:50 92.6
24. Mollén Sweden OLGY Slayers 47:55 92.5
25. EdHellsten Sweden Freluga Farmers 48:20 91.7
26. robert.h Samoa TuS 48:23 91.6
27. Lukas Wieser Austria HSV Pinkafeld 48:28 91.4
28. Bullen Sweden Suraarmaravtegel 48:31 91.3
29. Nicooooo Austria OK Oachkatzlschwoaf 48:36 91.2
30. Gusten Grodslukare Sweden Farum-Tisvilde OK 48:39 91.1
31. rutten Norway Kamp/Vestheim IF 48:41 91.0
32. Erez64 Israel FVO 48:45 90.9*****
33. Moren-o Spain OK Rabonen 48:47 90.8*****
34. Philiplr Norway GMOK 48:58 90.5
35. Timpa New Zealand Koovee 49:16 89.9
36. mikkelh Norway Freidig 49:24 89.7
37. Louison France TOAC 49:50 88.9*****
38. Frasco Italy PL O-Maggiore 49:51 88.9
39. porrepax Sweden IFK Enskede 50:01 88.6
40. Johann TINCHANT France Orientation Team Besançon 50:02 88.5
41. John Wick European Union Killers 50:40 87.4
42. sander TF Norway elverum ok 50:55 87.0
43. carlit Finland BO 51:15 86.4*****
44. Mike3 Israel Mikes 51:23 86.2
45. jantelov Finland Helsingin Suunnistajat 51:38 85.8
46. color Switzerland converters 51:43 85.7
47. KF Norway Freidig 51:53 85.4
48. Lesior Poland UNTS Warszawa 51:57 85.3*****
49. jeb France VSO 52:14 84.8
50. elias trossing Sweden tebi orientering 52:31 84.4
51. SeveriS Finland SK Pohjantähti 52:40 84.1
52. Ollozsen Denmark Farum-Tisvilde OK 52:50 83.8
53. MagnusLin Denmark OK Melfar 52:54 83.7
54. eddie swain New Zealand nelson 53:06 83.4
55. Grazi Switzerland OL Zimmerberg 53:09 83.3
56. aplynum Norway Freidig 53:19 83.1
57. LucasH Sweden KFUM Örebro OK 53:28 82.9
58. jpasturiza Brazil COSAN 53:40 82.5
59. marco di stefano Italy PL O-Maggiore 53:52 82.2
60. Valverde Sweden OK Hällen 54:52 80.7
60. Roman Bond Russian Federation Malungs OK 54:52 80.7*****
62. SprintSpecialist Kenya IF MILFhunters 55:07 80.4*****
63. LarsL123 Norway Gjø-vard 55:16 80.2
64. PHJ65 Finland SuSe 55:25 79.9*****
65. andre de veirman Belgium trol 55:33 79.7
66. Iver Thunder Norway Freidig 55:47 79.4
67. Oskar.Lossmann Estonia Tammed 55:58 79.2
68. larry Switzerland OLG Breitgebaut 56:05 79.0
69. Billo England WCOC 56:10 78.9*****
70. naitsabes lebotnov Switzerland OLG Suhr 56:22 78.6*****
71. tcjasonwong Hong Kong South London Orienteers 56:42 78.1*****
72. RileyC New Zealand nelson 56:55 77.8
73. Vaniel Dandas Czech Republic KooVee 57:41 76.8
74. Elias Li Sweden Ronneby OK 57:49 76.6
75. Ben Sand France viking 58:29 75.7
76. PsychOLogist Austria 58:40 75.5
77. sindrevies Norway Fossum IF 59:02 75.0
78. Alex1 Serbia Tula Les 59:18 74.7*****
79. AtsPeets Estonia LSF-EE 61:28 72.1
80. Trying Sweden 61:47 71.7
80. odek Sweden NOK 61:47 71.7
82. Great Leader Korea, North NTNUI 62:02 71.4
83. Jonas Sölva Italy IKHP 63:13 70.1
84. Krasimir Bulgaria Trapezica 63:25 69.9
85. juliano pereira Brazil CODD 63:37 69.6
86. Cube Austria OK Oachkatzlschwoaf 63:52 69.4*****
87. MChub Ukraine Ottawa OC 64:51 68.3
88. AlexeyMustafin Russian Federation ST 65:05 68.1*****
89. santi Micronesia KK runningteam 65:23 67.8
90. tribesman Russian Federation dauai 66:08 67.0*****
91. cha France 66:38 66.5
92. mattias rokkjær Denmark silkeborg ok 67:02 66.1
93. Zvalle Sweden OK Alehof 67:16 65.9
94. Arthur Braga Brazil COSM 68:54 64.3*****
95. Vladimir T Russian Federation Malungs OK 69:42 63.6
96. Baumann Edouard Switzerland OLC SKOG Freiburg 71:10 62.2*****
97. Ikeysol Scotland WCH 72:09 61.4*****
98. tio Pepe Sweden Kalmar 72:56 60.7
99. PorcoCelta Spain Raza Palleira 73:55 59.9*****
100. ericzh China 76:05 58.2
101. Emil Fredberg Denmark Silkeborg 77:15 57.3
102. Hendrik Belgium trol 77:49 56.9
103. honzau United States SDO 77:54 56.9
104. mk77 France ze ouineurs 78:07 56.7
105. BB King Sweden ÖOK 80:09 55.3
106. JFries2 Sweden GMOK 80:28 55.1*****
107. Aita Spain Limiactiva 81:13 54.5
108. Emilster Sweden IFK Göteborg 81:44 54.2
109. nov United Kingdom 82:45 53.5*****
110. Potemkin Andorra Roxen 86:42 51.1*****
111. Veteran Finland Tampere 89:08 49.7
112. michelb France MAR.CO. 111:31 39.7*****
113. Makin B. Svensson Sweden IFG Göteborg - Skogsnjutarna 125:27 35.3*****
114. erflip Ukraine курс 129:40 34.2
115. PoznaAndras Hungary VBTSE 138:43 31.9
andersn United States SDO dnf 0.0
Jadir Brazil COC dnf 0.0
Vitaliy Mayorov Belarus o-smol.ru dnf  
artemisia_genipi Switzerland CO Cern dnf 0.0
genepi2 Switzerland CO Cern dnf 0.0
Oscar Hultgren Sweden OK Njudung dnf 0.0
scout90909 Taiwan I-taiwan orienteering club dnf  
Toppur Finland Paimion Rasti dnf 0.0
Jesper Åkesson Sweden Freluga Farmers dnf 0.0
Pedro Lagarto Portugal OK Karalhainen dnf 0.0
Arthur Perrin France NOSE dnf 0.0
delinselle France TAD dnf 0.0
Vänsterkrok Bhutan Eksjö SOK dnf 0.0
uziaK Finland RaN dnf 0.0
christo United States dnf 0.0
purpleHelix New Zealand SBOC dnf 0.0
Elias Ö Sweden OK Hällen dnf 0.0
Daan Belgium TRol dnf  
Nick Kurn Russian Federation Cube O-Hunt dnf 0.0
Johan Olson Sweden GMOK dnf 0.0
KP Sweden Bredaryds SOK dnf 0.0