Catching Features

Couto da Arnela | Middle

Open:07:00 Nov 12 2023
Close:06:45 Nov 28 2023
Map:/Couto da Arnela/events/Couto da Arnela/day1/Middle.course
Created by:JonasG
Description:Changed the forest considerably, should be more difficult and more fun! Good luck.
Avg Rating:4.5 / 5.0 (26 votes)

Results

116 official (+41 reruns) 9 comments

1. IvK Sweden Freluga Farmers 25:25 104.4*****
2. harrymcm United Kingdom DEVON 25:55 102.3
3. Acke Granbarr Sweden OLGY Slayers 25:59 102.1
4. Philochillo Austria OK Oachkatzlschwoaf 26:19 100.8*****
5. Pale Finland Vehkalahden Veikot 26:40 99.5*****
5. jean France VSO 26:40 99.5*****
7. Gäddan Sweden Bottenskrapet 26:43 99.3
8. Daynee Sweden Malungs OK 26:58 98.4
9. Gusten Grodslukare Sweden OLGY Slayers 27:05 97.9
10. Frasco Italy PL O-Maggiore 27:13 97.5
11. Nicooooo Austria OK Oachkatzlschwoaf 27:24 96.8
12. Hugginator Sweden Biktorsboys OF 27:31 96.4
13. B2OBK France KLS 27:35 96.2
14. I <3 CF Switzerland <3 27:46 95.5
15. loerssoni Finland SK Teurastajat 28:08 94.3
16. Auzzz Sweden OLGY Slayers 28:09 94.2
17. Edvin Forsberg Sweden OK Ravinen 28:28 93.2
18. Rasmus Töyrylä Finland Kymin Suunnistajat 28:40 92.5
19. porrepax Sweden IFK Enskede 28:43 92.4
20. aplynum Norway Freidig 29:46 89.1
21. jantelov Finland Helsingin Suunnistajat 30:10 87.9
22. robert.h Samoa TuS 30:12 87.8
23. Champion Finland OK77 30:13 87.8
24. Landli Sweden OLGY Slayers 30:14 87.7
25. Lukas Wieser Austria HSV Pinkafeld 30:21 87.4*****
26. SeveriS Finland SK Pohjantähti 30:23 87.3
27. Vekweh Finland SK pohjantähti 30:54 85.8
28. Bullen Sweden Suraarmaravtegel 31:47 83.5
29. Appdreas Sweden Tullinge SK 31:54 83.2
30. silas Switzerland OL Regio Wil 31:57 83.0
31. Ehheee Estonia OK Võru 32:02 82.8
32. Joelsu Spain COC 32:24 81.9
33. styggalanne Sweden 32:36 81.4
34. Moritz C Austria Orienteering Klosterneuburg 32:39 81.2
35. James Wright New Zealand SBOC 32:51 80.7
36. jpasturiza Brazil COSAN 33:16 79.7
37. Timpa New Zealand Koovee 33:35 79.0
38. sas Norway n/a 34:08 77.7*****
39. Ferrando Boys Spain Toledo-0 34:11 77.6
40. Greig Hamilton New Zealand PAPO 34:32 76.8
41. John Wick European Union Killers 34:34 76.7*****
42. quimsu Korea, North COC 34:38 76.6
43. charlie Japan AOLC 34:49 76.2
44. SERG Korea, North 34:53 76.0
45. juliano pereira Brazil CODD 34:56 75.9
46. erbo Barbados Järfälla OK 35:06 75.6
47. Louison France TOAC 35:25 74.9
48. andre de veirman Belgium trol 36:07 73.4*****
49. Erezb64 Britain IVS 37:23 71.0*****
50. Uffe Sweden Leksand 37:29 70.8
51. PHJ65 Finland SuSe 37:47 70.2
52. jeb France VSO 37:54 70.0
53. Ben Sand France viking 38:01 69.8
54. pepa koleno Lesotho 38:24 69.1*****
55. sw030695 United Kingdom AIRE 39:08 67.8*****
56. Johann TINCHANT France Orientation Team Besançon 39:38 66.9
57. Billo England WCOC 40:20 65.8
58. Krasimir Bulgaria Trapezica 40:24 65.7*****
59. Ikeysol Scotland WCH 41:05 64.6*****
60. ericzh China 42:12 62.9
61. Danny V New Zealand SBOC 42:39 62.2
62. Hendrik Belgium trol 43:12 61.4
63. Dalguise Alistair Scotland TAY 43:22 61.2
64. Brent Belgium AO 43:52 60.5
65. tio Pepe Sweden Kalmar 44:29 59.6
66. MChub Ukraine Ottawa OC 46:02 57.6
67. fernigac Spain colmenar 47:20 56.0*****
68. Baumann Edouard Switzerland OLC SKOG Freiburg 47:42 55.6*****
69. Ben Cooper United States Cascade 48:10 55.1
70. Mornhagen Denmark ok snab 49:13 53.9*****
71. Chloé Hbk France ADOC 50:32 52.5
72. honzau United States SDO 51:48 51.2
73. engstrom Sweden OK Orion 53:50 49.3
74. ur Germany Berlin 55:57 47.4
75. Petterlov1 Norway kk runningteam 57:27 46.2
76. Niels Elton Denmark FIF Hillerød 60:41 43.7
77. genepi2 Switzerland CO Cern 67:27 39.3
78. Oliqi Germany OC Galaxy 68:58 38.5
79. Palle Pappanen Finland KooVee 73:49 35.9
80. Aita Spain Limiactiva 82:00 32.3*****
81. SimonKugler94 Austria LZ OMAHA 82:27 32.2
82. Zvalle Sweden OK Alehof 88:47 29.9
83. Carburo Spain IBON ZARAGOZA 119:34 22.2
HV Finland Tampereen Pyrintö dnf 0.0*****
LinusBohman Sweden Malungs OK dnf 0.0
Vicko Czech Republic SSU dnf 0.0
Trying Sweden dnf 0.0
BB King Sweden ÖOK dnf 0.0
Ossa18 Sweden Malungs OK dnf 0.0
Venla Finland Vehkalahden Veikot dnf 0.0
Mike3 Israel Mikes dnf 0.0
artemisia_genipi Switzerland CO Cern dnf 0.0
Vladimir T Russian Federation Malungs OK dnf 0.0
Christ Canada GHO dnf 0.0
pier British Indian Ocean Territory usp dnf 0.0
Samuel Ljungqvist Sweden Tolered-Utby OL-klubb dnf 0.0
Alvin Sweden Växjö OK dnf 0.0*****
Cap Sweden Biktorsboys OF dnf 0.0
bolibomba Switzerland Hasli OK dnf 0.0
MiniSkepp Sweden Sävedalens AIK dnf 0.0
Toppur Finland Paimion Rasti dnf 0.0
HLH3 Denmark Silkeborg dnf 0.0*****
Jonas Lange Germany ihw alex dnf 0.0
EduGil Spain AD Tjalve dnf 0.0
Lesior Poland UNTS Warszawa dnf 0.0*****
Calle_OKK Bhutan OKK dnf 0.0
naitsabes lebotnov Switzerland OLG Suhr dnf 0.0*****
Alex Martz CIS Tula Les dnf 0.0
purpleHelix New Zealand SBOC dnf 0.0
Emil Fredberg Denmark Silkeborg dnf 0.0
Elmaco Sweden Söders-Tyresö dnf 0.0*****
Aapo Virkajärvi Finland Jämsän Retki-veikot dnf 0.0
Elias Ö Sweden OK Hällen dnf 0.0*****
KF Norway Freidig dnf 0.0
CorgiFan United States WCOC CT USA dnf 0.0
Jonas Sölva Italy IKHP dnf 0.0