![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | SYO |
Email: | you must log in |
Ranking: | |
Races Run: | 148 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Platte Center, Middle 2 | 65:57 | 121 / 184 | |||
Platte Center, Middle | 74:59 | 150 / 213 | |||
Isebakketjern Middle 2 | 2 | 102:40 | 160 / 240 | ||
Isebakketjern Middle 1 | 2 | dnf | |||
Langeland Day 2 for real! | dnf | ||||
Kaleva Church sprint | dnf | ||||
Malaysian shortie | dnf | ||||
[re-play]CFWOC2021 Relay Finals | 69:50 | 124 / 202 | |||
2 | 54:18 | 150 / 273 | |||
Short course | 30:09 | 105 / 156 | |||
2 | 20:37 | 103 / 196 | |||
Korong Spur Middle | dnf | ||||
Korong Spur Intro | 21:57 | 180 / 260 | |||
2 | dnf | ||||
Kauppi 3.2 middle | 69:08 | 149 / 196 | |||
2 | 51:00 | 157 / 238 | |||
[CFWOC21]-Relay Leg3 | 47:21 | 156 / 215 | |||
2 | 45:49 | 204 / 307 | |||
Askham 2 - easy course | 30:32 | 136 / 207 | |||
2 | 24:13 | 147 / 248 | |||
Askham 1 | dnf | ||||
[CFWOC21]-Relay Leg2 | 70:31 | 169 / 236 | |||
[CFWOC21]-Relay Leg1 | 58:17 | 194 / 265 | |||
2 | 58:16 | 264 / 385 | |||
3 | dnf | ||||
[CFWOC21]-Long | 183:33 | 178 / 252 | |||
2 | dnf | ||||
[CFWOC21]-Middle | 92:28 | 247 / 341 | |||
2 | 75:36 | 318 / 582 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 75:45 | 321 / 582 | |||
Svata Anna, Middle | 97:54 | 120 / 180 | |||
Svata Anna, Short | 36:00 | 187 / 238 | |||
2 | 25:22 | 207 / 289 | |||
[CFWOC2021]-Training2 | dnf | ||||
2 | 61:27 | 489 / 698 | |||
3 | 49:03 | 473 / 698 | |||
4 | 32:42 | 401 / 698 | |||
5 | 53:24 | 480 / 698 | |||
6 | dnf | ||||
7 | 32:24 | 397 / 698 | |||
[CFWOC21]-Training1 | 28:18 | 217 / 384 | |||
2 | 21:20 | 689 / 1386 | |||
3 | 21:06 | 681 / 1386 | |||
Race 600 | 62:25 | 157 / 208 | |||
Vilchetes Middle (right version) | dnf | ||||
2 | 71:25 | 130 / 235 | |||
3 | dnf | ||||
4 | 101:04 | 159 / 235 | |||
Vichetes Easy (Begginers) | 17:09 | 133 / 198 | |||
[CFWC2020]Round8-Training | 22:17 | 230 / 375 | |||
2 | dnf | ||||
Desert night race | 2 | 30:15 | 142 / 228 | ||
[CFWC2020]Round7-Training | 47:34 | 311 / 373 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | 37:13 | 382 / 521 | |||
8 | 26:58 | 267 / 521 | |||
Lockdown-O - Team Weekend | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Upie - Sprint 1 | 30:30 | 138 / 205 | |||
2 | dnf | ||||
[LOTR-SC] Minas Tirith | dnf | ||||
Holly hell - Intro 1 | 40:46 | 158 / 224 | |||
[Svindal] Short Middledistance | 42:53 | 190 / 239 | |||
[CFWC2020]Round6-Training | dnf | ||||
2 | 58:55 | 423 / 554 | |||
3 | dnf | ||||
4 | 38:58 | 377 / 554 | |||
Holly hell - Intro 0 | dnf | ||||
2 | 29:07 | 262 / 355 | |||
[Grindsted] Etape 3 | dnf | ||||
Col de la Chau - Short | dnf | ||||
Lockdown-O - World O Day | 91:26 | 281 / 536 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Pekonkangas | middle | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
[CFWC2020]Round5-Training | 68:35 | 348 / 502 | |||
2 | 59:52 | 455 / 720 | |||
[MV2020] Gara2 - Feltre - sprint | 71:56 | 187 / 255 | |||
2 | dnf | ||||
Lockdown-O - Classic - Long A | dnf | ||||
2 | dnf | ||||
Lockdown-O Classic - Middle B | 50:56 | 119 / 199 | |||
Lockdown-O Classic - Middle A | dnf | ||||
2 | 123:44 | 319 / 494 | |||
3 | 80:59 | 267 / 494 | |||
4 | dnf | ||||
5 | 89:33 | 285 / 494 | |||
6 | 72:22 | 248 / 494 | |||
7 | dnf | ||||
Lockdown-O - Classic Short B | dnf | ||||
2 | 94:55 | 196 / 303 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Lockdown-O - Classic - Short A | dnf | ||||
[CFWC2020]Round4-Training | 2 | dnf | |||
3 | dnf | ||||
Lockdown-O - Round 3 - Course A | dnf | ||||
2 | 48:35 | 337 / 555 | |||
Lockdown-O - Round 2 - Course A | dnf | ||||
2 | dnf | ||||
3 | 83:40 | 332 / 478 | |||
4 | 64:03 | 286 / 478 | |||
Lockdown-O - Round 1 - Course B | 2 | 7:26 | 227 / 326 | ||
Lockdown-O - Round 1 - Course A | dnf | ||||
2 | 70:39 | 386 / 628 | |||
3 | dnf | ||||
4 | dnf | ||||
Mynttila - Intro | 2 | dnf | |||
3 | dnf | ||||
4 | 19:26 | 357 / 532 | |||
Sprint-Cup E2 | 2 | dnf | |||
city sprint | 2 | dnf | |||
City Long | 2 | dnf | |||
[NJ2D The Game] Long - Yellow | 2 | dnf | |||
3 | 45:58 | 143 / 210 | |||
4 | dnf | ||||
5 | 43:34 | 140 / 210 | |||
6 | dnf | ||||
7 | 48:12 | 145 / 210 | |||
[NJ2D The Game] Long - Black | 2 | dnf | |||
[NJ2D The Game] Middle - Yellow | 2 | 46:00 | 151 / 217 | ||
3 | 38:45 | 141 / 217 | |||
[NJ2D The Game] Middle - Black | 2 | dnf | |||
[CoronaBlues]-E12 | 2 | dnf | |||
[CoronaBlues]-E11 | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | dnf | ||||
12 | dnf |
All races shown. View recent races.