| Race Title |
Rerun # |
Time |
Place |
| An Ras 2021: Stage 5 | | dnf | | | |
| Söder Getaren Middle | | 49:38 | 101 / 189 |
| |
| Hollola middle 2 | | 51:53 | 99 / 196 |
| |
| Mount Dufferin 6 | | 37:46 | 81 / 179 |
| |
| XVI Trofeo Acacyr-Model Event | | dnf | | | |
| Banat | | dnf | | | |
| Sheffield Botanical Gardens | | 31:35 | 206 / 292 |
| |
| Chaud Clapier - Night | | dnf | | | |
| [Svindal] Middle | | dnf | | | |
| [MV2020] Gara3 | | dnf | | | |
| Sierra de las Villas Open | | 61:18 | 214 / 312 |
| |
| Cursa Oberta - I Copa Catalana | | 42:22 | 215 / 385 |
| |
| Tour de France Part 1 (short) | | dnf | | | |
| [Rookie] Blumau, Short 1 | | dnf | | | |
| Kvarn | Middle | | 61:17 | 122 / 275 |
| |
| [CoronaBlues]-E7 | | 41:03 | 233 / 369 |
| |
| [CoronaBlues]-E3 | | dnf | | | |
| Pahakuru | | 74:33 | 73 / 167 |
| |
| Nybo South - Middle | | dnf | | | |
| Orrdalsklint (reused) short2 | | 36:20 | 67 / 144 |
| |
| GS230220M26 | | 49:39 | 45 / 87 |
| |
| GS220220M29 | | 66:35 | 32 / 80 |
| |
| GS220220 | | dnf | | | |
| GS180220M | | 40:17 | 37 / 86 |
| |
| Adigeya night | | dnf | | | |
| GS140220L | | dnf | | | |
| hyvat tuulet night | | 58:12 | 66 / 104 |
| |
| Kikirace 4 | | 22:27 | 38 / 93 |
| |
| kikirace 3 | | dnf | | | |
| Idre, intro | | 27:06 | 84 / 122 |
| |
| Jyvaskyla - Long | | 75:58 | 51 / 103 |
| |
| Nybo South - Night | | dnf | | | |
| [CF-WOC2020]-Middle | | 98:24 | 69 / 114 |
| |
| happy new year 2 | | dnf | | | |
| Happy new year 1 | | 43:18 | 55 / 98 |
| |
| Nybo Middle | | 43:17 | 59 / 96 |
| |
| CF-WOC'20-announcement-get ready | | 96:06 | 71 / 121 |
| |
| el Dorado | | 37:57 | 57 / 120 |
| |
| feliz 2020 | | dnf | | | |
| Christmas calendar#24-[FINAL] | | 51:19 | 71 / 120 |
| |
| Christmas calendar#23 | | 50:40 | 40 / 93 |
| |
| Adigeya 2 middle | | dnf | | | |
| Christmas calendar#22 | | dnf | | | |
| Christmas calendar#20 | | dnf | | | |
| Christmas calendar#17 | | 44:42 | 48 / 90 |
| |
| Compensation day 15 | | 27:15 | 77 / 105 |
| |
| Christmas calendar#14 | | 50:03 | 83 / 107 |
| |
| Herbouilly - Middle | | 65:47 | 56 / 92 |
| |
| Christmas calendar#13 | | 51:36 | 42 / 86 |
| |
| Järvafältet sprint | | 27:59 | 45 / 91 |
| |
| Christmas calendar#12 | | dnf | | | |
| Christmas calendar#11 | | 27:52 | 73 / 97 |
| |
| Christmas calendar#9 | | 50:52 | 67 / 93 |
| |
| Christmas calendar#3 | | 54:18 | 51 / 97 |
| |
| Christmas calendar#2 | | 31:14 | 43 / 105 |
| |
| Stäket | | 18:36 | 23 / 47 |
| |
| Vulcania - Middle | | 79:04 | 41 / 104 |
| |
| Utsjoki Night II | | 68:13 | 42 / 72 |
| |
| Dogtrack in the year 2080 short | | 25:02 | 68 / 93 |
| |
| Suomi7 | | 60:54 | 54 / 90 |
| |
| Loka, night middle | | 37:24 | 51 / 78 |
| |
| Cheire de come - Sprint 2 | | 25:29 | 40 / 96 |
| |
| Vorssa | | 56:21 | 44 / 92 |
| |
| Cheire de come - Sprint | | 18:20 | 21 / 116 |
| |
| H/D10RR course 2 | | 16:47 | 66 / 98 |
| |
| Playa | | dnf | | | |
| OneLegWonder #1 | | 17:48 | 26 / 134 |
| |
| CF-WorldCup2019-[E8] | | 43:43 | 55 / 130 |
| |
| [CF SpringCup'19]E7-Final | | 53:15 | 76 / 119 |
| |
| Metsäkylä middle 2 | | dnf | | | |
| [CF SpringCup'19]E5-Middle | | 36:32 | 85 / 118 |
| |
| Metsäkylä new middle | | 51:04 | 77 / 109 |
| |
| Kvarn Long | | 87:50 | 53 / 79 |
| |
| Kvarn middle | | 67:27 | 62 / 118 |
| |
| Gäddhult Long | | dnf | | | |
| Gäddhult Sprint | | 25:20 | 57 / 132 |
| |
| Oldie but goldie 2 | | 33:43 | 67 / 100 |
| |
| Competition | | 40:44 | 47 / 119 |
| |
| [CF SpringCup'19]E3-Long | | 74:13 | 72 / 96 |
| |
| [CF SpringCup'19]E2-Middle | | 33:05 | 73 / 127 |
| |
| [CF SpringCup'19]E1-Sprint | | 21:55 | 84 / 149 |
| |
| Oldie but goldie | | 18:15 | 85 / 137 |
| |
| Pinheiro III | | 39:59 | 77 / 112 |
| |
| Suololuoppal night | | dnf | | | |
| Gjenvollhytta Middle 2 | | 39:13 | 47 / 107 |
| |
| |ReusedSprintMaps|-E3 | | 39:11 | 59 / 93 |
| |
| [OldButGold] Gribskov, short | | 20:13 | 85 / 137 |
| |
| Backsjö middle 1 | | 30:45 | 66 / 139 |
| |
| [CF WOC 2019] Relay Leg1 | | 62:51 | 64 / 136 |
| |
| [CF WOC 2019] Middle | | 80:02 | 74 / 150 |
| |
| Brainfartland Open | | dnf | | | |
| Isojärvi middle 3 | | 51:09 | 81 / 133 |
| |
| island of carlit | | 38:15 | 54 / 117 |
| |
| [WorldCup2018]-Final | | 62:20 | 60 / 137 |
| |
| [WorldCup2018]-E7 | | dnf | | | |
| Isojärvi middle 2 | | 61:19 | 51 / 95 |
| |
| Tour de la IKHP #2 | | dnf | | | |
| CFEB 2018-12-09 | | dnf | | | |
| [REUSE]Storklinten - Middle | | 46:04 | 55 / 130 |
| |
| Kukuljärvi | | 51:45 | 50 / 96 |
| |
| Käringsund middle | | dnf | | | |
| Orrdals klint middle | | dnf | | | |
| Fageda | | 41:08 | 42 / 97 |
| |
| The cup 1 | | dnf | | | |
| The 4 marshes | | 20:26 | 71 / 114 |
| |
| Micro RouteRace | | 24:29 | 55 / 81 |
| |
| CFEB 2017-09-25 | | 59:34 | 38 / 70 |
| |
| Jaanankallio II | | 42:43 | 69 / 119 |
| |
| Höstrusket 2017 | | dnf | | | |
| Jaanankallio | | 46:55 | 47 / 113 |
| |
| CFEB 2017-09-12 | | 56:16 | 36 / 95 |
| |
| Flag Sprint | | 20:37 | 45 / 90 |
| |
| Easy Long | | 31:33 | 21 / 79 |
| |
| CFEB 2018-08-08 | | 92:46 | 29 / 69 |
| |
| Red Hill - Day 2 | | dnf | | | |
| Red Hill - Day 1 | | 44:53 | 46 / 114 |
| |
| Upper Sherman - Short | | dnf | | | |
| RozhCUP 1 | | 35:43 | 49 / 88 |
| |
| RusCup E1 | | 23:50 | 46 / 90 |
| |
| Summer 2017-E5 | | dnf | | | |
| Summer 2017-E4 | | 52:37 | 50 / 131 |
| |
| Miass small forest | | 27:46 | 37 / 104 |
| |
| Summer 2017-E3 | | 63:27 | 57 / 130 |
| |
| Summer 2017-E2 | | dnf | | | |
| CFEB 2017-06-30 | | 87:43 | 33 / 80 |
| |
| Summer 2017-E1 | | 45:03 | 72 / 144 |
| |
| Simpele sprint | | 53:37 | 69 / 130 |
| |
| Hailuoto in the year 2100 middle | | 37:50 | 44 / 114 |
| |
| Hollola 1 middle | | 36:41 | 46 / 105 |
| |
| Björköby middle | | 43:49 | 59 / 121 |
| |
| Oronmylly SE short | | dnf | | | |
| Oronmylly West short | | 31:09 | 34 / 117 |
| |
| Cambridge - Middle | | 31:58 | 49 / 116 |
| |
| CFEB 2017-05-25 | | 58:20 | 16 / 85 |
| |
| Oronmylly NW short | | 28:06 | 25 / 139 |
| |
| Loire_sud | 2 | 31:15 | 52 / 119 |
| |
| Rautajärvi night | | 55:35 | 46 / 85 |
| |
| Rautajärvi short 3 | | 33:27 | 72 / 136 |
| |
| Embrapa RJ | | 34:26 | 27 / 72 |
| |
| 10 mila relevant - Skatås | | dnf | | | |
| | 2 | dnf | | | |
| Somewhere forest middle 2 | | dnf | | | |
| Sarkalahti night | | 66:51 | 41 / 73 |
| |
| Archipelago middle | | 45:23 | 55 / 110 |
| |
| Sarkalahti long | | 90:43 | 46 / 71 |
| |
| Somewhere forest middle | | 62:18 | 51 / 98 |
| |
| Pineforest 2 night | | 73:36 | 39 / 71 |
| |
| Sarkalahti middle | | 74:51 | 67 / 113 |
| |
| Haukkavuori night | | 69:32 | 53 / 82 |
| |
| Pineforest 2 middle | | 48:08 | 46 / 110 |
| |
| Sarajärvi long | | 82:55 | 55 / 93 |
| |
| LongLake Model | | dnf | | | |
| [OCAD]Six Mile Lake Sprint3 | | 23:56 | 45 / 116 |
| |
| [OCAD]Six Mile Lake Sprint2 | | 32:17 | 62 / 150 |
| |
| Sarajärvi middle | | 58:57 | 63 / 120 |
| |
| Couto da Arnela - Middle | | 56:45 | 66 / 147 |
| |
| Pineforest middle 2 | | dnf | | | |
| Pineforest night | | 78:47 | 45 / 81 |
| |
| Pineforest long | | dnf | | | |
| Pineforest middle | | 36:44 | 51 / 119 |
| |
| CFEB 2017 mar E3 | | dnf | | | |
| CFEB 2017 mar E1 | | dnf | | | |
| Les 3 Mares - Middle | | dnf | | | |
| Pineforest short | | 37:17 | 71 / 171 |
| |
| Kikirace2 | | 61:40 | 44 / 102 |
| |
| Kikirace1 | | 45:32 | 44 / 84 |
| |
| Götzenbachtal | | 29:22 | 51 / 99 |
| |
| Fantasy park sprint | 2 | 21:59 | 70 / 176 |
| |
| Storsund long | | 93:49 | 42 / 98 |
| |
| Storsund middle | | dnf | | | |
| Storsund night | | dnf | | | |
| Börsskäret short | | 40:05 | 92 / 151 |
| |
| Hofwald, Middle 2 | | 58:09 | 89 / 127 |
| |
| Ritterwald - Night | | 46:47 | 37 / 67 |
| |
| | | dnf | | | |
| Oronmylly 3 night | | 72:22 | 50 / 83 |
| |
| Oronmylly 3 long | | dnf | | | |
| Hofwald, Middle | | 50:03 | 68 / 146 |
| |
| Oronmylly 3 short | | 26:43 | 77 / 167 |
| |
| CF-WOC'17-Relay-Leg3 of 3 | | 79:34 | 60 / 115 |
| |
| 5 Days of Dunes | E2 - Middle | | dnf | | | |
| Oronmylly 2 night | | 49:28 | 60 / 101 |
| |
| Oronmylly 2 middle | | 46:29 | 67 / 134 |
| |
| CF-WOC'17-Relay-Leg2 of 3 | | 76:54 | 60 / 111 |
| |
| CF-WOC'17-Relay- Leg1 of 3 | | 85:36 | 68 / 133 |
| |
| 5 Days of Dunes|E1 - Middle | | dnf | | | |
| Oronmylly middle | | 62:35 | 64 / 123 |
| |
| CF-League | Sotkamo Middle2 | | 90:22 | 75 / 158 |
| |
| CF-WOC'17-Long | | 164:29 | 59 / 119 |
| |
| San Marinera - Sprint | | dnf | | | |
| Koukkuniemi night | | dnf | | | |
| CF-League | Resafjellet Long | | 96:42 | 67 / 126 |
| |
| Koukkuniemi middle | | 47:34 | 97 / 163 |
| |
| CF-WOC'17-Sprint | | 44:31 | 99 / 175 |
| |
| CF-WOC'17-Middle | | 72:10 | 82 / 156 |
| |
| Babylon 2, Night | | 43:21 | 71 / 96 |
| |
| Babylon 2, Middle 2 | | 43:27 | 74 / 103 |
| |
| Babylon 2, Middle | | dnf | | | |
| Babylon, Middle 2 | | 31:44 | 59 / 120 |
| |
| Babylon, Middle | | 47:06 | 103 / 145 |
| |
| Grönklitt - Night | | 54:15 | 63 / 109 |
| |
| Grönklitt - Middle | | 35:57 | 83 / 173 |
| |
| Random 3 - Middle | | dnf | | | |
| CF-League |Couto da Arnela Night | | 48:42 | 73 / 112 |
| |
| Merry Christ-maze | | dnf | | | |
| Slater Road 5-days | E3 - Night | | dnf | | | |
| St. Leonhard, Contour-O | | dnf | | | |
| Random 2 - Night Controlpicking | | 25:14 | 85 / 118 |
| |
| Random 2 - Middle | | 50:01 | 54 / 96 |
| |
| Iivaara 2 middle | | 74:59 | 62 / 94 |
| |
| CF-League | Couto da Arnela Long | | dnf | | | |
| Mount Kooyoora, Middle | | 42:55 | 67 / 120 |
| |
| Maze Runner | CF-Edition | | dnf | | | |
| Slater Road 5-days | E2 - Middle | | 64:29 | 75 / 115 |
| |
| Random - Middle 3 | | 63:48 | 69 / 106 |
| |
| Foppa | CF WOC'17 announcement | | 53:07 | 83 / 159 |
| |
| Tonsow, Ski-O | | 41:03 | 63 / 127 |
| |
| Tonsow, Short | | 46:09 | 80 / 127 |
| |
| Slater Road 5-days | E1 - Sprint | | 32:27 | 94 / 153 |
| |
| Iivaara 1, middle | | 59:04 | 65 / 107 |
| |
| Tonsow, Middle 2 | | 56:23 | 61 / 92 |
| |
| Tonsow, Middle | | 61:11 | 71 / 115 |
| |
| Random - Middle 2 | | 48:36 | 65 / 107 |
| |
| Random - Middle | | 35:12 | 73 / 132 |
| |
| St. Leonhard 3, Middle | | 34:36 | 78 / 130 |
| |
| CF-League | Couto da Arnela M | | 57:25 | 83 / 139 |
| |
| Brainfartland short 2 | | dnf | | | |
| St. Leonhard 2, Middle 2 | | 51:35 | 93 / 131 |
| |
| La Totale, Controlpicking | | 26:05 | 109 / 160 |
| |
| Forest Umbra, Middle | | 35:30 | 81 / 149 |
| |
| St. Leonhard, Middle | | 50:18 | 105 / 146 |
| |
| Bauerskogen Short Middle | | 39:39 | 116 / 165 |
| |
| Söderskogen 2 middle | | 50:27 | 88 / 140 |
| |
| Gullåsaberget Middle | | 28:09 | 92 / 149 |
| |
| Cavedine Short 2 | | 66:52 | 94 / 126 |
| |
| Nipfjället - Sprint | | dnf | | | |
| Forbergåsen - Middle | | 58:55 | 97 / 134 |
| |
| CF-League | Rudan Long | | dnf | | | |
| La Totale, Middle | | 37:01 | 109 / 153 |
| |
| Söderskogen middle | | 42:23 | 99 / 133 |
| |
| St. Leonhard - Ries, Middle | | 39:45 | 81 / 137 |
| |
| CF-League | ForÊt oubliée Short | | 42:25 | 127 / 169 |
| |
| Skatås Middle | | dnf | | | |
| Babaylon, Short Intro | | 30:42 | 110 / 141 |
| |
| CF-League | Resafjellet Middle 1 | | 71:56 | 91 / 151 |
| |
| ski - o Kazahstan | | 38:22 | 80 / 113 |
| |
| Middledistance | | 27:37 | 96 / 166 |
| |
| CF-league | JWOC-Middle M20 | | 42:56 | 103 / 199 |
| |
| Hikuwai Middle | | dnf | | | |
| [World Cup 2016]-E1§ Vargatsjarn | | 74:21 | 103 / 191 |
| |
| Pakkala night | | 47:14 | 67 / 113 |
| |
| Kalngale | | 31:18 | 86 / 150 |
| |
| Carnikava, short distance | | dnf | | | |
| color maps recycled - E24 | | 38:00 | 60 / 125 |
| |
| CFEB 2016 mar 1 | | dnf | | | |
| color maps recycled - E4 | | dnf | | | |
| color maps recycled - E3 | | 54:42 | 66 / 135 |
| |
| color maps recycled - E1 | | 44:46 | 86 / 170 |
| |
| Siitama South-West middle | | dnf | | | |
| Siitama South-West sprint | | 30:12 | 98 / 146 |
| |
| CF WOC Sprint Spectator | Sprint | | 44:04 | 77 / 136 |
| |
| Rocad #1 | | 26:13 | 31 / 143 |
| |
| CF WOC Long Spectator | Middle | | 106:18 | 73 / 137 |
| |
| Teisko east night | | 57:09 | 73 / 120 |
| |
| Halseboda|Middle | | 46:37 | 90 / 161 |
| |
| Teisko n+1 sprint | | 28:41 | 102 / 171 |
| |
| Halseboda|Intro | | 31:51 | 124 / 197 |
| |
| WOC 2005 Reskin | | 74:32 | 63 / 131 |
| |
| Joutsenenpesä night 2 | | 49:24 | 72 / 115 |
| |
| CF WOC16 Middle Distance | | 91:32 | 108 / 173 |
| |
| Tumba umba | | dnf | | | |
| Tähtiniemi middle | | dnf | | | |
| Tobelbad Middle 3 | | 27:42 | 78 / 145 |
| |
| Lethola - CF WOC16 Reminder | | 55:48 | 86 / 158 |
| |
| Lehtola CF1 | | 46:58 | 96 / 174 |
| |
| Joutsenenpesä, middle | | 44:01 | 83 / 163 |
| |
| Merry Christmas! | | 119:28 | 33 / 119 |
| |
| Kuivuri, night | | 49:27 | 53 / 86 |
| |
| Ragnitz, One Leg Wonder | | 8:47 | 71 / 153 |
| |
| [New] Ragnitz 2, Middle | | 32:10 | 60 / 119 |
| |
| [New] Ragnitz, Middle | | 58:02 | 90 / 129 |
| |
| Kuivuri, Long | | dnf | | | |
| Kuivuri, middle | | 47:11 | 107 / 164 |
| |
| [Ski-O] Waltendorf | | 45:33 | 92 / 163 |
| |
| Forest Umbra Championship, Final | | dnf | | | |
| Middle Series | | 56:30 | 83 / 127 |
| |
| Tekapo Middle | | 66:18 | 78 / 122 |
| |
| Lost in Forest Umbra 3 | | dnf | | | |
| [World Cup 2015] Stage #7 Race 2 | | 58:51 | 75 / 147 |
| |
| Canada Israel Short | | 33:05 | 80 / 128 |
| |
| Iladalen short night | | dnf | | | |
| [World Cup 2015] Stage #6 Race 3 | | dnf | | | |
| | 2 | dnf | | | |
| [World Cup 2015] Stage #6 | | 76:50 | 86 / 142 |
| |
| Iladalen Middle 2 | | dnf | | | |
| [KING OF BOXHOLM] - Intro | | 30:26 | 104 / 160 |
| |
| Iladalen Middle | | dnf | | | |
| Styrian Short Track 8 | | 33:40 | 45 / 80 |
| |
| Styrian Short Track | | 34:06 | 92 / 138 |
| |
| KRIM.NASH! | | dnf | | | |
| Teisko Short | | 30:59 | 116 / 166 |
| |
| Kangaskylä Sprint 2 | | dnf | | | |
| [CF Beginner] finnish map race3 | | 30:33 | 86 / 155 |
| |
| [OCAD] Zheleznica | Forestsprint | | 23:27 | 117 / 190 |
| |
| [OCAD]Zheleznica|Middle 2 | | 60:51 | 103 / 141 |
| |
| Kalce | Middle | | dnf | | | |
| [OCAD]Zheleznica|Middle | | 31:08 | 116 / 201 |
| |
| [CF Beginner] finnish map#2 | | 33:23 | 85 / 153 |
| |
| Short forest course | | 25:46 | 45 / 79 |
| |
| Trondheim Sprint | | dnf | | | |
| Dingwall - Sprint E1 | | dnf | | | |
| Torebrate South Middle3 | | 62:10 | 92 / 150 |
| |
| Austria Cup 2, Sprint | | dnf | | | |
| Citad Svizra [Sprintcup] E4 | | dnf | | | |
| Torebrate West Middle | | dnf | | | |
| ÖstgötaLeague|Kvarn|E14 | | dnf | | | |
| [Giro de Farmers]E12|Middle | | dnf | | | |
| Siitama west 1 sprint | | 23:14 | 85 / 170 |
| |
| Utsnitt av Ulfsbakk | | 64:23 | 55 / 108 |
| |
| ÖstgötaLeague|Kronfallet|E1 | | 34:47 | 80 / 176 |
| |
| [OTourFinals2015]E26|Sprint | | 51:51 | 86 / 165 |
| |
| Kleven short middle | | 25:25 | 58 / 100 |
| |
| Tropical Island (OCAD) - sprint | | dnf | | | |
| [Tour Florence]Pine, Sprint | | dnf | | | |
| [loading-test]-smallworld1 | | 30:00 | 83 / 119 |
| |
| [Mont Noir] Short Long | | 43:54 | 65 / 143 |
| |
| [90min-Challenge] Cansiglio | | 51:23 | 78 / 159 |
| |
| Rousavaara 2070 (OCAD) 3 | | dnf | | | |
| [90mn-Challenge] Wheal Florence | | 32:14 | 61 / 166 |
| |
| [wcup-map#22-reused]-sprint | | 28:30 | 100 / 174 |
| |
| [Nordic-Master]-Smitingen middle | | dnf | | | |
| [SanGiovanniReused] 4 - Middle | | 36:31 | 67 / 124 |
| |
| [SanGiovanniReused] 4 - Sprint | | 25:37 | 60 / 138 |
| |
| Brizky South Middle | | 30:24 | 96 / 168 |
| |
| [SanGiovanniReused] 2-Sprint | | 18:17 | 67 / 135 |
| |
| [SanGiovanniReused]0-Sprint | | 16:23 | 78 / 181 |
| |
| Awesome Skiing Map | | dnf | | | |
| [wcup-map#13-reused]-middle | | 35:34 | 66 / 157 |
| |
| | 2 | 50:59 | 127 / 221 |
| |
| Livastinmäki 2 (OCAD) | | 21:02 | 66 / 160 |
| |
| Konkalampi 3 intro OCAD | | 25:28 | 67 / 122 |
| |
| Konkalampi 2 intro OCAD | | 23:30 | 74 / 142 |
| |
| Brindisi#Sprint#01# | | dnf | | | |
| July 1 (Tähtiniemi 1) (OCAD) | | 35:46 | 64 / 142 |
| |
| Ski o Belarus chempionship 2014 | | 51:50 | 43 / 95 |
| |
| [OCAD]Östansjö E2 middle | | dnf | | | |
| June 3 (Kauppi 3) OCAD | | 41:52 | 91 / 182 |
| |
| Tähtiniemi 2 intro (OCAD) | | 28:02 | 72 / 146 |
| |
| [O-ringen 2013]Storklinten E5 | | 44:48 | 98 / 163 |
| |
| Schöckl, Short B | | 15:50 | 86 / 120 |
| |
| MMM 2013 middle | | 41:21 | 42 / 88 |
| |
| [O-ringen 2013]Rödberget E3 | | dnf | | | |
| ICFOF-wcup-stage19 | | 72:44 | 63 / 123 |
| |
| (OCAD) Stenatjärnarna | | 29:49 | 54 / 100 |
| |
| Shklov middle | | 43:59 | 36 / 84 |
| |
| (OCAD)Gårdberget | | dnf | | | |
| Kauppi 3 intro (OCAD) | | 25:06 | 107 / 172 |
| |
| CFWC#10 reused. Middle | | 33:47 | 46 / 147 |
| |
| [OCAD] Japan - Middle | | 40:49 | 25 / 128 |
| |
| smallworld-E5 | | 14:03 | 111 / 167 |
| |
| ICFOF-wcup-stage18 | | 49:30 | 91 / 158 |
| |
| Training-ICFOF-wcup-stage18/19 | | 17:02 | 132 / 191 |
| |
| Kauppi v2 (OCAD) | | dnf | | | |
| [wcup-map#9-reused] | | dnf | | | |
| Julkujärvi 2, day 2 | | dnf | | | |
| Julkujärvi 2, day 1 | | dnf | | | |
| BP 01 | | dnf | | | |
| Siitama new (OCAD) | | 21:23 | 95 / 155 |
| |
| WOC 2001 C (OCAD) | | 25:06 | 111 / 179 |
| |
| [wcup-map#7-reused]-middle | | 52:19 | 90 / 143 |
| |
| [wcup-map#7-reused]-sprint | | 29:52 | 93 / 180 |
| |
| super run | | dnf | | | |
| Pulesjärvi 2 (OCAD) | | 26:25 | 103 / 173 |
| |
| ICFOF-wcup-stage17 | | 82:58 | 86 / 146 |
| |
| Training-ICFOF-wcup-stage17 | | 14:03 | 101 / 204 |
| |
| Pulesjärvi v3 (OCAD) | | 39:51 | 103 / 162 |
| |
| Pulesjärvi v2, day 2 (OCAD) | | 40:11 | 85 / 162 |
| |
| CFEB 2014 may E1 | | 33:33 | 40 / 99 |
| |
| Julkujärvi east, night (OCAD) | | 38:13 | 63 / 150 |
| |
| [O-ringen 2013]Storklinten E2 | | 60:02 | 88 / 189 |
| |
| Julkujärvi east (OCAD) | | dnf | | | |
| Red Pipe Day 6 | | dnf | | | |
| | | 39:15 | 35 / 67 |
| |
| Red Pipe Day 5 | | 29:44 | 43 / 80 |
| |
| Red Pipe Day 3 | | dnf | | | |
| Red Pipe Day 2 | | 15:41 | 28 / 86 |
| |
| Red Pipe Day 1 | | 13:39 | 50 / 100 |
| |
| [O-ringen 2013]Storklinten E1 | | 42:39 | 128 / 228 |
| |
| GS240414_a | | dnf | | | |
| Joutsenenpesä night (OCAD) | | 42:31 | 64 / 103 |
| |
| Siitama night (OCAD) | | dnf | | | |
| GS230414_e | | dnf | | | |
| GS230414_d | | dnf | | | |
| GS230414_C | | 67:49 | 49 / 83 |
| |
| GS230414_b | | 38:15 | 55 / 99 |
| |
| GS230414_a | | 25:50 | 64 / 104 |
| |
| Pulesjärvi day 2 (OCAD) | | dnf | | | |
| smallworld_E4 | | dnf | | | |
| ICFOF-wcup-stage16 | | 79:56 | 77 / 125 |
| |
| Training-ICFOF-wcup-stage16 | | 13:00 | 77 / 156 |
| |
| | | 17:57 | 100 / 156 |
| |
| [wcup-map#6-reused]-onelegwonder | | 15:46 | 70 / 145 |
| |
| Pulesjärvi intro (OCAD) | | 18:29 | 62 / 144 |
| |
| Joutsenenpesä 2 intro (OCAD) | | 36:59 | 123 / 164 |
| |
| [wcup-map#6-reused]-bonus2 | | dnf | | | |
| Siitama after years(OCAD) | | 29:37 | 82 / 136 |
| |
| [wcup-map#6-reused]-bonus1 | | dnf | | | |
| Saarijärvi day 3 (OCAD) | | 33:20 | 75 / 134 |
| |
| Saarijärvi day 2 | | dnf | | | |
| ICFOF-wcup-stage15 | | dnf | | | |
| ICFOF-wcup-stage15-Training | | 11:47 | 97 / 208 |
| |
| Marylhurst | | dnf | | | |
| Joutsenenpesä day 1 (OCAD) | | 28:37 | 100 / 180 |
| |
| Joutsenenpesä v1 intro (OCAD) | | 29:43 | 88 / 159 |
| |
| [wcup-map#6-reused]-long | | 122:15 | 68 / 122 |
| |
| Siitama intro/OCAD/2.5m contours | | 25:31 | 80 / 143 |
| |
| Stenatjärnarna 2 | | 44:56 | 64 / 110 |
| |
| Saarijärvi day 1 (OCAD) | | 23:35 | 58 / 164 |
| |
| ICFOF-wcup-stage14-Training | | 13:12 | 113 / 208 |
| |
| I love you guys. | | dnf | | | |
| [OCAD]Dun - middle | | 30:18 | 87 / 152 |
| |
| Random Map | | 23:22 | 43 / 91 |
| |
| (OCAD)Stenatjärnarna | | 53:53 | 54 / 111 |
| |
| Saarijärvi intro (OCAD) | | 29:17 | 115 / 143 |
| |
| [wcup-map#6-reused]-sprint | | 27:12 | 121 / 213 |
| |
| Cow lake, day 2 | | 38:43 | 73 / 146 |
| |
| Cow lake day 1 (OCAD) | | 20:04 | 119 / 201 |
| |
| ICFOF-wcup-stage13 | | 98:08 | 77 / 146 |
| |
| Training-ICFOF-wcup-stage13 | | 19:45 | 151 / 226 |
| |
| Cow lake intro (OCAD) | | 26:26 | 96 / 139 |
| |
| Metsäkylä course 2 (OCAD) | | dnf | | | |
| Mestsäkylä intro (OCAD) | | 12:07 | 63 / 128 |
| |
| Vähäjärvi 2, night (OCAD) | | dnf | | | |
| ICFOF-wcup-stage12 | | 95:51 | 55 / 146 |
| |
| Training-ICFOF-wcup-stage12 | | 28:28 | 158 / 197 |
| |
| Dog track 3, night (OCAD) | | 35:57 | 58 / 96 |
| |
| [wcup-map#5(TR)-reused]-bonus | | 51:27 | 144 / 191 |
| |
| Dog track 3 | | 40:43 | 90 / 146 |
| |
| [OCAD]MT.laurie - night 3 | | dnf | | | |
| Dog track (new)(OCAD) | | 24:42 | 79 / 151 |
| |
| Vähäjärvi 2B, 2 | | 29:39 | 101 / 166 |
| |
| [OCAD]Mt.laurie - middle 3 | | dnf | | | |
| [OCAD]IntroToCF - Village Sprint | | dnf | | | |
| ICFOF-wcup-stage11 | | 96:57 | 82 / 153 |
| |
| [OCAD] IntroToCF - Sprint | | 32:31 | 136 / 215 |
| |
| Training-ICFOF-wcup-stage11 | | 13:05 | 101 / 204 |
| |
| Vähäjärvi v2 | | 13:38 | 43 / 121 |
| |
| Vähäjärvi | | 18:17 | 63 / 125 |
| |
| Sprint | | 28:49 | 68 / 109 |
| |
| Sprint | | dnf | | | |
| [wcup-map#5-reused]-middle | | dnf | | | |
| [wcup-map#3-reused]-bonus | | 22:08 | 71 / 156 |
| |
| ICFOF-wcup-stage 10 | | 60:58 | 64 / 148 |
| |
| Training-ICFOF-wcup-stage 10 | | 27:29 | 90 / 200 |
| |
| wOMAN RACE | | dnf | | | |
| (OCAD) Berga middle | | dnf | | | |
| [OCAD]Mt.laurie - middle 2 | | 34:13 | 58 / 177 |
| |
| [OCAD]Mt.laurie - sprint 2 | | dnf | | | |
| Training-ICFOF-wcup-stage 9 | | 11:27 | 93 / 174 |
| |
| [wcup-map#4-reused]-long | | 100:32 | 56 / 113 |
| |
| [OCAD]Mt.laurie - middle 1 | | 41:00 | 80 / 169 |
| |
| [OCAD]Mt.laurie - sprint 1 | | 19:09 | 76 / 165 |
| |
| Rocad Cup, E10 | | 20:14 | 82 / 143 |
| |
| [wcup-map#3-reused]-middle | | 39:47 | 73 / 137 |
| |
| Rocad Cup, E9 | | 49:24 | 103 / 139 |
| |
