|
CorgiFan
| Country: | United States |
| Club: | WCOC CT USA |
| Email: | you must log in |
| Ranking: | 2825 |
| Races Run: | 402 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| Vorssa Night Middle | | 61:52 | 42 / 104 |
59.5 | | | HNF | | dnf | | | | | | 2 | dnf | | | | | Walker | | 38:00 | 46 / 100 |
53.5 | | | agatons första bana | | 44:58 | 44 / 101 |
| | | Elip cup 4 | Layton rsrvt Middle | 2 | 40:22 | 103 / 165 |
| | | Elip cup3 | Silver Creek Long | 2 | 66:18 | 80 / 124 |
| | | Elip cup1 | Silver Creek Middle | | 40:42 | 81 / 129 |
| | | Elip cup | Layton reservte Intro | | 18:23 | 100 / 141 |
| | | Elip cup | Silver Creek Intro | | 18:27 | 104 / 158 |
| | | omholt | 2 | 57:34 | 86 / 124 |
| | | Tuckland, long | | dnf | | 0.0 | | | | 2 | 82:34 | 73 / 129 |
| | | Tuckland, short | | dnf | | | | | | 2 | 58:26 | 97 / 163 |
| | | Dead Marshes | | 65:15 | 61 / 114 |
| | | Oronmylly 4 middle | | dnf | | | | | Dalegarth W, long | 2 | 75:27 | 69 / 129 |
| | | Creek hills Middle | | 39:04 | 87 / 138 |
| | | Swiss Day One Middle | 2 | 89:11 | 112 / 203 |
| | | Dalegarth W, middle | 2 | 51:23 | 101 / 155 |
| | | Swiss Day One | 2 | dnf | | | | | | 3 | 25:51 | 114 / 233 |
| | | Oronmylly 2 Night | | 71:01 | 58 / 94 |
| | | Oronmylly 3, middle | 2 | 62:14 | 75 / 174 |
| | | Fiction from Burnhope | | 11:37 | 73 / 132 |
| | | Relay training in Australia | | 67:38 | 92 / 143 |
| | | South Ronneby middle distance | | dnf | | | | | Oronmylly Hills 2, middle | | 64:32 | 88 / 133 |
| | | Sikovuori3 | | 61:43 | 80 / 137 |
| | | SM-viesti-2025-H21 | | 86:13 | 77 / 159 |
| | | High Brow long | | dnf | | | | | | 2 | dnf | | | | | Lindtjern Middle | 2 | 69:29 | 85 / 149 |
| | | Sikovuori2 | 2 | 53:56 | 83 / 165 |
| | | Oronmylly Hills middle | 2 | 50:27 | 73 / 146 |
| | | Kaakamavaara Long | | 85:39 | 63 / 87 |
| | | Kaakamavaara Intro | | dnf | | | | | Harrop S | 2 | 92:33 | 109 / 149 |
| | | Harrop S intro | 2 | 26:40 | 152 / 202 |
| | | Jouumale Middle 1 | | dnf | | | | | Joulemae Short INtro | | 28:46 | 98 / 132 |
| | | the night is long in utsjoki | | dnf | | | | | Aspea Ava | | dnf | | | | | Night | | dnf | | | | | Gowbarrow, middle | | 50:13 | 97 / 139 |
| | | Hoybraten | | dnf | | | | | | 2 | dnf | | | | | Czech Sandstone | | 36:57 | 98 / 175 |
| | | Jacob Lake NW Intri | | 36:18 | 114 / 151 |
| | | Resafjellet | | 64:22 | 96 / 157 |
| | | Revival Baumann 2025 | | 94:13 | 51 / 123 |
| | | Hemfjallstangen NE, long | | 84:26 | 71 / 129 |
| | | DinnerTime 2 | 2 | dnf | | | | | dinnertime w tom | | dnf | | | | | | 2 | dnf | | | | | Dinnertime | | dnf | | | | | Hemfjallstangenh middle | | 47:56 | 88 / 173 |
| | | Muncaster E, long | | 83:26 | 79 / 139 |
| | | . | 2 | dnf | | | | | Fantasy map N, middle | | 89:44 | 97 / 180 |
| | | Berg skole | | 52:55 | 84 / 151 |
| | | Syverstadvannet | | 30:45 | 107 / 166 |
| | | Fantasy map N, long | | dnf | | | | | | 2 | 103:42 | 96 / 175 |
| | | Prestebakke | 2 | 87:15 | 72 / 142 |
| | | Berg skole | 2 | 55:03 | 111 / 188 |
| | | Svalerød Øst - Middle | 2 | 33:47 | 115 / 185 |
| | | Vuorijärvi Middle | 2 | 60:21 | 127 / 242 |
| | | More WOC training | 2 | 84:12 | 99 / 230 |
| | | WOC training | 2 | 36:09 | 143 / 259 |
| | | Riddarhyttan W, long | | 103:13 | 87 / 131 |
| | | Arikau Isle - Intro | 2 | 32:42 | 139 / 236 |
| | | Riddarhyttan W, middle | | 50:41 | 84 / 151 |
| | | Riddarhyttan W, easy intro | | 23:22 | 106 / 163 |
| | | Britasmossen Middle | 2 | dnf | | | | | Long Middle Distance | 2 | 76:33 | 58 / 111 |
| | | Harrop N | 2 | 68:03 | 104 / 181 |
| | | Britasmossen prologue | | dnf | | | | | Hutton Mulgrave | | dnf | | | | | CA WOC05 | | 52:58 | 72 / 127 |
| | | Orientering course | 2 | 51:19 | 43 / 100 |
| | | monday | | 35:28 | 44 / 77 |
| | | If Thors prime kommer | | 60:59 | 20 / 66 |
| | | Orrdals Klint short 3 | 2 | 56:54 | 156 / 210 |
| | | Oak 2 | | dnf | | | | | Tukholmanvaara middle 2 | | 56:23 | 99 / 150 |
| | | TEST | | 91:22 | 38 / 84 |
| | | Idre Middle | | 27:25 | 91 / 181 |
| | | Ocean Middle | | dnf | | | | | | 2 | 51:14 | 95 / 223 |
| | | Lorien, middle 2 | | 62:59 | 100 / 178 |
| | | 333 | | 11:26 | 69 / 100 |
| | | 222 | | 14:49 | 74 / 104 |
| | | 111 | | 16:29 | 83 / 131 |
| | | Knockout 1 | 2 | 13:00 | 84 / 170 |
| | | Brindisi | | 34:04 | 59 / 132 |
| | | Lorien, middle 1 | | 47:18 | 95 / 200 |
| | | long legs | 2 | 70:30 | 72 / 166 |
| | | 1 | | 62:03 | 73 / 138 |
| | | Sale | 2 | dnf | | | | | | 3 | 61:30 | 138 / 275 |
| | | Armboth long | 2 | dnf | | | | | | 3 | 112:56 | 118 / 219 |
| | | Armboth, middle | | 53:14 | 112 / 215 |
| | | 123 | | 99:02 | 65 / 127 |
| | | Night Middle Race | 2 | 70:01 | 150 / 297 |
| | | Tukholmanvaara middle | | 56:19 | 78 / 203 |
| | | Lamminvuori middle | | 61:47 | 116 / 223 |
| | | [CF WOC25]- Middledistance | | 82:45 | 128 / 229 |
| | | | 2 | dnf | | | | | [CF WOC25]- Longdistance | | 136:03 | 119 / 186 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | dnf | | | | | [CF WOC25]- Training Middle | | 33:58 | 138 / 244 |
| | | [CF WOC25]- Training Long | | 34:33 | 140 / 230 |
| | | | 2 | 19:18 | 290 / 565 |
| | | Björsberg | | 56:24 | 121 / 206 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | Asaklitt | | dnf | | | | | Vainanvuori | | 63:15 | 106 / 191 |
| | | | 2 | dnf | | | | | High Rigg N, middle | | 58:13 | 109 / 178 |
| | | Waltendorf, Sprint | | dnf | | | | | Constructed B2, Middle | | 56:37 | 98 / 167 |
| | | High Rigg N, long | | 115:54 | 89 / 154 |
| | | | 2 | dnf | | | | | Platte Middle | | dnf | | | | | | 2 | 54:41 | 162 / 310 |
| | | Hemfjallstangen, middle 2 | | 55:18 | 106 / 186 |
| | | Hemfjallstangen SW, middle | | 38:42 | 95 / 205 |
| | | Lonely Mountain, middle | 2 | dnf | | | | | | 3 | 56:24 | 168 / 285 |
| | | Middle distance | 2 | dnf | | | | | Uramo, Joensuu | | dnf | | | | | | 2 | dnf | | | | | Fantasy map, long | | 90:55 | 80 / 125 |
| | | Lonely Mountain, easy intro | 2 | 29:58 | 165 / 276 |
| | | [vNOL #4] Hikuwai Middle | 2 | dnf | | | | | [vNOL #3] Nybo South Middle | 2 | 68:40 | 162 / 269 |
| | | [vNOL #1] Middle Earth Middle | 2 | 53:48 | 148 / 305 |
| | | Fantasy map, middle | | 65:54 | 112 / 159 |
| | | Carwell's Labyrinth S, long | | 84:27 | 69 / 126 |
| | | Kauhala north middle | 2 | 97:23 | 126 / 255 |
| | | Kauhala north intro | | dnf | | | | | Käärmelahti middle | | 52:10 | 119 / 175 |
| | | Carwell's Labyrinth S, middle | | dnf | | | | | Carwell's Labyrinth S, intro | | 33:36 | 124 / 176 |
| | | Käärmelahti intro | | dnf | | | | | | 2 | 44:37 | 137 / 240 |
| | | sprint | | 45:21 | 80 / 140 |
| | | middle | 2 | 51:12 | 87 / 205 |
| | | midle | | dnf | | | | | Riddarhyttan E, long | | 78:30 | 78 / 112 |
| | | Siipo night | | 102:21 | 59 / 103 |
| | | Riddarhyttan E, middle | | 55:02 | 100 / 154 |
| | | Siipo middle | | 64:58 | 95 / 135 |
| | | Siipo Intro | | 44:13 | 97 / 180 |
| | | Muncaster W, long | | 85:18 | 89 / 125 |
| | | Muncaster W, middle | | 46:44 | 109 / 179 |
| | | Mustalahti South short | 2 | 33:28 | 115 / 199 |
| | | Muncaster W, easy intro | | 22:14 | 128 / 189 |
| | | Lokalet, night forrest sprint | 2 | dnf | | | | | Lokalet, forrest sprint | 2 | dnf | | | | | Tuckland NE, middle | 2 | dnf | | | | | | 3 | 51:42 | 104 / 202 |
| | | Mustalahti North middle | | 53:54 | 86 / 130 |
| | | Fantasymix, Long | 2 | dnf | | | | | Tuckland NE, long | 2 | 100:15 | 109 / 168 |
| | | Fantasymix, Middle | 2 | dnf | | | | | | 3 | 84:20 | 139 / 216 |
| | | Mustalahti North Short | | dnf | | | | | Short middle | | dnf | | | | | Short 7, Lodore | | 44:39 | 98 / 162 |
| | | Short sprint | 2 | 24:40 | 148 / 219 |
| | | To Sindre: The Enchanting Spirit | | 24:42 | 99 / 155 |
| | | Short 5, Borrowdale NE | 2 | 47:53 | 161 / 238 |
| | | Norra Högberget | | dnf | | | | | Vanuvuori long | | dnf | | | | | | 2 | 87:44 | 131 / 227 |
| | | Short 2, Mawbray | | 39:32 | 130 / 182 |
| | | Short 1, Borrowdale SW | 2 | 32:51 | 131 / 293 |
| | | Vanuvuori Intro | 2 | 65:14 | 155 / 260 |
| | | Tähtiniemi 5 short 2 | | 45:30 | 101 / 170 |
| | | Punasvaara short | | 33:38 | 104 / 183 |
| | | S-Chanf, long middle | 2 | 66:18 | 129 / 253 |
| | | S-Chanf middle | | 48:01 | 93 / 177 |
| | | Bigland S, long | | 116:57 | 74 / 150 |
| | | Bigland S, night | | 42:23 | 83 / 144 |
| | | Bigland S, middle | 2 | 73:05 | 137 / 275 |
| | | Riihonniemi 3 middle | | 60:42 | 98 / 157 |
| | | Forest race | | dnf | | | | | Bigland S, model | | 32:13 | 84 / 187 |
| | | Halla-Aho night | 2 | dnf | | | | | | 3 | 59:00 | 113 / 209 |
| | | Askham | | dnf | | | | | Tukholmanvaara Intro | | 72:28 | 76 / 150 |
| | | High Rigg S, middle | | 69:03 | 86 / 150 |
| | | Labyrinth Orienteering | | 25:14 | 55 / 111 |
| | | High Rigg S, long | | dnf | | | | | | 2 | 78:09 | 98 / 188 |
| | | Hahnenkamm 2050 Ski O (one leg) | | dnf | | | | | | 2 | 21:18 | 84 / 209 |
| | | Valonsadero, Middle | | 71:03 | 82 / 137 |
| | | Bigland NE, middle 2 | | dnf | | | | | | 2 | 62:34 | 121 / 201 |
| | | Metsola middle | 2 | 70:20 | 92 / 225 |
| | | Bigland NE, middle | | 53:51 | 96 / 148 |
| | | PETRONKANGAS - LONG DISTANCE | | dnf | | | | | Curzutt Long | | 89:24 | 96 / 131 |
| | | Curzutt Intro | | 29:32 | 100 / 150 |
| | | Bigland NE, intro. | | 40:01 | 116 / 155 |
| | | JUUANVAARA | | 72:45 | 66 / 135 |
| | | TACANDE - LONG DISTANCE | | dnf | | | | | | 2 | dnf | | | | | B | | 72:01 | 82 / 146 |
| | | Threlkeld | | 60:28 | 87 / 129 |
| | | Castle made of Sand, Sprint | | 47:09 | 116 / 166 |
| | | Construckted C3, Middle | | 90:07 | 90 / 151 |
| | | Mordor, long | 2 | 87:02 | 97 / 152 |
| | | Halla-aho middle | | 62:24 | 101 / 162 |
| | | Edoras long | 2 | 61:40 | 124 / 221 |
| | | Halla-aho intro | 2 | dnf | | | | | | 3 | 47:18 | 170 / 316 |
| | | Rappetswil Sprint | | 28:14 | 107 / 189 |
| | | Riihonniemi 3.2 middle | 2 | dnf | | | | | Riihonniemi 3.2 Intro | | 34:22 | 101 / 180 |
| | | Mordor intro | | 33:45 | 133 / 194 |
| | | Riihonniemi 3.1 Intro | | 52:41 | 114 / 179 |
| | | Perstorp middle | 2 | 69:13 | 176 / 272 |
| | | Tiomila 2024 Training 1 | 2 | dnf | | | | | | 3 | dnf | | | | | Perstorp, short | 2 | 31:59 | 181 / 364 |
| | | Riihonniemi 2 Intro | 2 | 85:51 | 130 / 233 |
| | | Dalegarth E, middle | 2 | 49:50 | 139 / 260 |
| | | Punasvaara night | | 74:01 | 72 / 118 |
| | | Kårsta Middle | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | dnf | | | | | Dalegarth E long | | dnf | | | | | | 2 | 93:55 | 123 / 205 |
| | | Dalegarth E, short intro | | 39:03 | 125 / 184 |
| | | Ullerup | 2 | 12:27 | 118 / 278 |
| | | 800th | | dnf | | | | | Riihonniemi intro | | 62:06 | 115 / 170 |
| | | Honister middle 2 | | 58:45 | 101 / 175 |
| | | Honister long | | dnf | | | | | | 2 | 93:54 | 136 / 212 |
| | | Putsaari 3 night | | dnf | | | | | Hailuoto middle 3 | | 59:01 | 118 / 166 |
| | | Tropical dunas middle | | dnf | | | | | | 2 | dnf | | | | | | 3 | dnf | | | | | Honister middle | | 62:40 | 120 / 185 |
| | | Honister intro | | 26:42 | 119 / 191 |
| | | Putsaari 3 intro | | dnf | | | | | Punasvaara intro | | 45:17 | 128 / 198 |
| | | | 2 | dnf | | | | | Vall Civera 600th | | 111:27 | 105 / 158 |
| | | | 2 | dnf | | | | | | 3 | 77:19 | 142 / 256 |
| | | Byasjön N | | 28:41 | 126 / 188 |
| | | Carwell's Labyrinth NE, long | | 92:29 | 77 / 137 |
| | | Leppävaara long | | dnf | | | | | | 2 | dnf | | | | | | 3 | dnf | | | | | Lasserre Nord - Intro | | 43:26 | 81 / 141 |
| | | Byasjön medel | | 32:33 | 127 / 176 |
| | | The Olgas, middle | | 59:53 | 96 / 146 |
| | | Vall Civera | | 27:44 | 101 / 186 |
| | | Tuckland long | | dnf | | | | | | 2 | 74:38 | 105 / 174 |
| | | Espoon keskuspuisto middle | | dnf | | | | | | 2 | dnf | | | | | Espoo central park Intro | | dnf | | | | | | 2 | dnf | | | | | | 3 | dnf | | | | | [Constructed C2] Short 16 | | dnf | | | | | [Constructed C1] Short 13 | | 42:21 | 56 / 133 |
| | | [Constructed B2] Short 12 | | 37:25 | 82 / 129 |
| | | Carwell's Labyrinth NE, middle | 2 | dnf | | | | | | 3 | 52:12 | 105 / 199 |
| | | Carwell's Labyrinth NE, model | 2 | 27:54 | 125 / 216 |
| | | The Olgas, long | | 97:43 | 70 / 112 |
| | | The Olgas, model event | 2 | 32:17 | 133 / 219 |
| | | L'ILE DU CARLIT FINAL | | 47:11 | 64 / 97 |
| | | ISLE DU CARLIT | | 48:58 | 54 / 124 |
| | | [Constructed B1] Short 3 | | dnf | | | | | [Costructed B1] Short 8 | | dnf | | | | | | 2 | 48:14 | 109 / 174 |
| | | [Constructed A2] Short 5 | | 39:32 | 98 / 144 |
| | | [Constructed A2] Short 4 | | dnf | | | | | [Constructed A1] Short 2 | | dnf | | | | | | 2 | 44:26 | 175 / 260 |
| | | [Constructed] Short 1 | | dnf | | | | | | 2 | 52:07 | 221 / 337 |
| | | Middle race in Sweden | | dnf | | | | | Fantasymix - Middle | | 56:23 | 100 / 162 |
| | | Lodore middle | | 53:14 | 108 / 181 |
| | | Carwell's Labyrinth SW, long | | 89:55 | 90 / 125 |
| | | Langeland Day 2 - Middle | | dnf | | | | | Mustajärvi | Short | | 21:58 | 110 / 200 |
| | | Musta Suo S | Middle | | 58:20 | 89 / 154 |
| | | Mustajärvi | Middle | | 47:39 | 92 / 175 |
| | | Putsaari 2 Intro | | dnf | | | | | Middle - Langeland | | 35:11 | 86 / 171 |
| | | CF library map 2 | | 72:15 | 94 / 153 |
| | | [CF_WOC24]-Middle | | 78:25 | 130 / 219 |
| | | [CF_WOC24]-Training3 | 2 | dnf | | | | | [CF_WOC24]-Training2 | | dnf | | | | | [CF_WOC24]-Training1 | | dnf | | | | | | 2 | dnf | | | | | Map from the CF library | | dnf | | | | | | 2 | dnf | | | | | Putsaari intro | 2 | 44:59 | 174 / 252 |
| | | Forest Umbra, Middle | 2 | dnf | | | | | Rivendell middle | | 64:25 | 105 / 164 |
| | | Tobelbad, Middle 2 | | 53:01 | 73 / 133 |
| | | Kellotapulit Middle | | dnf | | | | | Kellotapulit Intro | | 11:13 | 75 / 157 |
| | | Skogen - Middle | | 48:21 | 67 / 122 |
| | | Tolsjo - Middle | | 55:47 | 70 / 115 |
| | | Tolsjo - Intro | | 31:08 | 58 / 137 |
| | | midle | | 13:07 | 65 / 108 |
| | | Kopparnäs mikro | | 38:11 | 101 / 160 |
| | | Kverninga | Middle 2 | | 74:36 | 47 / 149 |
| | | Rivendell long | | 99:19 | 83 / 125 |
| | | Rivendell intor | | dnf | | | | | Tobelbad, Middle | | 58:43 | 77 / 145 |
| | | Hilmteich, Sprint | | dnf | | | | | Winter is coming. | | 53:50 | 102 / 152 |
| | | Kellonummi middle 2 | | 67:42 | 76 / 143 |
| | | Kopparnäs long | | 70:33 | 73 / 122 |
| | | Oronmylly 5 long/middle | | 83:31 | 74 / 128 |
| | | bocha 1 | | 46:24 | 76 / 126 |
| | | Harrop S, middle 2 | | 68:47 | 103 / 144 |
| | | Kellonummi control pick | | 52:33 | 85 / 156 |
| | | Kellonummi night | | dnf | | | | | | 2 | 76:21 | 102 / 180 |
| | | Harrop S, long | | 90:08 | 79 / 113 |
| | | Oronmylly 5 intro | | 52:34 | 96 / 133 |
| | | Kellonummi middle | | 41:28 | 77 / 152 |
| | | Harrop S, middle | | 48:05 | 95 / 123 |
| | | Kopparnäs middle | | 44:11 | 98 / 133 |
| | | Kverninga | Middle 1 | | dnf | | | | | Kopparnäs intro | | 56:36 | 94 / 159 |
| | | Oronmylly 4 long | | 99:12 | 69 / 116 |
| | | Foret Oubliee | Long | | 91:32 | 63 / 110 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | 94:12 | 91 / 173 |
| | | Lepuski middle | | 69:03 | 66 / 118 |
| | | Couto da Arnela | Long | | 79:26 | 71 / 112 |
| | | Vaakkoi middle | | 52:02 | 84 / 133 |
| | | Foret Oubliee | Middle | | 61:43 | 69 / 142 |
| | | Couto da Arnela | Middle | | dnf | | | | | | 2 | dnf | | | | | Vaakkoi Intro | | 35:58 | 88 / 162 |
| | | Hirvihauta contour | | dnf | | | | | | 2 | 85:17 | 91 / 182 |
| | | Foret Oubliee | Short | | 21:18 | 86 / 174 |
| | | Couto da Arnela | Short | | 26:36 | 116 / 181 |
| | | Oronmylly 4 intro | | 56:08 | 85 / 135 |
| | | Oronmylly 3 middle | | 68:08 | 102 / 151 |
| | | Hemfjallstangen NE, middle | | 53:12 | 96 / 165 |
| | | Hemfjallstangen NE, long | | 80:39 | 102 / 147 |
| | | Västersjön, short | | 21:14 | 114 / 170 |
| | | Hemfjallstangen NE, intro | | dnf | | | | | Sekotsuji middle distance | | 82:31 | 88 / 149 |
| | | Oronmylly 2 long | | 107:20 | 87 / 126 |
| | | | 2 | dnf | | | | | | 3 | 103:14 | 102 / 199 |
| | | dIFFICULT BUT VERY FUN | | 58:33 | 78 / 149 |
| | | EOC DAY 1 | | dnf | | | | | woc DAY 1 | | 77:17 | 80 / 140 |
| | | Oronmylly new middle | | 71:29 | 101 / 147 |
| | | Gowbarrow 2 (night) | | 75:04 | 90 / 120 |
| | | Gowbarrow 1 | | 58:03 | 105 / 154 |
| | | Oronmylly new, Intro | | 64:26 | 123 / 189 |
| | | Muncaster E, long | | 98:43 | 96 / 136 |
| | | | 2 | 78:25 | 100 / 191 |
| | | Muncaster E, middle | | 51:06 | 75 / 145 |
| | | Muncaster E, intro | | 36:07 | 103 / 145 |
| | | Tobelbad, Middle 2 | | 53:32 | 84 / 118 |
| | | Tobelbad, Middle 1 | | 64:29 | 80 / 128 |
| | | Tobelbad, Intro | | 19:01 | 103 / 154 |
| | | 3-days of comeback | Long | | 80:35 | 66 / 121 |
| | | 3-days of comeback | Middle | | 60:30 | 106 / 160 |
| | | 3-days of comeback | Short | | 25:34 | 107 / 194 |
| | | Riddarhyttan W 3 | | 64:09 | 80 / 139 |
| | | Riddarhyttan W 2 | | 53:40 | 93 / 145 |
| | | Riddarhyttan W, intro | | 27:16 | 103 / 171 |
| | | colors treasure box #8 | | 68:45 | 67 / 120 |
| | | Harrop N, long | | dnf | | | | | colors treasure box #7 | | 67:31 | 79 / 138 |
| | | colors treasure box #6 | | 67:16 | 81 / 119 |
| | | colors treasure box #5 | | 64:37 | 88 / 130 |
| | | colors treasure box #4 | | dnf | | | | | | 2 | dnf | | | | | | 3 | 38:35 | 99 / 226 |
| | All races shown. View recent races.
|