Catching Features

colors treasure box #4

Open:07:00 Aug 28 2023
Close:06:45 Sep 14 2023
Map:/AspeaAvaM/events/AspeaAvaM/day1/CF-Short2.course
Created by:color
Description:North sweden. Probably more difficult course = more fun? Enjoy
Avg Rating:4.8 / 5.0 (29 votes)

Results

124 official (+65 reruns) 6 comments

1. Acke Granbarr Sweden OLGY Slayers 23:36 104.9
2. Pale Finland Vehkalahden Veikot 23:50 103.8*****
3. Cap Sweden Biktorsboys OF 23:58 103.3
4. Issebean Sweden IKHP 24:18 101.9
5. I <3 CF Switzerland <3 24:20 101.7
6. IvK Sweden Freluga Farmers 24:23 101.5
7. Daynee Sweden Malungs OK 24:33 100.8
8. Viktorgu Sweden IKHP 24:50 99.7
9. Gäddan Sweden Bottenskrapet 24:54 99.4
10. Ossa18 Sweden Malungs OK 24:57 99.2
11. Gusten Grodslukare Sweden OLGY Slayers 25:00 99.0*****
12. yeetai Sweden OLGY Slayers 25:05 98.7
13. Tintin93 Sweden Tullinge Sk 25:11 98.3*****
14. Jesper Åkesson Sweden Freluga Farmers 25:12 98.2
15. Hugginator Sweden Biktorsboys OF 25:29 97.1
16. Carl Josefsson Sweden Sävedalens AIK 25:39 96.5
17. Jesus Rodriguez Corrochano Spain OK Rabonen 25:53 95.6*****
18. Jesus Antarctica Ifk Enskede 25:56 95.4
19. purpleHelix New Zealand SBOC 25:59 95.3*****
20. Appdreas Sweden Tullinge SK 26:04 95.0
21. Edvin Forsberg Sweden OK Ravinen 26:06 94.8
22. the confused Austria OK Oachkatzlschwoaf 26:09 94.6
23. Nicooooo Austria OK Oachkatzlschwoaf 26:20 94.0
23. porrepax Sweden IFK Enskede 26:20 94.0
25. Noah krikstrom Sweden Hjärnarps ol 26:53 92.1
26. mikkelh Norway Freidig 26:54 92.0
27. Bullen Sweden Suraarmaravtegel 26:55 92.0
27. EduGil Spain AD Tjalve 26:55 92.0
29. Philochillo Austria OK Oachkatzlschwoaf 26:56 91.9*****
30. Frasco Italy PL O-Maggiore 26:59 91.7
31. KentaKofot Sweden IKHP 27:19 90.6
32. Lukas Wieser Austria HSV Pinkafeld 27:32 89.9*****
33. Jacopo Austria mamma mia 27:45 89.2
34. juliano pereira Brazil CODD 28:13 87.7
35. SeveriS Finland SK Pohjantähti 28:19 87.4
36. harrymcm United Kingdom DEVON 28:34 86.6
37. sas Norway n/a 28:35 86.6*****
38. robert.h Samoa TuS 28:38 86.4
39. FA Sweden IFK Göteborg 28:43 86.2
40. EdHellsten Sweden Freluga Farmers 28:48 85.9
41. Aapo Virkajärvi Finland Jämsän Retki-veikot 29:01 85.3
42. jpasturiza Brazil COSAN 29:19 84.4
43. Christ Canada GHO 29:25 84.1
44. jantelov Finland Helsingin Suunnistajat 29:43 83.3
45. dziobson_runner Poland UMKS Kwidzyn 29:52 82.9
46. Johann TINCHANT France Orientation Team Besançon 30:45 80.5
47. Moritz C Austria Orienteering Klosterneuburg 30:58 79.9
48. BrageT Norway Kristiansand OK 30:59 79.9
48. Timo Sild Estonia OK Võru 30:59 79.9
50. Mike3 Israel Mikes 31:06 79.6
51. Joelsu Spain COC 31:24 78.8*****
52. Uffe Sweden Leksand 31:50 77.8
53. Vekweh Finland SK pohjantähti 31:59 77.4
54. Erezb64 Britain IVS 32:01 77.3*****
55. Mörkö Finland IFK Göteborg 32:38 75.8
56. jeb France VSO 32:53 75.3
57. pepa koleno Lesotho 33:31 73.8*****
58. SERG Korea, North 34:10 72.4
59. Billo England WCOC 34:14 72.3
60. WikM4 Poland UMKS Kwidzyn 34:28 71.8
60. Krasimir Bulgaria Trapezica 34:28 71.8*****
62. andre de veirman Belgium trol 34:36 71.5*****
63. Ben Sand France viking 35:23 69.9
64. quimsu Korea, North COC 36:18 68.2
65. sw030695 United Kingdom AIRE 36:52 67.1*****
66. judas98 Sweden Attunda OK 37:23 66.2
67. Ikeysol Scotland WCH 37:43 65.6*****
68. naitsabes lebotnov Switzerland OLG Suhr 37:58 65.2*****
69. Gaspen Sweden IFK Göteborg Orientering 39:53 62.1
70. MChub Ukraine Ottawa OC 40:09 61.6
71. PHJ65 Finland SuSe 40:51 60.6
72. Hendrik Belgium trol 41:19 59.9
73. artemisia_genipi Switzerland CO Cern 42:53 57.7
74. Vänsterkrok Bhutan Eksjö SOK 43:03 57.5*****
75. Jianhao Chen China Learnjoy 44:45 55.3
76. honzau United States SDO 44:49 55.2
77. Dondic Czech Republic ZTC 44:56 55.1
78. engstrom Sweden OK Orion 46:28 53.3
79. ericzh China 47:08 52.5
80. NonameVic Sweden Forest OK 47:30 52.1*****
81. Petterlov1 Norway kk runningteam 48:39 50.9*****
82. Tro.Anoia Scotland CATALONIA BO 49:12 50.3
83. Brent Belgium AO 49:52 49.6
84. tio Pepe Sweden Kalmar 51:16 48.3
85. delinselle France TAD 51:55 47.7
86. CaracolVeloz Portugal Imperdible 53:20 46.4
87. BB King Sweden ÖOK 58:00 42.7
88. fernigac Spain colmenar 59:11 41.8*****
89. Palle Pappanen Finland KooVee 59:31 41.6*****
90. mxh Australia PO-A 60:02 41.2*****
91. Fyurtez United Kingdom Eryri 62:22 39.7
92. Elias Ö Sweden OK Hällen 71:22 34.7*****
93. Torbjørn Norway Lillomarka 103:12 24.0
94. Vladimir T Russian Federation Malungs OK 115:38 21.4
HV Finland Tampereen Pyrintö dnf 0.0*****
Trying Sweden dnf 0.0
Landli Sweden OLGY Slayers dnf 0.0
Lil Boat Sweden Biktorsboys OF dnf 0.0
Frik8th Russian Federation Moscow dnf 0.0
MiniSkepp Sweden Sävedalens AIK dnf 0.0
John Wick European Union Killers dnf 0.0
ANDREY.Gelson Brazil COGA dnf  
Jonas Lange Germany ihw alex dnf 0.0
AntonB Austria NF Wien dnf 0.0
asakusa11 Spain BO dnf 0.0
Auzzz Sweden OLGY Slayers dnf  
BenPerry United Kingdom Devon OC dnf 0.0
styggalanne Sweden dnf 0.0
Lesior Poland UNTS Warszawa dnf 0.0
Luki;) Austria Eksjö SOK dnf 0.0
duncs United States WCOC dnf 0.0
silas Switzerland OL Regio Wil dnf 0.0
Walter Söderqvist Sweden Freluga Farmers dnf 0.0
Carl Petter Senegal IK Hakarpspojkarna dnf 0.0
Alex Martz CIS Tula Les dnf 0.0
JohnT33 Sweden OKH dnf 0.0
eddie swain New Zealand nelson dnf 0.0
Emil Fredberg Denmark Silkeborg dnf 0.0
aplynum Norway Freidig dnf 0.0
Filip Valentin Sweden GMOK dnf 0.0
Dr Cantona Sweden Noliterna dnf 0.0
Roppan Sweden Sjögårds OK dnf 0.0
KF Norway Freidig dnf 0.0
CorgiFan United States WCOC CT USA dnf 0.0