Catching Features

colors treasure box #8

Open:07:00 Sep 05 2023
Close:06:45 Sep 22 2023
Map:/FlemingsbergNorth81/events/FlemingsbergNorth/day1/CF-Short2.course
Created by:color
Description:Same map as #7, harder course?
Avg Rating:4.9 / 5.0 (19 votes)

Results

102 official (+87 reruns) 2 comments

1. Cap Sweden Biktorsboys OF 35:36 109.8
2. IvK Sweden Freluga Farmers 35:51 109.0
3. Pale Finland Vehkalahden Veikot 35:56 108.7*****
4. Ossa18 Sweden Malungs OK 36:15 107.8
5. Philochillo Austria OK Oachkatzlschwoaf 36:29 107.1*****
6. yeetai Sweden OLGY Slayers 36:37 106.7
7. jean France VSO 36:53 105.9*****
8. Daynee Sweden Malungs OK 37:01 105.6
9. Issebean Sweden IKHP 37:27 104.3
10. Landli Sweden OLGY Slayers 37:28 104.3
11. Jesus Antarctica Ifk Enskede 37:48 103.4
12. JonasG Sweden Freluga Farmers 37:52 103.2
13. I <3 CF Switzerland <3 38:00 102.8
14. Hugginator Sweden Biktorsboys OF 38:03 102.7
15. the confused Austria OK Oachkatzlschwoaf 38:10 102.4
15. Acke Granbarr Sweden OLGY Slayers 38:10 102.4
17. Appdreas Sweden Tullinge SK 38:20 101.9
18. teddy Norway KLS 38:34 101.3
19. Lukas Wieser Austria HSV Pinkafeld 38:40 101.0*****
20. Jesper Åkesson Sweden Freluga Farmers 38:43 100.9
21. Gusten Grodslukare Sweden OLGY Slayers 39:24 99.2
22. Nicooooo Austria OK Oachkatzlschwoaf 39:37 98.6
23. purpleHelix New Zealand SBOC 39:40 98.5
24. FA Sweden IFK Göteborg 39:41 98.5
25. harrymcm United Kingdom DEVON 40:15 97.1
26. sas Norway n/a 40:18 97.0*****
27. Bullen Sweden Suraarmaravtegel 40:20 96.9
28. MiniSkepp Sweden Sävedalens AIK 40:23 96.8
29. juliano pereira Brazil CODD 41:07 95.0
30. Gäddan Sweden Bottenskrapet 41:39 93.8
31. porrepax Sweden IFK Enskede 42:09 92.7
32. Erezb64 Britain IVS 42:32 91.9*****
33. silas Switzerland OL Regio Wil 42:33 91.8
34. mikkelh Norway Freidig 43:35 89.6
35. jpasturiza Brazil COSAN 43:49 89.2
36. Jacopo Austria mamma mia 44:00 88.8
37. Frasco Italy PL O-Maggiore 44:10 88.5
38. Gustav Johnsson Sweden IFK Mora 44:31 87.8
39. Aapo Virkajärvi Finland Jämsän Retki-veikot 44:52 87.1
40. robert.h Samoa TuS 45:26 86.0
41. Joelsu Spain COC 45:55 85.1
42. dziobson_runner Poland UMKS Kwidzyn 46:21 84.3
43. Lesior Poland UNTS Warszawa 47:15 82.7*****
44. Ben Sand France viking 47:20 82.5
45. Johann TINCHANT France Orientation Team Besançon 47:32 82.2
46. SeveriS Finland SK Pohjantähti 47:59 81.4
47. KF Norway Freidig 49:03 79.7
48. Uffe Sweden Leksand 50:49 76.9
49. Vladimir T Russian Federation Malungs OK 51:34 75.8
50. aplynum Norway Freidig 52:46 74.0
51. PHJ65 Finland SuSe 53:30 73.0*****
52. Petterlov1 Norway kk runningteam 53:54 72.5*****
53. WikM4 Poland UMKS Kwidzyn 54:44 71.4
54. naitsabes lebotnov Switzerland OLG Suhr 56:24 69.3*****
55. pepa koleno Lesotho 56:49 68.8
56. MChub Ukraine Ottawa OC 58:18 67.0
57. Palle Pappanen Finland KooVee 59:40 65.5
58. bolibomba Switzerland Hasli OK 59:45 65.4*****
59. Dalguise Alistair Scotland TAY 62:19 62.7
60. engstrom Sweden OK Orion 64:35 60.5
61. Krasimir Bulgaria Trapezica 65:36 59.6*****
61. Liz P United Kingdom OD 65:36 59.6
63. CaracolVeloz Portugal Imperdible 65:57 59.2
64. quimsu Korea, North COC 66:22 58.9
65. artemisia_genipi Switzerland CO Cern 66:38 58.6
66. sw030695 United Kingdom AIRE 67:22 58.0*****
67. CorgiFan United States WCOC CT USA 68:45 56.8
68. tio Pepe Sweden Kalmar 70:10 55.7
69. andre de veirman Belgium trol 70:18 55.6
70. honzau United States SDO 73:35 53.1
71. mxh Australia PO-A 73:54 52.9*****
72. fernigac Spain colmenar 85:58 45.5*****
73. Palleiro Spain RazaPalleira 87:46 44.5*****
74. Brent Belgium AO 89:11 43.8
75. ericzh China 90:54 43.0
76. Dr Cantona Sweden Noliterna 136:49 28.6
Tintin93 Sweden Tullinge Sk dnf 0.0
Trying Sweden dnf 0.0
Viktorgu Sweden IKHP dnf 0.0
SERG Korea, North dnf 0.0
Mike3 Israel Mikes dnf 0.0
Lil Boat Sweden Biktorsboys OF dnf 0.0
Carl Josefsson Sweden Sävedalens AIK dnf 0.0
Mollén Sweden OLGY Slayers dnf 0.0
Frik8th Russian Federation Moscow dnf 0.0
John Wick European Union Killers dnf 0.0
Jonas Lange Germany ihw alex dnf 0.0
Cube Austria OK Oachkatzlschwoaf dnf 0.0*****
Hendrik Belgium trol dnf 0.0
EduGil Spain AD Tjalve dnf 0.0
Ikeysol Scotland WCH dnf 0.0
Billo England WCOC dnf 0.0
Moritz C Austria Orienteering Klosterneuburg dnf 0.0
duncs United States WCOC dnf 0.0
Edvin Forsberg Sweden OK Ravinen dnf 0.0
Alex Martz CIS Tula Les dnf 0.0
JohnT33 Sweden OKH dnf 0.0
eddie swain New Zealand nelson dnf 0.0
Vekweh Finland SK pohjantähti dnf 0.0
Emil Fredberg Denmark Silkeborg dnf 0.0
Dondic Czech Republic ZTC dnf 0.0
slaktarn Sweden växjö ok dnf