|
[World Cup 2015] Stage #1
Open: | 07:00 Sep 01 2015 |
Close: | 06:45 Sep 18 2015 |
Map: | /Hoybraten/events/Hoybraten/day1/CF-Wcup2015-1.course |
Created by: | color |
Description: | Welcome to the Catching Features World Cup 2015. Get ready for several races on 8 maps. First stage on the map "Hoybraten" right next to the uploaded map Torebrate. You can use the "Torebrate" maps as training if you want. Can you win the overall ranking? |
Avg Rating: | 4.8 / 5.0 (35 votes) |
Results
128 official (+30 reruns)
12 comments
|