| Race Title |
Rerun # |
Time |
Place |
| Anzo Borrego Short | | 13:10 | 12 / 150 |
49.1 | |
| Teerivaara 2025 SkiO | | 27:42 | 17 / 109 |
82.6 | |
| Hemfjallstangenh middle | | dnf | | | |
| Lunsen test | | 12:27 | 46 / 122 |
| |
| Tømmerås Corridor | | dnf | | | |
| Riddarhyttan W, easy intro | | 16:56 | 24 / 164 |
| |
| Harrop N | | 45:52 | 11 / 126 |
| |
| Britasmossen prologue | | 15:51 | 37 / 147 |
| |
| Hutton Mulgrave | | 29:51 | 29 / 164 |
| |
| [CF_WOC24]-Middle | | dnf | | | |
| [CF_WOC24]-Training3 | | 15:22 | 44 / 236 |
| |
| [CF_WOC24]-Training2 | | 15:06 | 44 / 247 |
| |
| [CF_WOC24]-Training1 | | 17:18 | 102 / 281 |
| |
| Hawse End, long middle | | dnf | | | |
| ME22, Rivendell middle | | dnf | | | |
| SwimO Intro | | 12:24 | 6 / 95 |
| |
| III Copa Catalana - Lliga Parlem | | 33:16 | 18 / 179 |
| |
| Gowbarrow, middle | | 33:22 | 22 / 189 |
| |
| Hemfjallstangen NE, long | | dnf | | | |
| LIVE #500 | | dnf | | | |
| Flashback #400 | | 19:17 | 32 / 140 |
| |
| Flashback #300 | | dnf | | | |
| Flashback #100 | | dnf | | | |
| Flashback #1 | | 13:52 | 5 / 169 |
| |
| Rock climber middle | | dnf | | | |
| Waschberg, Middle | | 33:09 | 7 / 183 |
| |
| Home sprint 2 | | 20:55 | 12 / 141 |
| |
| Kellotapulit, contour-o | | dnf | | | |
| Fantasymap Difficulty II | | 17:46 | 25 / 98 |
| |
| Fantasymap Difficulty I | | 9:27 | 23 / 172 |
| |
| Home sprint | | 16:15 | 17 / 192 |
| |
| Fantasymap Intro (night) | | dnf | | | |
| Muncaster E, long | | 54:42 | 24 / 134 |
| |
| Winter run | | dnf | | | |
| Muncaster E, intro | | 20:56 | 18 / 198 |
| |
| Brugeraholz Sprint | | dnf | | | |
| Isebakketjern Short | | 22:09 | 30 / 208 |
| |
| Labyrinth | | 18:10 | 22 / 188 |
| |
| Armboth S, middle | | dnf | | | |
| Oversee, Sprint | | 18:15 | 34 / 200 |
| |
| Brugeraholz Sprint 2 | | 17:08 | 22 / 192 |
| |
| Kalkleiten-Buch, Short | | dnf | | | |
| Kairobadet Short | | dnf | | | |
| Carwell's Labyrinth middle | | dnf | | | |
| WOC-Training-E5 | | dnf | | | |
| Riddarhyttan 1 | | dnf | | | |
| WOC2021-Training-E4 | | dnf | | | |
| Open orienteering Mapper test | | 11:41 | 4 / 154 |
| |
| WOC2021-Training-E3 | | 26:27 | 15 / 151 |
| |
| Muncaster W, easy intro | | dnf | | | |
| WOC2021-Training-E2 | | 19:44 | 24 / 177 |
| |
| GRAZ City Tour IMPOTANT INFO | | dnf | | | |
| GRAZ City Tour - Race 1 | | dnf | | | |
| WOC2021-Training-E1 | | 23:31 | 14 / 225 |
| |
| GRAZ, Main Square, Training 2 | | dnf | | | |
| GRAZ - Main Square, Training 1 | | 9:55 | 15 / 144 |
| |
| Isengard sprint | | dnf | | | |
| Threlkeld downhill challenge | | 7:32 | 14 / 156 |
| |
| Threlkeld night | | 30:20 | 7 / 135 |
| |
| Tuckland (tech) middle 2 | | dnf | | | |
| Costa de Lavos (2) | | 34:39 | 41 / 168 |
| |
| Schöckl N, Middle | | dnf | | | |
| Schöckl E, Middle | | 20:50 | 17 / 167 |
| |
| Schöckl S, Downhill challange | | 3:17 | 7 / 157 |
| |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| Schöckl S, Middle | | dnf | | | |
| Tuckland long part 2 | | dnf | | | |
| Hilmteich, Sprint | | 20:25 | 40 / 211 |
| |
| Not another Australian map! | | 25:46 | 61 / 191 |
| |
| Teesside University 3 | | 19:19 | 8 / 202 |
| |
| Holdhusfjell - Middle | | dnf | | | |
| [LOTR-SC] Bree | | dnf | | | |
| Picking shrubbery and cliffs | | dnf | | | |
| San Giovanni 3 | | 34:48 | 22 / 187 |
| |
| ojo arboles | | dnf | | | |
| [CFWC2020]Final-E20 | | 76:04 | 29 / 231 |
| |
| [CFWC2020]-E19 | | 38:47 | 42 / 289 |
| |
| [CFWC2020]Round10-Training | | dnf | | | |
| | 2 | 14:34 | 15 / 501 |
| |
| | 3 | 15:42 | 41 / 501 |
| |
| The night of spiders 2 | | 30:16 | 9 / 163 |
| |
| San Giovanni 2 | | 41:08 | 19 / 157 |
| |
| Teesside University 2 | | 19:36 | 11 / 180 |
| |
| Konkalampi 2 night | | dnf | | | |
| Teesside University 1 | | 15:35 | 13 / 231 |
| |
| | 2 | 14:48 | 7 / 308 |
| |
| Iceland Night | | dnf | | | |
| Ankh-Morpok-the Shades middle | | 26:59 | 20 / 193 |
| |
| Ankh-Morpok - the shades (Sprint | | 11:02 | 20 / 251 |
| |
| San Giovanni 1 | | 29:06 | 19 / 230 |
| |
| trial by fire | | dnf | | | |
| Sheffield Botanical Gardens | | 13:50 | 2 / 292 |
| |
| [CFWC2020]-E18 | | 55:02 | 9 / 248 |
| |
| [CFWC2020]-E17 | | 31:32 | 21 / 312 |
| |
| [CFWC2020]Round9-Training | | 17:01 | 20 / 349 |
| |
| Lockdown-O June Weekend Forest C | | 10:17 | 18 / 184 |
| |
| Lockdown-O June Weekend Forest B | | dnf | | | |
| Lockdown-O June Weekend Forest A | | 42:20 | 35 / 349 |
| |
| Lockdown-O June Weekend -Urban B | | 5:08 | 30 / 196 |
| |
| Lockdown-O June Weekend -Urban A | | 19:37 | 21 / 357 |
| |
| Lockdown-O June Weekend - Park B | | 4:31 | 9 / 163 |
| |
| | 2 | 4:31 | 14 / 201 |
| |
| Lockdown-O June Weekend - Park A | | 13:35 | 6 / 418 |
| |
| Sarkalahti night 2 | | dnf | | | |
| Oldie but NOT goldie. | | 19:42 | 22 / 214 |
| |
| M.G. OL-Competition | | dnf | | | |
| Vilchetes Middle (right version) | | 31:58 | 12 / 189 |
| |
| | 2 | dnf | | | |
| Vichetes Easy (Begginers) | | dnf | | | |
| 10mila202x-training | | 24:41 | 66 / 288 |
| |
| lñ | | 9:09 | 7 / 189 |
| |
| [MV2020] GRAND SLAM | | 29:49 | 9 / 260 |
| |
| [LOTR-SC] Helms Deep | | 10:34 | 25 / 284 |
| |
| | 2 | 19:03 | 238 / 353 |
| |
| Chaud Clapier - Night | | dnf | | | |
| [CFWC2020]-E16 | | 66:53 | 21 / 278 |
| |
| [CFWC2020]-E15 | | 31:27 | 42 / 359 |
| |
| [CFWC2020]Round8-Training | | 13:55 | 77 / 375 |
| |
| | 2 | dnf | | | |
| [MV2020] Gara9 | | 34:21 | 24 / 213 |
| |
| Konkalampi 2 | | 46:58 | 33 / 174 |
| |
| [MV2020] Gara8 Sprint 1/2Corona | | 19:10 | 12 / 162 |
| |
| Orientatlon Chile | | dnf | | | |
| Desert night race | | 19:16 | 46 / 209 |
| |
| Fresnedilla Suroeste-2 | | dnf | | | |
| Sarkalahti middle 3 | | 39:56 | 20 / 236 |
| |
| [CFWC2020]-E14 | | 68:58 | 11 / 282 |
| |
| [CFWC2020]-E13 | | 40:09 | 27 / 344 |
| |
| [CFWC2020]Round7-Training | | 18:49 | 18 / 373 |
| |
| Contour-O, Hofwald 2 | | dnf | | | |
| | 2 | dnf | | | |
| Contour-O, Hofwald 1 | | 22:23 | 12 / 177 |
| |
| [MV2020] Gara7 | | 25:32 | 19 / 244 |
| |
| Fresnedilla Suroeste-1 | | dnf | | | |
| | 2 | dnf | | | |
| Col de la Chau - Middle | | dnf | | | |
| Lockdown-O - Team Weekend | | 50:11 | 10 / 321 |
| |
| Holly Hell - Long 1 | | dnf | | | |
| Cursa Oberta - Santa Fe | | 50:33 | 6 / 184 |
| |
| 2a Copa Catalana de e-Orientacio | | 22:16 | 50 / 331 |
| |
| Konkalampi 3 middle | | 39:24 | 16 / 188 |
| |
| [MV2020] Gara6 Sprint Tiriolo | | 27:54 | 5 / 232 |
| |
| Upie - Sprint 1 | | 13:23 | 24 / 205 |
| |
| Holly hell - Middle 1 | | dnf | | | |
| [Svindal] Middle | | dnf | | | |
| [LOTR-SC] Minas Tirith | | 48:49 | 46 / 181 |
| |
| [MV2020] Gara5 | | 35:57 | 46 / 249 |
| |
| Board Mill sprint | | 33:15 | 29 / 174 |
| |
| Holly hell - Intro 1 | | 18:56 | 38 / 224 |
| |
| [Svindal] Short Middledistance | | 17:52 | 34 / 239 |
| |
| [CFWC2020]-E12 | | 76:41 | 50 / 289 |
| |
| [CFWC2020]-E11 | | 30:55 | 34 / 375 |
| |
| [CFWC2020]Round6-Training | | 12:16 | 11 / 406 |
| |
| | 2 | 46:07 | 401 / 554 |
| |
| | 3 | dnf | | | |
| Holly hell - Intro 0 | | 12:13 | 29 / 314 |
| |
| SandroneCup-Marzabrutto- Picking | | dnf | | | |
| Col de la Chau - Middle | | 29:30 | 36 / 212 |
| |
| Konkalampi night | | 40:18 | 28 / 140 |
| |
| [Grindsted] Etape 3 | | dnf | | | |
| [Grindsted] Etape 2 | | 11:57 | 14 / 152 |
| |
| [Grindsted] Etape 1 | | 13:16 | 25 / 208 |
| |
| [Grindsted] Prologue | | 5:07 | 34 / 246 |
| |
| Chabeuil - Sprint 2 | | dnf | | | |
| Col de la Chau - Short | | dnf | | | |
| [MV2020] Gara4 | | 23:56 | 29 / 306 |
| |
| Fresnedilla Norte-1 | | 29:34 | 13 / 276 |
| |
| CF COMA El Chorro Sur | | 37:31 | 23 / 250 |
| |
| Lockdown-O - World O Day | | 41:32 | 27 / 536 |
| |
| Tour de France Part 4 (Middle) | | 33:38 | 14 / 232 |
| |
| Chabeuil Sprint | | 11:16 | 21 / 301 |
| |
| Konkalampi middle | | dnf | | | |
| Minas Tirith - Sprint 2 | 2 | dnf | | | |
| Minas Tirith - Sprint 1 | 2 | 12:28 | 5 / 409 |
| |
| Minas Tirith - Intro | 2 | 2:46 | 14 / 584 |
| |
| Tour de France Part 3 | | dnf | | | |
| [MV2020] Gara3 | | 16:13 | 19 / 279 |
| |
| Pekonkangas | middle | | dnf | | | |
| Island of Many Island Intro | | 16:49 | 11 / 183 |
| |
| [WOC2014] Sprint Relay | | 21:37 | 31 / 302 |
| |
| [CFWC2020]-E10 | | 73:11 | 58 / 344 |
| |
| [CFWC2020]-E9 | | 37:52 | 15 / 449 |
| |
| [CFWC2020]Round5-Training | | 16:49 | 73 / 502 |
| |
| | 2 | dnf | | | |
| [MV2020] Gara2 - The Real One | | dnf | | | |
| Härkävuori - Middle | | 28:43 | 31 / 325 |
| |
| Lockdown-O - Classic - Long A | | 80:56 | 48 / 356 |
| |
| Lockdown-O Classic - Middle A | | 37:49 | 35 / 425 |
| |
| Lockdown-O - Classic - Short A | | 30:53 | 50 / 531 |
| |
| Jyvaskyla - Long | | dnf | | | |
| Sprint-Cup E8 | | dnf | | | |
| Mines du Roi Salomon, Sprint 2 | 2 | dnf | | | |
| Mines du Roi Salomon, Sprint 1 | 2 | dnf | | | |
| | 3 | dnf | | | |
| Les mines du Roi Salomon - Intro | 2 | 3:02 | 105 / 623 |
| |
| [Profi] Blumau, Middle 2 | | dnf | | | |
| [Rookie] Blumau, Short 3 | | 17:21 | 13 / 304 |
| |
| [CFWC2020]-E8 | | 74:56 | 45 / 358 |
| |
| [CFWC2020]-E7 | | 37:37 | 53 / 450 |
| |
| [CFWC2020]Round4-Training | | 22:18 | 37 / 484 |
| |
| [MV2020] Allenamento1 | | 22:38 | 41 / 253 |
| |
| [Rookie] Blumau, Short 2 | | 16:41 | 34 / 255 |
| |
| [Rookie] Blumau, Short 1 | | 18:22 | 33 / 325 |
| |
| Sprint-Cup E8 | | 18:20 | 8 / 256 |
| |
| Sprint-Cup E7 | | 14:06 | 23 / 318 |
| |
| Sprint-Cup E6 | | 14:10 | 66 / 361 |
| |
| Sprint-Cup E5 | | 13:52 | 40 / 393 |
| |
| Haukkavuori cliffs | | dnf | | | |
| Lockdown-O - Round 3 - Course A | | 13:43 | 18 / 449 |
| |
| [CFWC2020]-E6 | | dnf | | | |
| [CFWC2020]-E5 | | dnf | | | |
| | 2 | dnf | | | |
| [CFWC2020]Round3-Training | | 21:23 | 48 / 601 |
| |
| WoO-Route to O-Season Day 42 | | 15:46 | 43 / 327 |
| |
| Lockdown-O - Round 2 - Course A | | 26:49 | 35 / 396 |
| |
| Lockdown-O - Round 1 - Course A | | 23:26 | 26 / 483 |
| |
| Mynttila - Long | | 57:27 | 31 / 258 |
| |
| Mynttila - Intro | | 7:23 | 27 / 415 |
| |
| [CFWC2020]-E4 | | dnf | | | |
| [CFWC2020]-E3 | | 29:14 | 66 / 570 |
| |
| Lammhult, easy sprint | | 10:40 | 50 / 396 |
| |
| Sprint-Cup E4 | | 16:23 | 28 / 379 |
| |
| Fusine refurbished <10min | | dnf | | | |
| Sprint-Cup E3 | | dnf | | | |
| Sprint-Cup E2 | | 14:46 | 15 / 419 |
| |
| Sprint-Cup E1 | | 16:01 | 17 / 475 |
| |
| City Long | | 92:26 | 13 / 181 |
| |
| Eisteichiedlung, Sprint 2 | | 11:27 | 32 / 369 |
| |
| Eisteichsiedlung, Sprint 1 | | 12:11 | 30 / 461 |
| |
| [CFWC2020]-E2 | | 73:55 | 41 / 525 |
| |
| [CFWC2020]-E1 | | 31:00 | 45 / 614 |
| |
| [CFWC2020]-Training | | 14:09 | 23 / 660 |
| |
| [CoronaBlues]-E14 | | 32:04 | 20 / 360 |
| |
| Lockdown-O - Day 1 - Course B | | 5:12 | 5 / 414 |
| |
| Josephgrund Sprint Challange B | | 22:45 | 50 / 336 |
| |
| Josephgrund Sprint Challange A | | dnf | | | |
| Bran, Miidle 1 | | 26:10 | 25 / 432 |
| |
| PL O-TEAM | Sprint Cinte Tesino | | dnf | | | |
| [CoronaBlues]-E12 | | 17:36 | 52 / 444 |
| |
| Bordasee, Controlpicking | | 33:05 | 39 / 283 |
| |
| Bordasee, short 2 | | dnf | | | |
| [CoronaBlues]-E9 | | dnf | | | |
| [CoronaBlues]-E8 | | 18:54 | 21 / 385 |
| |
| [CoronaBlues]-E5 | | dnf | | | |
| [reused]-E1 | | dnf | | | |
| Idre, intro | | 10:44 | 10 / 122 |
| |
| Rovigo Sprint | | dnf | | | |
| [CF-WOC2020]-Long | | dnf | | | |
| Cheire de come - Short | | dnf | | | |
| Christmas calendar#20 | | 18:56 | 11 / 109 |
| |
| Compensation day 15 | | 5:00 | 12 / 105 |
| |
| Christmas calendar#3 | | dnf | | | |
| Christmas calendar#1 | | dnf | | | |
| Kaleva Church (reused) sprint | | dnf | | | |
| Return to Schönbrunn labyrinths | | dnf | | | |
| Downhill Ski O | | 16:14 | 3 / 94 |
| |
| athletics 800mts. | | 3:27 | 1 / 100 |
| |
| Cheire de come - Sprint | | dnf | | | |
| H/D10RR course 2 | | 12:56 | 25 / 98 |
| |
| H/D10 RR course 1 | | 7:54 | 18 / 107 |
| |
| CF-WorldCup2019-[E10] | | 35:28 | 10 / 117 |
| |
| Kytäjä Sprint | | 19:04 | 16 / 115 |
| |
| French WOC10 training | | dnf | | | |
| CF-WorldCup2019-[E7] | | 48:16 | 11 / 114 |
| |
| SummerCup'19 E12-Final | | dnf | | | |
| SummerCup'19 E11-Long | | 80:03 | 14 / 96 |
| |
| SummerCup'19 E10-NightSprint | | dnf | | | |
| SummerCup'19 E9-Sprint | | 17:07 | 20 / 135 |
| |
| CF-WorldCup2019-[E6] | | dnf | | | |
| Gränjesåsvallen | Middle | | 21:44 | 15 / 126 |
| |
| Kynäsberget re-use | Middle | | 26:13 | 15 / 133 |
| |
| CF-WorldCup2019-[E5] | | 56:44 | 7 / 103 |
| |
| SummerCup'19 E8-Sprint | | 18:56 | 43 / 125 |
| |
| CF-WorldCup2019-[E4]JWOC-Special | | 39:43 | 38 / 136 |
| |
| SummerCup'19 E7-Middle | | 32:36 | 3 / 103 |
| |
| SummerCup'19 E6-Long | | 65:58 | 2 / 67 |
| |
| SummerCup'19 E5-Long | | dnf | | | |
| SummerCup'19 E4-Middle | | 21:53 | 4 / 98 |
| |
| SummerCup'19 E3-Middle | | 25:36 | 9 / 100 |
| |
| SummerCup'19 E2-Middle | | 33:27 | 13 / 114 |
| |
| SummerCup'19 E1-Sprint | | dnf | | | |
| CFEB 2019-07-01 | | dnf | | | |
| Jukola Night | | dnf | | | |
| 1 Control | | 3:20 | 41 / 101 |
| |
| Kontioranta Cup III Final | 2 | dnf | | | |
| up-and-down, the downhill part | | 13:16 | 10 / 106 |
| |
| CF-WorldCup2019-[E2] | | dnf | | | |
| Confusing Cup - Final | | dnf | | | |
| Kvarntorp | Long | | 47:36 | 11 / 93 |
| |
| Saarijärvi new middle | | 33:50 | 14 / 109 |
| |
| [CF SpringCup'19]E7-Final | | 30:03 | 17 / 119 |
| |
| Metsäkylä middle 2 | | 34:30 | 18 / 118 |
| |
| Isotonic Relay April 1986 | | 36:51 | 15 / 111 |
| |
| [CF SpringCup'19]E6-Long | | 60:05 | 11 / 88 |
| |
| [CF SpringCup'19]E5-Middle | | 22:41 | 6 / 118 |
| |
| [CF SpringCup'19]E4-Sprint | | 14:27 | 10 / 133 |
| |
| Metsäkylä new middle | | 32:49 | 17 / 109 |
| |
| Finspång Long | | dnf | | | |
| Finspång Night | | 31:00 | 14 / 77 |
| |
| Kvarn Long | | 52:04 | 12 / 79 |
| |
| Kvarn Night | | dnf | | | |
| Kvarn middle | | dnf | | | |
| Tähtiniemi new 1.1 middle | | 38:48 | 15 / 90 |
| |
| Tähtiniemi new middle | | dnf | | | |
| Gäddhult Long | | 53:57 | 8 / 81 |
| |
| Gäddhult Night | | 20:58 | 12 / 91 |
| |
| Gäddhult Middle | | 29:02 | 14 / 109 |
| |
| Gäddhult Sprint | | 16:23 | 12 / 132 |
| |
| Nuikkis66 Southern Fin Sunday | | 41:34 | 25 / 106 |
| |
| Konkalampi v4 middle | | 36:58 | 12 / 102 |
| |
| Oldie but goldie 5 | | 6:41 | 18 / 118 |
| |
| CFEB 2019-04-01 | | dnf | | | |
| Oldie but goldie 4 | | 25:04 | 17 / 101 |
| |
| Oldie but goldie | | 20:07 | 4 / 92 |
| |
| Oldie but goldie 2 | | 19:20 | 8 / 100 |
| |
| Competition | | 22:23 | 9 / 119 |
| |
| [CF SpringCup'19]E3-Long | | 48:22 | 13 / 96 |
| |
| [CF SpringCup'19]E2-Middle | | 22:30 | 10 / 127 |
| |
| [CF SpringCup'19]E1-Sprint | | 16:03 | 16 / 149 |
| |
| Oldie but goldie | | 8:40 | 16 / 137 |
| |
| | 2 | 8:14 | 11 / 183 |
| |
| Pinheiro III | | 21:26 | 10 / 112 |
| |
| Pinheiro II | | 34:29 | 14 / 104 |
| |
| Konkalampi new middle | | 40:00 | 12 / 91 |
| |
| Relay training | | dnf | | | |
| Gjenvollhytta rerun 2 | | 17:22 | 20 / 92 |
| |
| Gjenvollhytta rerun | | 20:25 | 17 / 94 |
| |
| Oittaa forestsprint | | 9:34 | 3 / 91 |
| |
| Pinheiro | | 17:39 | 32 / 130 |
| |
| Haijainen | Middle | | 30:33 | 21 / 117 |
| |
| Utsjoki Sunday-O II | | dnf | | | |
| Shrink | | 13:03 | 25 / 113 |
| |
| Dutchman Flats | Sprint | | dnf | | | |
| |ReusedSprintMaps|-E4 | | 15:20 | 8 / 95 |
| |
| |ReusedSprintMaps|-E3 | | 18:31 | 10 / 93 |
| |
| |ReusedSprintMaps|-E2 | | 19:48 | 8 / 98 |
| |
| |ReusedSprintMaps|-E1 | | 17:41 | 19 / 129 |
| |
| Perahikia Norht Karelia | | dnf | | | |
| Gjenvollhytta Night | | dnf | | | |
| Lappörarna night | | 36:22 | 21 / 76 |
| |
| Kronfallet | Middle | | dnf | | | |
| Gjenvollhytta Middle | | dnf | | | |
| Lappörarna middle 3 | | dnf | | | |
| [OldButGold] Art, short night | | 14:59 | 12 / 115 |
| |
| [OldButGold] Gribskov, short | | 12:58 | 11 / 137 |
| |
| Lappörarna middle 2 | | dnf | | | |
| Gribskov Midt - Prologue | | dnf | | | |
| CFEB 2019-03-01x | | 49:26 | 5 / 80 |
| |
| Tahkis | | 38:17 | 10 / 122 |
| |
| Gjenvollhytta short | | 33:01 | 28 / 117 |
| |
| Gjenvollhytta | | dnf | | | |
| | 2 | 28:10 | 26 / 162 |
| |
| dyynimasto | | 36:19 | 6 / 106 |
| |
| Lappörarna middle | | 25:27 | 15 / 138 |
| |
| Terrain B | | 66:34 | 8 / 104 |
| |
| Super short series 2 | | 5:50 | 71 / 102 |
| |
| Super short series 1 | | 4:00 | 45 / 111 |
| |
| dunas | | 42:54 | 12 / 91 |
| |
| CFEB 2019-02-15 | | 56:11 | 4 / 73 |
| |
| [CF WOC 2019] Night | | 55:14 | 11 / 101 |
| |
| [CF WOC 2019] Relay Leg3 | | 42:04 | 32 / 130 |
| |
| Backsjö middle 1 | | dnf | | | |
| [CF WOC 2019] Relay Leg2 | | dnf | | | |
| [CF WOC 2019] Relay Leg1 | | 35:53 | 12 / 136 |
| |
| Isojärvi 3 middle | | dnf | | | |
| [CF WOC 2019] Long | | 76:34 | 14 / 108 |
| |
| [CF WOC 2019] Middle | | 39:07 | 10 / 150 |
| |
| Brainfartland Open | | dnf | | | |
| Isojärvi middle 3 | | 31:53 | 12 / 133 |
| |
| [WorldCup2018]-Final | | 28:15 | 9 / 137 |
| |
| [REUSE]Storklinten Middle 2 | | 32:32 | 7 / 97 |
| |
| [WorldCup2018]-E9 | | dnf | | | |
| [WorldCup2018]-E8 | | 46:15 | 7 / 98 |
| |
| [WorldCup2018]-E7 | | dnf | | | |
| Isojärvi middle 2 | | 39:51 | 9 / 95 |
| |
| CFEB 2018-12-09 | | 35:09 | 5 / 99 |
| |
| Isojärvi middle | | dnf | | | |
| [REUSE]Storklinten - Middle | | dnf | | | |
| Ski-o Tomsk Sprint | | 16:52 | 5 / 100 |
| |
| Larsmo (Luoto) middle 4 | | 32:11 | 13 / 108 |
| |
| Lielstraupe 2 | | 27:13 | 2 / 72 |
| |
| Fun sprint | | dnf | | | |
| Tour de la IKHP #1 | | dnf | | | |
| Kukuljärvi III | | 65:55 | 16 / 71 |
| |
| Kukuljärvi II | | 29:11 | 9 / 74 |
| |
| Kukuljärvi | | 29:44 | 10 / 96 |
| |
| Ski o | | 20:43 | 4 / 76 |
| |
| ski o | | 19:20 | 7 / 84 |
| |
| CFRace | | dnf | | | |
| [WorldCup2018]-E6 | | 52:16 | 6 / 88 |
| |
| Pineda | | dnf | | | |
| [WorldCup2018]-E5 | | 43:35 | 12 / 96 |
| |
| [WorldCup2018]-E4 | | 38:56 | 17 / 107 |
| |
| CFEB 2018-11-15 | | 47:18 | 7 / 66 |
| |
| Luco Aragon | | dnf | | | |
| Nipfjället|Middle | | dnf | | | |
| Larsmo middle 2 | | 25:30 | 22 / 104 |
| |
| [WorldCup2018]-E3 | | 50:24 | 13 / 95 |
| |
| [WorldCup2018]-E2 | | 46:48 | 20 / 103 |
| |
| Larsmo middle | | 30:36 | 13 / 110 |
| |
| [WorldCup2018]-E1 | | 47:08 | 18 / 127 |
| |
| Orrdals klint v2 short | | dnf | | | |
| Wheal Florence | | dnf | | | |
| Orrdals klint 3 short | | 18:23 | 9 / 115 |
| |
| Orrdals klint 2 short | | 18:38 | 17 / 119 |
| |
| Orrdals klint short | | dnf | | | |
| Lewes Lake | | dnf | | | |
| | 2 | dnf | | | |
| Paradiset E1 - Night Sprint | | dnf | | | |
| Paradiset Series - Prologue | | 5:42 | 14 / 96 |
| |
| Rusia E1 Forest Sprint Prologue | | 15:31 | 20 / 109 |
| |
| Middle Oskarshamn | | 19:38 | 3 / 108 |
| |
| Konkalampi 1 middle | | 30:55 | 8 / 102 |
| |
| Tähtiniemi middle | | 30:33 | 7 / 105 |
| |
| Koitsanlahti middle 2 | | 29:25 | 8 / 112 |
| |
| Koitsanlahden kangas night | | dnf | | | |
| Koitsanlahden kangas middle | | 28:04 | 10 / 107 |
| |
| Pulesjärvi middle 2 | | 23:37 | 10 / 111 |
| |
| Pulesjärvi night | | 18:14 | 6 / 87 |
| |
| Pulesjärvi middle | | 22:39 | 9 / 138 |
| |
| Venice | 2 | 40:11 | 10 / 139 |
| |
| [CF-WOC'18]-Long | | 81:32 | 9 / 90 |
| |
| A hill | | 16:40 | 18 / 124 |
| |
| Ski-O #1 | | 39:38 | 12 / 107 |
| |
| [CF WorldCup2017]-Race2 | | dnf | | | |
| The cup 10 | | dnf | | | |
| The cup 7 | | 13:49 | 4 / 102 |
| |
| The cup 5 | | 22:08 | 8 / 96 |
| |
| Stockholm 3-Days A | | 23:11 | 10 / 95 |
| |
| The 4 marshes | | 11:38 | 7 / 114 |
| |
| Stoardhard Hills | | 35:26 | 7 / 74 |
| |
| Micro-OL 2017/9/11 | | 10:40 | 6 / 86 |
| |
| Schöckl D | | 16:11 | 5 / 96 |
| |
| Schöckl C | | 21:24 | 6 / 96 |
| |
| Schöckl B | | 18:22 | 6 / 102 |
| |
| Schöckl A | | 16:35 | 13 / 132 |
| |
| Jaanankallio II | | 20:48 | 11 / 119 |
| |
| Somewhere short | | 19:49 | 9 / 132 |
| |
| Jaanankallio | | 24:47 | 3 / 113 |
| |
| Flag Sprint | | dnf | | | |
| Fredrikshamn sprint | 2 | 20:33 | 8 / 182 |
| |
| Red Hill - Day 1 | | dnf | | | |
| Micro - Night | | 4:59 | 1 / 85 |
| |
| Upper Sherman - Short | | 11:34 | 4 / 114 |
| |
| RusCup E1 | | 13:15 | 3 / 85 |
| |
| CFEB 2017-07-15 | | dnf | | | |
| Sarkalahti middle | | 47:27 | 24 / 113 |
| |
| Sarajärvi long | | 55:09 | 9 / 93 |
| |
| LongLake Model | | 30:24 | 14 / 124 |
| |
| [OCAD]Six Mile Lake Sprint3 | | dnf | | | |
| [OCAD]Six Mile Lake Sprint2 | | 18:42 | 17 / 150 |
| |
| Sarajärvi middle | | 38:30 | 17 / 120 |
| |
| Couto da Arnela - Middle | | 32:24 | 22 / 147 |
| |
| Pineforest middle 2 | | 34:42 | 23 / 110 |
| |
| Pineforest night | | 41:55 | 9 / 81 |
| |
| Pineforest long | | 53:15 | 19 / 113 |
| |
| Pineforest middle | | 29:55 | 11 / 119 |
| |
| CFEB 2017 mar E5 | | dnf | | | |
| CFEB 2017 mar E3 | | dnf | | | |
| Les 3 Mares - Middle | | 27:22 | 1 / 103 |
| |
| Pineforest short | | 29:06 | 6 / 171 |
| |
| Kikirace2 | | 21:15 | 7 / 102 |
| |
| Fantasy park sprint | | 20:25 | 11 / 120 |
| |
| Storsund middle | | 40:35 | 14 / 122 |
| |
| Storsund night | | 36:04 | 1 / 93 |
| |
| Börsskäret short | | 24:44 | 15 / 151 |
| |
| Hofwald, Middle 2 | | 33:35 | 5 / 127 |
| |
| Ritterwald - Night | | 21:16 | 1 / 67 |
| |
| | | 23:14 | 12 / 89 |
| |
| Oronmylly 3 night | | 41:18 | 16 / 83 |
| |
| Hofwald, Middle | | dnf | | | |
| Oronmylly 3 short | | 21:15 | 11 / 167 |
| |
| CF-WOC'17-Relay-Leg3 of 3 | | 51:55 | 13 / 115 |
| |
| 5 Days of Dunes | E2 - Middle | | 33:02 | 7 / 168 |
| |
| Oronmylly 2 night | | 31:21 | 7 / 101 |
| |
| Oronmylly 2 middle | | dnf | | | |
| CF-WOC'17-Relay-Leg2 of 3 | | 48:41 | 10 / 111 |
| |
| CF-WOC'17-Relay- Leg1 of 3 | | dnf | | | |
| 5 Days of Dunes|E1 - Middle | | 25:24 | 6 / 166 |
| |
| Oronmylly middle | | 46:04 | 21 / 123 |
| |
| CF-League | Sotkamo Middle2 | | 40:12 | 13 / 158 |
| |
| CF-WOC'17-Long | | 99:12 | 10 / 119 |
| |
