|
Johann T
Country: | France |
Club: | O'Team Besançon |
Email: | you must log in |
Ranking: | |
Races Run: | 53 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Les mines du Roi Salomon - Intro | | 12:37 | 338 / 414 |
| | Boatorp Middle | | dnf | | | | Polish Championships Long | | 98:50 | 77 / 166 |
| | HuBei orienteering | | 34:27 | 89 / 262 |
| | [Profi] Blumau, Middle 2 | | dnf | | | | [Rookie] BLumau, Short 4 | | 25:05 | 143 / 221 |
| | [Rookie] Blumau, Short 3 | | 21:06 | 159 / 304 |
| | 1a Copa Catalana- Classificatori | | 24:59 | 102 / 265 |
| | [CFWC2020]-E8 | | 114:26 | 217 / 358 |
| | [CFWC2020]-E7 | | 52:41 | 186 / 450 |
| | [CFWC2020]Round4-Training | | 30:06 | 214 / 484 |
| | [MV2020] Allenamento1 | | 26:43 | 140 / 253 |
| | Polish Championships Middle | | 28:10 | 77 / 291 |
| | Polish Sprint Championships | | 29:55 | 104 / 309 |
| | [Profi] Blumau, Middle 1 | | 40:33 | 120 / 268 |
| | [Rookie] Blumau, Short 2 | | 23:08 | 180 / 255 |
| | [Rookie] Blumau, Short 1 | | 22:52 | 165 / 325 |
| | Sprint-Cup E8 | | dnf | | | | Trail-O Goente Ini_Beginner | | 3:35 | 69 / 207 |
| | Sprint-Cup E7 | | dnf | | | | Sprint-Cup E6 | | 23:03 | 214 / 361 |
| | Sprint-Cup E5 | | 24:41 | 261 / 393 |
| | SandroneCup-MonteSandrone-Short | | 35:29 | 144 / 317 |
| | Orrdals klint night, short | | 50:20 | 150 / 238 |
| | Haukkavuori cliffs | | 73:24 | 182 / 271 |
| | [CFWC2020]-E6 | | 95:15 | 265 / 453 |
| | [CFWC2020]-E5 | | 57:19 | 341 / 541 |
| | [CFWC2020]Round3-Training | | 38:17 | 333 / 601 |
| | WoO-Route to O-Season Day 42 | | 20:06 | 147 / 327 |
| | Bedolpian (Trentino) DAY1 | | 40:37 | 101 / 178 |
| | [RCC]-E3 | | 38:21 | 81 / 157 |
| | [RCC]-E2 | | 39:12 | 125 / 186 |
| | Mynttila - Long | | 85:12 | 149 / 258 |
| | Mynttila - Intro | | 11:33 | 215 / 415 |
| | bamboo middle | | dnf | | | | [CFWC2020]-E4 | | 128:15 | 319 / 468 |
| | [CFWC2020]-E3 | | dnf | | | | [CFWC2020] Round 2 - Training | | 25:04 | 260 / 569 |
| | Sätila - middle | | 58:43 | 114 / 313 |
| | Sprint-Cup E4 | | 28:05 | 207 / 379 |
| | Hakarp - middle | | dnf | | | | CFEB 2020-05-01 | | 82:34 | 54 / 147 |
| | Sprint-Cup E3 | | 35:52 | 272 / 396 |
| | Sprint-Cup E2 | | 22:56 | 218 / 419 |
| | Sprint-Cup E1 | | dnf | | | | High Chaparral forest - Middle | | dnf | | | | Slättö sand, middle | | dnf | | | | Lewes Lake, Middle | | 109:11 | 161 / 312 |
| | Eisteichiedlung, Sprint 2 | | 23:32 | 254 / 369 |
| | Eisteichsiedlung, Sprint 1 | | 27:21 | 320 / 461 |
| | [CFWC2020]-E2 | | 180:48 | 385 / 525 |
| | [CFWC2020]-E1 | 2 | 61:21 | 424 / 846 |
| | CFEB 2020-04-15 | 2 | 75:27 | 69 / 208 |
| | All races shown. View recent races.
|