Catching Features

Siipo middle

Open:08:00 Nov 10 2024
Close:08:00 Nov 25 2024
Map:/siipo 1 8 v2/events/siipo 1 8 v2/day1/Middle.course
Created by:HV
Description:New conversion for trying to fix problems with previous one. Quite easy middle. Good luck!
Avg Rating:5.0 / 5.0 (25 votes)

Results

107 official (+29 reruns) 3 comments

1. harrymcm United Kingdom DEVON 36:19 97.1
2. Issebean Sweden IKHP 36:24 96.9
3. Pale Finland Vehkalahden Veikot 36:34 96.4*****
4. Lukas Wieser Austria HSV Pinkafeld 36:35 96.4*****
5. IvK Sweden Freluga Farmers 36:47 95.9
5. Landli Sweden OLGY Slayers 36:47 95.9
7. Gusten Grodslukare Sweden Farum-Tisvilde OK 36:54 95.5
8. purpleHelix New Zealand SBOC 37:01 95.2*****
9. yeetai Sweden OLGY Slayers 37:03 95.2
10. Viktorgu Sweden IKHP 37:04 95.1
11. Aapo Virkajärvi Finland Jämsän Retki-veikot 37:06 95.0
12. BrageT Norway Kristiansand OK 37:07 95.0
13. Daynee Sweden Malungs OK 37:09 94.9
14. mikkelh Norway Freidig 37:15 94.7
15. JonasG Sweden Freluga Farmers 37:20 94.4
16. robert.h Samoa TuS 37:21 94.4
17. Uhvanidze_atlet Antarctica Uhovsk 37:25 94.2
17. jpasturiza Brazil COSAN 37:25 94.2
19. MagnusLin Denmark OK Melfar 37:26 94.2
20. Nicooooo Austria OK Oachkatzlschwoaf 37:27 94.1
21. Mollén Sweden OLGY Slayers 37:29 94.1
22. mogd001 New Zealand OK Linné 37:32 93.9
23. Frasco Italy PL O-Maggiore 37:33 93.9
24. jantelov Finland Helsingin Suunnistajat 37:43 93.5
25. porrepax Sweden IFK Enskede 38:09 92.4
26. Philochillo Austria OK Oachkatzlschwoaf 38:38 91.3*****
27. Mike3 Israel Mikes 38:41 91.1
28. aplynum Norway Freidig 38:46 90.9
29. Tapman! Norway Oppsal Orientering 38:52 90.7
30. Elias Schafer Austria Olc Omström Sense 39:05 90.2*****
31. Johann TINCHANT France Orientation Team Besançon 39:07 90.1
32. juliano pereira Brazil CODD 39:13 89.9
33. jeb France VSO 39:17 89.8
34. Jesper Åkesson Sweden Freluga Farmers 39:20 89.6
35. larry Switzerland OLG Breitgebaut 39:35 89.1
36. Erez64 Israel FVO 39:40 88.9
37. Ollozsen Denmark Farum-Tisvilde OK 39:43 88.8
38. Louison France TOAC 39:44 88.7
39. eddie swain New Zealand nelson 39:46 88.7
40. Noah krikstrom Sweden Hjärnarps ol 39:58 88.2
41. Champion Finland OK77 40:02 88.1
42. SeveriS Finland SK Pohjantähti 40:38 86.8
43. RileyC New Zealand nelson 40:41 86.7
44. Ben Sand France viking 40:44 86.6
45. Emil Fredberg Denmark Silkeborg 40:52 86.3
46. elias trossing Sweden tebi orientering 40:57 86.1
47. Bullen Sweden Suraarmaravtegel 41:05 85.8
48. csacsi Hungary 41:08 85.7
49. carlit Finland BO 41:26 85.1*****
50. D.Levin Ukraine O-Deaf 42:04 83.8
51. Oskar.Lossmann Estonia Tammed 42:14 83.5
52. Grazi Switzerland OL Zimmerberg 42:23 83.2
53. Greig Hamilton New Zealand PAPO 42:24 83.2
54. John Wick European Union Killers 42:25 83.1*****
55. Meis Finland Lappeen Riento 42:38 82.7
56. tcjasonwong Hong Kong South London Orienteers 42:44 82.5*****
57. LucasH Sweden KFUM Örebro OK 43:05 81.8
58. Jonas Sölva Italy IKHP 43:33 81.0*****
59. Elias Li Sweden Ronneby OK 44:11 79.8
60. SprintSpecialist Kenya IF MILFhunters 44:12 79.8*****
61. Alex1 Serbia Tula Les 44:19 79.6
62. Emilster Sweden IFK Göteborg 44:23 79.4
63. andre de veirman Belgium trol 44:26 79.3*****
64. Billo England WCOC 44:38 79.0*****
65. Uffe Sweden Leksand 44:43 78.8
66. tribesman Russian Federation dauai 44:45 78.8*****
67. OscarBurns New Zealand OBOP 44:55 78.5
68. Krasimir Bulgaria Trapezica 45:09 78.1
69. wojto Poland Orientpark.pl 45:44 77.1
70. PHJ65 Finland SuSe 46:39 75.6
71. PsychOLogist Austria 46:40 75.6
72. Jonas Lange Germany ihw alex 47:55 73.6
73. Isak Iraq FFHB 48:03 73.4
74. Karschtl Germany USV TU Dresden 48:14 73.1
75. Oscar Hultgren Sweden OK Njudung 48:49 72.2
76. tio Pepe Sweden Kalmar 49:00 72.0
77. Ikeysol Scotland WCH 49:11 71.7*****
78. nov United Kingdom 49:13 71.6
79. Pedro Lagarto Portugal OK Karalhainen 49:26 71.3*****
80. AlexeyMustafin Russian Federation ST 49:42 70.9*****
81. OrjanC Sweden OK Skogsfalken 50:10 70.3
82. Hendrik Belgium trol 51:39 68.3
83. honzau United States SDO 52:25 67.3
84. artemisia_genipi Switzerland CO Cern 52:31 67.1
85. Jadir Brazil COC 53:28 65.9
86. Fiona Hendrie United Kingdom FVO 54:34 64.6
87. MChub Ukraine Ottawa OC 55:10 63.9
88. engstrom Sweden OK Orion 56:10 62.8
89. JonX Great Britain FVO 56:19 62.6
90. andersn United States SDO 58:26 60.3*****
91. Aita Spain Limiactiva 58:39 60.1
92. mxh Australia PO-A 60:44 58.1*****
93. nacho rubio Spain ALCON 62:21 56.5*****
94. BB King Sweden ÖOK 62:49 56.1
95. CorgiFan United States WCOC CT USA 64:58 54.3
96. Makin B. Svensson Sweden IFG Göteborg - Skogsnjutarna 70:15 50.2*****
97. orientierungslaufprofi Austria Sportunion Klagenfurt 91:22 38.6
98. christo United States 92:24 38.2
MiniSkepp Sweden Sävedalens AIK dnf 0.0
Dalguise Alistair Scotland TAY dnf 0.0
Hainke Sweden Snättringe sk dnf 0.0
Vänsterkrok Bhutan Eksjö SOK dnf 0.0*****
naitsabes lebotnov Switzerland OLG Suhr dnf 0.0
JohnT33 Sweden OKH dnf 0.0
Veteran Finland Tampere dnf 0.0
AtsPeets Estonia LSF-EE dnf 0.0
Nick Kurn Russian Federation Cube O-Hunt dnf 0.0