Catching Features

Generated 1

Open:08:00 Mar 17 2024
Close:08:00 Mar 30 2024
Map:/rnd-05cs0e816o1hrux1af9g050w18s6umf13dcc1gmq2b3/events/Great Kentfieldborough Lake/day1/Course02.course
Created by:Eskild Stig Nielsen
Description:
Avg Rating:3.6 / 5.0 (21 votes)

Results

105 official (+45 reruns) 5 comments

1. Tapman! Norway Oppsal Orientering 14:38 82.8
2. Frasco Italy PL O-Maggiore 14:41 82.6
3. sas Norway n/a 14:42 82.5*****
3. harrymcm United Kingdom DEVON 14:42 82.5
3. Appdreas Sweden Tullinge SK 14:42 82.5
3. Gäddan Sweden Bottenskrapet 14:42 82.5
7. Landli Sweden OLGY Slayers 14:44 82.3
8. Pale Finland Vehkalahden Veikot 14:50 81.7
9. Nicooooo Austria OK Oachkatzlschwoaf 14:51 81.6
10. Ossa18 Sweden Malungs OK 14:54 81.4
11. Bullen Sweden Suraarmaravtegel 14:56 81.2
12. BrageT Norway Kristiansand OK 14:59 80.9*****
13. Lukas Wieser Austria HSV Pinkafeld 15:01 80.7
14. Erez64 Israel FVO 15:04 80.5
15. Philiplr Norway Fossum if 15:07 80.2*****
16. Timpa New Zealand Koovee 15:08 80.1
16. Hugginator Sweden Biktorsboys OF 15:08 80.1
18. Jolle Sweden Freluga Farmers 15:12 79.8
19. Coti Spain COMCU 15:16 79.4
20. Johann TINCHANT France Orientation Team Besançon 15:21 79.0
21. Mollén Sweden OLGY Slayers 15:24 78.7
22. Johannes Marager Denmark Allerød OK 15:26 78.5
23. Ultimate Belarus O'Belarus 15:27 78.5
24. Rafael Miguel Portugal Ori-Estarreja 15:28 78.4*****
24. larry Switzerland OLG Breitgebaut 15:28 78.4
26. carlit Finland BO 15:29 78.3*****
26. udenszale Latvia Vehkalahden Veikot 15:29 78.3
26. andersvestol Norway NTNUI 15:29 78.3
29. HLH3 Denmark Farum-Tisvilde OK 15:31 78.1
30. csacsi Hungary 15:32 78.0
31. Meis Finland Lappeen Riento 15:33 78.0
32. porrepax Sweden IFK Enskede 15:34 77.9
33. eddie swain New Zealand nelson 15:35 77.8
34. Ben Sand France viking 15:39 77.5
35. PHJ65 Finland SuSe 15:45 77.0
35. Aapo Virkajärvi Finland Jämsän Retki-veikot 15:45 77.0
35. RileyC New Zealand nelson 15:45 77.0
38. Moren-o Spain OK Rabonen 15:46 76.9
38. fernigac Spain colmenar 15:46 76.9
40. Ollozsen Denmark Farum-Tisvilde OK 15:54 76.2
41. andre de veirman Belgium trol 15:55 76.2
42. nov United Kingdom 15:58 75.9
43. MagnusLin Denmark OK Melfar 16:00 75.8
44. artemisia_genipi Switzerland CO Cern 16:02 75.6
45. Champion Finland OK77 16:06 75.3*****
46. sw030695 United Kingdom AIRE 16:09 75.1*****
47. Jadir Brazil COC 16:12 74.8
48. runde Italy PWT Italia 16:16 74.5
49. omppa Mongolia Momgolian mahti 16:19 74.3
50. Elias Li Sweden Ronneby OK 16:20 74.2
51. Grazi Switzerland OL Zimmerberg 16:22 74.1*****
52. jeb France VSO 16:30 73.5
53. Vekweh Finland SK pohjantähti 16:34 73.2
54. honzau United States SDO 16:35 73.1
55. Mr. Greencastle Denmark Farum-Tisvilde OK 16:36 73.0
55. Sytov Nikolay Antarctica Mosmeridian 16:36 73.0*****
57. Alex Martz CIS Tula Les 16:37 73.0
58. Jonas Sölva Italy IKHP 16:38 72.9
59. tio Pepe Sweden Kalmar 16:45 72.4
60. SERG Korea, North 17:00 71.3
61. Lesior Poland UNTS Warszawa 17:05 71.0*****
62. Uffe Sweden Leksand 17:08 70.8
63. Mornhagen Denmark Farum-Tisvilde OK 17:11 70.5*****
64. Trying Sweden 17:25 69.6
65. engstrom Sweden OK Orion 17:33 69.1
66. Hendrik Belgium trol 17:34 69.0
67. Olman Sweden Byasjöns OK 17:44 68.4
67. Baumann Edouard Switzerland OLC SKOG Freiburg 17:44 68.4*****
69. nacho rubio Spain ALCON 17:54 67.7*****
70. Brent Belgium AO 18:04 67.1
71. ryanaus Australia Ugly Gully Orienteers 18:07 66.9
72. UdoLange Gibraltar IHW Alex 18:33 65.4
73. Billo England WCOC 18:38 65.1
74. SimonKugler94 Austria LZ OMAHA 19:07 63.4
75. MChub Ukraine Ottawa OC 19:16 62.9
76. BB King Sweden ÖOK 19:35 61.9
77. Mariana Amadigi Ostetto Brazil FabricAçao 20:37 58.8
78. ANDREY.Gelson Brazil COGA 20:51 58.1
79. naitsabes lebotnov Switzerland OLG Suhr 21:07 57.4
80. HV Finland Tampereen Pyrintö 21:25 56.6*****
81. LucasH Sweden KFUM Örebro OK 21:31 56.3
82. Michel Bastin Belgium ARDOC 21:46 55.7
83. Ikeysol Scotland WCH 21:55 55.3*****
84. Krasimir Bulgaria Trapezica 22:38 53.6*****
85. cimbro33 Italy Park World Tour Italia 25:01 48.5*****
86. Aita Spain Limiactiva 26:12 46.3
87. Chissà Yemen UL 27:02 44.8
88. Tomas Ö Sweden OK Hällen 34:27 35.2
89. MarkusOrienterer Norway Bergenslærerne 51:02 23.8*****
90. Isabel Escayola Spain COC 78:34 15.4
Steffo Sweden IKHP dnf 0.0
Mike3 Israel Mikes dnf 0.0
Vladimir T Russian Federation Malungs OK dnf 0.0
John Wick European Union Killers dnf 0.0
Louison France TOAC dnf 0.0
Fiona Hendrie United Kingdom FVO dnf 0.0
Calle_OKK Bhutan OKK dnf 0.0
Edvin Forsberg Sweden OK Ravinen dnf 0.0
SeveriS Finland SK Pohjantähti dnf 0.0
atis Latvia OK Meridians dnf 0.0
MC_Maarup Denmark Allerød OK dnf 0.0
Isak Iraq FFHB dnf 0.0
GINTAS Lithuania v dnf 0.0
Oskar.Lossmann Estonia Tammed dnf 0.0
jakob New Zealand Peninsula and Plains Orienteers dnf 0.0