Race Title |
Rerun # |
Time |
Place |
Kellonummi control pick | | dnf | | | |
Kellonummi middle | | dnf | | | |
Harrop S, middle | | dnf | | 0.0 | |
Kopparnäs middle | | 24:12 | 11 / 120 |
84.1 | |
Kopparnäs intro | | dnf | | 0.0 | |
Foret Oubliee | Long | 2 | dnf | | | |
| 3 | dnf | | | |
Lepuski middle | | dnf | | (0.0) | |
Couto da Arnela | Long | 2 | dnf | | | |
Vaakkoi middle | | dnf | | (0.0) | |
Foret Oubliee | Middle | 2 | dnf | | | |
Couto da Arnela | Middle | 2 | dnf | | | |
Vaakkoi Intro | | dnf | | (0.0) | |
Hirvihauta contour | | 47:26 | 9 / 133 |
89.9 | |
Foret Oubliee | Short | 2 | dnf | | | |
Couto da Arnela | Short | 2 | 11:49 | 3 / 223 |
| |
Oronmylly 3 middle | | 40:46 | 2 / 143 |
85.1 | |
Hemfjallstangen NE, middle | | 32:02 | 2 / 156 |
85.2 | |
Hemfjallstangen NE, long | | 40:16 | 2 / 145 |
85.3 | |
Västersjön, short | 2 | 13:27 | 53 / 256 |
| |
Hemfjallstangen NE, intro | | 15:18 | 10 / 203 |
44.4 | |
Sekotsuji middle distance | | 28:08 | 5 / 149 |
| |
Gowbarrow 1 | | 35:42 | 12 / 154 |
| |
3-days of comeback | Short | 2 | 12:12 | 15 / 356 |
| |
Riddarhyttan W 2 | | 32:32 | 16 / 145 |
| |
Riddarhyttan W, intro | | 19:04 | 14 / 171 |
| |
colors treasure box #8 | | 37:52 | 12 / 120 |
| |
colors treasure box #7 | | 33:40 | 2 / 138 |
| |
colors treasure box #6 | 2 | dnf | | | |
colors treasure box #5 | 2 | 33:45 | 7 / 201 |
| |
colors treasure box #4 | 2 | 26:44 | 30 / 226 |
| |
colors treasure box #3 | 2 | 26:47 | 19 / 263 |
| |
colors treasure box #2 | | 22:29 | 4 / 148 |
| |
colors treasure box | | 25:47 | 15 / 183 |
| |
Reposärkät long | | 66:07 | 12 / 115 |
| |
Reposärkät middle | | 38:08 | 15 / 160 |
| |
Askham, long middle | | 39:42 | 11 / 147 |
| |
Valonsadero, Stage XI | | 22:19 | 16 / 142 |
| |
Suitsaari middle 4 | | 38:45 | 10 / 148 |
| |
Orrdals klint short 2 | | 27:05 | 5 / 186 |
| |
Hemfjallstangen NE, middle | | 35:22 | 14 / 170 |
| |
Muncaster E, long | | dnf | | | |
Winter run | | dnf | | | |
Haukilampi Intro | | dnf | | | |
Muncaster E, intro | | 20:44 | 14 / 198 |
| |
Fantasymap, Middle | | 32:11 | 19 / 157 |
| |
Brugeraholz Sprint | | 18:20 | 6 / 182 |
| |
Labyrinth | 2 | dnf | | | |
Armboth S, middle | 2 | 32:43 | 27 / 236 |
| |
[re-play]CFWOC2021 Relay Finals | | 26:15 | 27 / 202 |
| |
Middle Earth 2, middle training | | 15:30 | 73 / 219 |
| |
Middle Earth 1 - Intro | | 29:20 | 10 / 204 |
| |
Osso da Baleia 1 | | 26:38 | 12 / 193 |
| |
[CFWOC21]-Relay Leg2 | | 27:04 | 36 / 236 |
| |
[CFWOC21]-Relay Leg1 | | 24:58 | 36 / 265 |
| |
[CFWOC21]-Sprint | | 15:30 | 20 / 301 |
| |
[CFWOC21]-Night | | 44:42 | 39 / 205 |
| |
[CFWOC21]-Long | | 78:18 | 19 / 252 |
| |
[CFWOC21]-Middle | | 38:03 | 24 / 341 |
| |
Bran, Short | | 18:47 | 43 / 215 |
| |
[CFWOC2021]-Training2 | | 20:03 | 36 / 346 |
| |
Fantasy Cup, Stage 12 | | 31:04 | 35 / 178 |
| |
[CFWOC21]-Training1 | | 13:21 | 29 / 384 |
| |
[CoronaBlues]-E18 | | 35:21 | 19 / 224 |
| |
Erskine 2 | | dnf | | | |
Erskine 1 | | 14:00 | 11 / 208 |
| |
Mount Dufferin 6 | | 25:52 | 17 / 179 |
| |
Hansta East, Middle | | 28:29 | 18 / 165 |
| |
Sweet Short CP | | 21:36 | 9 / 172 |
| |
Cheire de come - Middle | | 29:19 | 6 / 183 |
| |
Osso da Baleia Model Event | | 15:41 | 15 / 223 |
| |
Banat Long | 2 | 71:29 | 9 / 176 |
| |
Banat | 2 | dnf | | | |
Holdhusfjell - Middle 2 | | 29:42 | 30 / 236 |
| |
Holdhusfjell - Middle | | 31:52 | 22 / 288 |
| |
[CFWC2020]Final-E20 | | 72:09 | 14 / 231 |
| |
[CFWC2020]-E19 | | 35:17 | 28 / 289 |
| |
[CFWC2020]Round10-Training | | 14:36 | 9 / 328 |
| |
[CFWC2020]-E18 | | 55:17 | 13 / 248 |
| |
[CFWC2020]-E17 | | 30:11 | 11 / 312 |
| |
[CFWC2020]Round9-Training | | 16:47 | 13 / 349 |
| |
Lockdown-O June Weekend Forest A | | 41:08 | 18 / 349 |
| |
Lockdown-O June Weekend - Park A | | 13:56 | 10 / 418 |
| |
Oldie but NOT goldie. | | dnf | | | |
10mila202x-training | | 20:18 | 6 / 288 |
| |
Chaud Clapier - Night | | dnf | | | |
[CFWC2020]-E16 | | 67:29 | 24 / 278 |
| |
[CFWC2020]-E15 | | 30:42 | 26 / 359 |
| |
[CFWC2020]Round8-Training | | 12:24 | 13 / 375 |
| |
[CFWC2020]-E14 | | 70:58 | 30 / 282 |
| |
[CFWC2020]-E13 | | 40:32 | 29 / 344 |
| |
[CFWC2020]Round7-Training | | dnf | | | |
| 2 | 18:48 | 31 / 521 |
| |
| 3 | 17:45 | 8 / 521 |
| |
| 4 | 17:35 | 5 / 521 |
| |
Fresnedilla Suroeste-1 | | 23:35 | 13 / 226 |
| |
Col de la Chau - Middle | | 29:53 | 3 / 254 |
| |
Lockdown-O - Team Weekend | | 51:37 | 26 / 321 |
| |
Holly hell - Middle 1 | | dnf | | | |
[Svindal] Middle | | dnf | | | |
[CFWC2020]-E12 | | 71:30 | 19 / 289 |
| |
[CFWC2020]-E11 | | 29:27 | 17 / 375 |
| |
[CFWC2020]Round6-Training | | 12:23 | 16 / 406 |
| |
SandroneCup-Marzabrutto- Picking | | 21:08 | 12 / 197 |
| |
Col de la Chau - Middle | | 26:27 | 7 / 212 |
| |
Lockdown-O - World O Day | | 40:29 | 9 / 536 |
| |
Tour de France Part 4 (Middle) | | 35:03 | 25 / 232 |
| |
Minas Tirith - Intro | | 5:15 | 88 / 418 |
| |
Pekonkangas | middle | | 28:25 | 20 / 326 |
| |
[CFWC2020]-E10 | | 69:39 | 36 / 344 |
| |
[CFWC2020]-E9 | | 38:29 | 21 / 449 |
| |
[CFWC2020]Round5-Training | | 13:16 | 16 / 502 |
| |
| 2 | 13:38 | 50 / 720 |
| |
Härkävuori - Middle | | 27:56 | 16 / 325 |
| |
Les mines du Roi Salomon - Intro | | dnf | | | |
[CFWC2020]-E8 | | dnf | | | |
| 2 | 71:25 | 19 / 407 |
| |
[CFWC2020]-E7 | | 35:26 | 28 / 450 |
| |
[CFWC2020]Round4-Training | | 21:04 | 9 / 484 |
| |
[CFWC2020]-E6 | | 63:06 | 34 / 453 |
| |
[CFWC2020]-E5 | | 33:52 | 29 / 541 |
| |
[CFWC2020]Round3-Training | | 23:46 | 121 / 601 |
| |
WoO-Route to O-Season Day 42 | | 14:03 | 2 / 327 |
| |
[CFWC2020]-E4 | | 56:09 | 15 / 468 |
| |
[CFWC2020]-E3 | | 26:09 | 12 / 570 |
| |
[CFWC2020] Round 2 - Training | | 17:09 | 16 / 569 |
| |
Lewes Lake, Middle | | 41:30 | 6 / 312 |
| |
[CFWC2020]-E2 | | 72:10 | 26 / 525 |
| |
[CFWC2020]-E1 | | 28:44 | 11 / 614 |
| |
[CFWC2020]-Training | | 13:40 | 7 / 660 |
| |
[CoronaBlues]-E14 | | 30:16 | 4 / 360 |
| |
[CoronaBlues]-E13 | | 28:33 | 20 / 398 |
| |
Forbergåsen|Middle | | 31:37 | 51 / 378 |
| |
[CoronaBlues]-E11 | | 53:00 | 48 / 333 |
| |
[CoronaBlues]-E10 | | 48:17 | 4 / 312 |
| |
[CoronaBlues]-E9 | | 39:51 | 15 / 340 |
| |
[CoronaBlues]-E8 | 2 | dnf | | | |
Kangerluarsunnguaq - Middle | 2 | 24:56 | 8 / 301 |
| |
Kvarn | Middle | 2 | 35:20 | 4 / 353 |
| |
[CoronaBlues]-E7 | 2 | 16:33 | 50 / 507 |
| |
[CoronaBlues]-E6 | 2 | 31:29 | 17 / 386 |
| |
[CoronaBlues]-E5 | 2 | 27:16 | 26 / 371 |
| |
[CoronaBlues]-E4 | 2 | 43:37 | 29 / 309 |
| |
[CoronaBlues]-E3 | 2 | 34:01 | 12 / 374 |
| |
[CoronaBlues]-E2 | 2 | 25:43 | 9 / 362 |
| |
[CoronaBlues]-E1 | 2 | 34:16 | 3 / 363 |
| |
Valle Iruelas | 2 | 24:41 | 19 / 420 |
| |
[reused]-Middle | 2 | 37:16 | 19 / 269 |
| |
OneLegWonder #7 | | 11:16 | 4 / 126 |
| |
OneLegWonder #6 | | 8:26 | 3 / 112 |
| |
| 2 | 11:12 | 106 / 219 |
| |
Momarka Middle | | 24:51 | 1 / 126 |
| |
French WOC10 training | | 21:36 | 8 / 136 |
| |
OneLegWonder #5 | 2 | 8:06 | 33 / 164 |
| |
OneLegWonder #4 | | 8:07 | 2 / 107 |
| |
OneLegWonder #3 | | 11:59 | 2 / 114 |
| |
OneLegWonder #2 | 2 | 9:14 | 46 / 232 |
| |
OneLegWonder #1 | 2 | dnf | | | |
CF-WorldCup2019-[E8] | 2 | 38:04 | 15 / 228 |
| |
CF-WorldCup2019-[E7] | 2 | 45:14 | 3 / 199 |
| |
SummerCup'19 E9-Sprint | | 16:23 | 10 / 135 |
| |
CF-WorldCup2019-[E6] | | 39:19 | 20 / 120 |
| |
Gränjesåsvallen | Middle | 2 | dnf | | | |
CF-WorldCup2019-[E5] | | 65:35 | 21 / 103 |
| |
SummerCup'19 E8-Sprint | | 16:03 | 10 / 125 |
| |
CF-WorldCup2019-[E4]JWOC-Special | | 33:32 | 13 / 136 |
| |
SummerCup'19 E7-Middle | 2 | 32:32 | 7 / 161 |
| |
SummerCup'19 E4-Middle | 2 | 21:20 | 3 / 136 |
| |
SummerCup'19 E3-Middle | 2 | 24:29 | 6 / 149 |
| |
SummerCup'19 E1-Sprint | 2 | 14:21 | 15 / 215 |
| |
Jukola 2000 | | 43:59 | 7 / 115 |
| |
Peruspintis | | 46:19 | 12 / 97 |
| |
Kontioranta Cup III Final | | 27:40 | 12 / 101 |
| |
Våttåsen Night | | 28:34 | 16 / 87 |
| |
CF-WorldCup2019-[E3] | | 78:43 | 6 / 99 |
| |
Fremo Night | | 18:22 | 3 / 98 |
| |
CF-WorldCup2019-[E2] | 2 | 33:17 | 17 / 219 |
| |
CF-WorldCup2019-[E1] | 2 | 28:16 | 11 / 225 |
| |
[CF WOC 2019] Middle | | 43:35 | 28 / 150 |
| |
[color-treasures]-E5 | | 30:26 | 2 / 122 |
| |
[color treasures]-E4 | | 35:38 | 3 / 102 |
| |
Reposärkät long | | 53:01 | 2 / 76 |
| |
Reposärkät night | | 30:47 | 1 / 74 |
| |
Reposärkät middle | | 29:25 | 1 / 112 |
| |
[color treasures]-E3 | | 33:51 | 2 / 111 |
| |
Oskarshamn Night Long | | 45:32 | 2 / 82 |
| |
Konkalampi 1, middle 2 | | dnf | | | |
[color treasures]-E2 | | 27:01 | 10 / 101 |
| |
| 2 | 25:40 | 8 / 159 |
| |
Konkalampi 2 short | | 17:11 | 15 / 87 |
| |
Spring Cup Prologue | | 16:27 | 4 / 104 |
| |
Livastinmäki middle 2 | | 33:32 | 6 / 83 |
| |
Livastinmäki middle | | 29:33 | 12 / 119 |
| |
[color treasures]-E1 | | 34:13 | 9 / 110 |
| |
Paradiset Series E3 - Long | | 37:23 | 2 / 82 |
| |
Paradiset E2 - Middle | | 28:23 | 3 / 105 |
| |
Paradiset E1 - Night Sprint | | 17:29 | 2 / 97 |
| |
Paradiset Series - Prologue | | 4:59 | 2 / 96 |
| |
Rusia E3 - Long | | dnf | | | |
Rusia E2 - Middle Night | | 28:16 | 12 / 86 |
| |
Rusia E1 Forest Sprint Prologue | | 12:48 | 3 / 109 |
| |
Middle Oskarshamn | | 19:17 | 2 / 108 |
| |
Konkalampi 1 middle | | 29:50 | 2 / 102 |
| |
Tähtiniemi middle | | 29:55 | 4 / 105 |
| |
Koitsanlahti middle 2 | | 28:57 | 4 / 112 |
| |
CFEB 2018-02-15 | | 54:18 | 4 / 65 |
| |
Koitsanlahden kangas night | | 32:00 | 4 / 69 |
| |
Koitsanlahden kangas middle | | 29:16 | 15 / 107 |
| |
Pulesjärvi middle 2 | | 22:37 | 5 / 111 |
| |
Pulesjärvi night | | 18:29 | 9 / 87 |
| |
Pulesjärvi middle | | 21:25 | 4 / 138 |
| |
[CF-WOC'18]-Night | | 46:35 | 22 / 93 |
| |
CFEB 2018-02-01 | | 40:37 | 1 / 73 |
| |
Venice | | dnf | | | |
[CF-WOC'18]-Long | | 77:44 | 4 / 90 |
| |
Vrån SV short middle | | 18:31 | 1 / 122 |
| |
Easy short | | 9:04 | 1 / 97 |
| |
[CF-WOC'18]-Middel | | 39:14 | 4 / 124 |
| |
Otrhodox Christmas night sprint | | dnf | | | |
Storskatan middle 2 | | 33:09 | 11 / 102 |
| |
CFEB 2018-01-15 | | 44:21 | 4 / 76 |
| |
Brandsbo middle | | 42:42 | 3 / 92 |
| |
Vrån short middle | | 15:06 | 6 / 126 |
| |
Circle City Christmas night | | 17:39 | 7 / 109 |
| |
Särkijärvi middle | | 30:00 | 7 / 105 |
| |
Särkijärvi short | | 22:09 | 10 / 127 |
| |
CFEB 2017-12-31 | | 39:21 | 4 / 84 |
| |
[CF WorldCup2017]-Final | | 52:06 | 10 / 97 |
| |
Storskatan long | | 44:54 | 3 / 82 |
| |
irbene foot O | | 37:18 | 5 / 97 |
| |
Storskatan night | | 30:54 | 11 / 86 |
| |
Storskatan middle | | 31:23 | 15 / 123 |
| |
Middle | | dnf | | | |
| 2 | dnf | | | |
| 3 | 28:36 | 2 / 184 |
| |
A hill | | 15:46 | 7 / 124 |
| |
| 2 | 16:13 | 20 / 187 |
| |
CFEB 2017-12-15 | | dnf | | | |
Plitvice Lakes | | 27:34 | 5 / 107 |
| |
Ski | | 31:53 | 8 / 85 |
| |
Ski | | dnf | | | |
| 2 | dnf | | | |
| 3 | dnf | | | |
Ski-O #1 | 2 | 36:14 | 1 / 144 |
| |
[CF WorldCup2017]-Race2 | | dnf | | | |
| 2 | 81:04 | 13 / 120 |
| |
Somewhere short 3 | | 23:50 | 12 / 105 |
| |
[CF WorldCup2017]-Race1 | | 62:52 | 8 / 103 |
| |
| 2 | dnf | | | |
| 3 | 59:54 | 4 / 171 |
| |
WySoZa - Shorty Nighty 3 | 2 | 15:52 | 2 / 125 |
| |
Ski-O | | dnf | | | |
| 2 | 19:03 | 5 / 130 |
| |
| 3 | 19:17 | 7 / 130 |
| |
| 4 | 18:39 | 1 / 130 |
| |
Kiutvaara night | | 38:36 | 4 / 75 |
| |
Downhill ski O | | 14:16 | 17 / 103 |
| |
CFEB 2017-11-15 | | 34:21 | 1 / 86 |
| |
Kynäsberget - Longlegs | 2 | 32:37 | 14 / 157 |
| |
| 3 | dnf | | | |
| 4 | 30:01 | 1 / 157 |
| |
WySoZa - Shorty Nighty 2 | 2 | 12:37 | 1 / 120 |
| |
Kiutvaara short | | 27:51 | 41 / 108 |
| |
WySoZa - Shorty Nighty | 2 | 12:42 | 2 / 162 |
| |
| 3 | dnf | | | |
Kynäsberget - CP | 2 | 27:32 | 2 / 169 |
| |
| 3 | 27:30 | 1 / 169 |
| |
Platte, dense one, Middle 2 | | 33:22 | 9 / 93 |
| |
| 2 | 29:55 | 1 / 124 |
| |
Platte, dense one, Middle | | 43:36 | 6 / 97 |
| |
Kynäsberget - Middle 2 | 2 | 21:10 | 5 / 230 |
| |
| 3 | 21:06 | 3 / 230 |
| |
go | | 19:14 | 6 / 97 |
| |
Habarskoe | | 18:52 | 14 / 88 |
| |
Uppsala Cup Day 2 | | dnf | | | |
Uppsala Cup Day 1 | | dnf | | | |
Metsäkylä night 2 | | 29:36 | 5 / 81 |
| |
Babylon, Middle | | dnf | | | |
The cup 10 | | dnf | | | |
The cup 9 | | 51:01 | 14 / 83 |
| |
The cup 6 | 2 | dnf | | | |
| 3 | 32:45 | 22 / 129 |
| |
The cup 5 | | 23:58 | 13 / 96 |
| |
The cup 2 | | 22:14 | 18 / 110 |
| |
The cup 1 | | 26:41 | 11 / 118 |
| |
The 4 marshes - Middle | | 13:36 | 9 / 127 |
| |
Embrapa RJ | | dnf | | | |
10 mila relevant - Skatås | 2 | 74:10 | 1 / 155 |
| |
Somewhere forest middle 2 | | dnf | | | |
Sarkalahti night | | 44:02 | 1 / 73 |
| |
Archipelago middle | | 32:21 | 10 / 110 |
| |
Sarkalahti long | | 60:03 | 6 / 71 |
| |
Somewhere forest middle | | 34:14 | 2 / 98 |
| |
Pineforest 2 night | | 45:54 | 1 / 71 |
| |
Sarkalahti middle | | 42:44 | 8 / 113 |
| |
Haukkavuori night | | 43:52 | 11 / 82 |
| |
Pineforest 2 middle | | 37:34 | 12 / 110 |
| |
| 2 | 35:34 | 1 / 163 |
| |
Sarajärvi long | | 54:01 | 7 / 93 |
| |
LongLake Model | | dnf | | | |
[OCAD]Six Mile Lake Sprint3 | | 18:55 | 7 / 116 |
| |
[OCAD]Six Mile Lake Sprint2 | | 17:09 | 3 / 150 |
| |
Sarajärvi middle | | 33:49 | 1 / 120 |
| |
Couto da Arnela - Middle | 2 | 28:52 | 1 / 210 |
| |
Pineforest middle 2 | | 31:50 | 3 / 110 |
| |
Pineforest night | | 40:47 | 4 / 81 |
| |
Pineforest long | | 50:09 | 9 / 113 |
| |
Pineforest middle | | 29:31 | 6 / 119 |
| |
CFEB 2017 mar E6 | | 31:44 | 2 / 51 |
| |
CFEB 2017 mar E5 | | 24:56 | 2 / 65 |
| |
CFEB 2017 mar E4 | | 25:54 | 3 / 71 |
| |
CFEB 2017 mar E3 | | dnf | | | |
| 2 | 17:24 | 4 / 100 |
| |
CFEB 2017 mar E2 | | 38:10 | 2 / 63 |
| |
CFEB 2017 mar E1 | | 40:11 | 2 / 95 |
| |
CF-WOC'17-Relay-Leg3 of 3 | | 49:23 | 2 / 115 |
| |
5 Days of Dunes | E2 - Middle | | 32:42 | 5 / 168 |
| |
CF-WOC'17-Relay-Leg2 of 3 | | 51:56 | 24 / 111 |
| |
CF-WOC'17-Relay- Leg1 of 3 | | 48:35 | 3 / 133 |
| |
5 Days of Dunes|E1 - Middle | | 24:25 | 1 / 166 |
| |
Oronmylly night | | dnf | | | |
Oronmylly middle | | 43:19 | 6 / 123 |
| |
CF-League | Sotkamo Middle2 | | 37:44 | 5 / 158 |
| |
CF-WOC'17-Long | | 97:35 | 6 / 119 |
| |
San Marinera - Sprint | 2 | 17:01 | 1 / 208 |
| |
Hapua Long Distance | | 71:05 | 33 / 103 |
| |
Somewhere forest night | | 36:44 | 4 / 72 |
| |
Cittá di Perduta - Sprint | 2 | 15:13 | 1 / 196 |
| |
Random - Final | | 28:27 | 33 / 127 |
| |
Somewhere fore4st middle 2 | | 41:02 | 10 / 98 |
| |
Huuhkainvuori middle 2 | | 38:03 | 1 / 116 |
| |
Somewhere forest night | | 27:07 | 1 / 100 |
| |
Somewhere forest middle | | 35:41 | 1 / 71 |
| |
Koukkuniemi night | | 28:05 | 2 / 90 |
| |
CF-League | Resafjellet Long | | 62:38 | 1 / 126 |
| |
CF-WOC'17-Night | 2 | dnf | | | |
Koukkuniemi middle 2 | | 32:36 | 17 / 115 |
| |
Koukkuniemi middle | | dnf | | | |
| 2 | 25:30 | 1 / 220 |
| |
[OCAD]Six Mile Lake Sprint | | dnf | | | |
| 2 | 14:45 | 46 / 304 |
| |
| 3 | 13:16 | 9 / 304 |
| |
CF-WOC'17-Sprint | | 20:31 | 20 / 175 |
| |
| 2 | dnf | | | |
St. Leonhard Contours 2 | | dnf | | | |
CF-WOC'17-Middle | | 36:28 | 6 / 156 |
| |
| 2 | 34:14 | 2 / 253 |
| |
Babylon 2, Night | | 23:44 | 4 / 96 |
| |
Babylon 2, Middle 2 | | 30:45 | 10 / 103 |
| |
Babylon 2, Middle | | 30:57 | 6 / 126 |
| |
Babylon, Middle 2 | | dnf | | | |
Babylon, Middle | | 22:39 | 10 / 145 |
| |
Grönklitt - Night | 2 | 28:41 | 1 / 133 |
| |
Grönklitt - Middle | 2 | 23:49 | 4 / 262 |
| |
Random 3 - Middle | | 22:55 | 2 / 125 |
| |
CF-League |Couto da Arnela Night | 2 | 24:47 | 18 / 142 |
| |
Merry Christ-maze | 2 | 43:20 | 9 / 123 |
| |
Slater Road 5-days | E3 - Night | | 80:11 | 12 / 80 |
| |
St. Leonhard, Contour-O | | dnf | | | |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 31:58 | 15 / 162 |
| |
Random 2 - Night Controlpicking | | dnf | | | |
Random 2 - Middle | | dnf | | | |
| 2 | 30:45 | 7 / 119 |
| |
Iivaara 2 middle | | 39:26 | 4 / 94 |
| |
CF-League | Couto da Arnela Long | 2 | 47:46 | 4 / 179 |
| |
Mount Kooyoora, Middle | | 29:03 | 4 / 120 |
| |
Maze Runner | CF-Edition | 2 | dnf | | | |
| 3 | 30:22 | 1 / 165 |
| |
Slater Road 5-days | E2 - Middle | | 40:15 | 13 / 115 |
| |
| 2 | 38:05 | 1 / 155 |
| |
Random - Middle 3 | | 32:30 | 11 / 106 |
| |
Foppa | CF WOC'17 announcement | | 20:04 | 9 / 159 |
| |
Tonsow, Ski-O | | 32:16 | 2 / 127 |
| |
Tonsow, Short | | dnf | | | |
| 2 | 25:11 | 6 / 158 |
| |
Slater Road 5-days | E1 - Sprint | | 19:30 | 19 / 153 |
| |
| 2 | 18:41 | 16 / 213 |
| |
| 3 | 17:41 | 6 / 213 |
| |
Iivaara 1, middle | | 41:45 | 11 / 107 |
| |
Tonsow, Middle 2 | | 36:21 | 3 / 92 |
| |
Tonsow, Middle | | 42:59 | 20 / 115 |
| |
Random - Middle 2 | | 26:19 | 13 / 107 |
| |
Random - Middle | | 21:01 | 4 / 132 |
| |
Random - Night | | 17:04 | 10 / 116 |
| |
St. Leonhard 3, Middle | | 22:34 | 6 / 130 |
| |
CF-League | Couto da Arnela M | | dnf | | | |
Brainfartland short 2 | | 36:17 | 18 / 127 |
| |
St. Leonhard 2, Middle 2 | | 30:35 | 21 / 131 |
| |
| 2 | 29:59 | 16 / 156 |
| |
| 3 | dnf | | | |
St. Leonhard 2, Middle | | 23:34 | 2 / 139 |
| |
CF-League | Skatås Night | 2 | 23:42 | 6 / 184 |
| |
La Totale, Controlpicking | | 15:37 | 6 / 160 |
| |
Forest Umbra, Middle | | 22:30 | 12 / 149 |
| |
The night of non-hiting spiders | | dnf | | | |
WoO Route to Christmas #2 | | 8:43 | 57 / 175 |
| |
| 2 | 7:59 | 17 / 281 |
| |
Bauerskogen Long | | 45:48 | 24 / 119 |
| |
St. Leonhard, Middle | | 26:42 | 6 / 146 |
| |
Bauerskogen Short Middle | | 21:42 | 17 / 165 |
| |
Cavedine Night | | 23:35 | 1 / 104 |
| |
Shrinked runners 2 middle | | 34:03 | 9 / 95 |
| |
Söderskogen 2 middle | | 33:58 | 4 / 140 |
| |
Gullåsaberget Middle | | 20:55 | 17 / 149 |
| |
Shrinked runners short | | 26:52 | 10 / 131 |
| |
| 2 | 25:51 | 1 / 166 |
| |
Cavedine Short 2 | | 21:59 | 6 / 126 |
| |
Cavedine short | | 18:14 | 8 / 149 |
| |
| 2 | dnf | | | |
Nipfjället - Sprint | | 25:22 | 19 / 164 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
Forbergåsen - Middle | | 28:32 | 4 / 134 |
| |
La Totale, Middle Night | | 22:32 | 2 / 99 |
| |
| 2 | 22:28 | 3 / 119 |
| |
CF-League | Rudan Long | | 49:34 | 24 / 140 |
| |
| 2 | 44:42 | 8 / 206 |
| |
| 3 | 43:18 | 2 / 206 |
| |
| 4 | 41:31 | 1 / 206 |
| |
Söderskogen 2 short | | 27:02 | 15 / 127 |
| |
Walking on the Moon | | 16:29 | 43 / 120 |
| |
| 2 | 14:16 | 24 / 172 |
| |
| 3 | 13:21 | 3 / 172 |
| |
| 4 | 13:42 | 11 / 172 |
| |
Dense Forest ;) | | 5:29 | 5 / 119 |
| |
CF-League | Sotkamo Short | | 28:16 | 10 / 151 |
| |
Mount Kooyoora, Middle | | 31:12 | 13 / 115 |
| |
Mount Kooyoora, Short | | 23:05 | 5 / 137 |
| |
CF-League | Hidden meadow Short | 2 | 17:35 | 15 / 256 |
| |
| 3 | 17:34 | 14 / 256 |
| |
| 4 | 17:20 | 9 / 256 |
| |
| 5 | 17:11 | 4 / 256 |
| |
| 6 | 17:11 | 4 / 256 |
| |
Houtu Finale - Night | | 22:49 | 15 / 90 |
| |
Houtu Classic Distance | | 32:56 | 4 / 96 |
| |
Houtu Middle Distance 2 | | 25:16 | 8 / 115 |
| |
Houtu Middle Distance | | 26:14 | 14 / 133 |
| |
CF-League | MelvilleCaves Long | | 47:28 | 8 / 119 |
| |
Mount Kooyoora, Middle | | 31:00 | 2 / 102 |
| |
Brainfartland short | | 24:11 | 24 / 125 |
| |
| 2 | 20:19 | 1 / 162 |
| |
La Totale, Middle | | 20:19 | 15 / 153 |
| |
Mount Kooyoora,MindblowingMiddle | | 51:39 | 5 / 95 |
| |
CF-League | Skatås Long | 2 | 43:24 | 1 / 144 |
| |
Mount Kooyoora, Controlpicking | | 19:57 | 6 / 129 |
| |
MK Middle 1 | | 23:08 | 7 / 115 |
| |
CF-League | Hidden meadow Long | 2 | 50:29 | 1 / 159 |
| |
Gullåsaberget Intro | | 13:21 | 5 / 132 |
| |
Söderskogen middle | | 26:15 | 6 / 133 |
| |
Plaine du Rosoir - Middle | | 24:57 | 12 / 115 |
| |
Söderskogen | | 19:24 | 20 / 144 |
| |
Larchant - Middle | | 22:46 | 12 / 122 |
| |
Plaine du Rosoir - Short | | 12:12 | 15 / 155 |
| |
Halloween - Special :D | | 14:24 | 8 / 118 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 12:26 | 2 / 156 |
| |
CF-League | Skatås Middle | 2 | 27:29 | 2 / 213 |
| |
Mount Kooyoora, Long | | 48:15 | 7 / 107 |
| |
Mount Kooyoora, Intro | | 13:53 | 27 / 151 |
| |
Race 400 night | | 26:53 | 20 / 92 |
| |
Race 399 | | 16:25 | 7 / 131 |
| |
CF-League | Sotkamo MiddleQual | | 56:41 | 20 / 122 |
| |
CF-League | 10mila mashup | 2 | 37:27 | 1 / 183 |
| |
St. Leonhard - Ries, Middle | | 26:07 | 16 / 137 |
| |
CF-League | ForÊt oubliée Short | 2 | 13:35 | 3 / 240 |
| |
Platte - Dürrgraben | | 18:59 | 12 / 118 |
| |
Skatås Middle | 2 | 20:53 | 6 / 165 |
| |
Babylon, Night | | 20:55 | 5 / 99 |
| |
Blumau, Middle | | 36:13 | 7 / 98 |
| |
CF-League | Finnbo Short-night | 2 | 17:28 | 16 / 164 |
| |
[World Cup 2016]-E20 Vardasen | | 44:22 | 35 / 131 |
| |
Babaylon Middle | | 26:30 | 19 / 116 |
| |
