|
Rafael
Country: | Brazil |
Club: | Natura CO |
Email: | you must log in |
Ranking: | |
Races Run: | 157 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Fantasymap, Long | | 71:24 | 104 / 160 |
| | Labyrinth | 2 | 35:37 | 129 / 262 |
| | beni 1 a | | 52:59 | 81 / 133 |
| | Sardanga Sprint | | 26:04 | 42 / 153 |
| | Langeland day 2 | | 43:47 | 60 / 153 |
| | Kalkleiten-Buch, Short | | 46:02 | 117 / 187 |
| | Manchester Farm | | 34:20 | 38 / 121 |
| | Carwell's Labyrinth S, short | | 29:50 | 85 / 160 |
| | Kairobadet Short | | 35:20 | 118 / 204 |
| | Carwell's Labyrinth long | | dnf | | | | WOC2021-Are you ready? | | dnf | | | | Return of Holly Hell - Sprint 1 | | dnf | | | | An Ras 2021: Stage 2 | | 45:36 | 129 / 204 |
| | Saarijärvi middle | | 64:35 | 97 / 158 |
| | NJROTC Area13 challenge 21 day1 | | 25:56 | 89 / 222 |
| | An Ras 2021: Stage 1 | | dnf | | | | [WOC2021 Course Setter]Supi hora | | 46:08 | 129 / 235 |
| | MidEarth 9, Mordor without tears | | 23:54 | 94 / 175 |
| | Kauppi 3.1 middle 2 | | 50:03 | 93 / 149 |
| | Kitluv Revir 2/2 | | 34:51 | 87 / 166 |
| | Middle Earth 2, middle training | | 17:19 | 123 / 219 |
| | Middle Earth 1 - Intro | | 42:39 | 103 / 204 |
| | Korong Spur Intro | | 24:37 | 187 / 260 |
| | gsdivoc21 (8) | | 72:53 | 71 / 121 |
| | Kauppi 3.2 middle | | 54:30 | 137 / 196 |
| | Fantasy Cup, Stage 15 | | 45:38 | 117 / 197 |
| | Askham 2 - easy course | | 17:40 | 83 / 207 |
| | Brügg Sprint | | 45:15 | 86 / 185 |
| | Fantasy Cup, Stage 13 | | 84:20 | 85 / 159 |
| | | 2 | dnf | | | | Chiswickfield National Park | | 15:15 | 56 / 110 |
| | Fantasy Cup, Stage 11 | | 67:40 | 115 / 188 |
| | San Giovanni 3 | | 20:39 | 86 / 115 |
| | San Giovanni 2 | | 17:11 | 60 / 136 |
| | San Giovanni | | 25:28 | 97 / 205 |
| | [CFWOC21]-Training1 | | dnf | | | | Darnaway - Half Eleven | | 41:33 | 115 / 217 |
| | Fantasy Cup, Stage 7 | | 32:08 | 113 / 218 |
| | Setmurthy 3 | | 54:04 | 95 / 185 |
| | Sinte-Mette-Sprint | | 12:35 | 73 / 162 |
| | OUnlocked Bestof2020 JK1971 Easy | | 25:40 | 82 / 138 |
| | Österrödjeberget night | | 51:25 | 88 / 142 |
| | UFSM - Ok | | 20:08 | 70 / 117 |
| | Dalegarth, West Cumberland | | 80:20 | 85 / 138 |
| | A-mazing Grazing | | dnf | | | | Ardnaskie 5 | | 145:15 | 63 / 110 |
| | Maria Trost, Short | | 28:08 | 118 / 190 |
| | Darnaway 10 o'Clock | | 111:44 | 66 / 126 |
| | Knock-Out Sprint, Heat C | | 9:12 | 77 / 161 |
| | Knock-Out Sprint, Heat B | | 7:23 | 78 / 164 |
| | Knock-Out Sprint, Heat A | | 12:27 | 130 / 192 |
| | OUnlocked- WOC99- Short Beginner | | 11:33 | 65 / 163 |
| | OUnlocked- WOC99 -Women's Short | | dnf | | | | SCFL S2 R5 | | 66:27 | 96 / 154 |
| | [NEW] Kalkleiten, Middle | | 35:43 | 106 / 180 |
| | Upie - Short sprint | | 16:57 | 77 / 194 |
| | Forest Umbra, Middle | | 43:36 | 82 / 192 |
| | CFEB 2020-11-01 | | dnf | | | | Hollola middle 2 | | dnf | | | | Not another maze | | dnf | | | | GSDIVOC5 | | dnf | | | | Tähtiniemi 1 middle | | dnf | | | | GSDIVOC | | 28:35 | 45 / 135 |
| | GSDIVOC3 | | 66:43 | 53 / 108 |
| | GSDIVOC2 | | 35:07 | 39 / 125 |
| | Tähtiniemi 3 middle | | dnf | | | | | 2 | 49:20 | 86 / 225 |
| | GSVIDOC | | dnf | | | | GSVIDOC1 | | dnf | | | | | 2 | 41:38 | 178 / 309 |
| | | 3 | dnf | | | | Hexagon Maze 1 | | 80:48 | 17 / 91 |
| | CFEB 2020-09-15 | | 66:54 | 37 / 95 |
| | Triangle Maze 1 | | dnf | | | | Mount Dufferin 6 | | 47:26 | 110 / 179 |
| | Hansta East, Middle | | 46:51 | 96 / 165 |
| | Micro-O | | 27:33 | 66 / 123 |
| | Tähiniemi 2 middle 2 | | 98:37 | 66 / 110 |
| | Cheire de come - Night | | dnf | | | | | 2 | dnf | | | | Hansta, Short | | 16:19 | 56 / 174 |
| | Cheire de come - Middle 2 | | dnf | | | | Mount Dufferin 2 | | 34:06 | 67 / 128 |
| | Mount Dufferin 1 | | 49:45 | 80 / 176 |
| | Tähtiniemi 2 middle | | dnf | | | | Tähtiniemi new night | | 58:03 | 60 / 108 |
| | XVI Trofeo Acacyr Magina | | 61:15 | 39 / 94 |
| | Night middle | | 45:31 | 43 / 74 |
| | Night sprint in forest | | 30:03 | 53 / 93 |
| | XVI Trofeo Acacyr-Model Event | | 36:41 | 75 / 154 |
| | Soria 3 | | 41:02 | 52 / 124 |
| | S3 Oversee | | 33:50 | 63 / 132 |
| | Soria 2 | | 35:06 | 62 / 135 |
| | S2 Oversee | | 20:18 | 62 / 148 |
| | Soria 1 | | 43:31 | 63 / 165 |
| | | 2 | dnf | | | | | 3 | dnf | | | | | 4 | dnf | | | | M2 Mantscha | | 52:01 | 44 / 138 |
| | Tähtiniemi new middle | | 53:46 | 63 / 141 |
| | M1 Forest Umbra | | 32:46 | 64 / 170 |
| | | 2 | dnf | | | | | 3 | dnf | | | | S1 Campus University of Vienna | | 20:38 | 76 / 163 |
| | Middle | | 53:37 | 93 / 167 |
| | Sweet Short CP | | 34:10 | 90 / 172 |
| | Cheire de come - Middle | | 72:25 | 94 / 183 |
| | Osso da Baleia Model Event | | dnf | | | | | 2 | 21:42 | 146 / 313 |
| | Farum, Denmark 3 | | 19:37 | 63 / 147 |
| | Farum, Denmark 2 | | 33:53 | 84 / 175 |
| | Leudimin Tribute | | 34:36 | 35 / 113 |
| | Lockdown-O - Junior - Sprint A | | 50:57 | 70 / 221 |
| | Cemetery Road - Sprint | | 26:54 | 97 / 181 |
| | Auburnborough - Short | | 16:04 | 87 / 161 |
| | CFEB 2020-08-01 | | 97:24 | 44 / 102 |
| | Middel | | 31:03 | 76 / 149 |
| | CFEB 2020-07-15 | | dnf | | | | race9 | | dnf | | | | CFEB 2018-05-15 | | dnf | | | | Levico Terme | | 20:49 | 49 / 96 |
| | Tropical night | | 49:24 | 50 / 91 |
| | Middle Kinbraeland Bluff | | 94:47 | 15 / 46 |
| | Hailuoto in the year 2099 middle | | 43:25 | 58 / 100 |
| | Metsäkylä middle 4 | | 59:17 | 41 / 91 |
| | CFEB 2018-08-01 | | 64:08 | 26 / 61 |
| | Woman | | dnf | | | | | 2 | 14:07 | 42 / 105 |
| | Sekotsuji | | 41:01 | 26 / 79 |
| | Aatsajoki Night | | 46:29 | 39 / 66 |
| | Aatsajoki | | 54:03 | 47 / 90 |
| | Oronmylly night 2 | | 56:06 | 20 / 53 |
| | Oronmylly middle 3 | | 45:51 | 38 / 101 |
| | Fageda | | dnf | | | | CFEB 2018-07-01 | 2 | dnf | | | | Alcubierre est | | dnf | | | | Gtlendjik-midle | | 80:24 | 32 / 51 |
| | Gelendjik | | 27:01 | 18 / 83 |
| | Hedberget Middledistance | | 44:37 | 41 / 83 |
| | Reposärkät middle 3 | | 92:44 | 63 / 111 |
| | CFEB 2018-06-15 | | 79:35 | 18 / 63 |
| | Alcubierre, Zaragoza | | 71:41 | 27 / 95 |
| | mapWOC03sprint | | 27:16 | 34 / 96 |
| | Pakkala long | | 76:26 | 53 / 77 |
| | Pakkala middle 2 | | 37:07 | 63 / 123 |
| | CFEB 2018-06-01 | | 90:47 | 20 / 61 |
| | Rasos | | 70:44 | 48 / 96 |
| | Race 500 | | 42:57 | 60 / 123 |
| | Rousvaara night 2 | | 55:53 | 38 / 85 |
| | Sarkalahti 2 night | | 62:59 | 46 / 67 |
| | CFEB 2018-05-15 | | 65:10 | 29 / 73 |
| | Lac Aude | | 61:32 | 68 / 113 |
| | Rousvaara middle 2 | | 42:44 | 49 / 101 |
| | Klein Bottle | | dnf | | | | Rousvaara night | | 45:15 | 39 / 81 |
| | Rousvaara Middle | | 40:43 | 46 / 102 |
| | Sarkalahti 2, middle 2 | | 51:00 | 54 / 87 |
| | All races shown. View recent races.
|