|
[CF-WOC2020]-RelayLeg1
Open: | 07:00 Jan 12 2020 |
Close: | 06:45 Jan 28 2020 |
Map: | /FullerstaWOCRelay/events/FullerstaWOCRelay/day1/Leg1.course |
Created by: | color |
Description: | Welcome to the Catching Features WOC2020 Relay. First leg course. There will be an arena passage. All 3 Leg-Times combined count for your result. You can find the overall results under "Series Events" on catchingfeatures.com - May the best win.
|
Avg Rating: | 5.0 / 5.0 (29 votes) |
Results
101 official (+28 reruns)
1 comments
|