Catching Features

Riihonniemi 2 Intro

Open:08:00 Apr 16 2024
Close:08:00 May 01 2024
Map:/Riihonniemi 2 8/events/Riihonniemi 2 8/day1/Intro.course
Created by:HV
Description:Another piece of this map. Bare rock with trees is marked by 'Open area with scatered trees' symbol. All cliffs are crossable. Good luck!
Avg Rating:5.0 / 5.0 (27 votes)

Results

133 official (+33 reruns) 6 comments

1. Pale Finland Vehkalahden Veikot 43:09 103.4*****
2. Ossa18 Sweden Malungs OK 43:19 103.0
3. Gusten Grodslukare Sweden Farum-Tisvilde OK 44:03 101.3
4. Daynee Sweden Malungs OK 44:07 101.1
5. I <3 CF Switzerland PL O-Maggiore 44:14 100.8
6. Lukas Wieser Austria HSV Pinkafeld 44:35 100.0*****
7. Tintin93 Sweden Tullinge Sk 44:37 100.0
8. Hugginator Sweden Biktorsboys OF 44:42 99.8
9. purpleHelix New Zealand SBOC 44:49 99.5*****
10. Appdreas Sweden Tullinge SK 44:58 99.2
11. Gäddan Sweden Bottenskrapet 45:05 98.9
12. jean France VSO 45:10 98.8*****
13. harrymcm United Kingdom DEVON 45:29 98.1
14. Jolle Sweden Freluga Farmers 45:44 97.5
15. Aapo Virkajärvi Finland Jämsän Retki-veikot 45:45 97.5
16. SimonM Sweden Attunda OK 45:46 97.5*****
17. jpasturiza Brazil COSAN 46:10 96.6
18. EdHellsten Sweden Freluga Farmers 46:17 96.4
19. Landli Sweden OLGY Slayers 46:32 95.9
20. Gustav Netz Sweden Järla orientering 46:37 95.7
21. Daniels Sweden Attunda OK 46:38 95.6
22. James Wright New Zealand SBOC 46:41 95.5
23. robert.h Samoa TuS 46:49 95.3
24. Christ Canada GHO 47:04 94.8
25. Moren-o Spain OK Rabonen 47:06 94.7*****
26. Champion Finland OK77 47:30 93.9*****
26. Jesus Antarctica Ifk Enskede 47:30 93.9
28. porrepax Sweden IFK Enskede 47:44 93.4
29. Bullen Sweden Suraarmaravtegel 47:49 93.3
30. Philiplr Norway Fossum if 48:04 92.8
31. Louison France TOAC 48:25 92.1
32. judas98 Sweden Attunda OK 48:40 91.7
33. Roar Ireland CNOC 48:46 91.5
34. RileyC New Zealand nelson 48:55 91.2
35. Cinis Latvia Vehkalahden Veikot 49:10 90.7
36. udenszale Latvia Vehkalahden Veikot 49:15 90.6
37. SeveriS Finland SK Pohjantähti 49:56 89.3
38. Elias Li Sweden Ronneby OK 50:10 88.9
39. Ollozsen Denmark Farum-Tisvilde OK 50:21 88.6
40. juliano pereira Brazil CODD 50:36 88.2
40. Nicooooo Austria OK Oachkatzlschwoaf 50:36 88.2
42. Johann TINCHANT France Orientation Team Besançon 50:40 88.0
43. Bruno77 France OPA Montigny 51:04 87.3
44. PHJ65 Finland SuSe 51:31 86.6*****
45. Seba Italy GMOK 51:37 86.4*****
46. Ben Sand France viking 51:39 86.4
47. santi Micronesia KK runningteam 51:48 86.1
48. John Wick European Union Killers 51:56 85.9*****
49. carlit Finland BO 52:10 85.5*****
50. Mike3 Israel Mikes 52:16 85.3
51. LucasH Sweden KFUM Örebro OK 52:36 84.8
52. jakob New Zealand Peninsula and Plains Orienteers 52:38 84.7
53. Billo England WCOC 53:14 83.8*****
54. Steffo Sweden IKHP 53:55 82.7
55. naitsabes lebotnov Switzerland OLG Suhr 53:57 82.7*****
56. Nick Kurn Russian Federation Cube O-Hunt 54:06 82.4
57. Roman Bond Russian Federation Malungs OK 54:09 82.4
58. Frasco Italy PL O-Maggiore 54:16 82.2
59. Uffe Sweden Leksand 54:24 82.0
60. Grazi Switzerland OL Zimmerberg 54:32 81.8
61. Elias Kronmar Sweden Karlskrona SOK 55:18 80.7
62. jeb France VSO 55:42 80.1
63. silvia di stefano Italy besanese 56:11 79.4
64. andre de veirman Belgium trol 57:08 78.1*****
65. Jadir Brazil COC 58:14 76.6
66. Lesior Poland UNTS Warszawa 58:37 76.1*****
67. ReimoLiiv Estonia SK100 58:38 76.1*****
68. cha France 58:49 75.8
69. Krasimir Bulgaria Trapezica 59:41 74.7*****
70. orrigi Sweden Freluga Farmers 59:47 74.6
71. Vänsterkrok Bhutan Eksjö SOK 60:59 73.1*****
72. SERG Korea, North 61:21 72.7*****
73. tribesman Russian Federation dauai 61:29 72.5*****
74. Juti Finland Suunta Jyväskylä 61:41 72.3
75. Alex Martz CIS Tula Les 61:43 72.3
76. Calle_OKK Bhutan OKK 62:00 71.9
77. Hendrik Belgium trol 62:29 71.4
78. MChub Ukraine Ottawa OC 64:27 69.2
79. Ikeysol Scotland WCH 64:35 69.1*****
80. Aita Spain Limiactiva 64:39 69.0
81. Vekweh Finland SK pohjantähti 67:06 66.5
82. Oskar.Lossmann Estonia Tammed 68:28 65.1
83. Vladimir T Russian Federation Malungs OK 68:34 65.1
83. energy1986 Russian Federation Serpuhov 68:34 65.1
85. artemisia_genipi Switzerland CO Cern 68:52 64.8
86. katy_adventurer Canada Adventure Aura 69:42 64.0
87. PsychOLogist Austria 70:15 63.5
88. PorcoCelta Spain Raza Palleira 71:46 62.2*****
89. Baumann Edouard Switzerland OLC SKOG Freiburg 71:53 62.1*****
90. BB King Sweden ÖOK 72:30 61.5
91. engstrom Sweden OK Orion 74:05 60.2
92. tio Pepe Sweden Kalmar 74:29 59.9
93. Thomas P France Vik'azim 74:37 59.8
94. Elias Ö Sweden OK Hällen 76:50 58.1
95. honzau United States SDO 77:53 57.3
96. Olman Sweden Byasjöns OK 78:11 57.1
97. mxh Australia PO-A 81:18 54.9*****
98. MarkusOrienterer Norway Bergenslærerne 81:41 54.6*****
99. nov United Kingdom 89:02 50.1
100. tondach Czech Republic OK99 Hradec Kralove 101:21 44.0
101. celimbour France LOUP 103:35 43.1
102. michelb France MAR.CO. 107:35 41.5*****
103. erflip Ukraine курс 307:39 14.5
Trying Sweden dnf 0.0
mogd001 New Zealand OK Linné dnf 0.0
ur Germany Berlin dnf 0.0
sander TF Norway elverum ok dnf 0.0
Jakza Sweden Örkelljunga FK dnf 0.0
Marc Amat Isle of Man Aligots Catalonia dnf 0.0
BrageT Norway Kristiansand OK dnf 0.0
Tro.Anoia Scotland CATALONIA BO dnf 0.0
MARKS COSTA DA SILVA Brazil Adventure Sport O' dnf 0.0
Cappernorth Denmark OK Pan Aarhus dnf  
Lonerzz Australia ASUB dnf 0.0
Edvin Forsberg Sweden OK Ravinen dnf 0.0
LG Zambia Ol zimmerberg dnf  
JohnT33 Sweden OKH dnf 0.0
Veteran Finland Tampere dnf 0.0
eddie swain New Zealand nelson dnf 0.0
suvaline_uus Estonia Saaremaa OK dnf 0.0
Emil Fredberg Denmark Silkeborg dnf 0.0
Filip Valentin Sweden GMOK dnf 0.0
sant1 Micronesia KK runningteam dnf 0.0
MC_Maarup Denmark Allerød OK dnf 0.0
csacsi Hungary dnf 0.0
Isak Iraq FFHB dnf 0.0
Chissà Yemen UL dnf 0.0
GINTAS Lithuania v dnf 0.0
Kemp Sweden OK Denseln dnf 0.0
Anton Jonsson Sweden OK Tyr dnf 0.0
Pete Q. Poland dnf 0.0
Emilster Sweden IFK Göteborg dnf  
Christoph Lamy Germany OLV Potsdam dnf 0.0