Catching Features

Tropical dunas middle

Open:08:00 Mar 19 2024
Close:09:00 Apr 03 2024
Map:/Hailuoto 2 v6 tropical 150 8/events/Hailuoto 2 v6 tropical 150 8/day1/Middle 2.course
Created by:HV
Description:Old conversion - looks like some ground hight randomness is used. Map is from a sand islad in nothern Finland, tropical plants are used for forest types. Good luck!
Avg Rating:4.9 / 5.0 (25 votes)

Results

150 official (+53 reruns) 6 comments

1. Tapman! Norway Oppsal Orientering 28:33 103.5
2. Lukas Wieser Austria HSV Pinkafeld 28:41 103.0
3. Pale Finland Vehkalahden Veikot 28:42 102.9
4. Gusten Grodslukare Sweden Farum-Tisvilde OK 29:00 101.9
5. harrymcm United Kingdom DEVON 29:08 101.4
6. jean France VSO 29:10 101.3*****
7. Daynee Sweden Malungs OK 29:12 101.2
8. Timpa New Zealand Koovee 29:15 101.0
9. Ossa18 Sweden Malungs OK 29:22 100.6
10. I <3 CF Switzerland PL O-Maggiore 29:25 100.4
11. Philochillo Austria OK Oachkatzlschwoaf 29:30 100.2*****
12. sas Norway n/a 29:40 99.6*****
13. color Switzerland converters 29:59 98.5
14. Jolle Sweden Freluga Farmers 30:03 98.3
15. SeveriS Finland SK Pohjantähti 30:05 98.2*****
16. Uhvanidze_atlet Antarctica Uhovsk 30:19 97.5
17. Bullen Sweden Suraarmaravtegel 30:21 97.3
18. Jesus Antarctica Ifk Enskede 30:23 97.2
19. mogd001 New Zealand OK Linné 30:30 96.9
20. Ludde Lange Sweden TMOK 30:32 96.8
21. Frasco Italy PL O-Maggiore 30:35 96.6
22. Gäddan Sweden Bottenskrapet 30:40 96.3
23. Mollén Sweden OLGY Slayers 30:44 96.1
24. purpleHelix New Zealand SBOC 30:45 96.1*****
25. porrepax Sweden IFK Enskede 30:48 95.9
26. BrageT Norway Kristiansand OK 30:50 95.8
27. Hugginator Sweden Biktorsboys OF 30:56 95.5
28. Nicooooo Austria OK Oachkatzlschwoaf 30:59 95.4
29. Appdreas Sweden Tullinge SK 31:00 95.3
30. udenszale Latvia Vehkalahden Veikot 31:34 93.6
31. Moren-o Spain OK Rabonen 31:37 93.4
32. Vekweh Finland SK pohjantähti 31:42 93.2
33. Louison France TOAC 31:52 92.7*****
33. HLH3 Denmark Farum-Tisvilde OK 31:52 92.7
35. Ben Sand France viking 31:53 92.7
36. eddie swain New Zealand nelson 31:59 92.4
37. John Wick European Union Killers 32:00 92.3*****
37. Lesior Poland UNTS Warszawa 32:00 92.3*****
39. marco di stefano Italy PL O-Maggiore 32:04 92.1
40. Aapo Virkajärvi Finland Jämsän Retki-veikot 32:06 92.0
41. aplynum Norway Freidig 32:07 92.0
42. Mornhagen Denmark Farum-Tisvilde OK 32:09 91.9
43. juliano pereira Brazil CODD 32:23 91.2
44. Jesper Åkesson Sweden Freluga Farmers 32:36 90.6
45. larry Switzerland OLG Breitgebaut 32:50 90.0
46. Mr. Greencastle Denmark Farum-Tisvilde OK 32:55 89.8
47. petru Italy ASD PuntoK orienteering ASD 33:03 89.4
48. Jacopo Austria mamma mia 33:12 89.0
49. Grazi Switzerland OL Zimmerberg 33:14 88.9
50. Landli Sweden OLGY Slayers 33:16 88.8
51. jeb France VSO 33:24 88.5
52. csacsi Hungary 33:26 88.4
53. Ollozsen Denmark Farum-Tisvilde OK 33:28 88.3
54. Champion Finland OK77 33:29 88.2*****
54. RileyC New Zealand nelson 33:29 88.2
56. LinusBohman Sweden Malungs OK 33:30 88.2
57. Philiplr Norway Fossum if 33:40 87.8
58. Mike3 Israel Mikes 33:51 87.3
58. jpasturiza Brazil COSAN 33:51 87.3
60. carlit Finland BO 33:54 87.2*****
61. MC_Maarup Denmark Allerød OK 33:55 87.1
62. Erez64 Israel FVO 33:58 87.0
63. Billo England WCOC 34:07 86.6*****
64. PHJ65 Finland SuSe 34:22 86.0
65. Moritz C Austria Orienteering Klosterneuburg 34:31 85.6
66. tcjasonwong Hong Kong South London Orienteers 34:53 84.7*****
67. James Wright New Zealand SBOC 34:59 84.5
68. MagnusLin Denmark OK Melfar 35:06 84.2
69. Isak Iraq FFHB 35:10 84.0
70. Johannes Marager Denmark Allerød OK 35:13 83.9
71. silvia di stefano Italy besanese 35:28 83.3
72. sw030695 United Kingdom AIRE 35:44 82.7*****
73. SERG Korea, North 35:50 82.5
74. Elias Kronmar Sweden Karlskrona SOK 35:54 82.3
75. Pabl0 Finland SK Pohjantähti 36:12 81.6
76. Jonas Sölva Italy IKHP 36:13 81.6
77. MARTY MCFLY France FINO 36:18 81.4
78. Alex Martz CIS Tula Les 36:30 80.9
79. Coti Spain COMCU 36:39 80.6
80. Johann TINCHANT France Orientation Team Besançon 36:54 80.1
81. Alchers Singapore OK Denseln 37:09 79.5
82. fernigac Spain colmenar 37:14 79.4
83. Elias Li Sweden Ronneby OK 37:34 78.6
84. naitsabes lebotnov Switzerland OLG Suhr 38:12 77.3*****
85. katy_adventurer Canada Adventure Aura 38:31 76.7
86. Brent Belgium AO 38:35 76.6
87. Meis Finland Lappeen Riento 38:36 76.5
88. andre de veirman Belgium trol 38:44 76.3
89. Krasimir Bulgaria Trapezica 39:08 75.5*****
90. Uffe Sweden Leksand 39:25 75.0
91. AlexeyMustafin Russian Federation ST 39:26 74.9
92. jakob New Zealand Peninsula and Plains Orienteers 39:35 74.6
93. LucasH Sweden KFUM Örebro OK 40:08 73.6
94. Tom Kasza Slovakia Farmaceut Bratislava 40:09 73.6
95. Elias Ö Sweden OK Hällen 40:16 73.4
96. Cosmonio Spain OK Rabonen 40:18 73.3*****
97. henrik.balague Sweden Falköpings AIK OK 40:32 72.9
98. omppa Mongolia Momgolian mahti 40:34 72.8
99. Hendrik Belgium trol 40:44 72.5
100. Dalguise Alistair Scotland TAY 40:45 72.5
101. bolibomba Switzerland Hasli OK 40:58 72.1*****
102. ryanaus Australia Ugly Gully Orienteers 41:15 71.6
103. Björck Bhutan OK Älme 41:16 71.6
104. Ikeysol Scotland WCH 41:17 71.6*****
105. tribesman Russian Federation dauai 41:19 71.5*****
106. joris smet Belgium TROL 41:44 70.8
107. Calle_OKK Bhutan OKK 41:49 70.7
108. RL13 Italy A.S.D.O.G. GALILEI 41:53 70.5
109. Ultimate Belarus O'Belarus 41:56 70.5
110. Tomas Ö Sweden OK Hällen 42:08 70.1
111. MChub Ukraine Ottawa OC 42:53 68.9
112. honzau United States SDO 43:13 68.4
113. engstrom Sweden OK Orion 43:34 67.8
114. Oskar.Lossmann Estonia Tammed 44:05 67.0
115. delinselle France TAD 45:03 65.6
116. BB King Sweden ÖOK 45:36 64.8
117. Steffo Sweden IKHP 46:01 64.2
118. Jadir Brazil COC 46:02 64.2
119. Tro.Anoia Scotland CATALONIA BO 47:21 62.4
120. tio Pepe Sweden Kalmar 47:30 62.2
121. Olman Sweden Byasjöns OK 47:35 62.1
122. vinz Australia MUC 47:37 62.0
123. nov United Kingdom 49:01 60.3
124. BJP United Kingdom 50:33 58.4
125. mxh Australia PO-A 51:15 57.6*****
126. CHUCHI Spain COV 51:33 57.3
127. Aita Spain Limiactiva 53:00 55.7
128. Michel Bastin Belgium ARDOC 53:02 55.7
129. PorcoCelta Spain Raza Palleira 54:01 54.7
130. Merlijn Belgium OMEGA 57:06 51.7
131. Hugoo0 Swaziland OK Denseln 58:29 50.5
132. Baumann Edouard Switzerland OLC SKOG Freiburg 63:22 46.6*****
Sytov Nikolay Antarctica Mosmeridian dnf 0.0
Trying Sweden dnf 0.0
Vladimir T Russian Federation Malungs OK dnf 0.0
Vänsterkrok Bhutan Eksjö SOK dnf 0.0*****
Fyurtez United Kingdom Eryri dnf 0.0
Edvin Forsberg Sweden OK Ravinen dnf 0.0
runde Italy PWT Italia dnf 0.0
BConley United States COC dnf  
Veteran Finland Tampere dnf 0.0
Mariana Amadigi Ostetto Brazil FabricAçao dnf 0.0
pepa koleno Lesotho dnf 0.0
Emil Fredberg Denmark Silkeborg dnf 0.0
atis Latvia OK Meridians dnf 0.0
CorgiFan United States WCOC CT USA dnf 0.0
oksove Sweden Centrum OK dnf 0.0
UdoLange Gibraltar IHW Alex dnf 0.0
Nick Kurn Russian Federation Cube O-Hunt dnf 0.0
GINTAS Lithuania v dnf 0.0