Catching Features

Short 2, Mawbray

Open:08:00 Sep 12 2024
Close:08:00 Sep 27 2024
Map:/mawbray/events/mawbray sep24/day1/short.course
Created by:Billo
Description:A small sand dune area. The paths are deep sand, therefore slow.
Avg Rating:4.9 / 5.0 (36 votes)

Results

155 official (+83 reruns) hide comments

1. IvK Sweden Freluga Farmers 24:11 75.4
2. Gusten Grodslukare Sweden Farum-Tisvilde OK 24:12 75.4
3. Acke Granbarr Sweden OLGY Slayers 24:18 75.1
4. Philochillo Austria OK Oachkatzlschwoaf 24:26 74.7*****
5. Gäddan Sweden Bottenskrapet 24:27 74.6
6. Daynee Sweden Malungs OK 24:29 74.5
7. Landli Sweden OLGY Slayers 24:35 74.2
8. Pale Finland Vehkalahden Veikot 24:43 73.8
9. Frasco Italy PL O-Maggiore 24:45 73.7
10. purpleHelix New Zealand SBOC 24:47 73.6*****
11. f Swaziland 24:49 73.5
12. Aapo Virkajärvi Finland Jämsän Retki-veikot 24:50 73.5
12. jean France VSO 24:50 73.5
14. harrymcm United Kingdom DEVON 24:52 73.4
15. Moren-o Spain OK Rabonen 24:53 73.3*****
16. jpasturiza Brazil COSAN 24:54 73.3
17. MiniSkepp Sweden Sävedalens AIK 24:59 73.0
18. robert.h Samoa TuS 25:00 73.0
19. Lukas Wieser Austria HSV Pinkafeld 25:02 72.9
20. Appdreas Sweden Tullinge SK 25:03 72.8
21. Bullen Sweden Suraarmaravtegel 25:04 72.8
21. Johan Olson Sweden GMOK 25:04 72.8
23. Louison France TOAC 25:05 72.7*****
24. Rico Denmark St. Binderup OK 25:07 72.6
24. Josef Carlsson Sweden OK Dalsäve 25:07 72.6
26. JMH Finland Koovee 25:09 72.5
27. Nicooooo Austria OK Oachkatzlschwoaf 25:10 72.5
27. arvid skepp Sweden Biktorsboys OF 25:10 72.5
29. Mattman Sweden GMOK 25:12 72.4
29. SeveriS Finland SK Pohjantähti 25:12 72.4
31. mikkelh Norway Freidig 25:13 72.3
32. eddie swain New Zealand nelson 25:16 72.2
33. Johann TINCHANT France Orientation Team Besançon 25:20 72.0
34. larry Switzerland OLG Breitgebaut 25:32 71.4
35. Mike3 Israel Mikes 25:33 71.4
35. sas Norway n/a 25:33 71.4
37. Mollén Sweden OLGY Slayers 25:34 71.4
38. juliano pereira Brazil CODD 25:38 71.2
39. Jesus Antarctica Ifk Enskede 25:40 71.1
39. Issebean Sweden IKHP 25:40 71.1
39. marco di stefano Italy PL O-Maggiore 25:40 71.1
42. Noah krikstrom Sweden Hjärnarps ol 25:44 70.9
43. Seba Italy GMOK 25:47 70.8*****
44. Tapman! Norway Oppsal Orientering 25:49 70.7
45. Philiplr Norway GMOK 25:50 70.6
46. Uhvanidze_atlet Antarctica Uhovsk 25:57 70.3
47. Vaniel Dandas Czech Republic KooVee 26:01 70.1
48. Jacopo Austria mamma mia 26:03 70.0
49. Erno Ponkeli Finland Faksi-Serkut 26:10 69.7
50. jeb France VSO 26:13 69.6
51. carlit Finland BO 26:18 69.4*****
52. Doyle Australia CHOC 26:19 69.3
53. Holmie Denmark Horsens OK 26:20 69.3
54. judas98 Sweden Attunda OK 26:21 69.2
54. Jönu Switzerland GMOK 26:21 69.2
56. aplynum Norway Freidig 26:25 69.1
57. FA Sweden IFK Göteborg 26:27 69.0
57. Ollozsen Denmark Farum-Tisvilde OK 26:27 69.0
59. Mr. Greencastle Denmark Farum-Tisvilde OK 26:31 68.8
60. Elias Li Sweden Ronneby OK 26:32 68.8
61. porrepax Sweden IFK Enskede 26:33 68.7
62. Walter Söderqvist Sweden Freluga Farmers 26:39 68.5
63. pier British Indian Ocean Territory usp 26:53 67.9
63. Ben Sand France viking 26:53 67.9
65. OscarBurns New Zealand OBOP 26:54 67.8
66. Luca Liba Italy PL O-Maggiore 27:08 67.2
67. elias trossing Sweden tebi orientering 27:23 66.6
68. LucasH Sweden KFUM Örebro OK 27:28 66.4
69. ur Germany Berlin 27:29 66.4*****
70. Reimo Estonia TAMMED 27:30 66.3*****
71. BrageT Norway Kristiansand OK 27:41 65.9
72. Oskar.Lossmann Estonia Tammed 27:52 65.5
72. pietro sergas Italy punto k (per ora) 27:52 65.5
74. Trying Sweden 27:55 65.3
75. PHJ65 Finland SuSe 27:57 65.3
76. Vasko Stoyanov Bulgaria ind 28:01 65.1
77. SERG Korea, North 28:06 64.9
78. Uffe Sweden Leksand 28:23 64.3
79. MagnusLin Denmark OK Melfar 28:26 64.2
80. Alex1 Serbia Tula Les 28:27 64.1
81. Gaspen Sweden IFK Göteborg Orientering 28:28 64.1
82. Emil Fredberg Denmark Silkeborg 28:30 64.0
83. mattias rokkjær Denmark silkeborg ok 28:38 63.7*****
84. SprintSpecialist Kenya IF MILFhunters 28:43 63.5
85. Filip Myren Sweden OK Orion 28:44 63.5
86. fernigac Spain colmenar 28:52 63.2
87. Krasimir Bulgaria Trapezica 29:03 62.8*****
88. Arthur Braga Brazil COSM 29:05 62.7*****
89. naitsabes lebotnov Switzerland OLG Suhr 29:31 61.8
90. Tovisen Sweden Knoppen 29:32 61.8
91. csacsi Hungary 29:34 61.7
92. andre de veirman Belgium trol 29:40 61.5*****
93. MChub Ukraine Ottawa OC 29:42 61.4
94. AlexeyMustafin Russian Federation ST 29:49 61.2*****
95. Ikeysol Scotland WCH 29:52 61.1*****
96. slaktarn Sweden växjö ok 30:04 60.7
97. John Wick European Union Killers 30:08 60.5*****
98. Manu Varela Spain AROMON 30:19 60.2*****
99. Iver Thunder Norway Freidig 30:20 60.1
100. Erez64 Israel FVO 30:23 60.0
101. tio Pepe Sweden Kalmar 30:25 60.0
102. genepi2 Switzerland CO Cern 30:33 59.7
103. Calle_OKK Bhutan OKK 30:35 59.6
104. JonX Great Britain FVO 30:43 59.4
104. Kino Pakkeli Finland Reginan Vangit 30:43 59.4
106. pepa koleno Lesotho 30:52 59.1*****
107. sindrevies Norway Fossum IF 30:54 59.0
108. ericzh China 30:58 58.9
109. Dalguise Alistair Scotland TAY 31:08 58.6
110. Valtino Sweden GMOK 31:20 58.2
111. Oscar Hultgren Sweden OK Njudung 31:49 57.3
112. Jadir Brazil COC 32:04 56.9
113. tcjasonwong Hong Kong South London Orienteers 32:19 56.4
114. Veteran Finland Tampere 32:40 55.8
115. Aita Spain Limiactiva 32:59 55.3
116. Vänsterkrok Bhutan Eksjö SOK 33:36 54.3*****
117. andrewquin Sweden OK Tyr 33:39 54.2*****
118. BB King Sweden ÖOK 34:04 53.5
119. cha France 34:07 53.5
120. PorcoCelta Spain Raza Palleira 34:08 53.4*****
121. andersn United States SDO 34:22 53.1*****
122. nov United Kingdom 34:23 53.1
123. honzau United States SDO 35:16 51.7
124. Zvalle Sweden OK Alehof 37:22 48.8
125. mxh Australia PO-A 37:55 48.1*****
Thanks :)
126. Hendrik Belgium trol 37:59 48.0
127. a.v.c Estonia T-SK 38:11 47.8*****
128. cimbro33 Italy Park World Tour Italia 39:01 46.8*****
nice
129. eirikvies Norway Fossum IF 39:16 46.5
130. CorgiFan United States WCOC CT USA 39:32 46.1*****
Different. Nice
131. Chissà Yemen UL 40:25 45.1*****
132. PoznaAndras Hungary VBTSE 46:35 39.2
133. Makin B. Svensson Sweden IFG Göteborg - Skogsnjutarna 47:38 38.3*****
Fun! I lost my self on 2nd control but then I got more and more into it. Good practise for someone like me that is still a beginner.
134. christo United States 50:46 35.9
135. KP Sweden Bredaryds SOK 56:22 32.4
136. HV Finland Tampereen Pyrintö 59:14 30.8*****
137. gpsblues Italy OriAppennino 59:16 30.8*****
138. erflip Ukraine курс 64:17 28.4
139. michelb France MAR.CO. 66:50 27.3*****
140. 365 Gomets Spain COC 78:41 23.2
Map Runner United States OK dnf  
talweg Andorra Badalona O dnf 0.0
artemisia_genipi Switzerland CO Cern dnf 0.0
Vladimir T Russian Federation Malungs OK dnf 0.0
Jesper Åkesson Sweden Freluga Farmers dnf 0.0
Anthony Riley United States DVOA dnf 0.0
Auzzz Sweden OLGY Slayers dnf  
Elias Schafer Austria Olc Omström Sense dnf 0.0
JohnT33 Sweden OKH dnf 0.0
AtsPeets Estonia LSF-EE dnf 0.0
Isak Iraq FFHB dnf 0.0
nightoalpha Honduras OK Cool dnf  
Nick Kurn Russian Federation Cube O-Hunt dnf 0.0
Elias Kronmar Sweden Karlskrona SOK dnf 0.0
JFries Sweden GMOK dnf 0.0