|
Elias Li
Country: | Sweden |
Club: | Ronneby OK |
Email: | you must log in |
Ranking: | 8431 |
Races Run: | 221 |
Races Created: | 16 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Setmurthy, long | | 50:01 | 26 / 50 |
| | Tähtiniemi middle | | 45:04 | 20 / 81 |
| | cs2022b | | 40:25 | 35 / 84 |
| | Setmurthy, night sprint | | 15:36 | 18 / 89 |
| | Platte South, Middle | | 40:33 | 58 / 125 |
| | Setmurthy, middle | | 32:57 | 19 / 116 |
| | | 2 | 31:08 | 2 / 146 |
| | | 3 | dnf | | | | | 4 | 30:21 | 1 / 146 |
| | Lodore, middle 2 | | 42:28 | 37 / 128 |
(59.6) | | Sprint | 2 | 29:50 | 30 / 138 |
| | Valonsadero, Short | | 24:42 | 50 / 147 |
(67.8) | | Tähtiniemi middle 2 | | 43:39 | 40 / 118 |
83.4 | | Lodore, middle | | 38:23 | 51 / 150 |
(70.5) | | Esgaroth, Sprint | | 33:25 | 31 / 132 |
77.0 | | Carwell's Labyrinth SW, middle | | 36:42 | 25 / 115 |
87.9 | | Kungälv 3, Long 1 | | 58:01 | 42 / 101 |
81.2 | | Thanks Billo :-) | | 42:56 | 23 / 111 |
91.8 | | Carwell's Labyrinth SW, long | | 68:06 | 40 / 89 |
88.1 | | Tähtiniemi 2020 middle 2 | | 48:26 | 39 / 109 |
87.6 | | Kungälv 3 Middle 2 | | 39:59 | 28 / 144 |
87.5 | | Random Northern Fairbanks Forest | | 54:15 | 15 / 72 |
| | Random Long | 2 | 40:21 | 24 / 108 |
| | Carwell's Labyrinth SW, intro | | 33:55 | 51 / 136 |
74.2 | | Haukilampi 2 middle | | 37:13 | 34 / 134 |
(71.6) | | Haukilampi 2 intro | | 34:32 | 40 / 149 |
| | | 2 | 32:04 | 22 / 216 |
| | | 3 | 31:39 | 13 / 216 |
| | | 4 | 30:50 | 5 / 216 |
| | | 5 | 30:51 | 7 / 216 |
| | Kungälv 3 Middle 1 | | 37:45 | 30 / 165 |
| | | 2 | dnf | | | | | 3 | dnf | | | | | 4 | 35:29 | 24 / 255 |
| | | 5 | 34:15 | 13 / 255 |
| | | 6 | 32:49 | 2 / 255 |
| | ME22, Rivendell long | | 68:45 | 23 / 124 |
| | Randomized map | Very very steep | 2 | 16:36 | 16 / 130 |
| | ME22, Isengard sprint | | 27:46 | 67 / 176 |
| | ME22, Mirkwood middle | | 42:29 | 44 / 159 |
| | Routechoice Middle | 2 | 24:39 | 14 / 167 |
| | ME22, Edoras night | | 44:40 | 40 / 115 |
| | Test 3, middle | | 38:25 | 54 / 117 |
| | ME22, Dead Marshes long | | 73:40 | 66 / 126 |
| | Test 2, middle | | 36:10 | 77 / 157 |
| | ME22, Edoras sprint | | 19:18 | 57 / 184 |
| | Random test 2 | | 27:01 | 77 / 132 |
| | ME22, Rivendell middle | | 37:14 | 41 / 172 |
| | Middle Earth 22, intro | | 34:34 | 70 / 174 |
| | O-cup 2022 | Long night | 2 | 74:25 | 22 / 88 |
| | O-cup 2022 | Middle | 2 | 33:37 | 24 / 153 |
| | O-cup 2022 | Intro | 2 | 28:14 | 68 / 208 |
| | Harrop S, control picking | | 32:24 | 73 / 178 |
| | IV COPA CATALANA LLIGA PARLEM | | 38:41 | 32 / 155 |
| | Ramdom map middle | | 17:59 | 10 / 144 |
| | Randomized - fast middle | 2 | 26:57 | 37 / 156 |
| | Harrop S, long | | 66:49 | 59 / 127 |
| | SwimO Intro | 2 | 13:11 | 26 / 129 |
| | Harrop S, middle | | 47:53 | 55 / 155 |
| | III Copa Catalana - Lliga Parlem | | 36:33 | 44 / 179 |
| | | 2 | 36:26 | 49 / 239 |
| | Haukilampi 2 night | | 46:06 | 28 / 118 |
| | Harrop S, intro | | 19:53 | 58 / 186 |
| | | 2 | 26:05 | 169 / 276 |
| | | 3 | 19:54 | 89 / 276 |
| | | 4 | 17:07 | 16 / 276 |
| | | 5 | 17:49 | 34 / 276 |
| | | 6 | 16:45 | 7 / 276 |
| | Congrats to Acke Granbarr! | 2 | 23:14 | 69 / 182 |
| | | 3 | 21:40 | 50 / 182 |
| | | 4 | 20:32 | 16 / 182 |
| | Gowbarrow route choices | | 55:49 | 41 / 132 |
| | II Copa Catalana - Lliga Parlem | | 67:41 | 31 / 130 |
| | Haukilampi 2 middle | | 42:39 | 36 / 155 |
| | kj | | 32:57 | 9 / 71 |
| | Gowbarrow, middle | | 75:42 | 130 / 189 |
| | La Copa Catalana 2022 | | 50:52 | 61 / 166 |
| | Hemfjallstangen NE, long | | 66:19 | 76 / 154 |
| | 3 control intervall training | 2 | 46:41 | 21 / 127 |
| | Hemfjallstangen NE, night | | 25:18 | 39 / 139 |
| | LIVE #500 | | 38:50 | 55 / 146 |
| | Flashback #400 | | 22:35 | 66 / 140 |
| | Hemfjallstangen NE, middle | | 50:51 | 73 / 170 |
| | Flashback #300 | | 20:28 | 61 / 128 |
| | Yellowlakes, Middle distance | 2 | 32:50 | 40 / 117 |
| | Flashback #200 | | 58:41 | 47 / 118 |
| | Flashback #100 | | 26:07 | 132 / 169 |
| | Flashback #1 | | 16:10 | 69 / 169 |
| | Wildlakes Long Distance (night) | 2 | 57:15 | 19 / 61 |
| | Wildlakes Middle Distance | 2 | 30:05 | 29 / 122 |
| | Wildlakes Intro | 2 | 18:53 | 79 / 153 |
| | Rock climber middle | 2 | 26:06 | 8 / 109 |
| | Waschberg, Middle | | 64:43 | 90 / 182 |
| | Home sprint 2 | | 31:06 | 60 / 141 |
| | Haukilampi middle 2 | | 37:06 | 48 / 164 |
| | Kellotapulit, contour-o | | 51:44 | 56 / 171 |
| | Fantasymap Difficulty I | | 9:21 | 21 / 172 |
| | Middle Ranking Event | | 36:13 | 35 / 104 |
| | Home sprint | | 19:37 | 53 / 192 |
| | | 2 | dnf | | | | Fantasymap Intro (night) | | dnf | | | | Muncaster E, long | | 67:54 | 77 / 134 |
| | holliston flats middle | | 46:34 | 52 / 101 |
| | Haukilampi night | | 57:18 | 54 / 130 |
| | Winter run | | 61:49 | 74 / 159 |
| | Haukilampi Intro | | 47:29 | 85 / 188 |
| | Muncaster E, intro | | 24:01 | 85 / 198 |
| | Brugeraholz Middle | | 34:14 | 78 / 180 |
| | Fantasymap, Long | | 55:49 | 73 / 160 |
| | Winter middle | | 51:15 | 118 / 207 |
| | Elsaich, Biathlon Middle | | 40:46 | 44 / 145 |
| | Elsaich, Ski-O Middle | | 54:01 | 78 / 148 |
| | Rydskogen Challenge #1 | | 23:57 | 45 / 129 |
| | Facelift upon a CF 2006 map | | 48:48 | 45 / 152 |
| | Siitama night | | 37:28 | 40 / 119 |
| | Kungälv 1 Middle 2 | | 33:49 | 54 / 161 |
| | Sprint Challange | | 64:59 | 71 / 130 |
| | renom 18 | | 61:04 | 67 / 104 |
| | Reposärkät middle | | 55:44 | 43 / 138 |
| | Reposärkät middle/long night | | 86:52 | 60 / 118 |
| | Kungälv 1 Middle 1 | | 65:34 | 61 / 144 |
| | Some old place in Italy | | 46:07 | 96 / 178 |
| | Reposärkät long | | 100:24 | 92 / 131 |
| | Kungälv 1 Short 2 | | 15:53 | 81 / 198 |
| | Magdalenaholz Middle | | 49:48 | 99 / 155 |
| | Magdalenaholz Intro | | 30:37 | 115 / 184 |
| | Joutsenenpesä 3 night | | 40:57 | 40 / 126 |
| | Nya Varvet, Short | | 26:57 | 80 / 181 |
| | Siitama middle | | 37:23 | 78 / 180 |
| | Little | | 7:02 | 10 / 95 |
| | HEj | | 8:39 | 52 / 105 |
| | Middel down Forest | | 26:57 | 32 / 100 |
| | beno c | | 26:12 | 134 / 176 |
| | Aguiar da Beira - Pinheiro night | | 33:04 | 65 / 130 |
| | Joutsenenpesä 3 middle | | 55:04 | 77 / 143 |
| | Aguiar da Beira - Pinheiro | | 29:56 | 78 / 211 |
| | High Rigg N, long | | 140:34 | 86 / 132 |
| | Joutsenenpesä middle | | 51:11 | 66 / 163 |
| | JohnT | | 39:46 | 114 / 170 |
| | beni b | | 27:52 | 66 / 148 |
| | Aguiar da Beira 1 | | 20:02 | 132 / 213 |
| | High Rigg N, easy | | 38:11 | 115 / 178 |
| | beni 1 a | | 49:10 | 75 / 133 |
| | Mount Halifaxham Gorge, long. | | 167:50 | 28 / 87 |
| | Joutsenenpesä night | | 51:00 | 70 / 126 |
| | Joutsenenpesä 2.1, middle | | 62:50 | 104 / 160 |
| | Joutsenenpesä 2 middle | | 41:35 | 105 / 189 |
| | High Rigg N, middle | | 46:30 | 86 / 214 |
| | Hailuoto night | | 44:08 | 61 / 148 |
| | Joutsenenpesä night | | 56:27 | 73 / 144 |
| | Middle Earth Cup, Bonus Sprint 3 | | dnf | | | | Middle Earth Cup 5, middle | | 70:40 | 105 / 196 |
| | Hailuoto middle | | 39:34 | 98 / 190 |
| | MIddle Earth Cup 5, long | | 88:18 | 60 / 131 |
| | EGYPT | | 122:13 | 45 / 97 |
| | Middle Earth Cup 5, training | | 27:09 | 114 / 190 |
| | Middle Earth Cup 4, long | | 121:34 | 76 / 120 |
| | Joutsenenpesä middle | | 56:10 | 100 / 162 |
| | Kungälv 1 Short | | 48:58 | 139 / 196 |
| | Saarijärvi 3 night | | 79:04 | 93 / 138 |
| | Middle Earth Cup 4, middle | | 49:48 | 104 / 150 |
| | Middle Earth Cup 4, training | | 15:45 | 98 / 153 |
| | Saarijärvi 2 night | | 73:35 | 71 / 106 |
| | Saarijärvi night | | 58:41 | 76 / 128 |
| | Water Features | | 88:54 | 56 / 98 |
| | Hillside Run | | 79:41 | 78 / 107 |
| | Platte, Middle 2 | | 35:57 | 82 / 140 |
| | Platte Middle 1 | | 45:17 | 119 / 159 |
| | Saarijärvi middle 2 | | 67:43 | 93 / 131 |
| | Platte, Training | | 25:13 | 140 / 174 |
| | | 2 | 12:17 | 142 / 265 |
| | | 3 | 11:10 | 109 / 265 |
| | | 4 | 9:38 | 55 / 265 |
| | | 5 | 10:27 | 91 / 265 |
| | | 6 | 9:46 | 66 / 265 |
| | | 7 | 9:33 | 50 / 265 |
| | | 8 | 12:12 | 138 / 265 |
| | | 9 | 8:59 | 30 / 265 |
| | | 10 | 8:51 | 22 / 265 |
| | | 11 | 9:08 | 36 / 265 |
| | | 12 | 8:42 | 16 / 265 |
| | | 13 | 8:37 | 12 / 265 |
| | | 14 | 8:35 | 9 / 265 |
| | | 15 | 8:37 | 12 / 265 |
| | | 16 | 8:45 | 18 / 265 |
| | | 17 | 8:36 | 11 / 265 |
| | | 18 | 8:39 | 14 / 265 |
| | | 19 | 8:35 | 9 / 265 |
| | | 20 | 8:34 | 4 / 265 |
| | | 21 | dnf | | | | | 22 | 8:44 | 17 / 265 |
| | | 23 | 8:34 | 4 / 265 |
| | | 24 | 8:59 | 30 / 265 |
| | | 25 | dnf | | | | | 26 | 8:34 | 4 / 265 |
| | | 27 | 9:07 | 35 / 265 |
| | | 28 | 8:40 | 15 / 265 |
| | | 29 | 8:45 | 18 / 265 |
| | | 30 | 8:34 | 4 / 265 |
| | | 31 | 8:32 | 1 / 265 |
| | | 32 | 8:33 | 3 / 265 |
| | | 33 | 8:32 | 1 / 265 |
| | Saarijärvi middle 3 | | dnf | | | | Middle Earth Cup 3, long | | 98:31 | 79 / 107 |
| | Halland Night Middle | | 62:19 | 93 / 139 |
| | Halland Long | | 98:14 | 121 / 160 |
| | Middle Earth Cup, Bonus Sprint 2 | | 40:45 | 93 / 177 |
| | Fantasy Cup, Stage 10 | | 61:10 | 96 / 138 |
| | | 2 | 54:57 | 112 / 177 |
| | | 3 | dnf | | | | | 4 | dnf | | | | Köttkulla Night Long | | 119:04 | 53 / 112 |
| | Long | | 156:16 | 83 / 150 |
| | Prologue | 2 | dnf | | | | Polish Championships Long | | 178:16 | 109 / 166 |
| | Polish Championships Middle | | 68:22 | 210 / 291 |
| | Polish Sprint Championships | | 85:48 | 211 / 309 |
| | Lockdown-O - Round 3 - Course A | | 38:13 | 249 / 449 |
| | Lockdown-O - Round 2 - Course A | | 101:10 | 306 / 396 |
| | Lockdown-O - Round 1 - Course A | | 117:28 | 351 / 483 |
| | Backsjö middle 1 | | 61:26 | 102 / 139 |
| | All races shown. View recent races.
|