Catching Features

Mustalahti South short

Open:08:00 Oct 29 2024
Close:08:00 Nov 05 2024
Map:/Mustalahti South p 8/events/Mustalahti South p 8/day1/Short.course
Created by:HV
Description:Another piece of this map. Tried to make forest easier to run. Easy short as an intro. Narrow rides on property boarders (Before GPS it's recommented to keep them open - in the real life never like this). Good luck!
Avg Rating:5.0 / 5.0 (17 votes)

Results

104 official (+25 reruns) hide comments

1. Acke Granbarr Sweden OLGY Slayers 25:55 89.7
2. IvK Sweden Freluga Farmers 26:09 88.9
3. Appdreas Sweden Tullinge SK 26:15 88.5
4. Johan Olson Sweden GMOK 26:17 88.4
5. Pale Finland Vehkalahden Veikot 26:19 88.3
6. jpasturiza Brazil COSAN 26:28 87.8
7. purpleHelix New Zealand SBOC 26:30 87.7*****
8. Uhvanidze_atlet Antarctica Uhovsk 26:35 87.4
9. BrageT Norway Kristiansand OK 26:38 87.3
9. Aapo Virkajärvi Finland Jämsän Retki-veikot 26:38 87.3
11. Tapman! Norway Oppsal Orientering 26:39 87.2
12. Gusten Grodslukare Sweden Farum-Tisvilde OK 26:44 86.9
13. Philochillo Austria OK Oachkatzlschwoaf 26:45 86.9*****
13. teddy Norway KLS 26:45 86.9
15. Jesper Åkesson Sweden Freluga Farmers 26:50 86.6
16. Nicooooo Austria OK Oachkatzlschwoaf 26:51 86.6
17. Landli Sweden OLGY Slayers 26:56 86.3
18. Issebean Sweden IKHP 27:00 86.1
19. Daynee Sweden Malungs OK 27:01 86.0
20. Frasco Italy PL O-Maggiore 27:02 86.0
21. Erez64 Israel FVO 27:06 85.8*****
22. larry Switzerland OLG Breitgebaut 27:18 85.1
23. Mike3 Israel Mikes 27:20 85.0
24. robert.h Samoa TuS 27:22 84.9
25. Jorren Sweden IKHP 27:23 84.9
26. juliano pereira Brazil CODD 27:26 84.7
27. Elias Li Sweden Ronneby OK 27:27 84.7
27. Lukas Wieser Austria HSV Pinkafeld 27:27 84.7*****
liked the other forest type more, still nice map
29. Elias Schafer Austria Olc Omström Sense 27:28 84.6*****
29. Elias Kronmar Sweden Karlskrona SOK 27:28 84.6
31. aplynum Norway Freidig 27:30 84.5
32. Johann TINCHANT France Orientation Team Besançon 27:33 84.4
32. harrymcm United Kingdom DEVON 27:33 84.4
34. mikkelh Norway Freidig 27:34 84.3
35. EdHellsten Sweden Freluga Farmers 27:39 84.1
36. Mollén Sweden OLGY Slayers 27:43 83.9
37. SprintSpecialist Kenya IF MILFhunters 27:45 83.8*****
38. jantelov Finland Helsingin Suunnistajat 27:47 83.7
39. Noah krikstrom Sweden Hjärnarps ol 27:49 83.6
40. Hugginator Sweden Biktorsboys OF 27:52 83.4
41. Vaniel Dandas Czech Republic KooVee 28:04 82.8
42. MagnusLin Denmark OK Melfar 28:09 82.6
43. SeveriS Finland SK Pohjantähti 28:11 82.5
44. Moren-o Spain OK Rabonen 28:20 82.0*****
45. color Switzerland converters 28:23 81.9
45. PsychOLogist Austria 28:23 81.9
47. KF Norway Freidig 28:25 81.8
48. rutten Norway Kamp/Vestheim IF 28:34 81.4
49. John Wick European Union Killers 28:35 81.3*****
50. andre de veirman Belgium trol 29:18 79.3
51. Uffe Sweden Leksand 29:22 79.1
52. Meis Finland Lappeen Riento 29:36 78.5
53. Bullen Sweden Suraarmaravtegel 29:38 78.4
54. Ben Sand France viking 29:57 77.6
55. jeb France VSO 29:59 77.5
56. tcjasonwong Hong Kong South London Orienteers 30:01 77.4
57. Roman Bond Russian Federation Malungs OK 30:03 77.3
58. pietro sergas Italy punto k (per ora) 30:07 77.2
59. carlit Finland BO 30:11 77.0
60. Ikeysol Scotland WCH 30:13 76.9*****
61. sander TF Norway elverum ok 30:31 76.2
62. LucasH Sweden KFUM Örebro OK 30:32 76.1
63. SERG Korea, North 30:57 75.1
64. eddie swain New Zealand nelson 31:05 74.8
64. naitsabes lebotnov Switzerland OLG Suhr 31:05 74.8
66. Krasimir Bulgaria Trapezica 31:09 74.6*****
67. santi Micronesia KK runningteam 31:18 74.3
68. RileyC New Zealand nelson 31:19 74.2
69. PHJ65 Finland SuSe 31:24 74.0
70. Emil Fredberg Denmark Silkeborg 31:28 73.9
71. Alex1 Serbia Tula Les 31:33 73.7
72. Arthur Perrin France NOSE 31:37 73.5
73. Billo England WCOC 31:50 73.0*****
c13 :(
74. sindrevies Norway Fossum IF 32:04 72.5
75. Veteran Finland Tampere 32:33 71.4
76. mattias rokkjær Denmark silkeborg ok 32:47 70.9
77. Ian Dunlap United States Olou 33:05 70.3
78. OscarBurns New Zealand OBOP 33:06 70.2
79. Aita Spain Limiactiva 33:17 69.8
80. nov United Kingdom 33:33 69.3
81. tio Pepe Sweden Kalmar 33:34 69.2
82. Jonas Sölva Italy IKHP 33:47 68.8
83. honzau United States SDO 33:52 68.6
84. Isak Iraq FFHB 33:55 68.5
85. andersn United States SDO 34:14 67.9*****
86. .Leon. Germany Ski-Club Helsa 36:15 64.1
86. Jadir Brazil COC 36:15 64.1
88. Baumann Edouard Switzerland OLC SKOG Freiburg 36:47 63.2*****
89. Great Leader Korea, North NTNUI 38:21 60.6
90. Hendrik Belgium trol 38:28 60.4
91. BB King Sweden ÖOK 42:02 55.3
92. MChub Ukraine Ottawa OC 42:30 54.7
93. Zvalle Sweden OK Alehof 43:07 53.9
94. artemisia_genipi Switzerland CO Cern 44:16 52.5
95. Fiona Hendrie United Kingdom FVO 47:24 49.0
96. Makin B. Svensson Sweden IFG Göteborg - Skogsnjutarna 59:02 39.4*****
Really fun and easy in the beginning so I had to try to not be enthusiastic that everything felt easy and messed up at control 11.
97. erflip Ukraine курс 76:05 30.5
98. JohnT33 Sweden OKH 78:44 29.5
jean France VSO dnf  
Filip Stevanovic Serbia OK JASENICA dnf 0.0
Vladimir T Russian Federation Malungs OK dnf 0.0
Mattman Sweden GMOK dnf 0.0
Oskar.Lossmann Estonia Tammed dnf 0.0
Tummajumala666 Libya IF MILFhunters dnf 0.0