|
Tobias Nagel
Country: | Switzerland |
Club: | OLG Murten |
Email: | you must log in |
Ranking: | |
Races Run: | 383 |
Races Created: | 5 |
Upload Limit: | 8 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Teerivaara ski o intro | | dnf | | | | Teerivaara long | | 79:07 | 51 / 133 |
| | Fantasy map S, middle | | 34:50 | 28 / 158 |
| | Fantasy map S, intro | | 25:05 | 47 / 160 |
| | Suololuoppal intro | | dnf | | | | Blumau, Middle 2 | | 29:26 | 41 / 145 |
| | Blumau, Middle | | 23:33 | 43 / 192 |
| | Lake Town, Final | | 13:00 | 25 / 179 |
| | Olarinniitty short | | dnf | | | | OLdies-5 | | 48:03 | 38 / 137 |
| | Short OL | | 21:06 | 64 / 180 |
| | OLdies-4 | | 29:34 | 73 / 159 |
| | OLdies-3 | | 26:29 | 45 / 173 |
| | OLdies-2 | | 34:52 | 60 / 175 |
| | OLdies-1 | | 40:29 | 56 / 188 |
| | Wninlatter, middle | | 33:30 | 23 / 178 |
| | Whinlatter, intro | | 20:05 | 51 / 188 |
| | LOST 13! Forest Umbra | | dnf | | | | CS2022d | | 43:27 | 25 / 131 |
| | Oversee Sprint | | 16:57 | 12 / 166 |
| | Setmurthy, night sprint | | 14:51 | 8 / 141 |
| | Platte South, Middle | | 33:03 | 20 / 152 |
| | Setmurthy, middle | | 32:55 | 19 / 152 |
| | Lodore, middle 2 | | 43:12 | 40 / 149 |
| | Sprint | | 29:19 | 21 / 108 |
| | Valonsadero, Short | | 21:05 | 17 / 171 |
| | Tähtiniemi middle 2 | | 43:50 | 42 / 135 |
| | Lodore, middle | | 38:52 | 56 / 169 |
| | Esgaroth, Sprint | | 27:14 | 19 / 143 |
| | Thanks Billo :-) | 2 | 40:22 | 31 / 195 |
| | Haukilampi 2 intro | 2 | 35:21 | 58 / 216 |
| | Kungälv 3 Middle 1 | | 36:00 | 18 / 165 |
| | ME22, Rivendell long | | 68:16 | 22 / 124 |
| | Randomized map | Very very steep | | dnf | | | | ME22, Isengard sprint | | 18:24 | 9 / 176 |
| | ME22, Mirkwood middle | | 37:31 | 23 / 159 |
| | Test 3, middle | | 34:39 | 21 / 117 |
| | ME22, Dead Marshes long | | 60:14 | 41 / 126 |
| | Test 2, middle | | 31:26 | 47 / 157 |
| | ME22, Rivendell middle | | 36:08 | 35 / 173 |
| | Middle Earth 22, intro | | 29:30 | 30 / 174 |
| | O-cup 2022 | Middle | | dnf | | | | O-cup 2022 | Intro | | 18:35 | 28 / 151 |
| | Harrop S, control picking | | 29:44 | 54 / 178 |
| | Randomized - fast middle | | 28:23 | 35 / 112 |
| | Harrop S, long | | 56:50 | 28 / 127 |
| | Gowbarrow route choices | | 53:35 | 30 / 132 |
| | Gowbarrow, middle | | 36:50 | 49 / 189 |
| | La Copa Catalana 2022 | | 47:38 | 47 / 167 |
| | dfb | | 20:12 | 28 / 77 |
| | 3 control intervall training | | 44:07 | 12 / 104 |
| | Hemfjallstangen NE, night | | 23:52 | 31 / 139 |
| | LIVE #500 | | 20:50 | 15 / 146 |
| | Flashback #400 | | 19:23 | 33 / 140 |
| | Hemfjallstangen NE, middle | | 40:48 | 42 / 170 |
| | Flashback #300 | | 14:43 | 36 / 128 |
| | Yellowlakes, Middle distance | | 28:45 | 19 / 93 |
| | Flashback #200 | | 55:26 | 40 / 118 |
| | Flashback #100 | | 12:03 | 34 / 169 |
| | Flashback #1 | | 15:47 | 58 / 169 |
| | Wildlakes Middle Distance | | 27:06 | 16 / 96 |
| | Wildlakes Intro | | 12:55 | 20 / 133 |
| | Rock climber middle | | 25:33 | 3 / 95 |
| | Waschberg, Middle | | 40:05 | 36 / 183 |
| | Home sprint 2 | | 22:22 | 23 / 141 |
| | Haukilampi middle 2 | | 33:36 | 28 / 165 |
| | Kellotapulit, contour-o | | 41:01 | 35 / 171 |
| | Fantasymap Difficulty IV 2 | | 15:47 | 7 / 65 |
| | Fantasymap Difficulty III | | 18:07 | 31 / 71 |
| | Fantasymap Difficulty II 2 | | 10:07 | 6 / 74 |
| | Fantasymap Difficulty IV | | 17:00 | 7 / 75 |
| | | 2 | 15:41 | 10 / 102 |
| | Fantasymap Difficulty II | | 16:55 | 19 / 98 |
| | | 2 | 17:01 | 37 / 138 |
| | Fantasymap Difficulty I | | 7:28 | 4 / 172 |
| | Middle Ranking Event | | 34:55 | 29 / 104 |
| | NIght Race | | 33:23 | 20 / 83 |
| | Home sprint | | dnf | | | | Fantasymap Intro (night) | | 20:44 | 11 / 132 |
| | | 2 | 18:09 | 17 / 173 |
| | Muncaster E, long | | 55:35 | 34 / 134 |
| | Haukilampi night | | dnf | | | | Haukilampi middle | | 42:45 | 50 / 168 |
| | Muncaster E, middle | | dnf | | | | Winter run | | 32:26 | 34 / 159 |
| | Haukilampi Intro | | 30:59 | 32 / 188 |
| | Muncaster E, intro | | 22:33 | 60 / 198 |
| | Brugeraholz Sprint | 2 | dnf | | | | | 3 | 17:51 | 5 / 269 |
| | Riddarhytan W, middle 2 | | 35:36 | 43 / 185 |
| | Isebakketjern Short | | 25:03 | 59 / 208 |
| | Brugeraholz Middle | 2 | 23:51 | 3 / 252 |
| | Riddarhyttan W, long | | 51:23 | 33 / 151 |
| | Brugeraholz Intro | 2 | 9:41 | 35 / 316 |
| | | 3 | 9:35 | 29 / 316 |
| | | 4 | 9:34 | 28 / 316 |
| | | 5 | dnf | | | | | 6 | 9:41 | 35 / 316 |
| | | 7 | dnf | | | | | 8 | 9:24 | 20 / 316 |
| | | 9 | dnf | | | | | 10 | 9:21 | 16 / 316 |
| | | 11 | dnf | | | | Suitsaari night | | dnf | | | | Suitsaari green middle | | 37:19 | 44 / 173 |
| | Suitsaari middle 2 | | 47:01 | 48 / 209 |
| | Isebakketjern Controlpicking | | 51:43 | 29 / 167 |
| | Riddarhyttan W, middle | | 38:07 | 71 / 221 |
| | Labyrinth | | 19:08 | 30 / 188 |
| | Oversee, Sprint | | 17:34 | 30 / 200 |
| | Suitsansaari middle | | 36:36 | 25 / 160 |
| | Isebakketjern Middle 3 | | 32:19 | 24 / 136 |
| | Isebakketjern Middle 2 | | 46:35 | 36 / 131 |
| | Isebakketjern Middle 1 | | 40:55 | 33 / 174 |
| | Brugeraholz Sprint 2 | 2 | 16:11 | 4 / 260 |
| | Smörvattnet N - Intro | | 21:32 | 46 / 180 |
| | Armboth S, night | | 21:25 | 35 / 148 |
| | Waltendorf, Sprint | | 16:43 | 20 / 208 |
| | Ice night | | 53:06 | 53 / 139 |
| | Suitsansaari intro | | 22:36 | 37 / 196 |
| | Vainanvuori | | 37:35 | 46 / 201 |
| | Brugeraholz | 2 | 11:09 | 20 / 311 |
| | Aguiar da Beira norte - Gradiz | | 28:36 | 83 / 241 |
| | Armboth long | | 55:25 | 26 / 155 |
| | Hassel South - Long | | 51:45 | 27 / 146 |
| | Armboth middle | | 33:35 | 27 / 161 |
| | Örtjärnsklitten | | 38:13 | 59 / 201 |
| | Hassel South - Middle | | 42:04 | 45 / 179 |
| | Hassel South - Short | | 23:46 | 23 / 200 |
| | Isebakketjern Many Controls | | 17:59 | 26 / 195 |
| | Isebakketjern Middle 4 | | 40:40 | 32 / 166 |
| | Vätsäri 2 intro | | 22:12 | 49 / 176 |
| | Armboth, short intro | | 20:11 | 58 / 204 |
| | Smörvattnet - Intro | | 19:09 | 65 / 218 |
| | Kycklingekulle - Middle | | 33:52 | 69 / 200 |
| | Vätsäri middle 2 | | 34:09 | 119 / 198 |
| | Aguiar da Beira - Pinheiro | | dnf | | | | Urberga - Middle 1 | | 30:16 | 51 / 206 |
| | Urberga - Intro | | 13:23 | 50 / 220 |
| | Paimio middle | | 26:09 | 139 / 224 |
| | Chandossel Long | | 76:55 | 22 / 163 |
| | Vätsäri 1 night | | 35:42 | 50 / 163 |
| | Chandossel Intro | | 18:25 | 24 / 175 |
| | | | 19:09 | 40 / 256 |
| | portrait | | 7:42 | 62 / 218 |
| | Winter middle | | 32:22 | 41 / 207 |
| | Platte South, Middle | | 33:06 | 20 / 224 |
| | Late Christmas Race | | 22:40 | 6 / 124 |
| | It's a joke | | 28:11 | 4 / 145 |
| | Circle City Orthodox Christmas | | 25:09 | 28 / 189 |
| | Isebakketjern Middle 3 Night | | 41:16 | 58 / 176 |
| | Christmas Challenge - Middle 2 | | 46:57 | 55 / 121 |
| | Christmas Challenge - Sprint | | 21:10 | 24 / 156 |
| | | 2 | 14:50 | 14 / 242 |
| | | 3 | dnf | | | | | 4 | dnf | | | | | 5 | 12:23 | 7 / 242 |
| | | 6 | dnf | | | | | 7 | dnf | | | | | 8 | dnf | | | | | 9 | 12:05 | 6 / 242 |
| | | 10 | 11:49 | 5 / 242 |
| | Christmas Challenge - Middle | | 29:42 | 50 / 158 |
| | Circle City Christmas night | | 32:16 | 32 / 183 |
| | Christmas Challenge - Intro | | 6:47 | 15 / 168 |
| | Isebakketjern Middle 2 | | 43:42 | 67 / 162 |
| | Nödinge middle 2 | | 40:55 | 25 / 174 |
| | Isebakketjern Middle 1 | | 38:43 | 40 / 206 |
| | Kungälv 2/Nödinge Long 1 | | 56:26 | 31 / 131 |
| | Dalegarth W, middle | | 38:11 | 72 / 160 |
| | An Ras 2021: Stage 9 | | 14:22 | 19 / 175 |
| | Isebakketjern Intro 3 | | 17:51 | 40 / 167 |
| | Ski-O, Middle | | 28:14 | 11 / 155 |
| | Quali Campionat de Catalunya | | 26:25 | 38 / 177 |
| | University of Vienna, Sprint | | 22:25 | 24 / 185 |
| | Kungälv 2 Middle 1 | | 33:05 | 39 / 161 |
| | Winterleitenseen, Short 3 | | 16:41 | 66 / 156 |
| | Winterleitenseen Middle 6 | | 31:01 | 41 / 131 |
| | Winterleitenseen S, Middle 5 | | 28:58 | 16 / 127 |
| | CF 2006 4, middle | | dnf | | | | Venice middle | | 43:47 | 21 / 126 |
| | Winterleitenseen, Middle 4 | | 40:49 | 47 / 137 |
| | Kungälv 2 Short | | 14:58 | 38 / 186 |
| | Winterleitenseen, Middle 3 | | 39:23 | 51 / 138 |
| | Winterleitenseen Center, Short 2 | | 23:55 | 30 / 156 |
| | Winterleitenseen, Middle 2 | | 31:20 | 42 / 157 |
| | CF 2006 2 v2, middle | | 43:23 | 36 / 127 |
| | Elsaich, Biathlon Middle | | 42:12 | 49 / 145 |
| | [Austria Cup #10] Waschberg | | 47:13 | 21 / 128 |
| | [Austrian Championship]Waschberg | | 38:43 | 41 / 159 |
| | Waschberg, Training | | 10:25 | 52 / 165 |
| | Elsaich, Ski-O Middle | | 38:17 | 41 / 148 |
| | CF 2006 conversion 2, middle | | 39:14 | 24 / 141 |
| | Rydskogen Challenge #1 | | dnf | | | | Venice, 1 leg challenge | | 11:50 | 50 / 156 |
| | Circle map | | 18:10 | 15 / 79 |
| | Isebakketjern Intro 2 FIXED | | 29:01 | 53 / 147 |
| | Isebakketjern Intro 2 | | dnf | | | | Elsaich | | 26:53 | 27 / 173 |
| | | 2 | dnf | | | | Sprint | | 10:41 | 68 / 142 |
| | Isebakketjern | | 17:33 | 46 / 199 |
| | | 2 | 36:24 | 166 / 287 |
| | sargi | | 35:56 | 36 / 109 |
| | Venice sprint 1 | | 19:35 | 25 / 154 |
| | Kungälv Long | | 73:51 | 38 / 119 |
| | CF 2006 map facelift v2 middle | | 56:00 | 53 / 137 |
| | sargia | | 11:43 | 5 / 146 |
| | Facelift upon a CF 2006 map | | 50:21 | 54 / 152 |
| | Siitama night | | 37:56 | 43 / 119 |
| | Kungälv 1 Middle 2 | | 31:01 | 29 / 161 |
| | Sprint Challange | | 46:16 | 22 / 130 |
| | renom 18 | | 50:26 | 36 / 104 |
| | Reposärkät middle | | 42:13 | 33 / 138 |
| | Reposärkät middle/long night | | dnf | | | | Kungälv 1 Middle 1 | | 57:11 | 31 / 144 |
| | Some old place in Italy | | 22:42 | 14 / 178 |
| | Kungälv 1 Short 2 | | 14:29 | 40 / 198 |
| | Magdalenaholz Middle | | 35:30 | 29 / 155 |
| | Magdalenaholz Intro | | 21:10 | 30 / 184 |
| | Joutsenenpesä 3 night | | 45:05 | 60 / 126 |
| | Nya Varvet, Short | | 23:59 | 56 / 181 |
| | Siitama middle | | 35:30 | 63 / 180 |
| | Little | | 7:02 | 10 / 95 |
| | HEj | | 8:20 | 43 / 105 |
| | Middel down Forest | | 25:05 | 11 / 100 |
| | beno c | | 22:47 | 121 / 176 |
| | Aguiar da Beira - Pinheiro night | | 26:12 | 45 / 130 |
| | Joutsenenpesä 3 middle | | 50:19 | 65 / 143 |
| | Aguiar da Beira - Pinheiro | | 23:58 | 42 / 211 |
| | High Rigg N, long | | 70:35 | 49 / 132 |
| | Joutsenenpesä middle | | 53:20 | 67 / 163 |
| | beni b | | 23:14 | 15 / 148 |
| | Aguiar da Beira 1 | | 10:27 | 83 / 213 |
| | High Rigg N, easy | | 25:42 | 41 / 178 |
| | beni 1 a | | 43:42 | 62 / 133 |
| | Mount Halifaxham Gorge, long. | | 97:56 | 19 / 87 |
| | High Rigg N, middle | | 39:33 | 58 / 214 |
| | Hailuoto night | | 41:36 | 57 / 148 |
| | Joutsenenpesä night | | 47:51 | 55 / 144 |
| | Middle Earth Cup, Bonus Sprint 3 | | 20:42 | 30 / 205 |
| | | 2 | 17:49 | 44 / 405 |
| | | 3 | 18:58 | 68 / 405 |
| | | 4 | 17:10 | 34 / 405 |
| | | 5 | 17:13 | 36 / 405 |
| | | 6 | 16:27 | 24 / 405 |
| | | 7 | dnf | | | | | 8 | 16:08 | 16 / 405 |
| | | 9 | 16:32 | 26 / 405 |
| | | 10 | dnf | | | | | 11 | 16:18 | 19 / 405 |
| | | 12 | dnf | | | | | 13 | 16:20 | 20 / 405 |
| | | 14 | dnf | | | | | 15 | 16:02 | 14 / 405 |
| | | 16 | dnf | | | | | 17 | 16:00 | 12 / 405 |
| | | 18 | dnf | | | | | 19 | 31:59 | 179 / 405 |
| | Middle Earth Cup 5, middle | | 40:37 | 45 / 196 |
| | Hailuoto middle | | 33:01 | 59 / 190 |
| | MIddle Earth Cup 5, long | | 69:51 | 42 / 131 |
| | EGYPT | | 36:11 | 31 / 97 |
| | Middle Earth Cup 5, training | | 18:53 | 58 / 190 |
| | Joutsenenpesä middle | | 43:20 | 63 / 162 |
| | Kungälv 1 Short | | 21:37 | 73 / 196 |
| | Saarijärvi 3 night | | 48:14 | 53 / 138 |
| | Middle Earth Cup 4, middle | | 34:08 | 50 / 150 |
| | Water Features | | 68:20 | 28 / 98 |
| | Hillside Run | | 46:42 | 38 / 107 |
| | Platte, Middle 2 | | 30:07 | 57 / 140 |
| | Platte Middle 1 | | 27:29 | 61 / 159 |
| | Saarijärvi middle 2 | | 43:34 | 45 / 131 |
| | Platte, Training | | 15:08 | 118 / 174 |
| | Saarijärvi middle 3 | | 42:38 | 56 / 142 |
| | Middle Earth Cup 3, long | | 66:04 | 43 / 107 |
| | Halland Night Middle | | 26:10 | 68 / 139 |
| | Halland Long | | 41:15 | 68 / 160 |
| | Middle Earth Cup, Bonus Sprint 2 | | 22:03 | 30 / 177 |
| | | 2 | 22:29 | 57 / 265 |
| | Fantasy Cup, Stage 10 | | 39:06 | 54 / 138 |
| | Laikko 3 night | | 58:41 | 52 / 91 |
| | Middle Earth cup 3, middle | | 37:55 | 54 / 145 |
| | Laikko v2 night | | 76:37 | 75 / 109 |
| | Laikko v2 middle | | 50:58 | 61 / 152 |
| | Middle Earth Cup 3, training | | 19:01 | 65 / 170 |
| | Manchester | | 47:46 | 19 / 50 |
| | Old Manchester farm | | 36:58 | 17 / 41 |
| | | | 43:57 | 32 / 80 |
| | Dawn Breaks | | 34:03 | 35 / 127 |
| | Middle Earth Cup 2, middle | | 35:19 | 50 / 152 |
| | | 2 | 34:12 | 55 / 200 |
| | | 3 | dnf | | | | | 4 | dnf | | | | | 5 | 31:40 | 24 / 200 |
| | Köttkulla Night Long | | 61:28 | 35 / 112 |
| | Köttkulla Long | | 52:44 | 45 / 161 |
| | | 2 | 50:40 | 51 / 244 |
| | Long | | 56:21 | 51 / 150 |
| | Night Middle | | 42:49 | 67 / 148 |
| | Prologue | | 11:56 | 46 / 194 |
| | | 2 | 11:02 | 42 / 313 |
| | | 3 | dnf | | | | Fantasy Cup, Stage 9 | | 64:31 | 34 / 100 |
| | Middle Earth Cup 2, long | | 70:16 | 51 / 111 |
| | Fantasy Cup, Stage 8 | | 37:56 | 40 / 124 |
| | Middle Earth Cup, Bonus Sprint 1 | | 18:37 | 33 / 163 |
| | Laikko middle | | 57:20 | 55 / 138 |
| | Middle Earth Cup 2, training | | 20:13 | 60 / 164 |
| | | 2 | 19:19 | 57 / 210 |
| | | 3 | dnf | | | | | 4 | 17:54 | 20 / 210 |
| | | 5 | 40:15 | 161 / 210 |
| | Fantasy Cup, Stage 7 | | 62:22 | 49 / 100 |
| | | 2 | dnf | | | | Kairobadet Middle 2 | | 53:04 | 73 / 139 |
| | Middle Earth Cup 1, long | | 76:05 | 69 / 123 |
| | Fantasy Cup, Stage 6 | | 48:43 | 63 / 126 |
| | | 2 | dnf | | | | Langeland Day 2 for real! | | 39:50 | 86 / 154 |
| | Kairobadet long | | 84:36 | 77 / 115 |
| | Technical Challange, Final | | 22:46 | 64 / 139 |
| | Fantasy Cup, Stage 5 | | 53:07 | 60 / 116 |
| | Opening Night | | 32:31 | 55 / 127 |
| | Sardanga Sprint | | 27:25 | 48 / 153 |
| | Langeland day 2 | | 60:50 | 83 / 153 |
| | Middle Earth cup 1, middle | | 44:47 | 69 / 142 |
| | Technical Challange, Q2 | 2 | 18:16 | 100 / 194 |
| | Technical Challange, Q1 | | 20:48 | 105 / 179 |
| | Middle Earth cup 1, training | | 26:46 | 92 / 145 |
| | Fantasy Cup, Stage 4 | | 67:50 | 42 / 115 |
| | Middle Earth Cup intro, LakeTown | | 27:12 | 46 / 158 |
| | Fantasy-Cup, Stage 3 | | 66:56 | 56 / 121 |
| | Fantasy Cup, Stage 2 | 2 | dnf | | | | | 3 | 50:12 | 66 / 187 |
| | Fantasy Cup, Stage 1 | | 67:42 | 102 / 159 |
| | Hemfjallstangen SO, middle | | 60:23 | 95 / 165 |
| | Hemfjallstangen SO, long middle | | 94:32 | 79 / 138 |
| | Kairobadet Short | | 36:01 | 119 / 204 |
| | Carwell's Labyrinth middle | | dnf | | | | WOC2021-Training-E3 | | 38:31 | 92 / 151 |
| | WOC2021-Training-E2 | | 27:26 | 93 / 177 |
| | GRAZ City Tour IMPOTANT INFO | | 9:16 | 39 / 112 |
| | GRAZ City Tour - Race 1 | | 23:35 | 49 / 130 |
| | | 2 | 20:22 | 44 / 208 |
| | WOC2021-Training-E1 | | 45:18 | 120 / 225 |
| | GRAZ, Main Square, Training 2 | | 10:33 | 56 / 129 |
| | GRAZ - Main Square, Training 1 | | 11:32 | 51 / 144 |
| | Middle Earth 1 - Intro | | 48:30 | 121 / 204 |
| | Korong Spur Middle | | 47:33 | 139 / 224 |
| | Korong Spur Intro | | 21:26 | 178 / 260 |
| | Snow Maze | | 26:37 | 29 / 140 |
| | Askham 2 - easy course | | 33:17 | 141 / 207 |
| | Short fast course | | 6:45 | 121 / 211 |
| | [CFWOC21]-Sprint | | 23:11 | 137 / 301 |
| | Fantasy Cup, Stage 14 | | dnf | | | | Brügg Prolog | 2 | 26:14 | 81 / 229 |
| | Bran, Short | | 30:45 | 149 / 215 |
| | Svata Anna, Short | | dnf | | | | OUnlocked Bestof2020 JK1971 Easy | | 37:42 | 89 / 138 |
| | OUnlocked Bestof2020 JK1971 Hard | | dnf | | | | Buchwald, Training | | 7:44 | 60 / 205 |
| | GSVIDOC | 2 | dnf | | | | Lockdown-O - Team Weekend | | 81:02 | 160 / 321 |
| | Lockdown-O - World O Day | | 110:27 | 310 / 536 |
| | First CF Trail-O (WT = 3min) | | dnf | | | | Sprint-Cup E4 | | 26:04 | 184 / 379 |
| | Lewes Lake, Middle | | dnf | | | | [CFWC2020]-E2 | | 160:08 | 369 / 525 |
| | [CFWC2020]-E1 | | 63:22 | 357 / 614 |
| | [CFWC2020]-Training | | dnf | | | | Lockdown-O - Day 1 - Course B | | 7:43 | 237 / 414 |
| | Lockdown-O - Day 1 - Course A | | 36:45 | 260 / 572 |
| | Josephgrund Sprint Challange B | | 37:28 | 186 / 336 |
| | [NJ2D The Game] Middle - Black | | 110:47 | 145 / 208 |
| | Koantakanen middle 4 | | 81:05 | 180 / 224 |
| | GS030420m | | dnf | | | | Bordasee, Controlpicking | | 63:21 | 223 / 283 |
| | Bordasee, short 2 | | 68:08 | 236 / 309 |
| | Akenstaka - Short | | dnf | | | | Bordasee, short | | 41:22 | 234 / 346 |
| | Bordasee, middle | | 68:22 | 229 / 291 |
| | [CoronaBlues]-E8 | | 48:48 | 235 / 385 |
| | All races shown. View recent races.
|