| Race Title |
Rerun # |
Time |
Place |
| Leunanmaki SkiO middle | | dnf | | | |
| Hampton - Sprint Court | | dnf | | | |
| Board mill sprint | | 24:00 | 18 / 110 |
| |
| Circle City Cristmass nigth | | 23:10 | 10 / 98 |
| |
| Venice sprint | | 17:46 | 15 / 116 |
| |
| Hahnenkamm SkiO middle | | 37:17 | 2 / 95 |
| |
| Christmas run | | dnf | | | |
| Carwell's Labyrinth NW, intro | | 17:10 | 14 / 128 |
| |
| Teerivaara SkiO middle | | 35:11 | 3 / 94 |
| |
| Anzo Borrego Short | | dnf | | | |
| Teerivaara 2025 SkiO | | 26:46 | 9 / 110 |
| |
| Korset Middle | | dnf | | | |
| Fantasy map, middle | | 32:00 | 7 / 122 |
| |
| Leunanmäki middle | | dnf | | | |
| Gäddhult Long | | dnf | | | |
| Ylamaki | | dnf | | | |
| Lentokivi short night | | 31:09 | 5 / 108 |
| |
| Rivendell, middle | | dnf | | | |
| Lentokivi middle | | 46:22 | 16 / 142 |
| |
| Walker | | dnf | | | |
| Elip cup | Silver Creek Intro | | 11:40 | 1 / 158 |
| |
| Tuckland, long | | 52:27 | 14 / 109 |
| |
| Dead Marshes | | 41:15 | 9 / 114 |
| |
| Creek hills Middle | | dnf | | | |
| Burnhope intro | | 8:25 | 1 / 126 |
| |
| South Ronneby middle distance | | 7:35 | 3 / 131 |
| |
| High Brow middle | | 30:47 | 17 / 112 |
| |
| RAce | | 11:35 | 22 / 125 |
| |
| Jouumale Middle 1 | | 28:39 | 10 / 127 |
| |
| Joulumae Short Intro | | dnf | | | |
| Joulemae Short INtro | | 9:47 | 28 / 132 |
| |
| Fantasy map N, middle | | dnf | | | |
| Thuletjern intro | | dnf | | | |
| H-test | | 20:50 | 11 / 104 |
| |
| Brandywine Winter intro | | dnf | | | |
| Lunsen test | | 10:09 | 2 / 122 |
| |
| Britasmossen prologue | | 14:30 | 1 / 147 |
| |
| Hutton Mulgrave | | dnf | | | |
| Idre Middle | | 13:56 | 6 / 181 |
| |
| Ocean Middle | | dnf | | | |
| Sale | | dnf | | | |
| Armboth long | | 57:15 | 10 / 146 |
| |
| 123 | | dnf | | | |
| ARA Institute Mini Sprint | | dnf | | | |
| Night Middle Race | | dnf | | | |
| Tukholmanvaara middle | | 41:03 | 7 / 203 |
| |
| [CF WOC-25]- Bonus Sprint | | dnf | | | |
| [CF WOC25]- Middledistance | | 40:50 | 28 / 229 |
| |
| [CF WOC25]- Longdistance | | 75:47 | 21 / 186 |
| |
| Venice sprint 2 | | 16:05 | 6 / 152 |
| |
| [CF WOC25]- Training Long | | 19:50 | 102 / 231 |
| |
| | 2 | 11:57 | 49 / 566 |
| |
| Björsberg | | 27:33 | 45 / 206 |
| |
| Venice sprint | | 16:04 | 22 / 181 |
| |
| High Rigg N, middle | | 29:17 | 11 / 178 |
| |
| woman | | dnf | | | |
| Waltendorf, Sprint | | 21:09 | 24 / 174 |
| |
| Constructed B2, Middle | | 29:18 | 25 / 167 |
| |
| High Rigg N, long | | dnf | | | |
| Platte Middle | | 28:17 | 1 / 189 |
| |
| Hemfjallstangen, middle 2 | | 33:04 | 23 / 186 |
| |
| Whatever The Hell | 2 | dnf | | | |
| Hemfjallstangen SW, middle | | 25:42 | 14 / 205 |
| |
| Lonely Mountain, middle | 2 | 33:24 | 10 / 285 |
| |
| Old town sprint | | 17:50 | 1 / 130 |
| |
| Middle distance | | dnf | | | |
| Uramo, Joensuu | 2 | 56:13 | 13 / 244 |
| |
| Fantasy map, long | | 55:44 | 9 / 125 |
| |
| Lonely Mountain, long | | dnf | | | |
| Käärmelahti long night | | 57:34 | 3 / 123 |
| |
| Lonely Mountain, easy intro | | 20:11 | 12 / 177 |
| |
| [vNOL #6] Quassussuaq Long | 2 | dnf | | | |
| [vNOL #5] Quassussuaq Middle | | 35:57 | 8 / 146 |
| |
| [vNOL #4] Hikuwai Middle | | dnf | | | |
| [vNOL #3] Nybo South Middle | | 30:02 | 2 / 162 |
| |
| [vNOL #2] Wellington College | | 14:01 | 19 / 164 |
| |
| [vNOL #1] Middle Earth Middle | | 20:59 | 11 / 189 |
| |
| Fantasy map, middle | | 37:54 | 32 / 159 |
| |
| YESS | | 7:39 | 19 / 125 |
| |
| Carwell's Labyrinth S, long | | 55:23 | 11 / 126 |
| |
| Kauhala north middle | | dnf | | | |
| Kauhala north intro | | 16:59 | 7 / 171 |
| |
| Käärmelahti 2.2 Middle | | 30:28 | 9 / 167 |
| |
| Käärmelahti middle | | 36:41 | 18 / 175 |
| |
| Carwell's Labyrinth S, middle | | dnf | | | |
| Carwell's Labyrinth S, intro | | 22:02 | 8 / 176 |
| |
| sprint | | 18:22 | 7 / 140 |
| |
| middle | | dnf | | | |
| Mustalahti South short | | 26:15 | 3 / 138 |
| |
| Lokalet, forrest sprint | | dnf | | | |
| Mustalahti North Short | | 21:04 | 12 / 168 |
| |
| Short middle | | dnf | | | |
| Short 7, Lodore | | dnf | | | |
| Short sprint | | 10:17 | 4 / 147 |
| |
| Mikkel tribute <3 | | dnf | | | |
| Short 6, Keltonfell | | 27:51 | 8 / 162 |
| |
| JEC '24 - Sprint M20 | | 14:44 | 17 / 127 |
| |
| JEC '24 - Srint W20 | | 10:52 | 13 / 110 |
| |
| JEC '24 - Sprint M18 | | dnf | | | |
| JEC '24 - Sprint W18 | | 10:37 | 19 / 167 |
| |
| Short 5, Borrowdale NE | | 27:36 | 8 / 172 |
| |
| Norra Högberget | | 17:44 | 10 / 175 |
| |
| Short 4, urban | | dnf | | | |
| Short 3, Hawse End | | dnf | | | |
| Sprint-Fun2 | | 14:05 | 15 / 147 |
| |
| Sprint-Fun | | 19:35 | 14 / 165 |
| |
| Short 2, Mawbray | | 25:03 | 20 / 182 |
| |
| Short 1, Borrowdale SW | | 24:28 | 16 / 193 |
| |
| Vanuvuori Intro | | 38:07 | 28 / 171 |
| |
| Tähtiniemi 5 short 2 | | 21:29 | 2 / 170 |
| |
| Punasvaara short | | 20:45 | 6 / 183 |
| |
| S-Chanf, long middle | | 35:35 | 7 / 164 |
| |
| S-Chanf middle | | 28:33 | 20 / 177 |
| |
| Bigland S, long | | 59:54 | 12 / 150 |
| |
| Bigland S, night | | 25:16 | 6 / 144 |
| |
| orienteerings race | | dnf | | | |
| Bigland S, middle | | 34:47 | 10 / 161 |
| |
| Riihonniemi 3 middle | | 37:15 | 3 / 157 |
| |
| Forest race | | dnf | | | |
| Bigland S, model | | 20:38 | 16 / 187 |
| |
| Halla-Aho night | | 28:20 | 2 / 138 |
| |
| Askham | | dnf | | | |
| Tukholmanvaara Intro | | 36:27 | 5 / 150 |
| |
| High Rigg S, middle | | 32:41 | 8 / 150 |
| |
| Standard sprint | | 18:02 | 11 / 134 |
| |
| Fantasy sprint | | 10:48 | 14 / 144 |
| |
| | 2 | 8:36 | 4 / 252 |
| |
| Streif Downhill race | | 11:57 | 5 / 136 |
| |
| Labyrinth Orienteering | | 14:50 | 7 / 111 |
| |
| High Rigg S, long | | 50:08 | 3 / 124 |
| |
| Hahnenkamm 2050 Ski O (one leg) | | 17:00 | 17 / 132 |
| |
| Valonsadero, Middle | | 33:46 | 6 / 137 |
| |
| Bigland NE, middle 2 | | 34:12 | 13 / 128 |
| |
| Metsola middle | | 38:57 | 4 / 139 |
| |
| Bigland NE, middle | | 32:59 | 23 / 148 |
| |
| PETRONKANGAS - LONG DISTANCE | | 54:44 | 4 / 117 |
| |
| Curzutt Long | | 52:24 | 13 / 131 |
| |
| Curzutt Intro | | 12:32 | 8 / 150 |
| |
| Bigland NE, intro. | | 19:11 | 3 / 155 |
| |
| JUUANVAARA | | dnf | | | |
| TACANDE - LONG DISTANCE | | dnf | | | |
| B | | 36:11 | 3 / 146 |
| |
| Threlkeld | | 39:29 | 8 / 129 |
| |
| Castle made of Sand, Sprint | | 20:18 | 5 / 166 |
| |
| Construckted C3, Middle | | 47:59 | 32 / 151 |
| |
| Mordor, long | | 50:55 | 8 / 119 |
| |
| Halla-aho middle | | 33:16 | 1 / 162 |
| |
| Metsola Intro | | 36:45 | 41 / 181 |
| |
| | 2 | dnf | | | |
| Edoras long | | 39:58 | 2 / 164 |
| |
| Halla-aho intro | | 28:38 | 10 / 209 |
| |
| Mordor, night middle | | 30:41 | 9 / 148 |
| |
| Rappetswil Sprint | | 15:53 | 21 / 189 |
| |
| Sketaas middle | | dnf | | | |
| Edoras sprint | | 15:41 | 12 / 194 |
| |
| Riihonniemi 3.2 middle | | 40:45 | 10 / 147 |
| |
| Riihonniemi 3.2 Intro | | 25:09 | 5 / 180 |
| |
| Mordor intro | | 20:04 | 2 / 194 |
| |
| Riihonniemi 3.1 Intro | | 30:36 | 13 / 179 |
| |
| Perstorp middle | | 32:39 | 16 / 184 |
| |
| Tiomila 2024 Training 1 | | dnf | | | |
| Perstorp, short | | 20:48 | 13 / 223 |
| |
| Brain tree pond middle | | dnf | | | |
| Riihonniemi 2 Intro | | 44:58 | 10 / 162 |
| |
| Dalegarth E, middle | | 32:47 | 16 / 177 |
| |
| Punasvaara night | 2 | 39:07 | 5 / 161 |
| |
| Kårsta Middle | | 22:04 | 19 / 204 |
| |
| Dalegarth E long | | dnf | | | |
| Dalegarth E, short intro | | 21:06 | 10 / 184 |
| |
| easy map | | 12:31 | 34 / 114 |
| |
| chill race | | 24:13 | 6 / 155 |
| |
| Ullerup | | 9:33 | 10 / 176 |
| |
| 800th | | 35:20 | 12 / 159 |
| |
| Riihonniemi intro | | 38:15 | 9 / 170 |
| |
| Honister middle 2 | | 33:28 | 8 / 175 |
| |
| Honister long | | 55:34 | 9 / 143 |
| |
| Putsaari 3 night | | 35:47 | 12 / 138 |
| |
| Hailuoto middle 3 | | 31:51 | 21 / 166 |
| |
| Tropical dunas middle | | 31:00 | 29 / 184 |
| |
| Honister middle | | 33:44 | 34 / 185 |
| |
| Generated 1 | | 14:42 | 3 / 126 |
| |
| Honister intro | | 19:00 | 39 / 191 |
| |
| Putsaari 3 intro | | 31:18 | 14 / 170 |
| |
| Punasvaara intro | | 31:13 | 9 / 198 |
| |
| Vall Civera 600th | | 42:50 | 9 / 158 |
| |
| Byasjön N | | 20:16 | 7 / 188 |
| |
| Carwell's Labyrinth NE, long | | 58:05 | 8 / 137 |
| |
| Leppävaara long | | 51:53 | 4 / 121 |
| |
| Lasserre Nord - Intro | | 25:47 | 15 / 141 |
| |
| zeg | | 5:01 | 37 / 114 |
| |
| Byasjön medel | | 21:43 | 6 / 176 |
| |
| The Olgas, middle | | 35:00 | 7 / 146 |
| |
| Vall Civera | | 19:56 | 18 / 186 |
| |
| Tuckland long | | 44:16 | 8 / 126 |
| |
| Espoon keskuspuisto middle | | 34:59 | 7 / 158 |
| |
| Espoo central park Intro | | 28:37 | 14 / 176 |
| |
| [Constructed C2] Short 16 | | 25:59 | 13 / 127 |
| |
| [Constructed C2] Short 15 | | 24:42 | 16 / 124 |
| |
| [Constructed C1] Short 14 | | dnf | | | |
| [Constructed C1] Short 13 | | 27:17 | 14 / 133 |
| |
| [Constructed B2] Short 12 | | 25:35 | 47 / 129 |
| |
| [Constructed B2] Short 11 | | 25:24 | 47 / 132 |
| |
| Carwell's Labyrinth NE, middle | | 32:46 | 18 / 137 |
| |
| Carwell's Labyrinth NE, model | | 19:11 | 24 / 150 |
| |
| Tuckland middle | | dnf | | | |
| ISLE DU CARLIT | | dnf | | | |
| Putsaari 2 night | | dnf | | | |
| [Costructed B1] Short 8 | | dnf | | | |
| Fantasymix, Long | | 57:34 | 18 / 109 |
| |
| Tuckland model event | | 16:22 | 9 / 169 |
| |
| [Constructed B1] Short 7 | | 19:58 | 15 / 134 |
| |
| [Constructed A2] Short 6 | | 21:25 | 13 / 137 |
| |
| [Constructed A2] Short 5 | | 21:29 | 12 / 144 |
| |
| [Constructed A2] Short 4 | | 21:26 | 26 / 154 |
| |
| [Constructed A1] Short 3 | | 24:35 | 22 / 151 |
| |
| [Constructed A1] Short 2 | | dnf | | | |
| [Constructed] Short 1 | | 20:36 | 30 / 210 |
| |
| Middle race in Sweden | | 30:28 | 15 / 145 |
| |
| Fantasymix - Middle | | 34:15 | 15 / 162 |
| |
| Lodore middle | | 36:30 | 21 / 181 |
| |
| Carwell's Labyrinth SW, long | | 53:27 | 14 / 125 |
| |
| Langeland Day 2 - Middle | | 33:55 | 12 / 151 |
| |
| Mustajärvi | Short | | 13:41 | 34 / 200 |
| |
| Musta Suo S | Middle | | 36:10 | 27 / 154 |
| |
| Mustajärvi | Middle | | 25:20 | 6 / 175 |
| |
| Putsaari 2 Intro | | 33:40 | 18 / 152 |
| |
| Carwell's Labyrinth SW, middle | | 33:39 | 21 / 159 |
| |
| Putsaari night | | 31:46 | 22 / 135 |
| |
| Middle - Langeland | | 22:14 | 27 / 171 |
| |
| [CF_WOC24]-Night | | 50:02 | 33 / 160 |
| |
| CF library map 2 | | 33:48 | 28 / 153 |
| |
| [CF_WOC24]-Long | | 71:11 | 38 / 165 |
| |
| [CF_WOC24]-Middle | | 37:39 | 36 / 219 |
| |
| [CF_WOC24]-Training3 | | 15:25 | 46 / 236 |
| |
| Forest Umbra, Long | | 66:17 | 16 / 140 |
| |
| [CF_WOC24]-Training2 | | 13:52 | 17 / 247 |
| |
| [CF_WOC24]-Training1 | | 14:14 | 29 / 281 |
| |
| | 2 | dnf | | | |
| | 3 | 14:30 | 175 / 733 |
| |
| Map from the CF library | | 29:06 | 20 / 180 |
| |
| Putsaari intro | | 25:19 | 3 / 177 |
| |
| Forest Umbra, Middle | | 31:02 | 12 / 157 |
| |
| Rivendell middle | | 33:12 | 6 / 164 |
| |
| MazeRun 1 | | dnf | | | |
| Tobelbad, Middle 2 | | 28:54 | 12 / 133 |
| |
| Kellotapulit Night | | dnf | | | |
| Kellotapulit Long | | 56:10 | 22 / 90 |
| |
| Kellotapulit Middle | | 33:18 | 26 / 151 |
| |
| Kellotapulit Intro | | 8:18 | 23 / 157 |
| |
| Skogen - Middle | | 35:48 | 16 / 122 |
| |
| Tolsjo - Middle | | 32:50 | 13 / 115 |
| |
| Tolsjo - Intro | | 20:21 | 16 / 137 |
| |
| Winter is here | | 41:52 | 8 / 99 |
| |
| midle | | 10:34 | 2 / 108 |
| |
| Circle City Christmas night 2023 | | 19:54 | 6 / 140 |
| |
| Kopparnäs mikro | | 17:04 | 19 / 160 |
| |
| Kverninga | Middle 2 | | dnf | | | |
| Rivendell long | | 64:49 | 18 / 125 |
| |
| Rivendell intor | | 23:27 | 9 / 152 |
| |
| Tobelbad, Middle | | dnf | | | |
| Hilmteich, Sprint | | 20:01 | 13 / 178 |
| |
| | 2 | 16:49 | 2 / 278 |
| |
| Winter is coming. | | 34:11 | 34 / 152 |
| |
| Kellonummi middle 2 | | 37:45 | 24 / 143 |
| |
| Kopparnäs night | | 39:27 | 15 / 110 |
| |
| Kopparnäs long | | 41:15 | 8 / 122 |
| |
| Oronmylly 5 long/middle | | 52:38 | 7 / 128 |
| |
| bocha 1 | | dnf | | | |
| Harrop S, middle 2 | | 35:03 | 6 / 144 |
| |
| Kellonummi control pick | | 30:56 | 15 / 156 |
| |
| Kellonummi night | | 31:07 | 8 / 125 |
| |
| Harrop S, long | | 53:33 | 7 / 113 |
| |
| Oronmylly 5 intro | | 31:26 | 16 / 133 |
| |
| Kellonummi middle | | 23:28 | 16 / 152 |
| |
| Harrop S, middle | | 29:10 | 20 / 123 |
| |
| Kopparnäs middle | | dnf | | | |
| Kverninga | Middle 1 | | 24:14 | 12 / 149 |
| |
| Kopparnäs intro | | 28:37 | 13 / 159 |
| |
| Oronmylly 4 long | | dnf | | | |
| Foret Oubliee | Long | | 54:59 | 18 / 110 |
| |
| Lepuski middle | | dnf | | | |
| Couto da Arnela | Long | | 42:22 | 14 / 112 |
| |
| Vaakkoi middle | | 29:17 | 23 / 133 |
| |
| Foret Oubliee | Middle | | dnf | | | |
| Couto da Arnela | Middle | | 31:54 | 29 / 129 |
| |
| Vaakkoi Intro | | dnf | | | |
| Hirvihauta contour | | 48:52 | 13 / 141 |
| |
| Foret Oubliee | Short | | 12:09 | 17 / 174 |
| |
| Couto da Arnela | Short | | 12:47 | 23 / 181 |
| |
| Oronmylly 4 intro | | 36:57 | 29 / 135 |
| |
| Oronmylly 3 middle | | 42:14 | 8 / 151 |
| |
| Hemfjallstangen NE, middle | | dnf | | | |
| Hemfjallstangen NE, long | | 41:42 | 14 / 147 |
| |
| Västersjön, short | | 12:52 | 17 / 170 |
| |
| Hemfjallstangen NE, intro | | 15:12 | 5 / 207 |
| |
| Kumning sprint | | 9:48 | 10 / 147 |
| |
| Sekotsuji middle distance | | 28:26 | 11 / 149 |
| |
| Oronmylly 2 long | | 67:20 | 17 / 126 |
| |
| dIFFICULT BUT VERY FUN | | dnf | | | |
| | 2 | 24:56 | 13 / 225 |
| |
| EOC DAY 1 | | 20:23 | 12 / 166 |
| |
| woc DAY 1 | | 44:19 | 2 / 140 |
| |
| Oronmylly new middle | | 41:56 | 17 / 147 |
| |
| Gowbarrow 2 (night) | | 34:59 | 5 / 120 |
| |
| Gowbarrow 1 | | 35:01 | 5 / 154 |
| |
| Oronmylly new, Intro | | 36:43 | 14 / 189 |
| |
| Muncaster E, long | | dnf | | | |
| Muncaster E, middle | | dnf | | | |
| Lake Town, Sprint | | 15:51 | 5 / 150 |
| |
| Waltendorf, Sprint | | 14:05 | 5 / 143 |
| |
| Campus Uni Wien, Sprint | 2 | 15:13 | 44 / 313 |
| |
| Muncaster E, intro | | 19:16 | 38 / 145 |
| |
| Tobelbad, Middle 2 | | 33:28 | 28 / 118 |
| |
| Tobelbad, Middle 1 | | 34:56 | 17 / 128 |
| |
| | 2 | dnf | | | |
| Tobelbad, Intro | | dnf | | | |
| | 2 | 8:55 | 23 / 231 |
| |
| 3-days of comeback | Long | | dnf | | | |
| | 2 | 35:45 | 15 / 245 |
| |
| 3-days of comeback | Middle | | 18:05 | 17 / 160 |
| |
| 3-days of comeback | Short | | 12:27 | 19 / 194 |
| |
| Riddarhyttan W 3 | | 35:34 | 9 / 139 |
| |
| Riddarhyttan W 2 | | 34:28 | 32 / 145 |
| |
| Riddarhyttan W, intro | | 18:53 | 8 / 171 |
| |
| colors treasure box #8 | | 38:20 | 17 / 120 |
| |
| Harrop N, long | | 51:21 | 21 / 112 |
| |
| colors treasure box #7 | | 36:34 | 18 / 138 |
| |
| colors treasure box #6 | | dnf | | | |
| | 2 | 33:16 | 16 / 224 |
| |
| colors treasure box #5 | | 35:29 | 25 / 130 |
| |
| Harrop N, middle | | 33:14 | 20 / 125 |
| |
| colors treasure box #4 | | 26:04 | 20 / 138 |
| |
| colors treasure box #3 | | 29:01 | 31 / 143 |
| |
| Pawtucket | | 10:00 | 2 / 102 |
| |
| Harrop N intro | | 23:31 | 16 / 169 |
| |
| colors treasure box #2 | | 23:49 | 14 / 148 |
| |
| colors treasure box | | 30:42 | 41 / 184 |
| |
| Little Suckaboro Steeps | | 26:06 | 6 / 65 |
| |
| Sale 2 | | dnf | | | |
| Sale 1 | | 32:31 | 17 / 144 |
| |
| Oringen oskarshamn | | dnf | | | |
| Saarijärvi 3 short | | 27:17 | 8 / 134 |
| |
| Joutsenenpesä 3, night | | 26:36 | 6 / 113 |
| |
| Saarijärvi short 1 | | 25:20 | 19 / 157 |
| |
| Joutsenenpesä 4 short | | 23:47 | 24 / 166 |
| |
| Armboth long | | 48:06 | 14 / 122 |
| |
| | 2 | dnf | | | |
| Joutsenenpesä 3, middle 2 | | 23:37 | 20 / 163 |
| |
| Armboth middle | | 33:17 | 33 / 168 |
| |
| Isojärvi 1 middle 4 | | 34:17 | 11 / 153 |
| |
| Kauppi 3 long 2 | | 60:28 | 13 / 106 |
| |
| Venice W, sprint 2 | | 18:09 | 17 / 141 |
| |
| PeppaP Long | | dnf | | | |
| | 2 | dnf | | | |
| Venice W, middle | | dnf | | | |
| | 2 | 41:13 | 12 / 185 |
| |
| Kyrkoberget short | | 19:08 | 13 / 152 |
| |
| Tähtiniemi short 1 | | 20:56 | 12 / 158 |
| |
| Venice W, sprint | | 15:17 | 10 / 157 |
| |
| Trial01 | | 40:38 | 5 / 112 |
| |
| Chateau de Montlosier night | | 35:26 | 27 / 132 |
| |
| Dammekärr South 1 | 2 | dnf | | | |
| High Rigg N, long | | 59:05 | 10 / 130 |
| |
| Forest Umbra, Middle | | 40:59 | 31 / 162 |
| |
| Eisteichsiedlung, Sprint 3 | | 12:24 | 14 / 130 |
| |
| Eisteichsiedlung, Sprint 2 | | 12:55 | 35 / 139 |
| |
| Eisteichsiedlung, Sprint 1 | | 12:13 | 27 / 171 |
| |
| High Rigg N, intro | 2 | 20:24 | 4 / 262 |
| |
| Model | | dnf | | | |
| Kauhala | | 27:22 | 22 / 237 |
| |
| Teerivaara intro | | 27:04 | 20 / 188 |
| |
| Muncaster W 2 | | 45:23 | 21 / 142 |
| |
| Jukola model | | 23:06 | 26 / 212 |
| |
| Suololuoppal 6000.. night | | dnf | | | |
| Muncaster W, middle | | 28:30 | 22 / 178 |
| |
| Fantasy map C, middle | | dnf | | | |
| Suololuoppal intro | | 21:08 | 44 / 172 |
| |
| Blumau, Middle | | 23:16 | 40 / 192 |
| |
| Lake Town, Final | | 12:29 | 18 / 179 |
| |
| Lake Town Heat A | 2 | 5:11 | 29 / 257 |
| |
| Lake Town, Training | 2 | 8:18 | 27 / 250 |
| |
| Olarinniitty short | | 19:01 | 21 / 179 |
| |
| Short OL | | 17:45 | 20 / 180 |
| |
| Whinlatter, long | | 53:35 | 36 / 134 |
| |
| Wninlatter, middle | | 33:14 | 19 / 178 |
| |
| Haukilampi night | | 45:13 | 15 / 126 |
| |
| Hassel South - Short | | 24:22 | 31 / 200 |
| |
| Armboth, short intro | | 18:56 | 28 / 204 |
| |
| Smörvattnet - Intro | | 17:13 | 28 / 218 |
| |
| Kycklingekulle - Middle | | 29:20 | 31 / 200 |
| |
| Vätsäri middle 2 | | 29:10 | 20 / 198 |
| |
| Aguiar da Beira - Pinheiro | | 26:51 | 30 / 241 |
| |
| Urberga - Middle 1 | | dnf | | | |
| Urberga - Intro | | 12:41 | 31 / 220 |
| |
| Paimio middle | | dnf | | | |
| Vätsäri 1 long | | 51:30 | 13 / 176 |
| |
| Chandossel Long | | 76:03 | 19 / 163 |
| |
| Vätsäri 1 night | | 33:50 | 27 / 163 |
| |
| Chandossel Intro | | dnf | | | |
| | | 17:13 | 11 / 256 |
| |
| Nödinge 2 Long 2 | | 59:36 | 29 / 186 |
| |
| Hassel - Middle | | 39:50 | 21 / 181 |
| |
| Vätsäri middle 2 | | 38:59 | 13 / 196 |
| |
| Platte South, Middle 2 | | 35:41 | 38 / 192 |
| |
| Vätsäri 1 middle | | 33:47 | 42 / 207 |
| |
| portrait | | 7:30 | 27 / 218 |
| |
| Winter middle | | 31:42 | 31 / 207 |
| |
| Platte South, Middle | | 34:02 | 33 / 224 |
| |
| It's a joke | | 28:46 | 8 / 145 |
| |
| Race 700 | | 39:19 | 35 / 195 |
| |
| Circle City Orthodox Christmas | | 23:51 | 13 / 189 |
| |
| Winter long | | dnf | | | |
| Isebakketjern Middle 3 Night | | 34:28 | 22 / 176 |
| |
| Winter night | | 18:18 | 23 / 195 |
| |
| Platte Center, Middle 2 | | 33:21 | 15 / 184 |
| |
| Platte Center, Middle | | dnf | | | |
| Dalegarth W, middle 2 | | 35:46 | 37 / 189 |
| |
| Circle City Christmas night | | 30:15 | 24 / 183 |
| |
| Dalegarth W, middle | | dnf | | | |
| An Ras 2021: Stage 9 | | 15:27 | 42 / 175 |
| |
| Venice middle | | 45:50 | 32 / 126 |
| |
| Kungälv 2 Short | | 14:30 | 26 / 186 |
| |
| Winterleitenseen, Middle 3 | | 36:58 | 29 / 138 |
| |
| Winterleitenseen Center, Short 2 | | 23:43 | 28 / 156 |
| |
| [Austria Cup] Winterleitenseen | | dnf | | | |
| An Ras 2021: Stage 8 | | dnf | | | |
| Venice, sprint 2 | | 17:55 | 21 / 136 |
| |
| [Training Camp] Winterleitenseen | | 33:13 | 44 / 157 |
| |
| Winterleitenseen NE, Training | | 10:36 | 31 / 156 |
| |
| Waschberg, Training | | 9:48 | 19 / 165 |
| |
| Elsaich, Ski-O Middle | | 33:41 | 6 / 148 |
| |
| Venice, 1 leg challenge | | 12:29 | 58 / 156 |
| |
| Isebakketjern Intro 2 FIXED | | 23:19 | 23 / 147 |
| |
| Isebakketjern Intro 2 | | 26:18 | 33 / 118 |
| |
| Elsaich | | 27:54 | 39 / 173 |
| |
| Sprint | | dnf | | | |
| Isebakketjern | | 18:34 | 54 / 199 |
| |
| sargi | | 32:48 | 5 / 109 |
| |
| Swedish middle | | dnf | | | |
| newbury national preserve | | 19:07 | 7 / 153 |
| |
| capanne small81 | | dnf | | | |
| High Rigg 2 - Easy curse | | 14:38 | 4 / 210 |
| |
| Fantasy Cup, Bonus | | 17:54 | 33 / 209 |
| |
| gsdivoc21(1) | | 63:11 | 10 / 149 |
| |
| Vähäjärvi 2, middle | | 50:41 | 17 / 177 |
| |
| Vähäjärvi 1, middle 2 | | 39:11 | 23 / 221 |
| |
| Fantasy Cup, Stage 8 | | 47:45 | 26 / 174 |
| |
| Fantasy Cup, Stage 7 | | 22:12 | 21 / 218 |
| |
| Setmurthy 3 | | 35:10 | 10 / 185 |
| |
| Fantasy Cup, Stage 6 | | 15:19 | 26 / 205 |
| |
| Whinlatter 3 | | 68:41 | 11 / 137 |
| |
| Fantasy Cup, Bonus | | 17:44 | 22 / 201 |
| |
| Circle city Gregorian Christmas | | 21:58 | 6 / 170 |
| |
| Whinlatter 2 | | 23:20 | 34 / 179 |
| |
| Fantasy Cup, Stage 5 | | 52:31 | 19 / 172 |
| |
| Isojärvi 1 middle 4 | | 40:56 | 17 / 199 |
| |
| Fantasy Cup, Stage 4 | | 25:15 | 19 / 200 |
| |
| Whinlatter | | 23:33 | 13 / 224 |
| |
| Fantasy Cup, Stage 3 | | 15:02 | 9 / 197 |
| |
| Fantasy Cup, Training B | | 6:56 | 15 / 194 |
| |
| Sinte-Mette-Sprint | | 9:43 | 1 / 162 |
| |
| Fantasy Cup, Stage 2 | | 48:30 | 14 / 169 |
| |
| Fantasy Cup, Stage 1 | | 30:41 | 22 / 195 |
| |
| Fantasy Cup, Training A | | 9:07 | 56 / 203 |
| |
| Setmurthy 2 | | 36:04 | 22 / 195 |
| |
| OUnlocked Bestof2020 Sprint Easy | | 7:50 | 19 / 130 |
| |
| OUnlocked Bestof2020 Sprint Hard | | 25:10 | 15 / 181 |
| |
| OUnlocked Bestof2020 World Easy | | 15:17 | 14 / 148 |
| |
| OUnlocked Bestof2020 WorldMedium | | 26:31 | 19 / 148 |
| |
| OUnlocked Bestof2020 World Hard | | dnf | | | |
| Circle city Christmas night 2020 | | 24:22 | 8 / 81 |
| |
| OUnlocked Bestof2020 JK1971 Easy | | 16:10 | 8 / 138 |
| |
| OUnlocked Bestof2020 JK1971 Hard | | 38:16 | 16 / 209 |
| |
| Österrödjeberget night | | 29:38 | 12 / 142 |
| |
| Buchwald, Bonus | | 20:05 | 29 / 157 |
| |
| Buchwald, Night | | dnf | | | |
| | 2 | dnf | | | |
| Buchwald, Middle | | 24:09 | 21 / 204 |
| |
