|
SimonM
Country: | Sweden |
Club: | Attunda OK |
Email: | you must log in |
Ranking: | |
Races Run: | 1064 |
Races Created: | 30 |
Upload Limit: | 10 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Hevonniemi long | | dnf | | | | White Sands West Middle1 | | 24:01 | 11 / 163 |
| | Castle made of Sand, Sprint | | 17:41 | 23 / 186 |
| | Campus Uni Wien, Sprint | | 15:29 | 25 / 182 |
| | Dyrehave Middle1 | | 27:59 | 34 / 176 |
| | S-chanf, long | | 57:07 | 8 / 143 |
| | Dyrehave Intro | | 19:18 | 12 / 183 |
| | ???? middle | | 33:15 | 17 / 160 |
| | Run this 1 | | 10:55 | 5 / 91 |
| | Eskild og Emil | | 14:25 | 8 / 96 |
| | Eskild og emil | | 13:07 | 31 / 84 |
| | Suitsaari night 2 | | 42:55 | 13 / 118 |
| | ???? intro | | 23:59 | 19 / 176 |
| | Reposärkät night | | 42:43 | 19 / 110 |
| | Askham, short | | 23:27 | 17 / 182 |
| | Reposärkät long | | 66:11 | 13 / 115 |
| | Reposärkät middle | | 37:46 | 9 / 160 |
| | Askham, long middle | | 42:28 | 25 / 147 |
| | Micro-Labyrinth | | 10:20 | 79 / 156 |
| | Rousavaara middle 3 | | 32:45 | 24 / 155 |
| | Valonsadero, Stage XI | | 21:12 | 7 / 142 |
| | Valonsadero, Stage X | | 36:46 | 11 / 139 |
| | Valonsadero, Stage IX | | 24:25 | 17 / 187 |
| | Suitsaari middle 4 | | 39:05 | 12 / 148 |
| | Orrdals klint night | | 24:32 | 12 / 139 |
| | Orrdals klint short 2 | | 28:24 | 23 / 186 |
| | Back down again | | 41:44 | 13 / 141 |
| | Climb the rock | | 31:04 | 6 / 164 |
| | Round the rock | | 28:53 | 16 / 184 |
| | Tähtiniemi middle 2 | | 40:21 | 8 / 170 |
| | High Rigg S, long | | 58:59 | 28 / 122 |
| | Valonsadero, Stage VIII-EYOC2010 | | 14:49 | 18 / 185 |
| | Valonsadero, Stage VII | | 23:31 | 7 / 153 |
| | Valonsadero, Stage VI | | 19:33 | 29 / 167 |
| | OLdies-10 | | 32:12 | 10 / 168 |
| | Valonsadero, Stage V | | 40:35 | 33 / 152 |
| | High Rigg S, middle | | 33:02 | 12 / 177 |
| | High Rigg S, intro | | 20:53 | 41 / 180 |
| | Kiimasuo Intro | | 29:05 | 14 / 147 |
| | OLdies-9 | | 36:20 | 18 / 144 |
| | Perstorp 2 | | 26:02 | 13 / 150 |
| | OLdies-8 | | 33:35 | 11 / 135 |
| | OLdies-7 | | 35:30 | 14 / 140 |
| | OLdies-6 | | 35:02 | 25 / 143 |
| | Olarinniitty short | | dnf | | | | OLdies-5 | | 43:18 | 20 / 137 |
| | Perstorp 1 | | 33:55 | 29 / 145 |
| | Short OL | | 18:04 | 24 / 180 |
| | OLdies-4 | | 27:00 | 53 / 159 |
| | OLdies-3 | | 23:40 | 20 / 173 |
| | OLdies-2 | | 26:25 | 12 / 175 |
| | OLdies-1 | | 31:17 | 14 / 188 |
| | Tähtiniemi night | | 35:35 | 6 / 123 |
| | Whinlatter, long | | 49:09 | 13 / 134 |
| | Wninlatter, middle | | 35:05 | 37 / 178 |
| | Haukilampi night | | 48:10 | 29 / 126 |
| | Whinlatter, intro | | 18:43 | 14 / 188 |
| | CS2022a2 | | 24:10 | 2 / 100 |
| | CS2022p1 | | 20:47 | 57 / 112 |
| | Valonsadero, Stage IV | | 29:17 | 11 / 137 |
| | Valonsadero, Stage III-EYOC 2010 | | 24:41 | 27 / 166 |
| | CS2022p | | 37:20 | 2 / 103 |
| | CS2022o | | 12:15 | 9 / 129 |
| | Valonsadero, Stage II | | 22:46 | 13 / 140 |
| | Valonsadero, Stage I | | 20:55 | 3 / 175 |
| | Valonsadero, Intro | | 6:41 | 7 / 180 |
| | Dalegarth E, middle 2 | | 37:06 | 16 / 153 |
| | Haukilampi long 2 | | 74:52 | 16 / 110 |
| | Dalegarth E, long | | 53:20 | 15 / 102 |
| | CS2022n | | 56:36 | 11 / 92 |
| | CS2022m | | 43:15 | 7 / 107 |
| | CS2022l | | 39:08 | 10 / 107 |
| | | | 41:05 | 12 / 116 |
| | LOST 13! Forest Umbra | | dnf | | | | CS2022k | | 32:09 | 33 / 134 |
| | Dalegarth E, middle | | 32:32 | 12 / 151 |
| | Haukilampi long | | 78:40 | 19 / 118 |
| | CS2022i | | 35:16 | 19 / 120 |
| | Dalegarth E, intro | | 24:19 | 36 / 178 |
| | CS2022h | | 51:24 | 7 / 106 |
| | CS2022a | | 39:36 | 4 / 120 |
| | CS2022d | | 41:27 | 9 / 131 |
| | Fantasymap North, Middle | | 35:43 | 10 / 166 |
| | Oversee Sprint | | 17:55 | 29 / 166 |
| | Tähtiniemi night | | 39:17 | 23 / 137 |
| | Setmurthy, long | | 47:50 | 25 / 136 |
| | Tähtiniemi middle | | 44:48 | 25 / 161 |
| | | 2 | dnf | | | | cs2022b | | 38:52 | 32 / 126 |
| | Setmurthy, night sprint | | 17:23 | 48 / 141 |
| | Platte South, Middle | | 30:31 | 8 / 152 |
| | Setmurthy, middle | | 31:20 | 5 / 152 |
| | Lodore, middle 2 | | 40:46 | 21 / 149 |
| | Sprint | | 28:06 | 15 / 108 |
| | Valonsadero, Short | | 20:46 | 14 / 171 |
| | Tähtiniemi middle 2 | | 40:02 | 15 / 135 |
| | Lodore, middle | | 32:27 | 15 / 168 |
| | Esgaroth, Sprint | | 24:39 | 10 / 143 |
| | Carwell's Labyrinth SW, middle | | 36:33 | 24 / 127 |
| | Kungälv 3, Long 1 | 2 | dnf | | | | Thanks Billo :-) | | 35:30 | 9 / 122 |
| | Carwell's Labyrinth SW, long | | 61:37 | 16 / 96 |
| | Tähtiniemi 2020 middle 2 | | 43:17 | 13 / 115 |
| | Kungälv 3 Middle 2 | 2 | dnf | | | | Random Northern Fairbanks Forest | | dnf | | | | Random Long | | 33:56 | 3 / 87 |
| | Carwell's Labyrinth SW, intro | | 28:17 | 6 / 138 |
| | Haukilampi 2 middle | | 33:01 | 15 / 135 |
| | Haukilampi 2 intro | | 32:15 | 17 / 149 |
| | Kungälv 3 Middle 1 | 2 | dnf | | | | | 3 | dnf | | | | ME22, Rivendell long | | 63:10 | 8 / 124 |
| | Randomized map | Very very steep | | dnf | | | | ME22, Isengard sprint | | 18:34 | 10 / 176 |
| | ME22, Mirkwood middle | | 37:44 | 24 / 159 |
| | | 2 | dnf | | | | Routechoice Middle | | 23:19 | 5 / 117 |
| | ME22, Edoras night | | 40:42 | 15 / 116 |
| | Test 3, middle | | 33:28 | 13 / 117 |
| | | 2 | dnf | | | | ME22, Dead Marshes long | | 50:44 | 10 / 126 |
| | Test 2, middle | | 28:38 | 17 / 157 |
| | ME22, Edoras sprint | | 17:48 | 29 / 185 |
| | | 2 | dnf | | | | Random test 2 | | 21:35 | 12 / 132 |
| | ME22, Rivendell middle | | 33:38 | 10 / 173 |
| | Middle Earth 22, intro | | 28:14 | 21 / 174 |
| | O-cup 2022 | Ultra long | | 92:25 | 5 / 72 |
| | O-cup 2022 | Long night | | 56:05 | 8 / 71 |
| | O-cup 2022 | Middle | | 37:07 | 22 / 111 |
| | O-cup 2022 | Intro | | 17:06 | 14 / 151 |
| | Harrop S, control picking | | 26:50 | 19 / 178 |
| | IV COPA CATALANA LLIGA PARLEM | | 34:07 | 9 / 155 |
| | Ramdom map middle | | 18:30 | 24 / 144 |
| | Randomized - fast middle | | 22:29 | 1 / 112 |
| | Harrop S, long | | 54:01 | 13 / 127 |
| | SwimO Intro | | 12:02 | 1 / 95 |
| | Harrop S, middle | | 39:46 | 21 / 155 |
| | III Copa Catalana - Lliga Parlem | | 32:55 | 13 / 179 |
| | Haukilampi 2 night | | 39:36 | 8 / 118 |
| | Harrop S, intro | | 17:59 | 26 / 186 |
| | Congrats to Acke Granbarr! | | 22:19 | 45 / 145 |
| | Gowbarrow route choices | | 49:34 | 11 / 132 |
| | II Copa Catalana - Lliga Parlem | | 61:47 | 11 / 130 |
| | Haukilampi 2 middle | | 39:17 | 16 / 155 |
| | kj | | 31:40 | 2 / 71 |
| | Gowbarrow, middle | | 33:17 | 21 / 189 |
| | | 2 | 33:35 | 30 / 283 |
| | La Copa Catalana 2022 | | 40:37 | 13 / 167 |
| | | 2 | dnf | | | | dfb | | 18:45 | 11 / 77 |
| | Hemfjallstangen NE, long | | 47:23 | 23 / 154 |
| | 3 control intervall training | | 44:09 | 13 / 104 |
| | Hemfjallstangen NE, night | | 29:42 | 57 / 139 |
| | LIVE #500 | | 22:52 | 24 / 146 |
| | Flashback #400 | | 18:09 | 11 / 140 |
| | Hemfjallstangen NE, middle | | dnf | | | | Flashback #300 | | 13:36 | 25 / 128 |
| | Yellowlakes, Middle distance | | 28:13 | 13 / 93 |
| | Flashback #200 | | 46:41 | 18 / 118 |
| | Flashback #100 | | 11:25 | 20 / 169 |
| | Flashback #1 | | 14:16 | 15 / 169 |
| | Wildlakes Long Distance (night) | | dnf | | | | Wildlakes Middle Distance | | 25:41 | 7 / 96 |
| | Wildlakes Intro | | 12:44 | 13 / 133 |
| | Rock climber middle | | 26:34 | 7 / 95 |
| | Waschberg, Middle | | 35:14 | 16 / 183 |
| | Home sprint 2 | | dnf | | | | Haukilampi middle 2 | | 32:41 | 16 / 165 |
| | Kellotapulit, contour-o | | 38:21 | 27 / 171 |
| | | 2 | dnf | | | | Fantasymap Difficulty IV 2 | | 18:26 | 17 / 65 |
| | Fantasymap Difficulty III | | 15:22 | 21 / 71 |
| | Fantasymap Difficulty II 2 | | 12:13 | 23 / 74 |
| | Fantasymap Difficulty IV | | 20:20 | 21 / 75 |
| | Fantasymap Difficulty II | | 14:31 | 11 / 98 |
| | Fantasymap Difficulty I | | 10:21 | 31 / 172 |
| | Middle Ranking Event | | dnf | | | | NIght Race | | 27:44 | 7 / 83 |
| | Home sprint | | 22:50 | 73 / 192 |
| | Fantasymap Intro (night) | | 19:48 | 7 / 132 |
| | Muncaster E, long | | 53:43 | 18 / 134 |
| | holliston flats middle | | 40:46 | 15 / 101 |
| | Haukilampi night | | 38:08 | 16 / 130 |
| | Haukilampi middle | | 33:39 | 8 / 168 |
| | Muncaster E, middle | | 33:51 | 15 / 180 |
| | Winter run | | 31:20 | 31 / 159 |
| | Haukilampi Intro | | 31:18 | 34 / 188 |
| | Muncaster E, intro | | 20:46 | 16 / 198 |
| | | 2 | dnf | | | | Fantasymap, Middle | | 31:43 | 13 / 157 |
| | Brugeraholz Sprint | | 20:29 | 43 / 181 |
| | Riddarhytan W, middle 2 | | 31:45 | 18 / 185 |
| | Isebakketjern Short | | 21:31 | 25 / 208 |
| | | 2 | 20:26 | 19 / 301 |
| | Brugeraholz Middle | | 25:30 | 17 / 180 |
| | Riddarhyttan W, long | | 48:34 | 16 / 151 |
| | Brugeraholz Intro | | 11:13 | 23 / 180 |
| | Suitsaari night | | 40:27 | 26 / 123 |
| | Suitsaari green middle | | 33:13 | 10 / 173 |
| | | 2 | 34:38 | 22 / 230 |
| | Suitsaari middle 2 | | 46:31 | 46 / 209 |
| | | 2 | dnf | | | | Vätsäri 2 night | | 31:53 | 8 / 162 |
| | Riddarhyttan W, short | | 22:25 | 5 / 225 |
| | Isebakketjern Controlpicking | | 56:08 | 46 / 167 |
| | Riddarhyttan W, middle | | 30:05 | 14 / 221 |
| | | 2 | dnf | | | | Fantasymap, Long | | 47:40 | 37 / 160 |
| | Labyrinth | | 18:54 | 29 / 188 |
| | Armboth S, middle | | 31:36 | 7 / 187 |
| | Smörvatnnet N - Shortened Long | | 29:51 | 22 / 141 |
| | Oversee, Sprint | | 19:13 | 43 / 200 |
| | Suitsansaari middle | | 39:42 | 37 / 160 |
| | Isebakketjern Middle 3 | | 30:52 | 14 / 136 |
| | | 2 | dnf | | | | Isebakketjern Middle 2 | | 41:23 | 16 / 131 |
| | Isebakketjern Middle 1 | | 39:52 | 27 / 174 |
| | Brugeraholz Sprint 2 | | 16:36 | 7 / 192 |
| | Smörvattnet N - Intro | | 21:50 | 51 / 180 |
| | | 2 | dnf | | | | Armboth S, night | | 20:41 | 16 / 148 |
| | Waltendorf, Sprint | | 16:31 | 14 / 208 |
| | Ice night | | 42:39 | 18 / 139 |
| | Suitsansaari intro | | 21:35 | 17 / 196 |
| | Vainanvuori | | 36:47 | 38 / 201 |
| | Brugeraholz | | 11:47 | 23 / 229 |
| | Armboth S, long | | 57:10 | 30 / 151 |
| | Aguiar da Beira norte - Gradiz | | 24:35 | 29 / 241 |
| | | 2 | 23:53 | 21 / 379 |
| | Armboth long | | 54:48 | 22 / 155 |
| | Hassel South - Long | | 51:14 | 24 / 146 |
| | Armboth middle | | 33:57 | 32 / 161 |
| | Örtjärnsklitten | | 31:25 | 21 / 201 |
| | Hassel South - Middle | | 43:53 | 57 / 179 |
| | Hassel South - Short | | 23:32 | 20 / 200 |
| | Isebakketjern Many Controls | | 17:14 | 14 / 195 |
| | Isebakketjern Middle 4 | | 37:13 | 14 / 166 |
| | Vätsäri 2 intro | | 21:24 | 29 / 176 |
| | Armboth, short intro | | 19:40 | 50 / 204 |
| | Smörvattnet - Intro | | 17:04 | 25 / 218 |
| | Kycklingekulle - Middle | | 28:26 | 20 / 200 |
| | Vätsäri middle 2 | | 29:06 | 16 / 198 |
| | Aguiar da Beira - Pinheiro | | 28:16 | 43 / 241 |
| | Urberga - Middle 1 | | 23:56 | 8 / 206 |
| | Urberga - Intro | | 12:47 | 35 / 220 |
| | Paimio middle | | 19:13 | 12 / 224 |
| | Vätsäri 1 long | | 53:19 | 39 / 176 |
| | Chandossel Long | | 73:32 | 16 / 163 |
| | Vätsäri 1 night | | 33:35 | 20 / 163 |
| | Chandossel Intro | 2 | dnf | | | | | | 19:15 | 43 / 256 |
| | Nödinge 2 Long 2 | 2 | dnf | | | | Hassel - Middle | | 39:25 | 17 / 181 |
| | Vätsäri middle 2 | | 39:11 | 20 / 196 |
| | Platte South, Middle 2 | | 32:23 | 16 / 192 |
| | Vätsäri 1 middle | | 32:52 | 17 / 207 |
| | portrait | | 7:34 | 35 / 218 |
| | Winter middle | | 31:15 | 24 / 207 |
| | Platte South, Middle | | 32:33 | 18 / 224 |
| | Late Christmas Race | | 22:42 | 7 / 124 |
| | It's a joke | | 32:10 | 49 / 145 |
| | Race 700 | | 36:52 | 12 / 195 |
| | Circle City Orthodox Christmas | | 23:49 | 12 / 189 |
| | Winter long | | 48:17 | 13 / 157 |
| | Isebakketjern Middle 3 Night | | 34:52 | 25 / 176 |
| | Winter night | | 19:12 | 42 / 195 |
| | Platte Center, Middle 2 | | 35:17 | 31 / 184 |
| | Platte Center, Middle | | 32:01 | 22 / 213 |
| | Christmas Challenge - Middle 2 | | 29:46 | 13 / 121 |
| | Dalegarth W, middle 2 | | 33:46 | 14 / 189 |
| | Christmas Challenge - Sprint | | 18:47 | 18 / 156 |
| | Hassel Long 1 | | 55:48 | 15 / 134 |
| | Christmas Challenge - Middle | | 23:03 | 8 / 158 |
| | Circle City Christmas night | | 29:29 | 19 / 183 |
| | Christmas Challenge - Intro | | 6:53 | 20 / 167 |
| | Dalegarth W, long | | 54:04 | 14 / 149 |
| | Isebakketjern Middle 2 | | 33:52 | 18 / 162 |
| | Nödinge middle 2 | 2 | dnf | | | | | 3 | dnf | | | | Final Campionat catalunya de Cat | | 27:38 | 1 / 146 |
| | Isebakketjern Middle 1 | | 33:43 | 12 / 206 |
| | Hassel Middle 3 | | 32:36 | 24 / 147 |
| | Kungälv 2/Nödinge Long 1 | 2 | dnf | | | | Hassel - Middle 2 | | 35:00 | 10 / 118 |
| | Dalegarth W, middle | | 33:58 | 36 / 160 |
| | Hassel - Middel | | 33:09 | 29 / 162 |
| | An Ras 2021: Stage 9 | | 14:03 | 16 / 175 |
| | Isebakketjern Intro 3 | | 15:57 | 17 / 167 |
| | Kyrkoberget middle | | 36:46 | 32 / 143 |
| | Ski-O, Middle | | 30:04 | 46 / 155 |
| | Dalegarth W intro | | 17:26 | 20 / 195 |
| | CF 2006 4 night | | 32:10 | 12 / 117 |
| | CF 2006 4, long | | 58:05 | 15 / 126 |
| | Quali Campionat de Catalunya | | 24:03 | 16 / 177 |
| | University of Vienna, Sprint | | 22:28 | 26 / 185 |
| | Kungälv 2 Middle 1 | 2 | dnf | | | | Winterleitenseen, Short 3 | | 14:36 | 37 / 156 |
| | Winterleitenseen Middle 6 | | 29:56 | 19 / 131 |
| | Winterleitenseen S, Middle 5 | | 28:30 | 13 / 127 |
| | CF 2006 3 night | | 32:43 | 13 / 111 |
| | CF 2006 4, middle | | 38:51 | 6 / 97 |
| | Cr^onica | | 41:31 | 10 / 120 |
| | Venice middle | | 46:52 | 36 / 126 |
| | Winterleitenseen, Middle 4 | | 34:52 | 9 / 137 |
| | Kungälv 2 Short | 2 | dnf | | | | Winterleitenseen, Middle 3 | | 35:46 | 21 / 138 |
| | Winterleitenseen Center, Short 2 | | 22:56 | 15 / 156 |
| | CF 2006 3 middle | | 37:08 | 19 / 147 |
| | Winterleitenseen, Middle 2 | | 30:11 | 30 / 157 |
| | Winterleitenseen, Long 1 | | 58:10 | 14 / 116 |
| | [Austria Cup] Winterleitenseen | | 19:36 | 20 / 169 |
| | An Ras 2021: Stage 8 | | 33:50 | 3 / 131 |
| | Venice, sprint 2 | | 18:21 | 29 / 136 |
| | [Training Camp] Winterleitenseen | | 32:45 | 41 / 157 |
| | Winterleitenseen NE, Training | | 11:23 | 52 / 156 |
| | An Ras 2021: Stage 7 | | 35:15 | 26 / 144 |
| | CF 2006 2 night | | 39:24 | 18 / 102 |
| | CF 2006 2 v2, middle | | 39:13 | 15 / 127 |
| | Elsaich, Biathlon Middle | | 35:41 | 20 / 145 |
| | [Austria Cup #10] Waschberg | | 47:29 | 22 / 128 |
| | [Austrian Championship]Waschberg | | 34:58 | 21 / 159 |
| | Waschberg, Training | | 9:52 | 22 / 165 |
| | Elsaich, Ski-O Middle | | 38:21 | 42 / 148 |
| | CF 2006 conversion 2, middle | | 43:33 | 37 / 141 |
| | Rydskogen Challenge #1 | | 16:09 | 15 / 129 |
| | Venice, 1 leg challenge | | 10:51 | 31 / 156 |
| | Isebakketjern Intro 2 FIXED | | 22:08 | 16 / 147 |
| | Elsaich | | 26:30 | 20 / 173 |
| | Sprint | | 9:01 | 12 / 142 |
| | Isebakketjern | | 15:17 | 17 / 199 |
| | sargi | | 34:40 | 18 / 109 |
| | Venice sprint 1 | | 22:40 | 43 / 154 |
| | Kungälv Long | 2 | dnf | | | | | 3 | dnf | | | | CF 2006 map facelift v2 middle | | 50:58 | 23 / 137 |
| | sargia | | 12:05 | 39 / 146 |
| | Facelift upon a CF 2006 map | | 44:44 | 22 / 152 |
| | Western Kinbrae night | | 21:23 | 3 / 77 |
| | Siitama night | | 32:09 | 9 / 119 |
| | Kungälv 1 Middle 2 | 2 | dnf | | | | Sprint Challange | | 44:40 | 17 / 130 |
| | renom 18 | | 45:46 | 11 / 104 |
| | Reposärkät middle | | 35:54 | 6 / 138 |
| | Reposärkät middle/long night | | 44:08 | 16 / 118 |
| | Kungälv 1 Middle 1 | 2 | dnf | | | | | 3 | dnf | | | | Some old place in Italy | | 23:30 | 21 / 178 |
| | Reposärkät long | | 54:14 | 18 / 131 |
| | Kungälv 1 Short 2 | 2 | 13:42 | 16 / 263 |
| | Magdalenaholz Middle | | 33:16 | 14 / 155 |
| | Magdalenaholz Intro | | 20:08 | 12 / 184 |
| | Joutsenenpesä 3 night | | 36:53 | 16 / 126 |
| | Nya Varvet, Short | | 20:08 | 4 / 181 |
| | Siitama middle | | 30:52 | 14 / 180 |
| | beno c | | 16:11 | 15 / 176 |
| | Aguiar da Beira - Pinheiro night | | 21:24 | 5 / 130 |
| | Joutsenenpesä 3 middle | | 43:05 | 23 / 143 |
| | Aguiar da Beira - Pinheiro | | 23:50 | 40 / 211 |
| | High Rigg N, long | | 59:54 | 20 / 132 |
| | Joutsenenpesä middle | | 40:49 | 17 / 163 |
| | JohnT | | 21:51 | 10 / 170 |
| | beni b | | 24:27 | 32 / 148 |
| | Aguiar da Beira 1 | | 7:06 | 12 / 213 |
| | High Rigg N, easy | | 24:35 | 23 / 178 |
| | beni 1 a | | 35:21 | 6 / 133 |
| | Mount Halifaxham Gorge, long. | | dnf | | | | Joutsenenpesä night | | 33:40 | 16 / 126 |
| | Joutsenenpesä 2.1, middle | | 33:34 | 19 / 160 |
| | Joutsenenpesä 2 middle | | 27:42 | 18 / 190 |
| | High Rigg N, middle | | 34:18 | 24 / 214 |
| | Hailuoto night | | 29:32 | 14 / 148 |
| | Joutsenenpesä night | | 36:06 | 16 / 144 |
| | Middle Earth Cup, Bonus Sprint 3 | | 18:04 | 5 / 205 |
| | Middle Earth Cup 5, middle | | 37:40 | 32 / 196 |
| | Hailuoto middle | | 26:51 | 6 / 190 |
| | MIddle Earth Cup 5, long | | 60:19 | 19 / 131 |
| | EGYPT | | 28:33 | 2 / 97 |
| | Middle Earth Cup 5, training | | 17:06 | 31 / 190 |
| | Middle Earth Cup 4, long | | 55:46 | 23 / 120 |
| | Joutsenenpesä middle | | 37:33 | 16 / 162 |
| | Kungälv 1 Short | 2 | dnf | | | | Saarijärvi 3 night | | 39:26 | 20 / 138 |
| | Middle Earth Cup 4, middle | | 31:02 | 20 / 150 |
| | Middle Earth Cup 4, training | | 12:23 | 23 / 153 |
| | Saarijärvi 2 night | | 39:51 | 21 / 106 |
| | Saarijärvi night | | 33:17 | 24 / 128 |
| | Water Features | | 64:26 | 11 / 98 |
| | Hillside Run | | 42:03 | 9 / 107 |
| | Platte, Middle 2 | | 24:32 | 9 / 140 |
| | Platte Middle 1 | | 23:08 | 7 / 159 |
| | Saarijärvi middle 2 | | 37:41 | 11 / 131 |
| | Platte, Training | | 8:55 | 4 / 174 |
| | Saarijärvi middle 3 | | 35:08 | 10 / 142 |
| | Middle Earth Cup 3, long | | 61:50 | 25 / 107 |
| | Halland Night Middle | | 27:55 | 71 / 139 |
| | Halland Long | | 35:06 | 20 / 160 |
| | Middle Earth Cup, Bonus Sprint 2 | | 20:20 | 17 / 177 |
| | Fantasy Cup, Stage 10 | | 34:21 | 23 / 138 |
| | Laikko 3 night | | 45:27 | 17 / 91 |
| | Middle Earth cup 3, middle | | 32:40 | 22 / 145 |
| | Laikko v2 night | | 41:38 | 9 / 109 |
| | Laikko v2 middle | | 43:57 | 23 / 152 |
| | Middle Earth Cup 3, training | | 18:08 | 45 / 170 |
| | Old Manchester farm | | 35:11 | 16 / 80 |
| | Dawn Breaks | | 30:52 | 11 / 127 |
| | Middle Earth Cup 2, middle | | 31:27 | 19 / 152 |
| | Köttkulla Night Long | | 47:29 | 20 / 112 |
| | Köttkulla Long | | 45:25 | 25 / 161 |
| | Long | | 41:36 | 16 / 150 |
| | Night Middle | | 29:17 | 41 / 148 |
| | Prologue | | 12:17 | 50 / 194 |
| | | 2 | 10:48 | 36 / 313 |
| | Fantasy Cup, Stage 9 | | 58:20 | 17 / 100 |
| | Middle Earth Cup 2, long | | 54:27 | 12 / 111 |
| | Fantasy Cup, Stage 8 | | 32:51 | 12 / 124 |
| | Middle Earth Cup, Bonus Sprint 1 | | 20:56 | 51 / 163 |
| | Laikko middle | | 45:32 | 10 / 138 |
| | Middle Earth Cup 2, training | | 17:36 | 7 / 164 |
| | Fantasy Cup, Stage 7 | | 51:02 | 15 / 100 |
| | Kairobadet Middle 2 | 2 | dnf | | | | | 3 | dnf | | | | Middle Earth Cup 1, long | | 58:58 | 14 / 123 |
| | Fantasy Cup, Stage 6 | | 34:17 | 16 / 126 |
| | Langeland Day 2 for real! | | 23:16 | 12 / 154 |
| | Kairobadet long | 2 | dnf | | | | Technical Challange, Final | | 15:08 | 7 / 139 |
| | Fantasy Cup, Stage 5 | | 40:15 | 10 / 116 |
| | Opening Night | | 23:41 | 9 / 127 |
| | Sardanga Sprint | | dnf | | | | Langeland day 2 | | 30:42 | 18 / 153 |
| | Middle Earth cup 1, middle | | 35:04 | 12 / 142 |
| | Technical Challange, Q3 | | 12:48 | 40 / 125 |
| | | 2 | 11:19 | 21 / 179 |
| | Technical Challange, Q2 | | 11:25 | 5 / 135 |
| | Technical Challange, Q1 | | 12:48 | 20 / 179 |
| | Middle Earth cup 1, training | | 20:01 | 7 / 145 |
| | Fantasy Cup, Stage 4 | | 57:23 | 8 / 115 |
| | Middle Earth Cup intro, LakeTown | | 19:40 | 10 / 158 |
| | Fantasy-Cup, Stage 3 | | 55:01 | 21 / 121 |
| | Loka, easy middle | 2 | 15:38 | 12 / 184 |
| | Fantasy Cup, Stage 2 | | 39:13 | 9 / 138 |
| | Fantasy Cup, Stage 1 | | 40:33 | 37 / 159 |
| | Hemfjallstangen SO, middle | | dnf | | | | Hemfjallstangen SO, long middle | | 46:40 | 11 / 138 |
| | Mantscha, Contour-O | | 34:36 | 10 / 130 |
| | Krikan | | 25:50 | 2 / 70 |
| | Kalkleiten-Buch, Short | | 22:49 | 5 / 187 |
| | Hemfjallstangen SO, short | | 23:54 | 38 / 185 |
| | r.old.m-E4 | | 38:59 | 22 / 158 |
| | Langeland Day 1 | | 30:03 | 15 / 137 |
| | Jerash Day 1 | | 22:38 | 20 / 120 |
| | Mawbray, control picking | | 25:37 | 19 / 123 |
| | Kairobadet middle | 2 | dnf | | | | Teisko 1 night | | 32:19 | 13 / 92 |
| | Øyberget Middle | | 30:04 | 17 / 126 |
| | Fremo CP | | 25:59 | 15 / 130 |
| | Teisko 1 short | | 21:57 | 11 / 152 |
| | r.old.m-E3 | | 35:28 | 27 / 128 |
| | Teisko 1 middle | | 37:06 | 11 / 139 |
| | Carwell's Labyrinth S, long | | 70:36 | 20 / 98 |
| | Manchester Farm | | 25:19 | 2 / 121 |
| | Carwell's Labyrinth S, short | | 21:39 | 32 / 160 |
| | Carwell's Labyrinth S, middle | | 34:58 | 19 / 135 |
| | r.old.m-E2 | | 44:34 | 25 / 157 |
| | Kairobadet Short | 2 | dnf | | | | r.old.m-E1 | | 44:06 | 18 / 131 |
| | Carwell's Labyrinth long | | dnf | | | | WOC2021-Are you ready? | | 34:47 | 5 / 188 |
| | Carwell's Labyrinth short middle | | 30:18 | 24 / 139 |
| | Portugal O' Summer 2 | | 54:21 | 10 / 120 |
| | Carwell's Labyrinth middle | | dnf | | | | Forest Umbra, Long | | 106:27 | 21 / 95 |
| | Forest Umbra, Middle | | 41:39 | 20 / 148 |
| | Portugal O' Summer | | 31:37 | 25 / 155 |
| | Osso da Baleia (Multitechnics) | | 45:48 | 33 / 148 |
| | Hawse End middle | | 35:23 | 23 / 144 |
| | Kaleva Church sprint 2 | | 13:35 | 5 / 130 |
| | Kaleva Church sprint | | 15:40 | 11 / 155 |
| | Hawse End short | | 25:02 | 41 / 148 |
| | Riddarhyttan 4 | | 49:08 | 12 / 120 |
| | Riddarhyttan 3 | | 10:13 | 2 / 137 |
| | Riddarhyttan 2 | | 18:35 | 10 / 138 |
| | WOC-Training-E5 | | 23:44 | 25 / 171 |
| | Riddarhyttan 1 | | 32:32 | 18 / 149 |
| | Muncaster W, middle 2 | | 31:36 | 38 / 147 |
| | Muncaster W, long | | 58:26 | 14 / 109 |
| | Race 3, Stora ålsjön | | 38:58 | 37 / 104 |
| | Second race, Stora ålsjön | | 31:35 | 9 / 112 |
| | Day one, Stora ålsjön | | 40:42 | 16 / 116 |
| | The final, Stora ålsjön | 2 | 47:54 | 6 / 99 |
| | WOC2021-Training-E4 | | 39:32 | 48 / 156 |
| | Open orienteering Mapper test | | 12:03 | 15 / 154 |
