Race Title |
Rerun # |
Time |
Place |
Platte South, Middle | | 40:31 | 59 / 140 |
69.6 | |
Setmurthy, middle | | 33:28 | 30 / 129 |
85.0 | |
Lodore, middle 2 | | 45:22 | 46 / 135 |
74.6 | |
Sprint | | 36:45 | 37 / 101 |
61.1 | |
Valonsadero, Short | | 23:01 | 36 / 155 |
77.0 | |
Lodore, middle | | 37:00 | 44 / 156 |
76.4 | |
Esgaroth, Sprint | | 30:04 | 25 / 135 |
90.3 | |
Carwell's Labyrinth SW, middle | | dnf | | (0.0) | |
Thanks Billo :-) | | dnf | | (0.0) | |
Random Long | | 39:05 | 19 / 87 |
| |
Carwell's Labyrinth SW, intro | | 37:02 | 64 / 138 |
| |
Haukilampi 2 intro | | 34:56 | 44 / 149 |
| |
ME22, Isengard sprint | | dnf | | | |
Routechoice Middle | | 28:18 | 26 / 117 |
| |
Test 2, middle | | 30:48 | 41 / 157 |
| |
ME22, Edoras sprint | | 26:24 | 97 / 184 |
| |
Random test 2 | | 26:15 | 65 / 132 |
| |
ME22, Rivendell middle | | 44:26 | 78 / 172 |
| |
Middle Earth 22, intro | | dnf | | | |
O-cup 2022 | Ultra long | | dnf | | | |
O-cup 2022 | Middle | | dnf | | | |
O-cup 2022 | Intro | | dnf | | | |
Harrop S, control picking | | dnf | | | |
Ramdom map middle | | 19:08 | 49 / 144 |
| |
Randomized - fast middle | | 25:04 | 21 / 112 |
| |
III Copa Catalana - Lliga Parlem | | 40:32 | 70 / 179 |
| |
Harrop S, intro | | 20:05 | 62 / 186 |
| |
Congrats to Acke Granbarr! | | 26:32 | 73 / 145 |
| |
Gowbarrow route choices | | 60:14 | 58 / 132 |
| |
La Copa Catalana 2022 | | dnf | | | |
dfb | | dnf | | | |
3 control intervall training | | dnf | | | |
LIVE #500 | | dnf | | | |
Flashback #400 | | 19:44 | 38 / 140 |
| |
Flashback #300 | | 18:16 | 53 / 128 |
| |
Flashback #100 | | 14:11 | 67 / 169 |
| |
Flashback #1 | | 16:07 | 64 / 169 |
| |
Wildlakes Intro | | 16:04 | 56 / 133 |
| |
Home sprint 2 | | dnf | | | |
Kellotapulit, contour-o | | dnf | | | |
Fantasymap Difficulty IV | | dnf | | | |
Fantasymap Difficulty II | | 26:18 | 44 / 98 |
| |
Fantasymap Difficulty I | | dnf | | | |
Home sprint | | dnf | | | |
Fantasymap Intro (night) | | dnf | | | |
holliston flats middle | | 43:40 | 39 / 101 |
| |
Winter run | | 32:57 | 36 / 159 |
| |
Haukilampi Intro | | 34:08 | 49 / 188 |
| |
Muncaster E, intro | | 23:56 | 84 / 198 |
| |
Brugeraholz Sprint | | 25:13 | 81 / 181 |
| |
Isebakketjern Short | | 27:13 | 75 / 208 |
| |
Brugeraholz Intro | | 16:34 | 73 / 180 |
| |
Riddarhyttan W, short | | dnf | | | |
Isebakketjern Controlpicking | | 66:41 | 76 / 167 |
| |
Riddarhyttan W, middle | | 37:10 | 67 / 221 |
| |
Fantasymap, Long | | 48:02 | 41 / 160 |
| |
Labyrinth | | dnf | | | |
Armboth S, middle | | 37:07 | 61 / 187 |
| |
Smörvatnnet N - Shortened Long | | 32:47 | 60 / 141 |
| |
Oversee, Sprint | | dnf | | | |
Suitsansaari middle | | dnf | | | |
Isebakketjern Middle 3 | | dnf | | | |
Brugeraholz Sprint 2 | | 19:57 | 88 / 192 |
| |
Smörvattnet N - Intro | | 22:37 | 59 / 180 |
| |
Waltendorf, Sprint | | 24:07 | 89 / 208 |
| |
Suitsansaari intro | | 24:08 | 61 / 195 |
| |
Vainanvuori | | 41:18 | 70 / 201 |
| |
Brugeraholz | | dnf | | | |
Armboth S, long | | 63:30 | 57 / 151 |
| |
Aguiar da Beira norte - Gradiz | | 26:52 | 65 / 241 |
| |
Armboth long | | 72:40 | 84 / 155 |
| |
Hassel South - Long | | 60:50 | 57 / 146 |
| |
Armboth middle | | 40:08 | 62 / 161 |
| |
Örtjärnsklitten | | 44:16 | 79 / 201 |
| |
Hassel South - Middle | | dnf | | | |
Hassel South - Short | | 30:33 | 72 / 200 |
| |
Isebakketjern Many Controls | | 20:12 | 61 / 195 |
| |
Isebakketjern Middle 4 | | 49:28 | 70 / 166 |
| |
Vätsäri 2 intro | | 24:26 | 83 / 176 |
| |
Armboth, short intro | | 19:43 | 52 / 204 |
| |
Smörvattnet - Intro | | 17:54 | 49 / 218 |
| |
Kycklingekulle - Middle | | 33:44 | 68 / 200 |
| |
Vätsäri middle 2 | | 32:23 | 94 / 198 |
| |
Aguiar da Beira - Pinheiro | | 29:55 | 54 / 241 |
| |
Urberga - Middle 1 | | dnf | | | |
Urberga - Intro | | 13:40 | 57 / 220 |
| |
Paimio middle | | 20:17 | 59 / 224 |
| |
Vätsäri 1 long | | 55:03 | 58 / 176 |
| |
Chandossel Long | | 83:14 | 40 / 163 |
| |
Chandossel Intro | | 22:47 | 65 / 175 |
| |
| | 22:26 | 81 / 256 |
| |
Nödinge 2 Long 2 | | 67:20 | 55 / 186 |
| |
Hassel - Middle | | 50:06 | 63 / 181 |
| |
Vätsäri middle 2 | | 41:29 | 50 / 196 |
| |
Platte South, Middle 2 | | 35:40 | 37 / 192 |
| |
Vätsäri 1 middle | | 33:44 | 41 / 207 |
| |
portrait | | 7:59 | 91 / 218 |
| |
Winter middle | | 34:02 | 55 / 207 |
| |
Platte South, Middle | | 37:51 | 65 / 223 |
| |
Late Christmas Race | | dnf | | | |
It's a joke | | 29:00 | 14 / 145 |
| |
Race 700 | | 42:34 | 61 / 195 |
| |
Circle City Orthodox Christmas | | 33:44 | 78 / 189 |
| |
Winter long | | 56:54 | 52 / 157 |
| |
Winter night | | 21:15 | 77 / 195 |
| |
Platte Center, Middle 2 | | 38:42 | 53 / 184 |
| |
Platte Center, Middle | | 36:02 | 56 / 213 |
| |
Christmas Challenge - Middle 2 | | 34:57 | 30 / 121 |
| |
Dalegarth W, middle 2 | | 37:20 | 48 / 189 |
| |
Christmas Challenge - Sprint | | dnf | | | |
| 2 | 18:42 | 32 / 242 |
| |
Hassel Long 1 | | dnf | | | |
Christmas Challenge - Middle | | 26:58 | 37 / 158 |
| |
Circle City Christmas night | | 32:09 | 30 / 183 |
| |
Christmas Challenge - Intro | | 11:19 | 87 / 167 |
| |
Dalegarth W, long | | 61:02 | 48 / 149 |
| |
Isebakketjern Middle 2 | | 43:43 | 68 / 162 |
| |
Nödinge middle 2 | | 52:12 | 66 / 174 |
| |
Final Campionat catalunya de Cat | | 31:13 | 52 / 146 |
| |
Isebakketjern Middle 1 | | 46:33 | 67 / 206 |
| |
Hassel Middle 3 | | dnf | | | |
Kungälv 2/Nödinge Long 1 | | 58:29 | 40 / 131 |
| |
Hassel - Middle 2 | | 43:02 | 45 / 118 |
| |
Dalegarth W, middle | | 34:39 | 41 / 160 |
| |
Hassel - Middel | | dnf | | | |
An Ras 2021: Stage 9 | | 16:09 | 47 / 175 |
| |
Isebakketjern Intro 3 | | 18:30 | 46 / 167 |
| |
Kyrkoberget middle | | 39:01 | 48 / 143 |
| |
Ski-O, Middle | | 28:28 | 16 / 155 |
| |
Dalegarth W intro | | 20:10 | 89 / 195 |
| |
CF 2006 4, long | | dnf | | | |
Quali Campionat de Catalunya | | 27:31 | 45 / 177 |
| |
University of Vienna, Sprint | | 27:47 | 68 / 185 |
| |
Kungälv 2 Middle 1 | | 41:22 | 70 / 161 |
| |
Winterleitenseen, Short 3 | | 14:59 | 43 / 156 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 13:14 | 18 / 221 |
| |
Winterleitenseen Middle 6 | | 34:16 | 71 / 131 |
| |
Winterleitenseen S, Middle 5 | | 29:28 | 20 / 127 |
| |
CF 2006 3 night | | 39:42 | 53 / 111 |
| |
CF 2006 4, middle | | 41:46 | 37 / 97 |
| |
Cr^onica | | 45:33 | 53 / 120 |
| |
Venice middle | | 47:14 | 39 / 126 |
| |
Winterleitenseen, Middle 4 | | 41:20 | 50 / 137 |
| |
Kungälv 2 Short | | 17:34 | 74 / 186 |
| |
Winterleitenseen, Middle 3 | | 39:30 | 53 / 138 |
| |
Winterleitenseen Center, Short 2 | | 28:40 | 70 / 156 |
| |
CF 2006 3 middle | | 41:03 | 58 / 147 |
| |
Winterleitenseen, Middle 2 | | 32:49 | 52 / 157 |
| |
Winterleitenseen, Long 1 | | 65:10 | 35 / 116 |
| |
[Austria Cup] Winterleitenseen | | 21:38 | 42 / 169 |
| |
An Ras 2021: Stage 8 | | 51:32 | 51 / 131 |
| |
Venice, sprint 2 | | 21:12 | 54 / 136 |
| |
[Training Camp] Winterleitenseen | | 37:41 | 63 / 157 |
| |
Winterleitenseen NE, Training | | 13:50 | 88 / 156 |
| |
An Ras 2021: Stage 7 | | 45:52 | 49 / 144 |
| |
CF 2006 2 v2, middle | | 44:08 | 37 / 127 |
| |
Elsaich, Biathlon Middle | | 43:52 | 54 / 145 |
| |
[Austria Cup #10] Waschberg | | 59:28 | 59 / 128 |
| |
[Austrian Championship]Waschberg | | 38:20 | 40 / 159 |
| |
Waschberg, Training | | 10:47 | 66 / 165 |
| |
| 2 | 9:39 | 11 / 205 |
| |
Elsaich, Ski-O Middle | | 38:42 | 44 / 148 |
| |
CF 2006 conversion 2, middle | | 45:22 | 46 / 141 |
| |
Rydskogen Challenge #1 | | dnf | | | |
Venice, 1 leg challenge | | 12:34 | 61 / 156 |
| |
| 2 | dnf | | | |
Circle map | | dnf | | | |
Try to complete in 1 hour < | | 53:30 | 9 / 63 |
| |
Isebakketjern Intro 2 FIXED | | 27:37 | 50 / 147 |
| |
Isebakketjern Intro 2 | | 28:24 | 41 / 118 |
| |
Elsaich | | 29:00 | 58 / 173 |
| |
Sprint | | 10:10 | 60 / 142 |
| |
| 2 | 8:52 | 11 / 172 |
| |
Isebakketjern | | 18:08 | 50 / 199 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | dnf | | | |
sargi | | 36:32 | 40 / 109 |
| |
ñïðèíò òóð1 | | 27:08 | 20 / 82 |
| |
ñïðèíò òóð 2 | | 27:38 | 15 / 49 |
| |
Venice sprint 1 | | 24:26 | 54 / 154 |
| |
Kungälv Long | | dnf | | | |
CF 2006 map facelift v2 middle | | 56:48 | 54 / 137 |
| |
sargia | | 12:07 | 42 / 146 |
| |
Facelift upon a CF 2006 map | | dnf | | | |
Western Kinbrae night | | 24:54 | 37 / 77 |
| |
Kungälv 1 Middle 2 | | 36:08 | 72 / 161 |
| |
Sprint Challange | | 51:08 | 43 / 130 |
| |
renom 18 | | 49:41 | 33 / 104 |
| |
Reposärkät middle | | dnf | | | |
Kungälv 1 Middle 1 | | 59:42 | 41 / 144 |
| |
Some old place in Italy | | 35:05 | 73 / 178 |
| |
Reposärkät long | | 70:49 | 67 / 131 |
| |
Kungälv 1 Short 2 | | 19:37 | 119 / 198 |
| |
Magdalenaholz Middle | | 40:50 | 73 / 155 |
| |
Magdalenaholz Intro | | 23:32 | 68 / 184 |
| |
Nya Varvet, Short | | 23:22 | 50 / 181 |
| |
Siitama middle | | 37:58 | 80 / 180 |
| |
Little | | 7:03 | 16 / 95 |
| |
HEj | | 7:41 | 14 / 105 |
| |
Middel down Forest | | 26:36 | 26 / 100 |
| |
beno c | | 22:19 | 119 / 176 |
| |
| 2 | 16:39 | 47 / 213 |
| |
Aguiar da Beira - Pinheiro night | | 35:10 | 71 / 130 |
| |
Joutsenenpesä 3 middle | | 50:21 | 66 / 143 |
| |
Aguiar da Beira - Pinheiro | | 27:47 | 70 / 211 |
| |
High Rigg N, long | | 68:41 | 44 / 132 |
| |
Joutsenenpesä middle | | 55:30 | 77 / 163 |
| |
JohnT | | 30:35 | 91 / 170 |
| |
beni b | | 24:38 | 35 / 148 |
| |
Aguiar da Beira 1 | | 11:37 | 96 / 213 |
| |
High Rigg N, easy | | 26:39 | 53 / 178 |
| |
beni 1 a | | 39:26 | 36 / 133 |
| |
Mount Halifaxham Gorge, long. | | 84:48 | 8 / 87 |
| |
Joutsenenpesä 2.1, middle | | dnf | | | |
Joutsenenpesä 2 middle | | 32:18 | 57 / 189 |
| |
High Rigg N, middle | | 37:22 | 46 / 214 |
| |
Middle Earth Cup, Bonus Sprint 3 | | 26:07 | 76 / 205 |
| |
Middle Earth Cup 5, middle | | 44:53 | 62 / 196 |
| |
Hailuoto middle | | dnf | | | |
MIddle Earth Cup 5, long | | 74:24 | 47 / 131 |
| |
EGYPT | | 30:17 | 18 / 97 |
| |
Middle Earth Cup 5, training | | 20:58 | 76 / 190 |
| |
Middle Earth Cup 4, long | | 64:05 | 44 / 120 |
| |
Joutsenenpesä middle | | 42:17 | 49 / 162 |
| |
Kungälv 1 Short | | 20:04 | 56 / 196 |
| |
Middle Earth Cup 4, middle | | 36:27 | 69 / 150 |
| |
Middle Earth Cup 4, training | | 13:26 | 69 / 153 |
| |
Water Features | | 68:04 | 26 / 98 |
| |
Hillside Run | | 45:59 | 36 / 107 |
| |
Platte, Middle 2 | | 28:54 | 48 / 140 |
| |
Platte Middle 1 | | 25:27 | 40 / 159 |
| |
Saarijärvi middle 2 | | 49:38 | 69 / 131 |
| |
Platte, Training | | 9:38 | 28 / 174 |
| |
Saarijärvi middle 3 | | 45:31 | 63 / 142 |
| |
Middle Earth Cup 3, long | | 65:43 | 40 / 107 |
| |
Halland Night Middle | | 21:57 | 44 / 139 |
| |
Halland Long | | 41:49 | 70 / 160 |
| |
Middle Earth Cup, Bonus Sprint 2 | | dnf | | | |
Fantasy Cup, Stage 10 | | 38:27 | 46 / 138 |
| |
Laikko v2 middle | | dnf | | | |
Middle Earth Cup 3, training | | 22:20 | 105 / 170 |
| |
Manchester | | 33:59 | 8 / 50 |
| |
Old Manchester farm | | dnf | | | |
Dawn Breaks | | 32:42 | 23 / 127 |
| |
Long | | dnf | | | |
Prologue | | 13:38 | 66 / 194 |
| |
Fantasy Cup, Stage 9 | | 64:05 | 31 / 100 |
| |
Middle Earth Cup 2, long | | 66:28 | 48 / 111 |
| |
Fantasy Cup, Stage 8 | | 36:49 | 32 / 124 |
| |
Middle Earth Cup, Bonus Sprint 1 | | 18:35 | 32 / 163 |
| |
Laikko middle | | 50:52 | 35 / 138 |
| |
Middle Earth Cup 2, training | | 22:29 | 78 / 164 |
| |
Middle Earth Cup 1, long | | 64:56 | 43 / 123 |
| |
Fantasy Cup, Stage 6 | | 46:47 | 60 / 126 |
| |
Langeland Day 2 for real! | | 27:59 | 52 / 154 |
| |
Technical Challange, Final | | 18:03 | 30 / 139 |
| |
Fantasy Cup, Stage 5 | | 46:34 | 37 / 116 |
| |
Opening Night | | 30:56 | 47 / 127 |
| |
Sardanga Sprint | | dnf | | | |
Langeland day 2 | | 43:41 | 59 / 153 |
| |
Middle Earth cup 1, middle | | 41:20 | 55 / 142 |
| |
Technical Challange, Q3 | | 12:33 | 35 / 125 |
| |
Technical Challange, Q2 | | dnf | | | |
Technical Challange, Q1 | | 15:51 | 74 / 179 |
| |
Middle Earth cup 1, training | | 25:05 | 78 / 145 |
| |
Fantasy Cup, Stage 4 | | 69:55 | 44 / 115 |
| |
Middle Earth Cup intro, LakeTown | | dnf | | | |
Fantasy-Cup, Stage 3 | | 62:58 | 46 / 121 |
| |
Fantasy Cup, Stage 2 | | 48:11 | 50 / 138 |
| |
Krikan | | 26:13 | 6 / 70 |
| |
Kalkleiten-Buch, Short | | 25:02 | 35 / 187 |
| |
Langeland Day 1 | | dnf | | | |
Jerash Day 1 | | 24:25 | 29 / 120 |
| |
Mawbray, control picking | | 27:18 | 41 / 123 |
| |
Øyberget Middle | | 36:51 | 57 / 126 |
| |
Fremo CP | | 26:56 | 24 / 130 |
| |
Teisko 1 short | | 27:19 | 43 / 152 |
| |
r.old.m-E3 | | 36:54 | 35 / 128 |
| |
Teisko 1 middle | | 50:50 | 55 / 139 |
| |
Carwell's Labyrinth S, long | | dnf | | | |
Manchester Farm | | 28:01 | 23 / 121 |
| |
Carwell's Labyrinth S, short | | 23:13 | 51 / 160 |
| |
Carwell's Labyrinth S, middle | | 38:28 | 42 / 135 |
| |
r.old.m-E2 | | 50:33 | 46 / 157 |
| |
Kairobadet Short | | 21:34 | 55 / 204 |
| |
r.old.m-E1 | | 45:27 | 23 / 131 |
| |
Carwell's Labyrinth long | | dnf | | | |
WOC2021-Are you ready? | | 44:24 | 58 / 188 |
| |
Carwell's Labyrinth short middle | | 33:28 | 56 / 139 |
| |
Portugal O' Summer 2 | | dnf | | | |
Carwell's Labyrinth middle | | dnf | | | |
Forest Umbra, Long | | 104:51 | 17 / 95 |
| |
Forest Umbra, Middle | | 45:22 | 33 / 148 |
| |
Portugal O' Summer | | 32:45 | 32 / 155 |
| |
Osso da Baleia (Multitechnics) | | dnf | | | |
Hawse End middle | | 38:34 | 50 / 144 |
| |
Kaleva Church sprint 2 | | 14:42 | 47 / 130 |
| |
Kaleva Church sprint | | 17:33 | 39 / 155 |
| |
Hawse End short | | 27:24 | 58 / 148 |
| |
Riddarhyttan 4 | | 55:28 | 35 / 120 |
| |
Riddarhyttan 3 | | 10:31 | 47 / 137 |
| |
Riddarhyttan 2 | | 20:23 | 45 / 138 |
| |
WOC-Training-E5 | | 27:47 | 61 / 171 |
| |
Riddarhyttan 1 | | 37:39 | 60 / 149 |
| |
Muncaster W, middle 2 | | 31:09 | 33 / 147 |
| |
Muncaster W, long | | 62:08 | 32 / 109 |
| |
Race 3, Stora ålsjön | | 37:57 | 33 / 104 |
| |
Second race, Stora ålsjön | | dnf | | | |
Day one, Stora ålsjön | | 44:21 | 36 / 116 |
| |
Day 1, Stora ålsjön | | 41:03 | 17 / 82 |
| |
The final, Stora ålsjön | | dnf | | | |
WOC2021-Training-E4 | | 42:03 | 55 / 156 |
| |
Open orienteering Mapper test | | 15:10 | 70 / 154 |
| |
Muncaster middle, guest planner | | 24:37 | 52 / 148 |
| |
WOC2021-Training-E3 | | 31:00 | 53 / 151 |
| |
Muncaster W, easy intro | | 27:30 | 89 / 150 |
| |
WOC2021-Training-E2 | | 22:09 | 54 / 177 |
| |
GRAZ City Tour IMPOTANT INFO | | 8:52 | 31 / 112 |
| |
GRAZ City Tour - Race 1 | | 23:00 | 45 / 130 |
| |
WOC2021-Training-E1 | | 30:23 | 69 / 225 |
| |
GRAZ, Main Square, Training 2 | | 9:25 | 29 / 129 |
| |
Metsäkylä 1 middle | | 50:16 | 67 / 171 |
| |
GRAZ - Main Square, Training 1 | | 11:26 | 48 / 144 |
| |
Africa - Eco Disaster | | 62:24 | 42 / 111 |
| |
Isengard sprint | | dnf | | | |
| 2 | 20:08 | 60 / 273 |
| |
Threlkeld day | | 53:08 | 28 / 141 |
| |
Threlkeld downhill challenge | | 7:55 | 29 / 156 |
| |
| 2 | 7:49 | 30 / 214 |
| |
Africa - Entire Continent | | 52:16 | 54 / 146 |
| |
Threlkeld night | | 39:21 | 70 / 135 |
| |
Night course at an logging area | | 18:22 | 22 / 97 |
| |
Kauppi 1 long | | 78:40 | 37 / 127 |
| |
Africa - North and Sahara | | dnf | | | |
Kauppi 1 night | | 53:31 | 47 / 110 |
| |
Tuckland (tech) middle 2 | | 43:59 | 36 / 152 |
| |
Costa de Lavos (2) | | 37:35 | 51 / 168 |
| |
Schöckl N, Middle | | 31:08 | 103 / 169 |
| |
Schöckl E, Middle | | 22:32 | 41 / 167 |
| |
Schöckl S, Downhill challange | | 5:21 | 71 / 157 |
| |
| 2 | 3:57 | 60 / 240 |
| |
| 3 | dnf | | | |
| 4 | dnf | | | |
| 5 | dnf | | | |
Schöckl S, Middle | | 27:14 | 48 / 169 |
| |
Tuckland long part 2 | | 56:22 | 45 / 131 |
| |
Hilmteich, Sprint | | 21:24 | 52 / 211 |
| |
| 2 | 18:05 | 44 / 317 |
| |
Tuckland easy course | | 20:32 | 70 / 186 |
| |
Pedrogao (2) | | 46:23 | 59 / 158 |
| |
Tuckland middle 1 | | 44:32 | 59 / 166 |
| |
An Ras 2021: Stage 5 | | dnf | | | |
Tuckland long part 1 | | 55:11 | 34 / 140 |
| |
Not another Australian map! | | 26:21 | 63 / 191 |
| |
Oversee, Sprint 2 | | 17:58 | 61 / 184 |
| |
Oversee, Sprint 1 | | 17:54 | 67 / 217 |
| |
Africa - Southern Tour | | 44:17 | 44 / 133 |
| |
Våttåsen Long | | 54:37 | 37 / 145 |
| |
Dalegarth long middle | | 48:56 | 55 / 143 |
| |
Saarijärvi 3 middle | | 45:58 | 42 / 149 |
| |
Dalegarth moderate | | 21:51 | 92 / 172 |
| |
An Ras 2021: Stage 4 | | dnf | | | |
| 2 | dnf | | | |
Resafjellet | | 39:37 | 56 / 182 |
| |
Africa - City Tour | | 32:21 | 37 / 148 |
| |
Dalegarth short | | 30:13 | 70 / 175 |
| |
Short one | | 18:06 | 51 / 140 |
| |
Saarijärvi 2 middle | | 43:37 | 51 / 148 |
| |
Kårsta, short night | | dnf | | | |
Kårsta, middle 2 | | 41:52 | 48 / 155 |
| |
Borrowdale 4 | | 45:37 | 63 / 138 |
| |
An Ras 2021: Stage 3 | | dnf | | | |
Borrowdale middle 2 | | 45:37 | 57 / 128 |
| |
Borowdale middle 2 | | dnf | | | |
Saarijärvi middle 2 | | 42:37 | 59 / 124 |
| |
ColesBay | | 59:51 | 46 / 130 |
| |
Kårsta, middle | | dnf | | | |
Borrowdale easy | | 17:36 | 37 / 158 |
| |
Kauppi 3.5 middle | | 41:20 | 58 / 120 |
| |
Kårsta, short | | 25:43 | 69 / 202 |
| |
Kauppi 3.4 middle | | 50:16 | 62 / 125 |
| |
Malaysian shortie | | 26:31 | 41 / 181 |
| |
Borrowdale middle 1 | | 47:14 | 90 / 158 |
| |
Kauppi 3.3 middle 2 | | 47:59 | 55 / 137 |
| |
Kauppi 3.2 middle 2 | | 49:42 | 64 / 146 |
| |
Return of Holly Hell - Sprint 1 | | dnf | | | |
An Ras 2021: Stage 2 | | 37:47 | 98 / 204 |
| |
Saarijärvi middle | | 48:07 | 62 / 158 |
| |
Night Middle, forest sprint | | dnf | | | |
NJROTC Area13 challenge 21 day2 | | 20:06 | 93 / 188 |
| |
[WOC2021 Course Setter]Supi hora | | dnf | | | |
NJROTC Area13 challenge 21 day1 | | 24:02 | 72 / 222 |
| |
[WOC2021 Course Setter]Supi hora | | dnf | | | |
An Ras 2021: Stage 1 | | 61:34 | 45 / 164 |
| |
[WOC2021 Course Setter]Supi hora | | 37:20 | 63 / 235 |
| |
THe Final | | 64:49 | 55 / 122 |
| |
Melville Caves | | 55:05 | 68 / 179 |
| |
Kauppi 3.5 long | | 58:53 | 30 / 124 |
| |
MidEarth 9, Mordor without tears | | 21:08 | 54 / 175 |
| |
Middle Earth 8, grand final | | 49:15 | 61 / 158 |
| |
Swedish middle | | 31:12 | 59 / 197 |
| |
Middle Earth 7, Long | | 69:02 | 31 / 105 |
| |
Middle Earth 6, long training | | 19:43 | 51 / 150 |
| |
Korong Spur Long 2 | | 55:59 | 30 / 122 |
| |
Portugal by night | | 38:02 | 49 / 135 |
| |
Middle Earth 5, Mirkwood by day | | 34:04 | 46 / 150 |
| |
Kauppi 3.1 middle 2 | | 42:57 | 71 / 149 |
| |
Kitluv Revir 2/2 | | 25:35 | 64 / 166 |
| |
Korong Spur Middle 2 | | dnf | | | |
Kitluv Revir 1/2 | | 19:22 | 75 / 187 |
| |
Kauppi 3.4 long | | 73:47 | 47 / 113 |
| |
[re-play]CFWOC2021 Relay Finals | | 43:23 | 95 / 202 |
| |
Middle Earth 3, middle distance | | 37:55 | 48 / 169 |
| |
Middle Earth 2, middle training | | 15:47 | 88 / 219 |
| |
Korong Spur Night | | 29:41 | 80 / 140 |
| |
Middle Earth 1 - Intro | | 34:03 | 58 / 203 |
| |
Short course | | 14:30 | 30 / 156 |
| |
Korong Spur Long | | 71:16 | 45 / 142 |
| |
Korong Spur Middle | | 34:13 | 99 / 224 |
| |
Pedrogao (1) | | 37:41 | 50 / 174 |
| |
Korong Spur Intro | | dnf | | | |
gsdivoc21 (8) | | 59:55 | 61 / 121 |
| |
Snow Maze | | dnf | | | |
| 2 | 32:55 | 41 / 173 |
| |
Return of Holly Hell - Night | | 55:43 | 64 / 141 |
| |
test3 | | 28:26 | 20 / 51 |
| |
test2 | | 29:44 | 26 / 66 |
| |
test1 | | 22:46 | 35 / 99 |
| |
| 2 | dnf | | | |
Costa de Lavos (1) | | 42:28 | 55 / 162 |
| |
Kauppi 3.3 | | 41:28 | 67 / 145 |
| |
Kauppi 3.2 middle | | 39:34 | 78 / 196 |
| |
Fantasy Cup, Stage 15 | | 33:56 | 61 / 197 |
| |
[CFWOC21]-Relay Leg3 | | 31:42 | 106 / 215 |
| |
Askham 2 - easy course | | 17:29 | 82 / 207 |
| |
Askham 1 | | 37:55 | 51 / 157 |
| |
Middle south | | 30:25 | 26 / 110 |
| |
Osso da Baleia 1 | | 40:55 | 95 / 193 |
| |
[CFWOC21]-Relay Leg2 | | 40:28 | 135 / 236 |
| |
[CFWOC21]-Relay Leg1 | | 27:36 | 72 / 265 |
| |
Short fast course | | 5:25 | 15 / 211 |
| |
Waterfall | | 53:58 | 45 / 151 |
| |
| 2 | dnf | | | |
[CFWOC21]-Sprint | | 20:41 | 108 / 301 |
| |
Fantasy Cup, Stage 14 | | 19:48 | 95 / 193 |
| |
NIght Middle distans | | 25:05 | 26 / 124 |
| |
[CFWOC21]-Night | | 50:51 | 80 / 205 |
| |
Kauppi 3.1 | | 55:30 | 88 / 154 |
| |
Brügg Sprint | | 27:52 | 49 / 185 |
| |
Soria Sprint Training | | 16:53 | 36 / 178 |
| |
Fairbanksford Steeps, Long | | 50:23 | 33 / 98 |
| |
[CFWOC21]-Long | | 100:41 | 100 / 252 |
| |
Fantasy Cup, Stage 13 | | 72:01 | 59 / 159 |
| |
Brügg Prolog | | 21:59 | 49 / 171 |
| |
Teeside Sprint Training | | 10:44 | 31 / 174 |
| |
Long | | 45:04 | 50 / 106 |
| |
Wubba lubba dub dub 1 | | 31:34 | 35 / 209 |
| |
[CFWOC21]-Middle | | 50:10 | 130 / 341 |
| |
Ingalnga City - Labyrinth Sprint | | 4:30 | 62 / 150 |
| |
Kaakkurinlammi - Middle | | 32:13 | 46 / 181 |
| |
High Rigg 4, long | | 86:02 | 40 / 135 |
| |
Svata Anna, Middle | | 46:25 | 61 / 180 |
| |
North side Easy | | 21:17 | 78 / 169 |
| |
Bran, Short | | dnf | | | |
| 2 | 20:14 | 80 / 274 |
| |
Svata Anna, Short | | 13:16 | 93 / 238 |
| |
gsdivoc21 (7) | | 44:41 | 58 / 151 |
| |
Middle Downy Forest | | dnf | | | |
Chiswickfield National Park | | 13:58 | 24 / 110 |
| |
test1 | | dnf | | | |
[CFWOC2021]-Training2 | | 29:37 | 165 / 346 |
| |
| 2 | 21:49 | 212 / 698 |
| |
gsdivoc21 (6) | | 49:51 | 49 / 122 |
| |
gsdivoc (5) | | 33:13 | 81 / 180 |
| |
Fantasy Cup, Stage 12 | | 36:47 | 83 / 178 |
| |
gsdivoc (4) | | 68:49 | 58 / 134 |
| |
Fantasy Cup, Stage 11 | | 51:32 | 70 / 188 |
| |
Darnaway - Wrap up warm | | 54:08 | 71 / 158 |
| |
Chesterwoodham Farm | | 34:58 | 35 / 98 |
| |
test | | 51:38 | 21 / 99 |
