![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Russian Federation |
Club: | Ulsk |
Email: | you must log in |
Ranking: | 4530 |
Races Run: | 267 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rousvaara middle 2 | 43:17 | 36 / 54 | |||
Rousvaara night | 36:07 | 23 / 53 | |||
Rousvaara Middle | 34:13 | 24 / 70 | |||
Sarkalahti 2 middle | 48:10 | 52 / 77 | |||
Sarkalahti long | 83:24 | 50 / 70 | 56.3 | ||
Reposärkät night | 48:14 | 44 / 74 | 69.8 | ||
Reposärkät middle | 37:44 | 46 / 110 | 55.1 | ||
1 | 47:33 | 43 / 66 | |||
[color treasures]-E3 | 62:27 | 53 / 111 | |||
Oskarshamn Night Long | 89:59 | 43 / 82 | |||
Konkalampi 1, middle 2 | 43:52 | 49 / 89 | |||
[color treasures]-E2 | 38:44 | 46 / 101 | |||
Konkalampi 2 short | 24:51 | 57 / 87 | |||
Spring Cup E3 Long Final | 87:10 | 37 / 64 | |||
Spring Cup E2 Middle | 54:05 | 53 / 96 | |||
Spring Cup E1 Sprint | 23:20 | 60 / 106 | |||
2 | dnf | ||||
Spring Cup Prologue | 19:01 | 38 / 104 | |||
Livastinmäki middle 2 | 42:46 | 48 / 83 | |||
CFEB 2018-03-15 | dnf | ||||
Livastinmäki middle | 39:51 | 73 / 119 | |||
[color treasures]-E1 | 60:00 | 71 / 110 | |||
Paradiset Series E3 - Long | 65:03 | 45 / 81 | |||
Paradiset E2 - Middle | 46:00 | 54 / 105 | |||
Paradiset E1 - Night Sprint | 38:15 | 45 / 96 | |||
Paradiset Series - Prologue | 6:15 | 26 / 96 | |||
Rusia E3 - Long | dnf | ||||
2 | dnf | ||||
Rusia E2 - Middle Night | 66:10 | 41 / 86 | |||
Rusia E1 Forest Sprint Prologue | 22:32 | 43 / 109 | |||
Middle Oskarshamn | 45:19 | 48 / 108 | |||
2 | 31:22 | 73 / 194 | |||
CFEB 2018-03-01 | dnf | ||||
2 | 82:43 | 33 / 72 | |||
Hills night | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Konkalampi 1 middle | 43:01 | 54 / 101 | |||
Tähtiniemi middle | 48:13 | 55 / 104 | |||
2 | 35:49 | 35 / 150 | |||
3 | dnf | ||||
Koitsanlahti middle 2 | 41:54 | 56 / 112 | |||
CFEB 2018-02-15 | 89:16 | 31 / 65 | |||
2 | 71:42 | 23 / 87 | |||
3 | dnf | ||||
Koitsanlahden kangas night | 47:12 | 30 / 69 | |||
Koitsanlahden kangas middle | 43:16 | 55 / 107 | |||
Pulesjärvi middle 2 | 40:47 | 54 / 111 | |||
Selbumesterskap 2 | 2 | 14:03 | 12 / 85 | ||
Selbumesterskap | 15:57 | 40 / 84 | |||
2 | 14:40 | 36 / 110 | |||
Pulesjärvi night | 32:43 | 48 / 87 | |||
Pulesjärvi middle | dnf | ||||
2 | dnf | ||||
3 | 36:34 | 91 / 221 | |||
4 | dnf | ||||
[CF-WOC'18]-Night | 69:55 | 42 / 93 | |||
2 | dnf | ||||
CFEB 2018-02-01 | 58:51 | 31 / 73 | |||
Venice | 126:10 | 42 / 96 | |||
[CF-WOC'18]-Long | 141:43 | 48 / 90 | |||
2 | 159:27 | 73 / 137 | |||
Vrån SV short middle | 30:17 | 47 / 121 | |||
2 | 26:17 | 60 / 185 | |||
3 | 27:07 | 67 / 185 | |||
4 | 24:45 | 49 / 185 | |||
5 | dnf | ||||
Easy short | 11:00 | 30 / 97 | |||
[CF-WOC'18]-Middel | 82:23 | 53 / 124 | |||
2 | dnf | ||||
3 | 69:27 | 71 / 215 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Otrhodox Christmas night sprint | 45:51 | 57 / 96 | |||
Storskatan middle 2 | 44:30 | 36 / 102 | |||
2 | 44:38 | 49 / 139 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 43:07 | 46 / 139 | |||
CFEB 2018-01-15 | 58:23 | 32 / 76 | |||
2 | 51:22 | 22 / 99 | |||
3 | 52:36 | 27 / 99 | |||
Brandsbo middle | 67:35 | 51 / 92 | |||
2 | 62:36 | 60 / 134 | |||
Vrån short middle | dnf | ||||
2 | 20:40 | 57 / 187 | |||
3 | 22:07 | 69 / 187 | |||
Circle City Christmas night | dnf | ||||
2 | 28:54 | 59 / 172 | |||
Särkijärvi middle | 43:06 | 39 / 105 | |||
2 | dnf | ||||
3 | dnf | ||||
Särkijärvi short | 30:56 | 53 / 126 | |||
2 | dnf | ||||
CFEB 2017-12-31 | 63:24 | 39 / 84 | |||
2 | 62:57 | 53 / 118 | |||
[CF WorldCup2017]-Final | 77:57 | 46 / 97 | |||
2 | 67:48 | 56 / 152 | |||
3 | dnf | ||||
Storskatan long | 92:43 | 57 / 82 | |||
2 | 68:12 | 59 / 115 | |||
3 | 68:23 | 60 / 115 | |||
4 | 63:41 | 47 / 115 | |||
irbene foot O | 45:22 | 32 / 97 | |||
2 | 46:27 | 52 / 141 | |||
Storskatan night | 40:48 | 36 / 86 | |||
2 | 47:23 | 55 / 111 | |||
Storskatan middle | 49:12 | 73 / 123 | |||
2 | 37:18 | 57 / 195 | |||
3 | 40:30 | 77 / 195 | |||
4 | dnf | ||||
Middle | 57:27 | 54 / 112 | |||
2 | dnf | ||||
A hill | 31:10 | 73 / 124 | |||
2 | 23:11 | 78 / 187 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 26:53 | 97 / 187 | |||
6 | dnf | ||||
7 | 24:18 | 85 / 187 | |||
CFEB 2017-12-15 | dnf | ||||
2 | 46:27 | 38 / 106 | |||
Plitvice Lakes | 74:55 | 50 / 107 | |||
Ski | 55:33 | 58 / 85 | |||
Ski | 72:40 | 51 / 76 | |||
Ski-O #1 | 49:59 | 36 / 106 | |||
2 | dnf | ||||
[CF WorldCup2017]-Race2 | 154:40 | 32 / 75 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 132:56 | 48 / 120 | |||
Somewhere short 3 | 37:20 | 59 / 105 | |||
2 | 31:40 | 69 / 168 | |||
[CF WorldCup2017]-Race1 | 104:53 | 48 / 103 | |||
2 | dnf | ||||
3 | dnf | ||||
WySoZa - Shorty Nighty 3 | 23:55 | 29 / 92 | |||
2 | 22:03 | 25 / 125 | |||
Ski-O | 55:25 | 51 / 81 | |||
2 | dnf | ||||
3 | dnf | ||||
Kiutvaara night | 86:54 | 48 / 75 | |||
Downhill ski O | 14:38 | 36 / 103 | |||
CFEB 2017-11-15 | 52:09 | 32 / 86 | |||
2 | 43:43 | 33 / 125 | |||
3 | 46:37 | 38 / 125 | |||
4 | dnf | ||||
5 | dnf | ||||
Kynäsberget - Longlegs | 57:09 | 49 / 101 | |||
2 | 59:28 | 78 / 157 | |||
3 | 45:46 | 56 / 157 | |||
4 | 45:27 | 55 / 157 | |||
WySoZa - Shorty Nighty 2 | 19:33 | 44 / 85 | |||
Kiutvaara short | 31:12 | 55 / 108 | |||
2 | 35:22 | 88 / 153 | |||
3 | dnf | ||||
4 | 27:36 | 52 / 153 | |||
WySoZa - Shorty Nighty | 23:33 | 60 / 111 | |||
2 | 26:08 | 87 / 162 | |||
3 | 16:09 | 33 / 162 | |||
4 | dnf | ||||
Kynäsberget - CP | 64:59 | 67 / 108 | |||
2 | 53:12 | 82 / 169 | |||
3 | dnf | ||||
Platte, dense one, Middle 2 | 42:16 | 34 / 93 | |||
Platte, dense one, Middle | 84:59 | 50 / 97 | |||
2 | 55:35 | 36 / 139 | |||
3 | 52:56 | 30 / 139 | |||
4 | dnf | ||||
Kynäsberget - Middle 2 | 50:34 | 72 / 146 | |||
2 | 37:13 | 94 / 230 | |||
3 | 49:37 | 120 / 230 | |||
4 | 31:53 | 76 / 230 | |||
go | 28:34 | 56 / 97 | |||
2 | 27:24 | 79 / 147 | |||
3 | 32:04 | 95 / 147 | |||
4 | 24:26 | 64 / 147 | |||
Habarskoe | 20:55 | 44 / 88 | |||
2 | 19:02 | 39 / 134 | |||
3 | 18:59 | 36 / 134 | |||
4 | 19:02 | 39 / 134 | |||
Uppsala Cup Day 3 | 42:59 | 22 / 60 | |||
Uppsala Cup Day 2 | dnf | ||||
Uppsala Cup Day 1 | dnf | ||||
2 | dnf | ||||
3 | 57:49 | 30 / 129 | |||
4 | dnf | ||||
5 | 66:44 | 32 / 129 | |||
Metsäkylä night 2 | dnf | ||||
2 | 58:54 | 59 / 119 | |||
3 | 50:49 | 50 / 119 | |||
4 | dnf | ||||
Metsäkylä middle 2 | 104:06 | 48 / 77 | |||
Babylon, Middle | 37:09 | 46 / 111 | |||
2 | 38:56 | 72 / 169 | |||
3 | 37:10 | 67 / 169 | |||
4 | 34:27 | 48 / 169 | |||
5 | dnf | ||||
CFEB 2017-11-01 | 109:58 | 29 / 70 | |||
2 | dnf | ||||
3 | 77:29 | 37 / 105 | |||
The cup 10 | 85:51 | 48 / 102 | |||
2 | 60:36 | 49 / 145 | |||
3 | dnf | ||||
EXTREME MOUNTAIN OL 2017 | 76:22 | 31 / 66 | |||
The cup 9 | 66:56 | 45 / 83 | |||
2 | 68:59 | 66 / 128 | |||
3 | 55:40 | 29 / 128 | |||
4 | dnf | ||||
Dalen Middledistance | 45:13 | 47 / 88 | |||
2 | 29:05 | 26 / 111 | |||
Dalen - Longdistance | 68:59 | 37 / 72 | |||
The cup 8 | dnf | ||||
2 | 95:03 | 89 / 179 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 31:41 | 47 / 179 | |||
7 | dnf | ||||
8 | 41:55 | 71 / 179 | |||
9 | dnf | ||||
Lago Santo Middle 2 | 49:06 | 63 / 99 | |||
2 | 50:53 | 88 / 138 | |||
3 | 43:35 | 75 / 138 | |||
Kivijärvi night | 45:01 | 45 / 76 | |||
Lago Santo - Middle | 53:08 | 64 / 106 | |||
2 | dnf | ||||
3 | 43:50 | 72 / 173 | |||
Kivijärvi short | 42:51 | 49 / 106 | |||
2 | 38:56 | 70 / 165 | |||
The cup 7 | 27:21 | 41 / 102 | |||
Waikawa - Middle | 74:23 | 54 / 101 | |||
Kynäsberget - Middle | dnf | ||||
2 | dnf | ||||
3 | 61:06 | 126 / 215 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | 37:55 | 101 / 215 | |||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
The cup 6 | 64:41 | 66 / 90 | |||
2 | 41:38 | 66 / 129 | |||
Ompalompa | 2 | 37:03 | 26 / 104 | ||
3 | 49:37 | 45 / 104 | |||
The cup 5 | 38:04 | 61 / 95 | |||
The cup 4 | 53:02 | 51 / 86 | |||
2 | dnf | ||||
3 | dnf | ||||
The cup 3 | 57:31 | 68 / 97 | |||
CFEB 2017-10-15 | 2 | 107:32 | 36 / 104 | ||
The cup 2 | 2 | 35:02 | 85 / 185 | ||
The cup 1 | 2 | 40:33 | 56 / 185 | ||
The 4 marshes - Middle | 2 | 24:09 | 99 / 181 | ||
Woman | 2 | 13:29 | 57 / 102 | ||
Stockholm 3-Days C | 2 | 27:47 | 53 / 106 | ||
Stockholm 3-Days B | 2 | 34:03 | 34 / 103 | ||
Stockholm 3-Days A | 2 | 26:47 | 61 / 130 | ||
The 4 marshes | 2 | 31:28 | 110 / 158 | ||
Micro-OL 2017/9/11 | 2 | 14:04 | 101 / 152 | ||
CFEB 2017-10-01 | 2 | 66:37 | 33 / 92 | ||
CFEB 2017-09-25 | 2 | dnf | |||
Schöckl D | 2 | 39:44 | 90 / 137 | ||
Schöckl C | 2 | 34:34 | 71 / 128 |
All races shown. View recent races.