Race Title |
Rerun # |
Time |
Place |
Short middle | | 14:32 | 2 / 43 |
| |
Short 7, Lodore | | 28:38 | 8 / 60 |
| |
Short sprint | | 10:23 | 5 / 82 |
| |
To Sindre: The Enchanting Spirit | | 17:41 | 13 / 94 |
| |
Mikkel tribute <3 | | 15:44 | 9 / 115 |
(69.0) | |
Short 6, Keltonfell | | 27:13 | 2 / 107 |
| |
| 2 | 26:36 | 1 / 127 |
| |
JEC '24 - Sprint M20 | 2 | 15:33 | 43 / 118 |
| |
JEC '24 - Srint W20 | 2 | 11:24 | 20 / 97 |
| |
JEC '24 - Sprint M18 | 2 | 13:32 | 25 / 119 |
| |
JEC '24 - Sprint W18 | 2 | 10:47 | 36 / 169 |
| |
Short 5, Borrowdale NE | | 28:15 | 15 / 140 |
| |
Norra Högberget | | 17:12 | 7 / 159 |
112.5 | |
Short 4, urban | | dnf | | (0.0) | |
Short 3, Hawse End | | 25:06 | 18 / 164 |
75.8 | |
Sprint-Fun2 | | 14:08 | 16 / 138 |
97.6 | |
Sprint-Fun | | 19:11 | 8 / 159 |
101.9 | |
Vanuvuori long | | 61:39 | 8 / 140 |
87.9 | |
Short 2, Mawbray | | 24:26 | 4 / 175 |
76.2 | |
Short 1, Borrowdale SW | | 24:01 | 11 / 182 |
74.0 | |
Vanuvuori Intro | 2 | 36:35 | 15 / 260 |
| |
Bigland S, long | | 56:24 | 2 / 150 |
| |
Bigland S, night | | 25:25 | 8 / 144 |
| |
orienteerings race | | 15:10 | 4 / 118 |
| |
Bigland S, middle | | 36:00 | 16 / 161 |
| |
Riihonniemi 3 middle | | 38:06 | 9 / 157 |
| |
Bigland S, model | | 19:30 | 6 / 187 |
| |
Halla-Aho night | | 30:23 | 11 / 138 |
| |
Askham | | 33:38 | 8 / 150 |
| |
Tukholmanvaara Intro | | 37:54 | 9 / 149 |
| |
High Rigg S, middle | | 32:00 | 2 / 150 |
| |
Standard sprint | | 18:47 | 13 / 133 |
| |
Fantasy sprint | | 9:47 | 3 / 142 |
| |
Streif Downhill race | | 13:02 | 52 / 136 |
| |
Labyrinth Orienteering | | 14:56 | 8 / 111 |
| |
High Rigg S, long | | 51:59 | 9 / 124 |
| |
Hahnenkamm 2050 Ski O (one leg) | | 17:45 | 24 / 132 |
| |
Valonsadero, Middle | 2 | 32:33 | 7 / 227 |
| |
Bigland NE, middle 2 | | 33:20 | 8 / 128 |
| |
Metsola middle | | 42:12 | 11 / 138 |
| |
Bigland NE, middle | | 30:59 | 3 / 147 |
| |
| 2 | 32:43 | 24 / 222 |
| |
PETRONKANGAS - LONG DISTANCE | | 55:58 | 9 / 117 |
| |
Curzutt Long | | 49:44 | 1 / 131 |
| |
| 2 | 48:53 | 1 / 177 |
| |
Curzutt Intro | | 11:55 | 2 / 150 |
| |
| 2 | dnf | | | |
| 3 | 11:51 | 33 / 276 |
| |
| 4 | 11:45 | 29 / 276 |
| |
| 5 | 11:27 | 22 / 276 |
| |
| 6 | dnf | | | |
| 7 | 11:28 | 24 / 276 |
| |
| 8 | 11:27 | 22 / 276 |
| |
| 9 | 11:08 | 3 / 276 |
| |
| 10 | 11:30 | 27 / 276 |
| |
| 11 | 11:24 | 18 / 276 |
| |
| 12 | 11:29 | 25 / 276 |
| |
| 13 | 11:29 | 25 / 276 |
| |
| 14 | dnf | | | |
| 15 | 11:20 | 16 / 276 |
| |
| 16 | 11:12 | 8 / 276 |
| |
| 17 | 11:10 | 6 / 276 |
| |
| 18 | dnf | | | |
| 19 | 11:13 | 10 / 276 |
| |
| 20 | 11:16 | 13 / 276 |
| |
| 21 | dnf | | | |
| 22 | 11:09 | 4 / 276 |
| |
| 23 | dnf | | | |
| 24 | 11:14 | 12 / 276 |
| |
| 25 | 11:13 | 10 / 276 |
| |
| 26 | 11:09 | 4 / 276 |
| |
| 27 | dnf | | | |
| 28 | dnf | | | |
| 29 | 11:04 | 1 / 276 |
| |
Bigland NE, intro. | | 19:37 | 13 / 155 |
| |
JUUANVAARA | | 33:50 | 2 / 135 |
| |
TACANDE - LONG DISTANCE | | 47:47 | 7 / 120 |
| |
B | | 35:41 | 2 / 146 |
| |
Threlkeld | | 40:23 | 21 / 129 |
| |
Castle made of Sand, Sprint | 2 | 20:27 | 11 / 289 |
| |
Construckted C3, Middle | 2 | 36:57 | 1 / 214 |
| |
Mordor, long | | 50:50 | 7 / 119 |
| |
Halla-aho middle | | 33:56 | 7 / 162 |
| |
| 2 | 33:45 | 5 / 228 |
| |
Metsola Intro | | 33:40 | 21 / 181 |
| |
Edoras long | | 41:02 | 8 / 164 |
| |
| 2 | 40:03 | 5 / 221 |
| |
Medway Hill Mini Long | | dnf | | | |
Halla-aho intro | | 29:25 | 24 / 209 |
| |
Mordor, night middle | | 30:05 | 4 / 148 |
| |
Rappetswil Sprint | | 15:28 | 16 / 189 |
| |
Sketaas middle | | dnf | | | |
Edoras sprint | | 14:59 | 6 / 194 |
| |
Riihonniemi 3.2 middle | | 40:22 | 4 / 147 |
| |
Riihonniemi 3.2 Intro | 2 | 26:39 | 30 / 278 |
| |
Mordor intro | 2 | 21:23 | 61 / 300 |
| |
Tiomila 2024 Training 1 | | 34:56 | 3 / 182 |
| |
Perstorp, short | 2 | 22:07 | 53 / 364 |
| |
Kårsta Middle | | 20:02 | 6 / 203 |
| |
Dalegarth E long | | 52:41 | 7 / 139 |
| |
800th | | 35:03 | 8 / 159 |
| |
Riihonniemi intro | | 38:33 | 10 / 170 |
| |
Honister middle 2 | | 32:37 | 3 / 175 |
| |
Honister long | | 52:57 | 1 / 143 |
| |
Putsaari 3 night | | 36:26 | 13 / 138 |
| |
Hailuoto middle 3 | | 30:54 | 8 / 166 |
| |
Tropical dunas middle | | 29:30 | 11 / 184 |
| |
Honister middle | | 30:09 | 8 / 185 |
| |
Honister intro | | 17:19 | 9 / 191 |
| |
Putsaari 3 intro | | 30:56 | 7 / 170 |
| |
Punasvaara intro | | 32:37 | 24 / 197 |
| |
Vall Civera 600th | | 43:24 | 14 / 158 |
| |
| 2 | 40:19 | 1 / 256 |
| |
Byasjön N | | 20:35 | 10 / 188 |
| |
Carwell's Labyrinth NE, long | | 58:12 | 10 / 136 |
| |
Leppävaara long | | dnf | | | |
Lasserre Nord - Intro | | 25:49 | 17 / 141 |
| |
Byasjön medel | | 21:45 | 7 / 176 |
| |
The Olgas, middle | | 34:54 | 6 / 146 |
| |
Vall Civera | | 19:18 | 4 / 186 |
| |
| 2 | 18:44 | 3 / 308 |
| |
Tuckland long | | 45:09 | 13 / 126 |
| |
Espoon keskuspuisto middle | | 36:43 | 9 / 158 |
| |
Espoo central park Intro | | dnf | | | |
[Constructed C1] Short 13 | 2 | 24:25 | 3 / 201 |
| |
Carwell's Labyrinth NE, middle | | 31:55 | 8 / 137 |
| |
Carwell's Labyrinth NE, model | | 17:52 | 9 / 150 |
| |
The Olgas, long | | 56:35 | 6 / 112 |
| |
The Olgas, model event | | 21:46 | 6 / 152 |
| |
L'ILE DU CARLIT FINAL | | 28:39 | 5 / 97 |
| |
Tuckland middle | | 33:25 | 6 / 127 |
| |
ISLE DU CARLIT | | 20:46 | 6 / 124 |
| |
Putsaari 2 night | | 32:52 | 6 / 120 |
| |
Tuckland model event | | 16:05 | 5 / 169 |
| |
| 2 | 16:00 | 3 / 235 |
| |
[Constructed B1] Short 7 | 2 | 19:30 | 10 / 185 |
| |
[Constructed A2] Short 6 | 2 | 21:19 | 15 / 188 |
| |
[Constructed A2] Short 5 | 2 | 22:56 | 37 / 199 |
| |
[Constructed A2] Short 4 | 2 | 21:48 | 41 / 206 |
| |
[Constructed A1] Short 3 | 2 | 23:22 | 15 / 221 |
| |
[Constructed A1] Short 2 | 2 | 20:25 | 2 / 260 |
| |
[Constructed] Short 1 | 2 | 18:39 | 9 / 337 |
| |
Fantasymix - Middle | 2 | 31:17 | 1 / 242 |
| |
| 3 | 32:21 | 7 / 242 |
| |
Lodore middle | | 34:22 | 4 / 181 |
| |
Carwell's Labyrinth SW, long | | 51:23 | 2 / 125 |
| |
Langeland Day 2 - Middle | | 35:10 | 20 / 151 |
| |
Mustajärvi | Short | | 12:08 | 2 / 200 |
| |
Musta Suo S | Middle | | 34:45 | 16 / 154 |
| |
Mustajärvi | Middle | | 26:02 | 13 / 175 |
| |
| 2 | 26:04 | 19 / 290 |
| |
Putsaari 2 Intro | | 33:17 | 16 / 152 |
| |
Carwell's Labyrinth SW, middle | | 31:38 | 4 / 159 |
| |
| 2 | dnf | | | |
Putsaari night | | 31:18 | 14 / 135 |
| |
Middle - Langeland | | 21:12 | 18 / 171 |
| |
| 2 | dnf | | | |
| 3 | 20:35 | 12 / 251 |
| |
[CF_WOC24]-Night | | 40:24 | 6 / 160 |
| |
CF library map 2 | | 31:19 | 15 / 153 |
| |
[CF_WOC24]-Long | | dnf | | | |
[CF_WOC24]-Middle | | 34:36 | 14 / 218 |
| |
| 2 | dnf | | | |
[CF_WOC24]-Training3 | | 13:32 | 5 / 236 |
| |
| 2 | 13:37 | 21 / 456 |
| |
| 3 | 14:19 | 57 / 456 |
| |
Forest Umbra, Long | 2 | 66:18 | 17 / 192 |
| |
[CF_WOC24]-Training2 | | 13:21 | 8 / 247 |
| |
| 2 | dnf | | | |
| 3 | 13:04 | 21 / 485 |
| |
| 4 | 12:52 | 12 / 485 |
| |
| 5 | 12:46 | 10 / 485 |
| |
| 6 | 12:31 | 4 / 485 |
| |
[CF_WOC24]-Training1 | | 13:18 | 7 / 281 |
| |
| 2 | 13:17 | 98 / 733 |
| |
| 3 | 13:11 | 90 / 733 |
| |
| 4 | 13:07 | 85 / 733 |
| |
| 5 | 13:33 | 118 / 733 |
| |
| 6 | 12:35 | 51 / 733 |
| |
Map from the CF library | | 27:47 | 6 / 180 |
| |
| 2 | 27:34 | 5 / 282 |
| |
Putsaari intro | | 26:00 | 20 / 177 |
| |
Forest Umbra, Middle | 2 | dnf | | | |
| 3 | 29:55 | 10 / 243 |
| |
Rivendell middle | | 33:03 | 3 / 163 |
| |
MazeRun 1 | | 23:01 | 1 / 103 |
| |
Tobelbad, Middle 2 | 2 | 26:09 | 1 / 192 |
| |
Kellotapulit Night | | 28:23 | 2 / 96 |
| |
Kellotapulit Long | | 53:55 | 12 / 90 |
| |
Kellotapulit Middle | | 29:17 | 6 / 151 |
| |
Kellotapulit Intro | | 8:18 | 23 / 157 |
| |
| 2 | 10:50 | 125 / 254 |
| |
| 3 | 8:05 | 17 / 254 |
| |
| 4 | 8:05 | 17 / 254 |
| |
Skogen - Middle | | 34:28 | 3 / 122 |
| |
Tolsjo - Middle | | 31:17 | 1 / 115 |
| |
Tolsjo - Intro | | 19:19 | 6 / 137 |
| |
Winter is here | | 42:15 | 13 / 99 |
| |
Circle City Christmas night 2023 | | 19:19 | 2 / 140 |
| |
Kopparnäs mikro | | 16:45 | 14 / 160 |
| |
Kverninga | Middle 2 | | 33:07 | 17 / 149 |
| |
Rivendell long | | 60:25 | 4 / 125 |
| |
| 2 | 57:51 | 1 / 178 |
| |
Rivendell intor | | 22:36 | 5 / 152 |
| |
Tobelbad, Middle | 2 | 29:51 | 2 / 216 |
| |
Hilmteich, Sprint | 2 | 19:04 | 16 / 278 |
| |
| 3 | 16:58 | 3 / 278 |
| |
Winter is coming. | | 30:09 | 6 / 152 |
| |
Kellonummi middle 2 | | 33:39 | 9 / 143 |
| |
Kopparnäs night | | 35:46 | 4 / 110 |
| |
Kopparnäs long | | 41:56 | 13 / 122 |
| |
Oronmylly 5 long/middle | | 52:32 | 6 / 128 |
| |
bocha 1 | | 26:44 | 2 / 126 |
| |
Harrop S, middle 2 | | 35:52 | 16 / 144 |
| |
Kellonummi control pick | | 29:35 | 8 / 156 |
| |
Kellonummi night | | 32:08 | 13 / 125 |
| |
Harrop S, long | | 56:52 | 25 / 113 |
| |
Oronmylly 5 intro | | 30:55 | 12 / 133 |
| |
Kellonummi middle | | 22:49 | 10 / 152 |
| |
Harrop S, middle | | 28:07 | 11 / 123 |
| |
Kopparnäs middle | | 24:10 | 10 / 133 |
| |
| 2 | dnf | | | |
Kverninga | Middle 1 | | 23:09 | 9 / 149 |
| |
Kopparnäs intro | | 28:16 | 10 / 159 |
| |
Oronmylly 4 long | | 62:13 | 16 / 116 |
| |
Lepuski middle | | 36:10 | 14 / 118 |
| |
Foret Oubliee | Middle | 2 | 27:31 | 5 / 204 |
| |
Couto da Arnela | Middle | | 26:19 | 4 / 129 |
| |
Vaakkoi Intro | | 25:27 | 48 / 162 |
| |
Foret Oubliee | Short | | 11:59 | 14 / 174 |
| |
Couto da Arnela | Short | | 12:35 | 17 / 181 |
| |
Oronmylly 3 middle | | 43:42 | 18 / 151 |
| |
Hemfjallstangen NE, middle | | 35:54 | 33 / 165 |
| |
Hemfjallstangen NE, long | | 44:39 | 27 / 147 |
| |
Västersjön, short | | 12:39 | 8 / 170 |
| |
Hemfjallstangen NE, intro | | 15:19 | 11 / 207 |
| |
| 2 | 15:16 | 11 / 302 |
| |
Sekotsuji middle distance | | 28:12 | 6 / 149 |
| |
Oronmylly 2 long | | 67:47 | 20 / 126 |
| |
EOC DAY 1 | | 21:50 | 35 / 166 |
| |
Oronmylly new middle | | 41:22 | 14 / 147 |
| |
Gowbarrow 1 | | 35:52 | 15 / 154 |
| |
Oronmylly new, Intro | | 36:58 | 15 / 189 |
| |
Muncaster E, long | | 52:13 | 6 / 136 |
| |
Muncaster E, middle | | 31:46 | 9 / 145 |
| |
Lake Town, Sprint | 2 | 15:13 | 5 / 251 |
| |
Waltendorf, Sprint | 2 | 13:48 | 6 / 233 |
| |
Campus Uni Wien, Sprint | 2 | 14:24 | 25 / 313 |
| |
Muncaster E, intro | | 18:55 | 27 / 145 |
| |
| 2 | 17:38 | 4 / 219 |
| |
| 3 | 18:00 | 14 / 219 |
| |
Tobelbad, Middle 2 | 2 | 30:54 | 3 / 169 |
| |
Tobelbad, Middle 1 | 2 | 33:58 | 7 / 192 |
| |
Tobelbad, Intro | 2 | 8:36 | 10 / 231 |
| |
3-days of comeback | Long | | 37:23 | 17 / 121 |
| |
3-days of comeback | Middle | | 17:29 | 10 / 160 |
| |
3-days of comeback | Short | | 13:44 | 36 / 194 |
| |
| 2 | 12:18 | 17 / 356 |
| |
| 3 | 13:19 | 48 / 356 |
| |
Riddarhyttan W 3 | | 36:48 | 16 / 139 |
| |
Riddarhyttan W 2 | | 32:17 | 13 / 145 |
| |
| 2 | dnf | | | |
Riddarhyttan W, intro | | 19:10 | 18 / 171 |
| |
colors treasure box #8 | | 36:29 | 5 / 120 |
| |
Harrop N, long | | 49:46 | 13 / 112 |
| |
colors treasure box #7 | | 35:15 | 12 / 138 |
| |
colors treasure box #6 | | 32:23 | 8 / 119 |
| |
| 2 | 34:16 | 25 / 224 |
| |
colors treasure box #5 | | 33:46 | 6 / 130 |
| |
| 2 | 35:34 | 30 / 201 |
| |
Harrop N, middle | | 32:27 | 9 / 125 |
| |
colors treasure box #4 | | 26:56 | 29 / 138 |
| |
colors treasure box #3 | | 26:13 | 5 / 143 |
| |
| 2 | 26:59 | 21 / 263 |
| |
Harrop N intro | | 23:41 | 20 / 169 |
| |
colors treasure box #2 | | 22:50 | 8 / 148 |
| |
| 2 | 22:31 | 6 / 224 |
| |
colors treasure box | | 24:14 | 3 / 184 |
| |
| 2 | 25:02 | 11 / 302 |
| |
Sale 2 | | 60:15 | 24 / 125 |
| |
Sale 1 | | 32:02 | 13 / 144 |
| |
Saarijärvi 3 short | | 26:46 | 5 / 134 |
| |
Joutsenenpesä 3, night | | 27:30 | 15 / 113 |
| |
Saarijärvi short 1 | | 24:48 | 11 / 157 |
| |
Joutsenenpesä 4 short | | 22:48 | 11 / 166 |
| |
Armboth long | | 46:30 | 5 / 122 |
| |
Joutsenenpesä 3, middle 2 | | 23:01 | 9 / 163 |
| |
Armboth middle | | 30:44 | 8 / 168 |
| |
Isojärvi 1 middle 4 | 2 | 33:53 | 13 / 233 |
| |
Kauppi 3 long 2 | | 56:54 | 3 / 105 |
| |
Venice W, sprint 2 | | 17:23 | 8 / 141 |
| |
Venice W, middle | | 41:41 | 12 / 125 |
| |
Kyrkoberget short | | 19:04 | 10 / 152 |
| |
Tähtiniemi short 1 | | 20:19 | 4 / 158 |
| |
Venice W, sprint | | 14:33 | 4 / 157 |
| |
Trial01 | | 39:32 | 4 / 112 |
| |
Chateau de Montlosier night | | 29:46 | 6 / 132 |
| |
Dammekärr South 1 | | 27:24 | 13 / 149 |
| |
High Rigg N, long | | 56:55 | 5 / 129 |
| |
High Rigg , middle | | 33:41 | 5 / 169 |
| |
Forest Umbra, Middle | 2 | 37:13 | 17 / 272 |
| |
Eisteichsiedlung, Sprint 3 | 2 | 12:36 | 22 / 192 |
| |
| 3 | dnf | | | |
Eisteichsiedlung, Sprint 2 | 2 | 11:29 | 33 / 223 |
| |
| 3 | dnf | | | |
Eisteichsiedlung, Sprint 1 | 2 | 10:31 | 21 / 276 |
| |
| 3 | 10:41 | 28 / 276 |
| |
High Rigg N, intro | | 21:30 | 15 / 172 |
| |
| 2 | 21:04 | 13 / 262 |
| |
Lorien middle | | 32:33 | 2 / 173 |
| |
Särkitievat Middle1 | | 26:05 | 3 / 163 |
| |
Lonely Mountain, long | | 63:00 | 7 / 120 |
| |
EYOC 2023 ''trainig'' | | 41:29 | 11 / 195 |
| |
Rohan, middle | | 35:00 | 3 / 175 |
| |
| 2 | 34:05 | 1 / 246 |
| |
Särkitievat Intro | | 17:02 | 2 / 178 |
| |
Medwaywickboroville | 2 | 19:34 | 15 / 185 |
| |
Lorien, long | | 51:49 | 4 / 151 |
| |
Lonely Mountain, middle | | 36:12 | 14 / 192 |
| |
| 2 | 37:25 | 24 / 297 |
| |
Rohan, long | | 55:59 | 8 / 164 |
| |
Hemflallstangen, middle 2 | | 32:06 | 5 / 178 |
| |
CF 2006 2 v2 Middle 2 | | 33:35 | 12 / 165 |
| |
Hemfjallstangen middle | | 31:54 | 11 / 175 |
| |
Hemfjallstangen intro | | 16:33 | 5 / 207 |
| |
| 2 | 16:17 | 6 / 352 |
| |
| 3 | 16:59 | 22 / 352 |
| |
Vätsäri middle 2 | | 34:05 | 8 / 152 |
| |
Haukilampi middle | | 39:36 | 7 / 154 |
| |
Sarkalahti middle 4 | | 36:55 | 8 / 168 |
| |
Fylleryd, middle | | 15:23 | 11 / 191 |
| |
Suitsaari middle 5 | | 36:22 | 7 / 180 |
| |
Hevonniemi long | | 65:55 | 6 / 132 |
| |
Lammhult, sprint | | 11:02 | 19 / 170 |
| |
Nåsten | | 41:42 | 28 / 156 |
| |
Fantasymap, middle | | 12:42 | 34 / 157 |
| |
Kalax 1.4 middle | | 38:35 | 10 / 189 |
| |
Kalax 1.2.2 night | | 32:31 | 21 / 130 |
| |
Kalax 1.3 middle | | 35:41 | 17 / 156 |
| |
Forest Umbra, Middle 2 | 2 | 35:18 | 8 / 275 |
| |
Kalax 1.2 middle | | 37:56 | 32 / 156 |
| |
Forest Umbra, Middle | 2 | 33:29 | 19 / 310 |
| |
Blumau, middle | 2 | 28:49 | 10 / 263 |
| |
Kalax intro | | 24:28 | 8 / 202 |
| |
| 2 | 23:53 | 1 / 304 |
| |
| 3 | dnf | | | |
Carwells Labyrinth NW, medium | | 52:40 | 15 / 142 |
| |
Carwells Labyrinth NW, middle | | 30:59 | 6 / 155 |
| |
| 2 | 30:25 | 1 / 209 |
| |
Carwells Labyrinth NW, long | | 90:01 | 10 / 121 |
| |
Carwells Labyrinth NW, intro | | 23:20 | 27 / 204 |
| |
| 2 | 23:33 | 34 / 308 |
| |
Hawse End, long middle | | 46:06 | 11 / 169 |
| |
Hawse End 2 | | 18:18 | 13 / 185 |
| |
Hawse End 1 | | 19:54 | 23 / 224 |
| |
Teerivaara 2 ski o long middle | | 51:06 | 12 / 115 |
| |
Teerivaara ski o long/middle | | 44:14 | 12 / 125 |
| |
Teerivaara ski o intro | | 35:32 | 11 / 170 |
| |
Riddarhyttan E, long | | 52:51 | 14 / 142 |
| |
Teerivaara long | | 61:35 | 11 / 133 |
| |
Riddarhyttan E, middle | | 32:15 | 2 / 178 |
| |
Teerivaara night | | 44:25 | 13 / 125 |
| |
Teerivaara middle | | 32:21 | 7 / 190 |
| |
Kauhala shortened long | | 30:41 | 13 / 169 |
| |
Riddarhyttan E, intor | | 27:19 | 21 / 206 |
| |
Model | | 33:18 | 18 / 161 |
| |
Kauhala | | 25:48 | 7 / 237 |
| |
Teerivaara intro | | 26:35 | 12 / 188 |
| |
Muncaster W 2 | | 44:12 | 9 / 142 |
| |
Jukola model | | 23:16 | 30 / 212 |
| |
| 2 | 22:40 | 20 / 317 |
| |
Suololuoppal 6000.. night | | 30:11 | 3 / 136 |
| |
Muncaster W, middle | | 27:23 | 5 / 178 |
| |
Kiimasuo | | 34:26 | 3 / 158 |
| |
Suololuoppal 6000 ... long | | 51:23 | 14 / 123 |
| |
Fantasy map S, long | | 53:52 | 6 / 117 |
| |
PLEASE JOIN A CF DISCORD | | 7:57 | 12 / 134 |
| |
Valonsadero, Stage XIV | 2 | 22:34 | 25 / 249 |
| |
Fantasy map S, middle | | 33:13 | 16 / 158 |
| |
Fantasy map S, intro | | 22:26 | 9 / 160 |
| |
Suololuoppal 6000 years ago, mid | | 30:55 | 14 / 170 |
| |
Suololuoppal night | | 34:15 | 6 / 128 |
| |
Fantasy map C, middle | | 30:53 | 5 / 140 |
| |
Suololuoppal intro | | 20:32 | 11 / 172 |
| |
Blumau, Middle 2 | 2 | 26:42 | 16 / 190 |
| |
Blumau, Night | 2 | 25:24 | 4 / 146 |
| |
Blumau, Middle | 2 | 20:50 | 2 / 251 |
| |
Sinte Mette Sprint | | 20:59 | 55 / 173 |
| |
Lake Town, Final | 2 | 11:34 | 18 / 285 |
| |
Aguiar da Beira - Gradiz 5 | | 18:30 | 7 / 140 |
| |
Aguiar da Beira - Gradiz 4 | | 12:01 | 18 / 160 |
| |
Aguiar da Beira - Gradiz 3 | | 14:49 | 20 / 172 |
| |
Fantasy map C, long | | 56:09 | 9 / 125 |
| |
Aguiar da Beira - Gradiz 2 | | 13:02 | 15 / 198 |
| |
| 2 | 12:37 | 4 / 333 |
| |
Aguiar da Beira - Gradiz 1 | | 7:36 | 17 / 227 |
| |
| 2 | 7:17 | 17 / 420 |
| |
| 3 | 7:18 | 18 / 420 |
| |
| 4 | dnf | | | |
| 5 | 7:06 | 6 / 420 |
| |
| 6 | 7:03 | 4 / 420 |
| |
| 7 | dnf | | | |
Fantasy map C, intor | | 26:39 | 13 / 149 |
| |
Lake Town, Heat C | 2 | 8:01 | 13 / 209 |
| |
Lake Town, Heat B | 2 | 7:01 | 4 / 212 |
| |
Lake Town Heat A | 2 | 4:49 | 13 / 257 |
| |
Lake Town, Training | 2 | 7:06 | 1 / 250 |
| |
| 3 | 7:38 | 6 / 250 |
| |
Hevonniemi night | | 41:00 | 9 / 129 |
| |
Circle City Winter Night 2 | | 18:56 | 10 / 129 |
| |
Fantasy map N, long | | 53:59 | 4 / 129 |
| |
Fantasy map N, middle | | 33:49 | 13 / 152 |
| |
Fantasy map N, easy intro | | 24:39 | 9 / 162 |
| |
| 2 | 24:07 | 5 / 222 |
| |
Circle City Winter Night | | 16:25 | 29 / 166 |
| |
Valonsadero, Stage XIII | 2 | 28:29 | 22 / 254 |
| |
[CMR]-E8 | | 28:12 | 20 / 190 |
| |
[CMR]-E7 | | 42:42 | 12 / 169 |
| |
Valonsadero, Stage XII | 2 | 26:42 | 4 / 265 |
| |
Tuckland NE, middle | | 30:51 | 39 / 172 |
| |
[CMR]-E6 | | 44:15 | 11 / 155 |
| |
Hofwald - contours | 2 | 21:44 | 10 / 258 |
| |
Waltendorf, Sprint | 2 | 14:13 | 9 / 305 |
| |
Tuckland NE, long | | 50:12 | 16 / 141 |
| |
[CMR]-E5 | | 26:25 | 9 / 181 |
| |
| 2 | 28:24 | 55 / 371 |
| |
[CMR]-E4 | | 40:16 | 7 / 171 |
| |
| 2 | 40:53 | 16 / 284 |
| |
[CMR]-E3 | | 41:05 | 12 / 160 |
| |
Borrowdale NE 2 | | 28:37 | 6 / 152 |
| |
Honkala Night | | 25:29 | 8 / 125 |
| |
Honkala Middle | | 29:24 | 5 / 184 |
| |
Honkala Intro | | 8:53 | 14 / 211 |
| |
| 2 | 8:46 | 199 / 647 |
| |
[CMR]-E2 | | 28:18 | 25 / 183 |
| |
[CMR] color-maps-reused | | 51:52 | 18 / 162 |
| |
Contour training | | 37:07 | 7 / 181 |
| |
Borrowdale NE | | 32:45 | 17 / 169 |
| |
Hevonniemi middle | | 39:37 | 7 / 166 |
| |
Hevonniemi long | | 69:24 | 14 / 132 |
| |
Keltonfell, short | | 24:33 | 5 / 190 |
| |
White Sands West Middle1 | | 23:59 | 7 / 163 |
| |
Hevonniemi intro | | 29:25 | 11 / 185 |
| |
| 2 | dnf | | | |
siuuuuuuu | | 37:41 | 24 / 138 |
| |
control map | | 17:22 | 5 / 109 |
| |
Keltonfell, middle | | 30:14 | 5 / 174 |
| |
| 2 | 30:45 | 8 / 244 |
| |
Castle made of Sand, Sprint | 2 | 17:05 | 23 / 283 |
| |
Campus Uni Wien, Sprint | 2 | 13:55 | 8 / 299 |
| |
Dyrehave Middle1 | | 26:52 | 14 / 176 |
| |
| 2 | 26:48 | 15 / 258 |
| |
S-chanf, long | | 57:20 | 9 / 143 |
| |
| 2 | dnf | | | |
Dyrehave Intro | | 19:25 | 15 / 183 |
| |
???? middle | | 32:16 | 12 / 160 |
| |
Suitsaari night 2 | | 47:56 | 29 / 118 |
| |
???? intro | | 22:52 | 6 / 176 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
Reposärkät night | | 42:40 | 18 / 110 |
| |
Askham, short | | 22:36 | 9 / 182 |
| |
Reposärkät long | | 64:50 | 7 / 115 |
| |
Reposärkät middle | | 38:07 | 14 / 160 |
| |
Askham, long middle | | 39:31 | 9 / 147 |
| |
Micro-Labyrinth | 2 | 4:53 | 49 / 318 |
| |
| 3 | 4:12 | 42 / 318 |
| |
| 4 | 3:33 | 34 / 318 |
| |
| 5 | 3:28 | 33 / 318 |
| |
| 6 | 2:42 | 4 / 318 |
| |
Rousavaara middle 3 | | 31:38 | 13 / 155 |
| |
Valonsadero, Stage XI | 2 | 23:22 | 30 / 209 |
| |
Valonsadero, Stage X | 2 | 34:46 | 11 / 219 |
| |
Valonsadero, Stage IX | 2 | 23:38 | 20 / 284 |
| |
Suitsaari middle 4 | | 39:20 | 17 / 148 |
| |
| 2 | dnf | | | |
Orrdals klint night | | 23:45 | 10 / 139 |
| |
Orrdals klint short 2 | | 27:43 | 14 / 186 |
| |
| 2 | 28:02 | 23 / 277 |
| |
Back down again | | 41:00 | 7 / 141 |
| |
Climb the rock | | 31:13 | 7 / 164 |
| |
Round the rock | | 30:26 | 71 / 184 |
| |
Tähtiniemi middle 2 | | 40:19 | 7 / 170 |
| |
High Rigg S, long | | 56:20 | 10 / 122 |
| |
Valonsadero, Stage VIII-EYOC2010 | 2 | 14:10 | 11 / 308 |
| |
Valonsadero, Stage VII | 2 | 22:15 | 1 / 221 |
| |
Valonsadero, Stage VI | 2 | 17:25 | 5 / 237 |
| |
| 3 | 16:54 | 1 / 237 |
| |
OLdies-10 | | 34:07 | 26 / 168 |
| |
| 2 | 32:15 | 11 / 266 |
| |
Valonsadero, Stage V | 2 | 36:58 | 5 / 204 |
| |
High Rigg S, middle | | 33:01 | 11 / 177 |
| |
High Rigg S, intro | | 18:53 | 4 / 180 |
| |
| 2 | 19:36 | 15 / 282 |
